| # | Exchange | Open Interest (BTC) | 24h Volume (BTC) | Perp Pairs | Futures Pairs | Country |
|---|---|---|---|---|---|---|
| 1 | Binance (Futures) | 410,144.32 | 902,298.86 | 807 | 14 | Cayman Islands |
| 2 | Hyperliquid (Futures) | 189,315.93 | 132,933.53 | 338 | 0 | Cayman Islands |
| 3 | Gate (Futures) | 165,053.73 | 193,785.25 | 1,040 | 0 | Panama |
| 4 | Bybit (Futures) | 164,350.81 | 192,689.93 | 892 | 46 | Seychelles |
| 5 | MEXC (Futures) | 161,458.65 | 152,775.36 | 1,293 | 0 | Seychelles |
| 6 | WEEX (Futures) | 148,769.45 | 309,666.68 | 1,044 | 0 | Singapore |
| 7 | CoinW (Futures) | 131,857.39 | 271,269.36 | 393 | 0 | — |
| 8 | OrangeX Futures | 131,155.84 | 243,839.48 | 581 | 0 | Seychelles |
| 9 | Tapbit (Futures) | 119,186.09 | 304,512.23 | 110 | 0 | United States |
| 10 | XT.COM (Derivatives) | 105,538.08 | 135,849.92 | 791 | 8 | Seychelles |
| 11 | Bitget Futures | 104,455.09 | 119,301.47 | 897 | 0 | Seychelles |
| 12 | OKX (Futures) | 98,565.84 | 309,887.09 | 505 | 12 | United States |
| 13 | Toobit Futures | 90,697.77 | 257,274.03 | 782 | 0 | Cayman Islands |
| 14 | WhiteBIT Futures | 61,381.17 | 87,088.38 | 397 | 0 | Lithuania |
| 15 | CoinUp.io (Futures) | 58,578.79 | 334,123.10 | 98 | 0 | Singapore |
| 16 | BingX (Futures) | 43,539.04 | 83,947.04 | 1,342 | 0 | British Virgin Islands |
| 17 | KuCoin Futures | 38,351.77 | 29,448.31 | 707 | 1 | Seychelles |
| 18 | LBank (Futures) | 37,120.37 | 122,429.53 | 873 | 0 | British Virgin Islands |
| 19 | HTX Futures | 29,498.80 | 16,442.17 | 395 | 8 | Seychelles |
| 20 | Aster (Futures) | 28,954.28 | 26,333.84 | 609 | 0 | Seychelles |
| 21 | Deribit | 28,286.67 | 117,082.16 | 142 | 22 | Netherlands |
| 22 | Phemex (Futures) | 27,661.89 | 12,580.91 | 146 | 0 | Samoa |
| 23 | Ourbit (Futures) | 26,650.13 | 216,103.27 | 769 | 0 | British Virgin Islands |
| 24 | BTSE (Futures) | 26,279.23 | 8,415.94 | 220 | 4 | British Virgin Islands |
| 25 | Variational Omni | 23,768.59 | 46,256.69 | 571 | 0 | Panama |
| 26 | EVEDEX | 21,698.52 | 11,115.03 | 52 | 0 | Saint Lucia |
| 27 | Bitrue (Futures) | 20,865.57 | 47,397.13 | 736 | 0 | Costa Rica |
| 28 | Bitunix Futures | 19,480.66 | 71,811.66 | 780 | 0 | Saint Vincent and the Grenadines |
| 29 | Deepcoin (Derivatives) | 17,233.52 | 189,641.92 | 360 | 0 | Singapore |
| 30 | Crypto.com Exchange (Futures) | 16,725.93 | 9,832.86 | 412 | 10 | Singapore |
| 31 | PrimeXBT | 15,624.17 | 28,818.63 | 160 | 0 | Seychelles |
| 32 | BitKan (Futures) | 14,497.43 | 13,681.99 | 745 | 0 | British Virgin Islands |
| 33 | BloFin (Futures) | 13,848.14 | 8,315.98 | 500 | 0 | Marshall Islands |
| 34 | Lighter | 12,624.56 | 24,669.38 | 205 | 0 | — |
| 35 | Bitfinex (Futures) | 10,487.40 | 675.82 | 76 | 0 | British Virgin Islands |
| 36 | BVOX (Futures) | 10,080.80 | 157,665.48 | 362 | 0 | British Virgin Islands |
| 37 | KCEX (Futures) | 9,432.75 | 268,131.55 | 890 | 0 | Seychelles |
| 38 | Hotcoin (Futures) | 8,654.83 | 150,247.88 | 615 | 0 | Seychelles |
| 39 | Zoomex (Futures) | 7,812.43 | 57,836.96 | 717 | 0 | Seychelles |
| 40 | Kraken (Futures) | 5,948.89 | 10,488.66 | 285 | 10 | United States |
| 41 | AlphaX (Futures) | 5,550.37 | 27,527.71 | 640 | 0 | Australia |
| 42 | GRVT | 5,370.32 | 5,988.74 | 186 | 0 | British Virgin Islands |
| 43 | Robinhood Chain Lighter (Futures) | 5,007.32 | 8,393.73 | 58 | 0 | United States |
| 44 | edgeX | 4,958.81 | 12,809.84 | 185 | 0 | Singapore |
| 45 | Biconomy (Futures) | 4,881.05 | 82,540.55 | 6 | 0 | British Virgin Islands |
| 46 | Antarctic | 4,075.36 | 4,474.25 | 33 | 0 | Panama |
| 47 | LeveX (Futures) | 3,910.71 | 2,261.23 | 285 | 0 | Panama |
| 48 | SoDEX (Futures) | 3,549.25 | 2,680.22 | 92 | 0 | Cayman Islands |
| 49 | QFEX | 3,509.27 | 4,597.44 | 223 | 0 | Panama |
| 50 | GMX Perpetuals V2 (Solana) | 2,533.10 | 24,329.28 | 92 | 0 | — |
Derivatives Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
