| # | Exchange | Open Interest (BTC) | 24h Volume (BTC) | Perp Pairs | Futures Pairs | Country |
|---|---|---|---|---|---|---|
| 1 | Binance (Futures) | 422,058.70 | 255,392.00 | 824 | 14 | Cayman Islands |
| 2 | CoinW (Futures) | 243,740.71 | 132,007.43 | 378 | 0 | — |
| 3 | Hyperliquid (Futures) | 193,083.08 | 33,850.38 | 352 | 0 | Cayman Islands |
| 4 | Gate (Futures) | 175,424.64 | 49,021.79 | 1,080 | 0 | Panama |
| 5 | Bybit (Futures) | 175,280.16 | 54,825.80 | 919 | 44 | Seychelles |
| 6 | MEXC (Futures) | 168,277.99 | 69,514.17 | 1,299 | 0 | Seychelles |
| 7 | WEEX (Futures) | 150,540.24 | 90,584.29 | 1,068 | 0 | Singapore |
| 8 | Tapbit (Futures) | 114,046.81 | 89,055.81 | 110 | 0 | United States |
| 9 | Bitget Futures | 110,378.27 | 31,085.06 | 956 | 0 | Seychelles |
| 10 | OKX (Futures) | 110,203.34 | 94,301.96 | 543 | 12 | United States |
| 11 | XT.COM (Derivatives) | 97,916.45 | 39,489.87 | 852 | 8 | Seychelles |
| 12 | Toobit Futures | 74,008.39 | 66,682.41 | 791 | 0 | Cayman Islands |
| 13 | WhiteBIT Futures | 60,916.83 | 110,070.23 | 395 | 0 | Lithuania |
| 14 | OrangeX Futures | 46,942.94 | 83,293.84 | 625 | 0 | Seychelles |
| 15 | KuCoin Futures | 41,423.90 | 21,346.08 | 718 | 1 | Seychelles |
| 16 | Bitrue (Futures) | 41,132.56 | 12,951.71 | 754 | 0 | Costa Rica |
| 17 | CoinUp.io (Futures) | 33,746.53 | 138,395.71 | 45 | 0 | Singapore |
| 18 | Phemex (Futures) | 29,614.29 | 5,066.91 | 147 | 0 | Samoa |
| 19 | Deribit | 27,288.84 | 137,436.65 | 144 | 22 | Netherlands |
| 20 | Ourbit (Futures) | 24,087.02 | 66,838.32 | 790 | 0 | British Virgin Islands |
| 21 | EVEDEX | 22,924.86 | 13,860.74 | 52 | 0 | Saint Lucia |
| 22 | Variational Omni | 22,387.12 | 10,240.83 | 588 | 0 | Panama |
| 23 | Crypto.com Exchange (Futures) | 21,697.65 | 2,603.89 | 419 | 10 | Singapore |
| 24 | Bitunix Futures | 21,286.07 | 25,695.88 | 791 | 0 | Saint Vincent and the Grenadines |
| 25 | BingX (Futures) | 21,163.24 | 35,433.04 | 1,383 | 0 | British Virgin Islands |
| 26 | HTX Futures | 19,932.02 | 6,283.53 | 425 | 8 | Seychelles |
| 27 | LBank (Futures) | 18,929.17 | 32,959.51 | 867 | 0 | British Virgin Islands |
| 28 | Aster (Futures) | 17,952.55 | 5,661.35 | 616 | 0 | Seychelles |
| 29 | BitKan (Futures) | 17,717.07 | 6,733.52 | 756 | 0 | British Virgin Islands |
| 30 | PrimeXBT | 17,104.93 | 10,129.92 | 160 | 0 | Seychelles |
| 31 | BloFin (Futures) | 14,881.17 | 3,702.34 | 507 | 0 | Marshall Islands |
| 32 | Lighter | 13,259.71 | 13,394.68 | 200 | 0 | — |
| 33 | Biconomy (Futures) | 11,729.54 | 25,219.31 | 57 | 0 | British Virgin Islands |
| 34 | Bitfinex (Futures) | 10,948.45 | 348.46 | 77 | 0 | British Virgin Islands |
| 35 | Hotcoin (Futures) | 9,496.29 | 32,573.38 | 691 | 0 | Seychelles |
| 36 | BTSE (Futures) | 8,975.22 | 7,376.00 | 228 | 4 | British Virgin Islands |
| 37 | Zoomex (Futures) | 8,754.09 | 61,825.86 | 740 | 0 | Seychelles |
| 38 | KCEX (Futures) | 8,391.30 | 72,928.05 | 881 | 0 | Seychelles |
| 39 | Deepcoin (Derivatives) | 7,555.80 | 534,834.94 | 447 | 0 | Singapore |
| 40 | BVOX (Futures) | 6,107.97 | 80,611.52 | 451 | 0 | British Virgin Islands |
| 41 | Kraken (Futures) | 6,057.64 | 3,394.43 | 211 | 9 | United States |
| 42 | GRVT | 5,304.17 | 6,166.75 | 184 | 0 | British Virgin Islands |
| 43 | Robinhood Chain Lighter (Futures) | 4,873.40 | 5,016.11 | 58 | 0 | United States |
| 44 | QFEX | 4,611.34 | 1,920.55 | 236 | 0 | Panama |
| 45 | Antarctic | 4,489.89 | 1,692.07 | 36 | 0 | Panama |
| 46 | edgeX | 4,200.01 | 2,184.24 | 185 | 0 | Singapore |
| 47 | LeveX (Futures) | 4,113.87 | 735.78 | 285 | 0 | Panama |
| 48 | SoDEX (Futures) | 3,850.97 | 1,338.60 | 98 | 0 | Cayman Islands |
| 49 | Arcus (Futures) | 2,831.46 | 1,889.34 | 74 | 0 | Cayman Islands |
| 50 | Derive (Futures) | 2,255.81 | 224.63 | 15 | 495 | Cayman Islands |
Derivatives Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
