| # | Exchange | Open Interest (BTC) | 24h Volume (BTC) | Perp Pairs | Futures Pairs | Country |
|---|---|---|---|---|---|---|
| 1 | Binance (Futures) | 424,178.93 | 971,279.02 | 589 | 213 | Cayman Islands |
| 2 | CoinW (Futures) | 256,649.74 | 559,851.79 | 455 | 0 | — |
| 3 | Hyperliquid (Futures) | 207,836.94 | 122,080.63 | 412 | 0 | Cayman Islands |
| 4 | Bybit (Futures) | 179,570.98 | 239,456.87 | 875 | 78 | Seychelles |
| 5 | MEXC (Futures) | 165,081.11 | 148,967.26 | 1,254 | 0 | Seychelles |
| 6 | Gate (Futures) | 152,556.78 | 211,536.00 | 1,028 | 0 | Panama |
| 7 | WEEX (Futures) | 148,763.97 | 329,386.51 | 1,048 | 0 | Singapore |
| 8 | Tapbit (Futures) | 113,101.00 | 345,270.83 | 116 | 0 | United States |
| 9 | XT.COM (Derivatives) | 109,327.04 | 147,342.08 | 763 | 10 | Seychelles |
| 10 | Bitget Futures | 105,844.53 | 115,791.65 | 871 | 0 | Seychelles |
| 11 | OKX (Futures) | 96,371.34 | 351,815.33 | 487 | 16 | United States |
| 12 | OrangeX Futures | 79,941.30 | 296,908.87 | 578 | 0 | Seychelles |
| 13 | Toobit Futures | 75,925.69 | 205,343.41 | 767 | 0 | Cayman Islands |
| 14 | WhiteBIT Futures | 64,914.65 | 101,468.66 | 398 | 0 | Lithuania |
| 15 | CoinUp.io (Futures) | 62,732.41 | 258,399.74 | 98 | 0 | Singapore |
| 16 | BingX (Futures) | 44,780.24 | 89,337.62 | 1,292 | 0 | British Virgin Islands |
| 17 | LBank (Futures) | 43,246.72 | 120,274.46 | 861 | 0 | British Virgin Islands |
| 18 | HTX Futures | 42,988.78 | 18,546.85 | 366 | 8 | Seychelles |
| 19 | KuCoin Futures | 38,807.47 | 32,583.35 | 689 | 1 | Seychelles |
| 20 | Ourbit (Futures) | 29,951.49 | 234,830.42 | 770 | 0 | British Virgin Islands |
| 21 | Bitmart Futures | 29,814.06 | 137,518.22 | 933 | 0 | Cayman Islands |
| 22 | Deribit | 29,230.96 | 25,385.09 | 129 | 78 | Netherlands |
| 23 | Aster (Futures) | 28,007.64 | 23,968.72 | 570 | 0 | Seychelles |
| 24 | Phemex (Futures) | 25,851.03 | 20,023.43 | 137 | 0 | Samoa |
| 25 | Bitunix Futures | 25,756.43 | 90,139.39 | 757 | 0 | Saint Vincent and the Grenadines |
| 26 | Deepcoin (Derivatives) | 25,737.69 | 244,053.81 | 349 | 0 | Singapore |
| 27 | BTSE (Futures) | 24,859.96 | 7,962.43 | 212 | 4 | British Virgin Islands |
| 28 | Crypto.com Exchange (Futures) | 22,560.39 | 12,571.72 | 401 | 13 | Singapore |
| 29 | Variational Omni | 20,093.25 | 41,976.33 | 567 | 0 | Panama |
| 30 | PrimeXBT | 19,369.34 | 31,762.23 | 161 | 0 | Seychelles |
| 31 | BVOX (Futures) | 16,977.83 | 166,487.05 | 389 | 0 | British Virgin Islands |
| 32 | BitKan (Futures) | 15,205.30 | 14,794.63 | 726 | 0 | British Virgin Islands |
| 33 | Lighter | 14,382.51 | 18,683.96 | 210 | 0 | — |
| 34 | BloFin (Futures) | 13,833.64 | 11,563.48 | 482 | 0 | Marshall Islands |
| 35 | BULK | 12,036.04 | 4,400.25 | 22 | 0 | — |
| 36 | Bitfinex (Futures) | 10,097.95 | 852.99 | 80 | 0 | British Virgin Islands |
| 37 | EVEDEX | 9,612.15 | 8,480.35 | 52 | 0 | Saint Lucia |
| 38 | KCEX (Futures) | 8,601.90 | 299,617.91 | 862 | 0 | Seychelles |
| 39 | Hotcoin (Futures) | 8,537.10 | 152,243.95 | 598 | 0 | Seychelles |
| 40 | Zoomex (Futures) | 7,707.23 | 84,277.05 | 702 | 0 | Seychelles |
| 41 | edgeX | 7,389.23 | 20,430.00 | 231 | 0 | Singapore |
| 42 | Kraken (Futures) | 6,057.46 | 15,246.31 | 286 | 18 | United States |
| 43 | GRVT | 5,554.42 | 6,269.00 | 192 | 0 | British Virgin Islands |
| 44 | Bitrue (Futures) | 5,552.09 | 46,449.69 | 726 | 0 | Costa Rica |
| 45 | Robinhood Chain Lighter (Futures) | 5,066.81 | 6,083.97 | 57 | 0 | United States |
| 46 | Antarctic | 4,439.28 | 5,214.61 | 35 | 0 | Panama |
| 47 | Biconomy (Futures) | 3,042.22 | 90,719.11 | 6 | 0 | British Virgin Islands |
| 48 | QFEX | 2,835.61 | 3,897.36 | 193 | 0 | Panama |
| 49 | Coinbase International Exchange (Derivatives) | 2,632.93 | 112,945.51 | 160 | 0 | United States |
| 50 | Extended | 2,362.42 | 6,331.67 | 329 | 0 | — |
Derivatives Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
