November 7, 2026

MEXC (Futures)

ID: mxc_futures Country: Seychelles Founded: 2020
Open Interest (BTC)168,311.63
24h Volume (BTC)70,167.10
Perpetual Pairs1,299
Futures Pairs0

MEXC (Futures) is a cryptocurrency derivatives exchange in 2020 based in Seychelles, listing 1,299 perpetual and 0 futures contracts. This page shows open interest, 24-hour volume, and the most active derivatives tickers for MEXC (Futures).

Tickers

Pair Type Last 24h Change Funding Rate Open Interest (USD) 24h Volume
0G/USDT perpetual 0.148000 -3.08% 0.5000% $437,851 $150,486 Trade ↗
1000000BABYDOGE/USDT perpetual 0.000000 -2.97% 5.0000% $232,815 $107,361 Trade ↗
1000000MOG/USDT perpetual 0.093000 -1.38% 0.5000% $273,579 $111,803 Trade ↗
1000BONK/USDC perpetual 0.003000 +0.00% 0.5000% $106,202 $127,900 Trade ↗
1000BONK/USDT perpetual 0.003000 -2.99% 0.5000% $4,274,578 $2,307,095 Trade ↗
1000BTT/USDT perpetual 0.000000 +0.00% 30.1000% $0 $118,192 Trade ↗
1000RATS/USDT perpetual 0.014000 +0.56% 1.2000% $513,852 $340,829 Trade ↗
1INCH/USDT perpetual 0.079000 +0.34% 1.0000% $512,503 $145,196 Trade ↗
2Z/USDT perpetual 0.021000 -3.47% -0.5000% $444,432 $146,844 Trade ↗
4STOCK/USDT perpetual 0.003000 -1.93% 0.5000% $96,516 $113,279 Trade ↗
4/USDT perpetual 0.010000 -3.64% 8.4000% $255,638 $121,035 Trade ↗
AALSTOCK/USDT perpetual 13.176000 -0.12% 0.0000% $354,158 $111,721 Trade ↗
AAOISTOCK/USDT perpetual 49.920000 +2.48% 0.0000% $682,403 $287,975 Trade ↗
AAPLSTOCK/USDT perpetual 342.870000 -0.49% 0.0000% $17,741,885 $1,103,293 Trade ↗
AAPU/USDT perpetual 46.107000 -1.18% 1.4000% $2,372,236 $116,180 Trade ↗
AAVE/USDC perpetual 131.190000 +0.66% 1.0000% $143,193 $117,404 Trade ↗
AAVE/USDT perpetual 131.370000 +0.65% 0.7000% $20,700,627 $9,859,100 Trade ↗
ABBVSTOCK/USDT perpetual 291.480000 +0.38% 0.0000% $215,364 $108,963 Trade ↗
ABNBSTOCK/USDT perpetual 190.380000 -0.19% 0.0000% $859,776 $126,322 Trade ↗
ABTSTOCK/USDT perpetual 109.740000 -0.72% 24.5000% $91,373 $103,551 Trade ↗
ACE/USDT perpetual 0.126000 -3.82% 0.5000% $7,618,332 $134,130 Trade ↗
ACH/USDT perpetual 0.004000 -2.41% 1.0000% $289,658 $133,834 Trade ↗
ACT/USDT perpetual 0.012000 +11.24% 0.5000% $1,908,186 $661,883 Trade ↗
ACU/USDT perpetual 0.122000 +2.45% 0.5000% $2,278,699 $126,716 Trade ↗
ADA/USD perpetual 0.181000 -2.90% 1.0000% $4,885,970 $260,793 Trade ↗
ADA/USDC perpetual 0.181000 -2.85% 0.5000% $1,436,957 $180,396 Trade ↗
ADA/USDT perpetual 0.181000 -2.90% 1.0000% $40,638,823 $13,875,040 Trade ↗
ADBESTOCK/USDT perpetual 238.080000 -1.20% 0.0000% $141,698 $124,628 Trade ↗
ADISTOCK/USDT perpetual 364.940000 -0.55% 0.0000% $223,230 $102,353 Trade ↗
ADMSTOCK/USDT perpetual 79.780000 +0.00% 1.3000% $1,408,447 $101,613 Trade ↗
ADPSTOCK/USDT perpetual 301.370000 -0.74% -2.0000% $144,114 $102,131 Trade ↗
ADSKSTOCK/USDT perpetual 260.960000 -0.97% 1.8000% $14,433 $100,597 Trade ↗
ADVANTESTSTOCK/USDT perpetual 181.380000 +0.04% 0.0000% $874,155 $100,822 Trade ↗
AEHRSTOCK/USDT perpetual 53.670000 +0.86% 0.0000% $850,520 $120,040 Trade ↗
AEON1/USDT perpetual 0.026000 +0.39% 0.5000% $283,963 $206,750 Trade ↗
AERO/USDT perpetual 0.610000 +1.50% -0.1000% $2,534,179 $877,033 Trade ↗
AEVO/USDT perpetual 0.019000 -2.16% 0.5000% $212,373 $114,531 Trade ↗
AGENCY/USDT perpetual 0.000000 +0.00% -1.3000% $15,425 $102,618 Trade ↗
AGI/USDT perpetual 0.004000 +0.00% -3.2000% $32,550 $104,175 Trade ↗
AGLD/USDT perpetual 0.165000 -1.61% 1.0000% $85,632 $104,966 Trade ↗
AGPUSTOCK/USDT perpetual 6.800000 -1.31% 0.0000% $48,700 $102,155 Trade ↗
AGT/USDT perpetual 0.025000 -3.74% 2.6000% $870,862 $916,397 Trade ↗
AIA/USDT perpetual 0.061000 -5.80% 4.7000% $940,207 $102,282 Trade ↗
AIGENSYN/USDT perpetual 0.015000 -2.82% 0.5000% $290,638 $150,806 Trade ↗
AIN/USDT perpetual 0.143000 +34.01% 2.6000% $1,994,525 $10,310,449 Trade ↗
AIOT/USDT perpetual 0.116000 +14.19% 3.9000% $954,591 $1,695,504 Trade ↗
AIOZ/USDT perpetual 0.098000 +0.00% 1.0000% $0 $99,560 Trade ↗
AIO/USDT perpetual 0.043000 +1.00% 1.2000% $152,239 $182,363 Trade ↗
AIXBT/USDT perpetual 0.015000 -2.92% 0.5000% $174,669 $109,322 Trade ↗
AJINOMOTOSTOCK/USDT perpetual 26.960000 +0.22% -1.3000% $306,846 $101,152 Trade ↗
AKAMSTOCK/USDT perpetual 83.100000 +0.04% 0.0000% $147,160 $101,018 Trade ↗
AKESOSTOCK/USDT perpetual 10.920000 -0.27% 2.0000% $116,580 $101,143 Trade ↗
AKE/USDT perpetual 0.005000 +42.06% 0.5000% $4,865 $51,480,663 Trade ↗
AKT/USDT perpetual 0.648000 -2.67% 0.5000% $12,018,433 $299,710 Trade ↗
ALABSTOCK/USDT perpetual 191.570000 +3.87% 0.0000% $1,190,175 $108,446 Trade ↗
ALCHIPSTOCK/USDT perpetual 86.220000 +0.21% 2.0000% $111,923 $101,939 Trade ↗
ALCH/USDT perpetual 0.033000 -1.54% 1.8000% $2,870,702 $123,272 Trade ↗
ALGO/USDT perpetual 0.094000 -2.69% 1.0000% $6,786,286 $1,099,560 Trade ↗
ALICE/USDT perpetual 0.121000 -1.87% 0.5000% $457,102 $106,901 Trade ↗
ALLO/USDT perpetual 0.151000 -0.72% 0.5000% $401,402 $199,243 Trade ↗
ALLSTOCK/USDT perpetual 255.700000 -0.72% -2.0000% $80,358 $101,896 Trade ↗
ALNYSTOCK/USDT perpetual 232.240000 +0.00% -1.2000% $127,186 $88,388 Trade ↗
ALPINE/USDT perpetual 0.296000 -1.73% 1.2000% $0 $108,745 Trade ↗
ALT/USDT perpetual 0.005000 -2.29% -1.4000% $396,241 $142,836 Trade ↗
ALUMINUM/USDT perpetual 3,059.710000 +0.29% -1.4000% $298,848 $131,382 Trade ↗
AMATSTOCK/USDT perpetual 334.920000 +0.64% 0.0000% $4,725,136 $123,373 Trade ↗
AMCSTOCK/USDT perpetual 3.127000 +1.93% 0.0000% $4,313,813 $101,853 Trade ↗
AMDSTOCK/USDT perpetual 448.120000 +0.57% 0.0000% $4,838,848 $2,630,214 Trade ↗
AMGNSTOCK/USDT perpetual 460.440000 -0.31% 0.0000% $449,690 $100,414 Trade ↗
AMKRSTOCK/USDT perpetual 37.100000 +0.00% 0.0000% $0 $98,970 Trade ↗
AMTSTOCK/USDT perpetual 189.060000 -1.01% -2.0000% $144,464 $103,820 Trade ↗
AMZNSTOCK/USDT perpetual 259.910000 -0.88% 0.0000% $1,491,454 $192,812 Trade ↗
AMZU/USDT perpetual 36.131000 -1.46% 2.0000% $7,117,965 $101,584 Trade ↗
ANETSTOCK/USDT perpetual 171.600000 +0.89% 0.0000% $178,974 $100,555 Trade ↗
ANIME/USDT perpetual 0.002000 -2.57% -0.6000% $99,091 $102,476 Trade ↗
ANKR/USDT perpetual 0.004000 +0.28% 0.5000% $103,299 $112,621 Trade ↗
ANSEM/USDT perpetual 0.044000 -10.75% 2.0000% $242,386 $291,187 Trade ↗
ANTHROPIC/USDT perpetual 1,381.760000 +4.18% 0.5000% $25,002,308 $6,469,301 Trade ↗
AONSTOCK/USDT perpetual 333.230000 -0.72% -1.3000% $66,649 $101,901 Trade ↗
APDSTOCK/USDT perpetual 305.950000 -0.61% 0.0000% $1,330,044 $101,137 Trade ↗
APEX/USDT perpetual 0.207000 +0.00% 0.5000% $130,460 $110,753 Trade ↗
APE/USDT perpetual 0.107000 -2.83% -0.3000% $1,945,525 $409,305 Trade ↗
APHSTOCK/USDT perpetual 74.960000 +1.46% 2.0000% $364,853 $106,973 Trade ↗
API3/USDT perpetual 0.237000 +2.33% 0.5000% $302,286 $119,137 Trade ↗
APLDSTOCK/USDT perpetual 15.640000 +1.30% 0.0000% $84,126 $102,766 Trade ↗
APM/USDT perpetual 0.004000 +0.00% -2.0000% $9,849 $101,988 Trade ↗
APPSTOCK/USDT perpetual 386.090000 -2.59% 0.0000% $889,485 $342,893 Trade ↗
APR/USDT perpetual 0.042000 -7.71% 4.3000% $448,686 $628,974 Trade ↗
APT/USDC perpetual 0.601000 -1.59% 0.1000% $166,059 $197,049 Trade ↗
APT/USDT perpetual 0.602000 -1.64% 0.1000% $9,905,311 $2,684,378 Trade ↗
ARB/USDC perpetual 0.168000 +0.57% 1.0000% $256,365 $123,054 Trade ↗
ARB/USDT perpetual 0.168000 +0.56% 0.2000% $22,138,467 $21,788,394 Trade ↗
ARCSOL/USDT perpetual 0.035000 -3.80% 0.5000% $47,058 $113,416 Trade ↗
ARGUS/USDT perpetual 0.008000 +0.00% 19.2000% $16,275 $102,095 Trade ↗
ARIA/USDT perpetual 0.159000 +11.78% 3.1000% $132,096 $1,754,580 Trade ↗
ARKK/USDT perpetual 75.780000 +0.84% 1.6000% $176,287 $103,421 Trade ↗
ARKM/USDT perpetual 0.101000 -4.35% 1.0000% $1,781,059 $119,208 Trade ↗
ARK/USDT perpetual 0.153000 -4.49% -0.4000% $351,093 $120,712 Trade ↗
ARMSTOCK/USDT perpetual 174.230000 +0.37% 0.0000% $1,124,218 $203,579 Trade ↗
ARPA/USDT perpetual 0.009000 -0.84% 0.5000% $183,372 $106,480 Trade ↗
ARWRSTOCK/USDT perpetual 58.450000 +0.00% -2.0000% $75,673 $84,451 Trade ↗
ARX/USDT perpetual 0.215000 -10.92% 1.5000% $175,430 $159,514 Trade ↗
AR/USDT perpetual 3.172000 -1.61% 0.5000% $3,265,097 $312,215 Trade ↗
ASESTOCK/USDT perpetual 15.890000 +1.60% 0.0000% $68,077 $105,408 Trade ↗
ASMLSTOCK/USDT perpetual 1,431.270000 +0.70% 0.0000% $1,912,210 $114,926 Trade ↗
ASR/USDT perpetual 0.721000 +1.98% 0.5000% $50,715 $105,647 Trade ↗
ASTER/USD1 perpetual 0.683000 +0.29% 0.5000% $161,490 $102,327 Trade ↗
ASTER/USDT perpetual 0.683000 +0.43% 0.5000% $19,169,763 $2,513,828 Trade ↗
ASTR/USDT perpetual 0.005000 -0.23% -0.1000% $106,732 $112,412 Trade ↗
ASTSSTOCK/USDT perpetual 32.220000 -0.31% 0.0000% $1,591,451 $187,611 Trade ↗
ASXSTOCK/USDT perpetual 38.140000 +0.00% -15.0000% $0 $100,832 Trade ↗
ATH/USDT perpetual 0.005000 -0.78% 0.5000% $799,533 $211,393 Trade ↗
ATOM/USDT perpetual 1.369000 -2.35% -0.3000% $5,547,065 $1,569,743 Trade ↗
AT/USDT perpetual 0.096000 -2.15% 0.5000% $162,081 $129,486 Trade ↗
AUCTION/USDT perpetual 3.044000 -1.01% 0.3000% $126,898 $105,295 Trade ↗
AUDIO/USDT perpetual 0.014000 +0.00% -1.5000% $36,796 $103,096 Trade ↗
AUD/USDT perpetual 0.688000 +0.09% -1.0000% $4,827,151 $489,006 Trade ↗
AVAAI/USDT perpetual 0.006000 -4.88% 0.5000% $97,676 $107,905 Trade ↗
AVAVSTOCK/USDT perpetual 122.600000 +0.00% 0.0000% $0 $100,087 Trade ↗
AVAX/USD perpetual 8.190000 -2.15% 1.0000% $3,450,640 $240,077 Trade ↗
AVAX/USDC perpetual 8.182000 -2.20% 0.8000% $291,117 $112,184 Trade ↗
AVAX/USDT perpetual 8.191000 -2.20% 1.0000% $24,705,116 $8,253,011 Trade ↗
AVA/USDT perpetual 0.264000 -2.98% -0.4000% $127,941 $111,264 Trade ↗
AVCSTOCK/USDT perpetual 70.120000 -0.26% 0.4000% $215,285 $100,747 Trade ↗
AVGOSTOCK/USDT perpetual 296.290000 +1.35% 0.0000% $13,443,852 $2,831,854 Trade ↗
AVNT/USDT perpetual 0.084000 -3.13% 0.5000% $816,319 $133,153 Trade ↗
AWE/USDT perpetual 0.063000 +1.40% 0.5000% $1,422,285 $113,142 Trade ↗
AXIS/USDT perpetual 0.126000 +0.00% 0.5000% $425,442 $312,939 Trade ↗
AXL/USDT perpetual 0.037000 -3.34% 0.5000% $237,646 $130,046 Trade ↗
AXONSTOCK/USDT perpetual 315.680000 -1.27% 0.0000% $1,185,951 $119,345 Trade ↗
AXPSTOCK/USDT perpetual 320.800000 -0.21% -16.5000% $232,051 $102,827 Trade ↗
AXS/USDT perpetual 0.824000 -3.09% 0.1000% $1,047,462 $198,370 Trade ↗
AXTISTOCK/USDT perpetual 38.830000 +0.96% 0.0000% $569,736 $166,407 Trade ↗
AZNSTOCK/USDT perpetual 189.840000 +2.04% -2.0000% $1,855,831 $110,480 Trade ↗
AZOSTOCK/USDT perpetual 3,234.160000 -0.18% -2.0000% $182,041 $102,362 Trade ↗
AZTEC/USDT perpetual 0.014000 -3.29% 0.5000% $167,608 $113,762 Trade ↗
A/USDT perpetual 0.079000 -1.72% -0.2000% $1,283,959 $122,321 Trade ↗
B2/USDT perpetual 0.397000 +3.54% 0.5000% $83,410 $117,422 Trade ↗
B3/USDT perpetual 0.001000 +0.00% 0.5000% $190,848 $104,571 Trade ↗
BABAHKSTOCK/USDT perpetual 13.370000 -1.26% -1.2000% $134,819 $112,207 Trade ↗
BABASTOCK/USDT perpetual 109.360000 -0.34% 0.0000% $1,064,675 $160,577 Trade ↗
BABY/USDT perpetual 0.011000 -2.12% 0.5000% $0 $171,027 Trade ↗
BACSTOCK/USDT perpetual 49.970000 +0.24% 0.0000% $3,545,329 $101,338 Trade ↗
BANANAS31/USDT perpetual 0.006000 -1.71% 0.5000% $4,426,960 $93,764 Trade ↗
BANANA/USDT perpetual 3.022000 -2.45% 0.5000% $186,678 $111,423 Trade ↗
BAND/USDT perpetual 0.182000 -0.16% 1.0000% $111,209 $111,143 Trade ↗
BANK/USDT perpetual 0.024000 -1.87% 0.7000% $761,105 $119,634 Trade ↗
BAN/USDT perpetual 0.045000 -3.42% 0.9000% $4,168,621 $110,172 Trade ↗
BARD/USDT perpetual 0.109000 -0.91% -1.1000% $784,728 $120,001 Trade ↗
BASECAT/USDT perpetual 0.010000 +0.00% -2.0000% $0 $103,669 Trade ↗
BASED/USDT perpetual 0.045000 -1.09% 0.5000% $243,342 $125,395 Trade ↗
BASTOCK/USDT perpetual 173.440000 -0.59% 0.0000% $1,699,053 $103,447 Trade ↗
BAS/USDT perpetual 0.015000 -1.64% 0.5000% $194,748 $127,697 Trade ↗
BATON/USDT perpetual 0.005000 -7.43% 1.3000% $252,996 $387,065 Trade ↗
BAT/USDT perpetual 0.122000 -2.74% 0.7000% $8,455,691 $573,535 Trade ↗
BBSTOCK/USDT perpetual 8.730000 -1.47% 0.0000% $41,142 $103,285 Trade ↗
BB/USDT perpetual 0.007000 -1.00% 0.5000% $267,472 $165,865 Trade ↗
BCH/USD1 perpetual 256.900000 -2.98% -0.1000% $78,944 $100,833 Trade ↗
BCH/USDC perpetual 284.640000 +0.00% 0.5000% $8,398,546 $107,611 Trade ↗
BCH/USDT perpetual 256.620000 -3.21% 0.0000% $24,304,172 $2,776,437 Trade ↗
BEAMX/USDT perpetual 0.004000 -1.76% 0.5000% $297,302 $280,633 Trade ↗
BEAT/USDT perpetual 0.103000 -6.56% 0.5000% $0 $3,310,277 Trade ↗
BEL/USDT perpetual 0.094000 -1.79% 0.9000% $58,848 $103,195 Trade ↗
BERA/USDT perpetual 0.113000 -4.55% 0.5000% $8,372,893 $147,229 Trade ↗
BESTOCK/USDT perpetual 175.280000 +0.79% 0.0000% $633,774 $107,426 Trade ↗
BIANRENSHENG/USDT perpetual 0.506000 -0.71% 0.5000% $0 $100,891 Trade ↗
BICO/USDT perpetual 0.014000 -1.65% 1.0000% $775,001 $146,980 Trade ↗
BIGTIME/USDT perpetual 0.006000 -3.53% 0.1000% $140,763 $117,417 Trade ↗
BIIBSTOCK/USDT perpetual 244.290000 -1.69% -1.5000% $136,317 $103,412 Trade ↗
BILL/USDT perpetual 0.005000 -3.38% 1.6000% $149,216 $126,659 Trade ↗
BIO/USDT perpetual 0.020000 -1.58% 0.5000% $233,072 $120,610 Trade ↗
BIRB/USDT perpetual 0.093000 -7.46% 0.5000% $272,159 $500,231 Trade ↗
BITO/USDT perpetual 10.040000 -0.30% 0.0000% $115,469 $100,881 Trade ↗
BIZLINKSTOCK/USDT perpetual 40.500000 -0.03% 1.4000% $230,944 $101,634 Trade ↗
BKNGSTOCK/USDT perpetual 160.420000 -1.79% 0.0000% $2,481,613 $101,620 Trade ↗
BLEND/USDT perpetual 0.052000 +4.08% -0.5000% $117,231 $138,999 Trade ↗
BLESS/USDT perpetual 0.008000 +2.25% 0.5000% $4,738,021 $1,228,553 Trade ↗
BLKSTOCK/USDT perpetual 1,176.540000 -0.42% -2.0000% $141,982 $102,027 Trade ↗
BLUAI/USDT perpetual 0.007000 -1.03% 1.6000% $1,582,064 $105,779 Trade ↗
BLUR/USDT perpetual 0.007000 -4.98% -4.0000% $551,534 $136,805 Trade ↗
BMNRSTOCK/USDT perpetual 18.860000 +1.02% 0.0000% $1,989,321 $192,594 Trade ↗
BMT/USDT perpetual 0.023000 -4.33% -2.8000% $220,048 $160,881 Trade ↗
BMYSTOCK/USDT perpetual 61.500000 -1.36% 1.2000% $427,619 $101,518 Trade ↗
BNB/USD1 perpetual 697.000000 +0.42% 0.6000% $386,871 $118,447 Trade ↗
BNB/USDC perpetual 696.060000 +0.34% 0.8000% $8,822,817 $127,882 Trade ↗
BNB/USDT perpetual 696.900000 +0.16% 0.6000% $57,064,359 $5,511,008 Trade ↗
BNCSTOCK/USDT perpetual 4.907000 +1.07% 0.0000% $2,539,193 $102,927 Trade ↗
BNTXSTOCK/USDT perpetual 90.320000 +0.00% 1.2000% $76,954 $106,988 Trade ↗
BNT/USDT perpetual 0.274000 -1.33% -1.1000% $41,467 $101,927 Trade ↗
BOBA/USDT perpetual 0.020000 +0.00% 1.0000% $0 $101,047 Trade ↗
BOME/USDT perpetual 0.001000 -2.77% 0.5000% $441,401 $260,180 Trade ↗
BONER/USDT perpetual 0.017000 +0.00% 2.0000% $0 $103,695 Trade ↗
BOTSTOCK/USDT perpetual 21.660000 -0.60% 0.0000% $54,502 $109,773 Trade ↗
BPSTOCK/USDT perpetual 44.581000 -0.07% 0.0000% $95,418 $100,018 Trade ↗
BP/USDT perpetual 0.966000 +0.00% 0.5000% $0 $111,885 Trade ↗
BRETT/USDT perpetual 0.004000 -3.16% 0.5000% $2,646,361 $151,472 Trade ↗
BREV/USDT perpetual 0.074000 -1.00% 0.5000% $627,558 $105,570 Trade ↗
BRKBSTOCK/USDT perpetual 571.670000 -0.66% 0.0000% $10,597,044 $878,113 Trade ↗
BRL/USDT perpetual 0.179000 -1.43% 2.0000% $2,653,385 $406,840 Trade ↗
BROCCOLIF3B/USDT perpetual 0.005000 -3.55% 19.8000% $135,989 $146,567 Trade ↗
BROCCOLI/USDT perpetual 0.017000 +0.84% 0.5000% $192,828 $106,661 Trade ↗
BR/USDT perpetual 0.448000 -4.22% 1.1000% $1,451,480 $775,903 Trade ↗
BSB/USDT perpetual 0.091000 -2.78% 0.8000% $480,274 $140,321 Trade ↗
BSPSTOCK/USDT perpetual 42.690000 -0.47% 0.0000% $44,750 $106,107 Trade ↗
BSV/USDT perpetual 16.720000 -2.62% 0.5000% $434,749 $127,686 Trade ↗
BSXSTOCK/USDT perpetual 43.200000 +0.00% 2.0000% $93,565 $105,108 Trade ↗
BTC/USD perpetual 75,631.700000 +0.07% 1.0000% $169,494,600 $6,975,645 Trade ↗
BTC/USD1 perpetual 75,833.200000 +0.12% -0.3000% $18,301,838 $1,582,128 Trade ↗
BTC/USDC perpetual 75,645.200000 +0.07% 1.0000% $19,641,347 $19,829,934 Trade ↗
BTC/USDT perpetual 75,721.000000 +0.06% 0.6000% $4,769,496,763 $818,677,114 Trade ↗
BTR/USDT perpetual 0.044000 -4.83% 0.7000% $82,105 $182,976 Trade ↗
BTW/USDT perpetual 1.237000 +3.22% 0.5000% $3,956,602 $6,177,668 Trade ↗
BULLA/USDT perpetual 0.058000 +2.07% 0.5000% $609,710 $209,670 Trade ↗
BWET/USDT perpetual 683.900000 +1.36% 0.0000% $234,151 $115,674 Trade ↗
BXSTOCK/USDT perpetual 118.350000 -1.35% 0.0000% $3,619,138 $121,736 Trade ↗
B/USDT perpetual 0.118000 -1.99% 0.5000% $878,468 $430,343 Trade ↗
C98/USDT perpetual 0.012000 -3.80% 1.0000% $221,399 $112,731 Trade ↗
CAD/USDT perpetual 0.709000 +0.04% 0.2000% $21,988,457 $109,708 Trade ↗
CAHSTOCK/USDT perpetual 269.840000 -0.98% 2.0000% $83,980 $101,795 Trade ↗
CAKE/USDT perpetual 1.901000 -0.66% 0.5000% $14,097,827 $474,072 Trade ↗
CAP/USDT perpetual 0.103000 +3.28% 2.6000% $457,063 $1,045,883 Trade ↗
CARTSTOCK/USDT perpetual 61.990000 +7.19% -2.0000% $102,023 $104,031 Trade ↗
CARV/USDT perpetual 0.033000 +4.14% -13.3000% $113,307 $218,197 Trade ↗
CASHCAT/USDT perpetual 0.089000 -2.39% 0.5000% $532,681 $223,396 Trade ↗
CATE/USDT perpetual 0.033000 -6.65% 2.0000% $142,326 $119,021 Trade ↗
CATI/USDT perpetual 0.039000 -2.82% 0.5000% $299,428 $109,097 Trade ↗
CATSTOCK/USDT perpetual 558.590000 -0.10% -10.3000% $1,820,851 $201,650 Trade ↗
CAT/USDT perpetual 0.000000 -1.46% 0.5000% $349,579 $130,641 Trade ↗
CAVASTOCK/USDT perpetual 58.030000 +0.00% -1.2000% $0 $148,341 Trade ↗
CBRSSTOCK/USDT perpetual 89.390000 +0.53% 0.0000% $2,133,450 $276,077 Trade ↗
CBSTOCK/USDT perpetual 371.460000 +1.44% 1.5000% $76,988 $101,886 Trade ↗
CCISTOCK/USDT perpetual 88.840000 +0.11% 1.5000% $61,573 $102,195 Trade ↗
CCJSTOCK/USDT perpetual 73.470000 +0.00% -1.2000% $0 $97,669 Trade ↗
CCLSTOCK/USDT perpetual 29.571000 -0.39% 0.0000% $5,222,760 $101,168 Trade ↗
CC/USDT perpetual 0.094000 -0.60% 0.5000% $0 $867,269 Trade ↗
CDESTOCK/USDT perpetual 15.460000 +0.13% -1.2000% $139,215 $117,855 Trade ↗
CDNSSTOCK/USDT perpetual 320.050000 +1.09% 2.0000% $3,707,887 $101,821 Trade ↗
CEGSTOCK/USDT perpetual 250.840000 -0.40% 0.0000% $275,965 $103,235 Trade ↗
CELHSTOCK/USDT perpetual 29.650000 +0.00% -1.4000% $0 $16,786 Trade ↗
CELO/USDT perpetual 0.068000 -1.75% 1.0000% $234,630 $110,382 Trade ↗
CELR/USDT perpetual 0.002000 -0.24% 1.0000% $88,694 $123,112 Trade ↗
CENT/USDT perpetual 0.002000 +0.00% -2.0000% $0 $102,854 Trade ↗
CETUS/USDT perpetual 0.020000 -1.70% -0.3000% $110,536 $52,909 Trade ↗
CFG/USDT perpetual 0.096000 -0.93% 0.5000% $293,324 $106,417 Trade ↗
CFX/USDT perpetual 0.042000 -3.64% 1.0000% $527,330 $300,095 Trade ↗
CGPT/USDT perpetual 0.017000 +1.29% -0.2000% $0 $130,769 Trade ↗
CHEEMS/USDT perpetual 0.000000 -1.74% 0.5000% $37,026 $102,451 Trade ↗
CHILLGUY/USDT perpetual 0.008000 -4.29% 0.5000% $404,323 $111,511 Trade ↗
CHIP/USDT perpetual 0.035000 -6.98% 0.4000% $1,657,168 $479,212 Trade ↗
CHR/USDT perpetual 0.015000 -2.50% 1.0000% $122,368 $107,393 Trade ↗
CHZ/USDT perpetual 0.011000 -2.15% -1.4000% $1,844,380 $207,320 Trade ↗
CIENSTOCK/USDT perpetual 244.800000 +1.10% 0.0000% $1,364,340 $102,476 Trade ↗
CIFRSTOCK/USDT perpetual 6.480000 +3.85% 0.0000% $177,994 $194,847 Trade ↗
CKB/USDT perpetual 0.001000 -6.22% 1.0000% $4,520,648 $134,487 Trade ↗
CLANKER/USDT perpetual 15.090000 -6.56% 0.7000% $690,884 $1,197,931 Trade ↗
CLAUDIA/USDT perpetual 0.005000 +98.03% -2.0000% $346,675 $777,230 Trade ↗
CLAUS/USDT perpetual 0.001000 +0.00% -1.5000% $7,851 $102,682 Trade ↗
CLO/USDT perpetual 0.049000 +2.83% 3.4000% $147,440 $113,266 Trade ↗
CLSKSTOCK/USDT perpetual 6.201000 +3.18% 0.0000% $112,156 $206,967 Trade ↗
CLSSTOCK/USDT perpetual 206.850000 +0.33% 0.0000% $364,530 $104,029 Trade ↗
CMCSASTOCK/USDT perpetual 24.392000 -1.05% 0.0000% $271,335 $101,609 Trade ↗
CMESTOCK/USDT perpetual 305.900000 -0.49% -1.4000% $122,339 $101,511 Trade ↗
CMGSTOCK/USDT perpetual 34.350000 -0.89% 1.2000% $72,883 $101,885 Trade ↗
CMISTOCK/USDT perpetual 451.210000 -0.63% 2.0000% $74,120 $101,039 Trade ↗
CNPY/USDT perpetual 0.168000 +3.13% 0.5000% $72,245 $108,457 Trade ↗
COAI/USDT perpetual 0.232000 +1.85% 0.5000% $949,208 $153,511 Trade ↗
COFSTOCK/USDT perpetual 199.480000 -0.89% -1.4000% $215,142 $102,149 Trade ↗
COHRSTOCK/USDT perpetual 195.170000 +1.01% 0.0000% $5,561,482 $128,217 Trade ↗
COINBASE/USDT perpetual 134.240000 +0.56% 0.0000% $0 $204,409 Trade ↗
COLLECT/USDT perpetual 0.024000 +1.86% 1.6000% $205,454 $132,473 Trade ↗
COMP/USDT perpetual 19.890000 -0.80% -4.7000% $821,659 $183,775 Trade ↗
COOKIE/USDT perpetual 0.009000 +3.07% 0.5000% $349,805 $137,162 Trade ↗
COPPER/USDT perpetual 6.283000 +0.08% 0.0000% $12,515,013 $293,680 Trade ↗
COPSTOCK/USDT perpetual 136.230000 -0.18% 0.0000% $664,604 $107,444 Trade ↗
CORE/USDT perpetual 0.013000 -2.15% 1.5000% $242,485 $124,912 Trade ↗
COSTSTOCK/USDT perpetual 1,050.530000 -0.74% 0.0000% $110,670,242 $102,302 Trade ↗
COTI/USDT perpetual 0.010000 -0.07% 0.5000% $1,012,549 $370,417 Trade ↗
COW/USDT perpetual 0.107000 -3.61% -1.3000% $544,654 $170,632 Trade ↗
CP/USDT perpetual 0.007000 -0.63% 0.5000% $148,698 $114,434 Trade ↗
CRDOSTOCK/USDT perpetual 121.850000 +2.71% 0.0000% $315,900 $104,465 Trade ↗
CRMLSTOCK/USDT perpetual 5.871000 +0.29% 0.0000% $86,909 $100,909 Trade ↗
CRMSTOCK/USDT perpetual 213.940000 -0.40% 0.0000% $97,310 $105,189 Trade ↗
CROSS/USDT perpetual 0.103000 -1.62% 0.5000% $147,758 $116,901 Trade ↗
CRO/USDT perpetual 0.049000 -2.01% 1.0000% $6,722,466 $345,140 Trade ↗
CRV/USDC perpetual 0.265000 +1.41% 1.0000% $124,822 $109,387 Trade ↗
CRV/USDT perpetual 0.266000 +1.41% 1.0000% $4,523,433 $925,692 Trade ↗
