| # | Exchange | Trust Score | 24h Volume (BTC) | Country | Year |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | 10 | 13,681.69 | United States | 2012 |
| 2 | Binance | 10 | 70,935.58 | Cayman Islands | 2017 |
| 3 | Kraken | 10 | 9,100.93 | United States | 2011 |
| 4 | OKX | 10 | 16,019.44 | Seychelles | 2017 |
| 5 | Gate | 10 | 9,648.54 | Panama | 2013 |
| 6 | Bitget | 10 | 5,860.65 | Seychelles | 2018 |
| 7 | Bitstamp by Robinhood | 9 | 1,956.86 | Luxembourg | 2011 |
| 8 | MEXC | 9 | 10,841.82 | Seychelles | 2018 |
| 9 | Crypto.com Exchange | 9 | 3,309.56 | Malta | 2019 |
| 10 | KuCoin | 9 | 11,475.73 | Seychelles | 2017 |
| 11 | Toobit | 9 | 13,374.73 | Cayman Islands | 2022 |
| 12 | WhiteBIT | 9 | 9,675.32 | Lithuania | 2018 |
| 13 | Bitvavo | 9 | 2,907.55 | Netherlands | 2018 |
| 14 | Gemini | 9 | 226.30 | United States | 2014 |
| 15 | Bitunix | 9 | 2,192.66 | Saint Vincent and the Grenadines | 2021 |
| 16 | HashKey Exchange | 9 | 320.45 | Hong Kong | 2018 |
| 17 | BingX | 9 | 3,718.88 | British Virgin Islands | 2018 |
| 18 | Bullish | 9 | 4,669.19 | Gibraltar | 2021 |
| 19 | Binance US | 9 | 138.33 | United States | 2019 |
| 20 | Bitso | 8 | 61.86 | Gibraltar | 2014 |
| 21 | Ourbit | 8 | 9,385.57 | British Virgin Islands | 2020 |
| 22 | Bitkub | 8 | 310.47 | Thailand | 2018 |
| 23 | Bybit EU | 8 | 127.10 | Austria | 2025 |
| 24 | Luno | 8 | 71.08 | Singapore | 2013 |
| 25 | Bybit | 8 | 15,745.72 | British Virgin Islands | 2018 |
| 26 | Bitbank | 8 | 200.73 | Japan | 2016 |
| 27 | CoinW | 8 | 12,907.69 | — | 2017 |
| 28 | Coinstore | 8 | 1,649.80 | British Virgin Islands | 2020 |
| 29 | OSL Exchange | 8 | 221.29 | Hong Kong | 2018 |
| 30 | LBank | 8 | 17,950.30 | British Virgin Islands | 2015 |
| 31 | Bit2Me | 8 | 1,230.12 | Spain | 2014 |
| 32 | Niza.io | 8 | 3,356.94 | Lithuania | 2021 |
| 33 | HashKey Global | 8 | 2.93 | Bermuda | 2018 |
| 34 | WEEX | 8 | 13,922.67 | Singapore | 2018 |
| 35 | Bitazza | 8 | 282.76 | Thailand | 2021 |
| 36 | Bitfinex | 8 | 1,382.31 | British Virgin Islands | 2012 |
| 37 | GroveX | 8 | 6,443.47 | Australia | 2022 |
| 38 | Upbit | 8 | 13,663.02 | South Korea | 2017 |
| 39 | Zoomex | 8 | 2,226.86 | Seychelles | 2021 |
| 40 | Phemex | 8 | 7,678.76 | Samoa | 2019 |
| 41 | P2B | 8 | 3,172.00 | Lithuania | 2018 |
| 42 | GMO Coin Japan | 8 | 127.67 | Japan | 2017 |
| 43 | BitKan | 8 | 1,489.82 | British Virgin Islands | 2012 |
| 44 | VALR | 8 | 57.06 | South Africa | 2018 |
| 45 | Bitrue | 8 | 4,726.95 | Seychelles | 2018 |
| 46 | Pionex | 8 | 22,909.68 | British Virgin Islands | 2019 |
| 47 | Webot | 8 | 77.90 | United States | 2022 |
| 48 | Coins.ph | 7 | 1,662.68 | Philippines | 2014 |
| 49 | CoinTR | 7 | 1,080.51 | Turkey | 2022 |
| 50 | Bithumb | 7 | 5,700.84 | South Korea | 2014 |
Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
