| # | Exchange | Trust Score | 24h Volume (BTC) | Country | Year |
|---|---|---|---|---|---|
| 1 | Binance | 10 | 163,439.99 | Cayman Islands | 2017 |
| 2 | Coinbase Exchange | 10 | 39,937.38 | United States | 2012 |
| 3 | Bybit | 10 | 35,118.05 | British Virgin Islands | 2018 |
| 4 | OKX | 10 | 28,917.86 | Seychelles | 2017 |
| 5 | Kraken | 10 | 17,057.32 | United States | 2011 |
| 6 | Gate | 10 | 16,631.80 | Panama | 2013 |
| 7 | Bitget | 10 | 16,635.37 | Seychelles | 2018 |
| 8 | KuCoin | 9 | 30,598.49 | Seychelles | 2017 |
| 9 | MEXC | 9 | 26,824.01 | Seychelles | 2018 |
| 10 | HTX | 9 | 19,833.30 | Seychelles | 2013 |
| 11 | Bullish | 9 | 19,511.37 | Gibraltar | 2021 |
| 12 | BingX | 9 | 18,228.27 | British Virgin Islands | 2018 |
| 13 | Bitstamp by Robinhood | 9 | 5,534.39 | Luxembourg | 2011 |
| 14 | Bitfinex | 9 | 5,250.61 | British Virgin Islands | 2012 |
| 15 | HashKey Exchange | 9 | 1,222.60 | Hong Kong | 2018 |
| 16 | Binance US | 9 | 169.05 | United States | 2019 |
| 17 | OSL HK | 9 | 152.31 | Hong Kong | 2018 |
| 18 | Backpack Exchange | 9 | 151.83 | British Virgin Islands | 2023 |
| 19 | OSL Global | 9 | 31.02 | Australia | 2025 |
| 20 | CoinW | 8 | 54,639.03 | United Arab Emirates | 2017 |
| 21 | Coinstore | 8 | 49,359.94 | British Virgin Islands | 2020 |
| 22 | BitMart | 8 | 43,657.42 | Cayman Islands | 2017 |
| 23 | LBank | 8 | 41,603.00 | British Virgin Islands | 2015 |
| 24 | Tapbit | 8 | 39,920.45 | United States | 2019 |
| 25 | XT.COM | 8 | 30,513.70 | Seychelles | 2018 |
| 26 | Toobit | 8 | 30,076.34 | Cayman Islands | 2022 |
| 27 | Crypto.com Exchange | 8 | 25,578.66 | Malta | 2019 |
| 28 | DigiFinex | 8 | 23,451.50 | Seychelles | 2018 |
| 29 | AscendEX (BitMax) | 8 | 21,267.61 | Romania | 2018 |
| 30 | WEEX | 8 | 20,882.78 | Singapore | 2018 |
| 31 | Ourbit | 8 | 20,817.84 | British Virgin Islands | 2020 |
| 32 | WhiteBIT | 8 | 18,618.37 | Lithuania | 2018 |
| 33 | Hibt | 8 | 16,995.77 | Canada | 2021 |
| 34 | Upbit | 8 | 15,802.31 | South Korea | 2017 |
| 35 | Phemex | 8 | 11,011.20 | Samoa | 2019 |
| 36 | Bitunix | 8 | 6,886.50 | Saint Vincent and the Grenadines | 2021 |
| 37 | Bitvavo | 8 | 2,523.43 | Netherlands | 2018 |
| 38 | BitKan | 8 | 2,247.33 | British Virgin Islands | 2012 |
| 39 | CoinTR | 8 | 1,959.01 | Turkey | 2022 |
| 40 | Gemini | 8 | 1,283.18 | United States | 2014 |
| 41 | Coins.ph | 8 | 874.61 | Philippines | 2014 |
| 42 | CEX.IO | 8 | 630.61 | United Kingdom | 2013 |
| 43 | Bitbank | 8 | 484.83 | Japan | 2016 |
| 44 | Nonkyc.io | 8 | 447.93 | Seychelles | 2023 |
| 45 | Deribit Spot | 8 | 313.44 | Panama | 2016 |
| 46 | Indodax | 8 | 230.96 | Indonesia | 2014 |
| 47 | LeveX | 8 | 220.09 | Panama | 2023 |
| 48 | Bitso | 8 | 203.46 | Gibraltar | 2014 |
| 49 | Bitcointry | 8 | 158.18 | Seychelles | 2023 |
| 50 | Bitlo | 8 | 25.44 | Turkey | 2018 |
Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
