| # | Exchange | Trust Score | 24h Volume (BTC) | Country | Year |
|---|---|---|---|---|---|
| 1 | Kraken | 10 | 5,732.53 | United States | 2011 |
| 2 | Coinbase Exchange | 10 | 8,623.76 | United States | 2012 |
| 3 | Binance | 10 | 67,323.31 | Cayman Islands | 2017 |
| 4 | OKX | 10 | 11,567.44 | Seychelles | 2017 |
| 5 | MEXC | 10 | 8,188.87 | Seychelles | 2018 |
| 6 | Gate | 10 | 10,423.81 | Panama | 2013 |
| 7 | Bitstamp by Robinhood | 9 | 1,408.08 | Luxembourg | 2011 |
| 8 | Bitget | 9 | 5,602.20 | Seychelles | 2018 |
| 9 | Bitvavo | 9 | 1,373.92 | Netherlands | 2018 |
| 10 | Crypto.com Exchange | 9 | 4,231.92 | Malta | 2019 |
| 11 | KuCoin | 9 | 10,858.21 | Seychelles | 2017 |
| 12 | Bitunix | 9 | 2,022.39 | Saint Vincent and the Grenadines | 2021 |
| 13 | Bullish | 9 | 4,438.44 | Gibraltar | 2021 |
| 14 | Bybit | 9 | 11,118.08 | British Virgin Islands | 2018 |
| 15 | Gemini | 9 | 103.05 | United States | 2014 |
| 16 | HashKey Exchange HK | 9 | 199.02 | Hong Kong | 2018 |
| 17 | CoinW | 9 | 10,011.70 | — | 2017 |
| 18 | Bitkub | 8 | 204.88 | Thailand | 2018 |
| 19 | Ourbit | 8 | 7,089.56 | British Virgin Islands | 2020 |
| 20 | OSL Exchange | 8 | 420.33 | Hong Kong | 2018 |
| 21 | BingX | 8 | 3,735.44 | British Virgin Islands | 2018 |
| 22 | LBank | 8 | 15,647.98 | British Virgin Islands | 2015 |
| 23 | Luno | 8 | 41.98 | Singapore | 2013 |
| 24 | Bybit EU | 8 | 78.26 | Austria | 2025 |
| 25 | WEEX | 8 | 11,687.01 | Singapore | 2018 |
| 26 | Toobit | 8 | 10,202.71 | Cayman Islands | 2022 |
| 27 | WhiteBIT | 8 | 9,020.73 | Lithuania | 2018 |
| 28 | Bitso | 8 | 36.46 | Gibraltar | 2014 |
| 29 | Niza.io | 8 | 2,150.36 | Lithuania | 2021 |
| 30 | Bit2Me | 8 | 779.79 | Spain | 2014 |
| 31 | Binance US | 8 | 314.01 | United States | 2019 |
| 32 | Bitbank | 8 | 144.74 | Japan | 2016 |
| 33 | BitKan | 8 | 956.59 | British Virgin Islands | 2012 |
| 34 | Bitazza | 8 | 273.63 | Thailand | 2021 |
| 35 | Bitfinex | 8 | 1,423.55 | British Virgin Islands | 2012 |
| 36 | Byte Exchange | 8 | 584.32 | Estonia | 2021 |
| 37 | Upbit | 8 | 6,673.78 | South Korea | 2017 |
| 38 | P2B | 8 | 1,688.09 | Lithuania | 2018 |
| 39 | Zoomex | 8 | 2,614.24 | Seychelles | 2021 |
| 40 | DigiFinex | 8 | 8,038.32 | Seychelles | 2018 |
| 41 | VALR | 8 | 40.99 | South Africa | 2018 |
| 42 | Hotcoin | 8 | 9,570.85 | Seychelles | 2017 |
| 43 | BTSE | 8 | 951.46 | Costa Rica | 2018 |
| 44 | CoinTR | 7 | 1,053.74 | Turkey | 2022 |
| 45 | GMO Coin Japan | 7 | 109.47 | Japan | 2017 |
| 46 | LeveX | 7 | 128.14 | Panama | 2023 |
| 47 | Webot | 7 | 80.67 | United States | 2022 |
| 48 | HashKey Global | 7 | 3.18 | Bermuda | 2018 |
| 49 | Pionex | 7 | 18,950.20 | British Virgin Islands | 2019 |
| 50 | Phemex | 7 | 6,600.25 | Samoa | 2019 |
Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
