| # | Exchange | Trust Score | 24h Volume (BTC) | Country | Year |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | 10 | 9,183.21 | United States | 2012 |
| 2 | Kraken | 10 | 7,228.02 | United States | 2011 |
| 3 | OKX | 10 | 9,437.04 | Seychelles | 2017 |
| 4 | Binance | 10 | 39,908.74 | Cayman Islands | 2017 |
| 5 | Bitget | 10 | 4,112.74 | Seychelles | 2018 |
| 6 | Gate | 10 | 9,099.78 | Panama | 2013 |
| 7 | Bitstamp by Robinhood | 9 | 1,085.46 | Luxembourg | 2011 |
| 8 | MEXC | 9 | 7,449.76 | Seychelles | 2018 |
| 9 | Crypto.com Exchange | 9 | 3,168.56 | Malta | 2019 |
| 10 | BingX | 9 | 2,453.85 | British Virgin Islands | 2018 |
| 11 | Bitunix | 9 | 1,680.13 | Saint Vincent and the Grenadines | 2021 |
| 12 | LBank | 9 | 12,076.45 | British Virgin Islands | 2015 |
| 13 | HashKey Exchange | 9 | 132.86 | Hong Kong | 2018 |
| 14 | Bitvavo | 9 | 1,003.80 | Netherlands | 2018 |
| 15 | Toobit | 9 | 7,847.50 | Cayman Islands | 2022 |
| 16 | BitKan | 9 | 752.48 | British Virgin Islands | 2012 |
| 17 | Gemini | 9 | 382.60 | United States | 2014 |
| 18 | Bitkub | 9 | 189.80 | Thailand | 2018 |
| 19 | OSL Exchange | 8 | 356.23 | Hong Kong | 2018 |
| 20 | WEEX | 8 | 8,402.77 | Singapore | 2018 |
| 21 | KuCoin | 8 | 8,140.66 | Seychelles | 2017 |
| 22 | Luno | 8 | 36.04 | Singapore | 2013 |
| 23 | Bit2Me | 8 | 757.72 | Spain | 2014 |
| 24 | Bullish | 8 | 3,519.70 | Gibraltar | 2021 |
| 25 | CoinW | 8 | 6,722.52 | — | 2017 |
| 26 | Niza.io | 8 | 3,067.60 | Lithuania | 2021 |
| 27 | Upbit | 8 | 5,279.51 | South Korea | 2017 |
| 28 | Bitbank | 8 | 155.65 | Japan | 2016 |
| 29 | WhiteBIT | 8 | 9,949.88 | Lithuania | 2018 |
| 30 | Bitazza | 8 | 580.33 | Thailand | 2021 |
| 31 | Bitso | 8 | 60.13 | Gibraltar | 2014 |
| 32 | Byte Exchange | 8 | 954.15 | Estonia | 2021 |
| 33 | Binance US | 8 | 118.95 | United States | 2019 |
| 34 | Coinstore | 8 | 1,375.58 | British Virgin Islands | 2020 |
| 35 | Bybit | 8 | 15,475.40 | British Virgin Islands | 2018 |
| 36 | BTSE | 8 | 947.54 | Costa Rica | 2018 |
| 37 | Bitrue | 8 | 3,034.88 | Seychelles | 2018 |
| 39 | VALR | 8 | 45.56 | South Africa | 2018 |
| 40 | P2B | 8 | 1,149.13 | Lithuania | 2018 |
| 41 | Ourbit | 8 | 5,817.25 | British Virgin Islands | 2020 |
| 42 | GMO Coin Japan | 8 | 98.14 | Japan | 2017 |
| 43 | Paribu | 8 | 998.86 | Turkey | 2017 |
| 44 | Coins.ph | 7 | 270.48 | Philippines | 2014 |
| 45 | Bithumb | 7 | 2,857.20 | South Korea | 2014 |
| 46 | Pionex | 7 | 12,279.63 | British Virgin Islands | 2019 |
| 47 | LeveX | 7 | 70.84 | Panama | 2023 |
| 48 | Deepcoin | 7 | 1,641.18 | Seychelles | 2018 |
| 49 | CoinTR | 7 | 714.70 | Turkey | 2022 |
| 50 | BitTrade | 7 | 71.70 | Japan | 2016 |
| 51 | HTX | 7 | 7,068.86 | Seychelles | 2013 |
Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
Bitcoin Education
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
Bitcoin Guides »
Bitcoin Videos »
What Is Bitcoin? »
How To Buy Bitcoin »
Download Bitcoin Wallet »
