Coinbase Exchange
ID: gdax
Country: United States
Founded: 2012
Trust Score
10
Trust Rank1
24h Volume (BTC)11,396.68
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USD | 80,342.730000 | 3,410.15 | 0.010% | — — |
| ETH/USD | 2,331.240000 | 66,704.29 | 0.016% | — — |
| XRP/USD | 1.295500 | 44,794,705.54 | 0.015% | — — |
| ZEC/USD | 1,211.830000 | 47,686.16 | 0.018% | — — |
| SOL/USD | 100.890000 | 376,545.57 | 0.020% | — — |
| NEAR/USD | 4.458400 | 7,371,945.69 | 0.056% | — — |
| SUI/USD | 0.917400 | 14,836,038.60 | 0.022% | — — |
| HYPE/USD | 76.480000 | 176,519.85 | 0.026% | — — |
| BTC/EUR | 71,753.150000 | 150.01 | 0.010% | — — |
| USDT/USD | 0.998710 | 11,039,180.41 | 0.011% | — — |
| USDC/EUR | 0.893000 | 10,765,335.06 | 0.011% | — — |
| IRYS/USD | 0.033560 | 214,651,774.00 | 0.149% | — — |
| QNT/USD | 181.960000 | 35,875.05 | 0.060% | — — |
| ADA/USD | 0.204310 | 31,459,030.80 | 0.025% | — — |
| LINK/USD | 11.378000 | 558,487.74 | 0.018% | — — |
| LTC/USD | 56.353000 | 102,144.90 | 0.027% | — — |
| DOGE/USD | 0.076650 | 70,974,393.20 | 0.026% | — — |
| APR/USD | 0.042100 | 121,907,598.40 | 0.238% | — — |
| ENA/USD | 0.195020 | 26,112,198.60 | 0.036% | — — |
| USDT/USDC | 0.998800 | 4,779,731.93 | 0.010% | — — |
| TAO/USD | 248.800000 | 18,898.23 | 0.020% | — — |
| BTC/GBP | 60,075.000000 | 57.84 | 0.013% | — — |
| PEPE/USD | 0.000004 | 1,021,896,716,060.00 | 0.227% | — — |
| AERO/USD | 0.682700 | 6,523,258.30 | 0.063% | — — |
| ETH/EUR | 2,082.080000 | 1,888.16 | 0.017% | — — |
| HBAR/USD | 0.076810 | 54,004,508.10 | 0.039% | — — |
| MEZO/USD | 0.007226 | 541,116,026.90 | 1.848% | — — |
| USELESS/USD | 0.174620 | 22,004,576.30 | 0.207% | — — |
| EURC/USDC | 1.119900 | 3,275,419.00 | 0.019% | — — |
| UNI/USD | 6.716200 | 534,090.51 | 0.040% | — — |
| XLM/USD | 0.168759 | 20,928,663.35 | 0.019% | — — |
| PUMP/USD | 0.004190 | 802,633,621.00 | 0.024% | — — |
| BIRB/USD | 0.073120 | 44,107,797.90 | 0.123% | — — |
| XCN/USD | 0.004088 | 692,464,895.30 | 0.563% | — — |
| INJ/USD | 7.623000 | 361,006.96 | 0.066% | — — |
| WLD/USD | 0.450900 | 5,943,947.97 | 0.111% | — — |
| FORT/USD | 0.029462 | 85,065,670.12 | 1.053% | — — |
| ONDO/USD | 0.401930 | 6,068,233.74 | 0.062% | — — |
| AAVE/USD | 136.000000 | 17,667.89 | 0.044% | — — |
| VVV/USD | 24.651200 | 95,849.03 | 0.107% | — — |
| FARTCOIN/USD | 0.123860 | 18,920,562.00 | 0.114% | — — |
| AVAX/USD | 8.818000 | 257,341.66 | 0.023% | — — |
| SOL/EUR | 90.130000 | 22,246.93 | 0.011% | — — |
| USDC/GBP | 0.747400 | 2,222,433.65 | 0.013% | — — |
| FIL/USD | 0.915900 | 2,424,814.84 | 0.044% | — — |
| STRK/USD | 0.045600 | 48,609,089.78 | 0.131% | — — |
| USDT/EUR | 0.891930 | 2,121,208.74 | 0.013% | — — |
| BCH/USD | 272.480000 | 7,691.62 | 0.037% | — — |
| FET/USD | 0.174180 | 11,977,174.80 | 0.046% | — — |
| CAP/USD | 0.096810 | 21,290,463.00 | 0.417% | — — |
