Coinbase Exchange
ID: gdax
Country: United States
Founded: 2012
Trust Score
10
Trust Rank1
24h Volume (BTC)25,108.10
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USD | 61,848.600000 | 9,549.76 | 0.010% | — — |
| ETH/USD | 1,627.090000 | 165,223.60 | 0.011% | — — |
| XRP/USD | 1.100300 | 56,186,663.12 | 0.019% | — — |
| ZEC/USD | 420.420000 | 260,124.93 | 0.031% | — — |
| SOL/USD | 63.550000 | 919,164.01 | 0.016% | — — |
| USDC/EUR | 0.866100 | 31,622,135.45 | 0.012% | — — |
| HYPE/USD | 54.060000 | 867,540.95 | 0.018% | — — |
| BTC/EUR | 53,594.080000 | 440.52 | 0.010% | — — |
| USDT/USD | 0.998940 | 22,234,826.16 | 0.013% | — — |
| XLM/USD | 0.185037 | 98,613,505.24 | 0.014% | — — |
| NEAR/USD | 2.030000 | 12,951,427.77 | 0.049% | — — |
| SUI/USD | 0.732700 | 14,904,439.30 | 0.014% | — — |
| DOGE/USD | 0.083340 | 130,041,866.00 | 0.024% | — — |
| VVV/USD | 13.315100 | 814,741.44 | 0.035% | — — |
| ADA/USD | 0.160600 | 75,098,353.35 | 0.124% | — — |
| BTC/USDT | 61,913.160000 | 144.01 | 0.029% | — — |
| LINK/USD | 7.614000 | 872,091.78 | 0.013% | — — |
| ETH/EUR | 1,410.070000 | 4,171.48 | 0.032% | — — |
| PAXG/USD | 4,087.820000 | 1,458.82 | 0.013% | — — |
| EURC/USDC | 1.154500 | 5,643,957.00 | 0.019% | — — |
| ONDO/USD | 0.336460 | 18,639,584.76 | 0.015% | — — |
| WLD/USD | 0.447900 | 22,814,154.34 | 0.089% | — — |
| USDT/EUR | 0.865390 | 5,698,814.18 | 0.011% | — — |
| BTC/GBP | 46,257.710000 | 94.14 | 0.028% | — — |
| USDC/GBP | 0.747500 | 5,081,454.12 | 0.013% | — — |
| ALLO/USD | 0.383100 | 17,455,694.84 | 0.078% | — — |
| LTC/USD | 41.590000 | 126,645.32 | 0.024% | — — |
| TAO/USD | 202.430000 | 25,984.91 | 0.025% | — — |
| USD1/USD | 0.998900 | 4,162,475.94 | 0.020% | — — |
| BCH/USD | 196.150000 | 24,537.58 | 0.020% | — — |
| HBAR/USD | 0.077850 | 52,236,664.60 | 0.026% | — — |
| INJ/USD | 5.089000 | 732,888.55 | 0.020% | — — |
| STG/USD | 0.385600 | 15,261,422.30 | 0.155% | — — |
| USDT/USDC | 0.999100 | 2,354,020.25 | 0.010% | — — |
| WLFI/USD | 0.059180 | 44,948,165.70 | 0.017% | — — |
| AVAX/USD | 6.470000 | 669,169.38 | 0.155% | — — |
| ETH/GBP | 1,216.590000 | 1,975.23 | 0.076% | — — |
| ETH/USDT | 1,629.210000 | 1,707.04 | 0.042% | — — |
| XRP/EUR | 0.952900 | 2,233,179.83 | 0.021% | — — |
| MORPHO/USD | 2.023700 | 1,436,670.76 | 0.079% | — — |
| JTO/USD | 0.576100 | 4,506,772.70 | 0.052% | — — |
| PENGU/USD | 0.006527 | 388,841,038.00 | 0.061% | — — |
| ETH/BTC | 0.026302 | 1,253.18 | 0.011% | — — |
| ICP/USD | 2.231000 | 1,057,496.41 | 0.045% | — — |
| SOL/EUR | 55.080000 | 35,106.29 | 0.036% | — — |
| HOME/USD | 0.033490 | 85,229,260.00 | 0.149% | — — |
| LIGHTER/USD | 1.467000 | 1,691,067.90 | 0.068% | — — |
| FET/USD | 0.188600 | 11,948,669.60 | 0.053% | — — |
| MON/USD | 0.020970 | 103,556,469.00 | 0.095% | — — |
| USDT/GBP | 0.746900 | 1,345,132.88 | 0.013% | — — |
