Hotcoin
ID: hotcoin_global
Country: Seychelles
Founded: 2017
Trust Score
7
Trust Rank52
24h Volume (BTC)19,150.01
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USDT | 75,611.750000 | 12,037.74 | 0.010% | — — |
| ETH/USDT | 2,222.360000 | 96,938.71 | 0.016% | — — |
| BTC/USDC | 75,523.700000 | 496.88 | 0.010% | — — |
| ETH/USDC | 2,220.050000 | 16,240.50 | 0.012% | — — |
| SOL/USDT | 89.780000 | 260,576.98 | 0.056% | — — |
| USDC/USDT | 1.001070 | 19,116,799.00 | 0.017% | — — |
| PAXG/USDT | 4,048.620000 | 3,586.88 | 0.011% | — — |
| XRP/USDT | 1.183500 | 10,792,725.30 | 0.025% | — — |
| DOGE/USDT | 0.072650 | 139,340,098.00 | 0.041% | — — |
| XAUT/USDT | 4,045.310000 | 2,228.90 | 0.011% | — — |
| FDUSD/USDT | 0.998000 | 8,842,989.00 | 0.070% | — — |
| TRX/USDT | 0.319300 | 25,073,352.90 | 0.282% | — — |
| HYPE/USDT | 77.918000 | 93,773.76 | 0.030% | — — |
| USD1/USDT | 0.998160 | 5,496,962.00 | 0.016% | — — |
| INJ/USDT | 8.240000 | 576,062.63 | 0.085% | — — |
| BNB/USDT | 693.560000 | 6,706.00 | 0.014% | — — |
| AVAX/USDT | 8.360000 | 493,504.56 | 0.060% | — — |
| TRUMP/USDT | 1.219000 | 3,182,182.84 | 0.246% | — — |
| SUI/USDT | 0.869900 | 4,160,242.90 | 0.092% | — — |
| AAVE/USDT | 131.100000 | 24,889.46 | 0.038% | — — |
| FIL/USDT | 0.819900 | 3,765,125.67 | 0.061% | — — |
| BCH/USDT | 266.500000 | 10,831.03 | 0.188% | — — |
| PENDLE/USDT | 1.668000 | 1,649,944.50 | 0.180% | — — |
| LTC/USDT | 52.800000 | 49,373.91 | 0.095% | — — |
| OP/USDT | 0.106300 | 23,347,661.86 | 0.469% | — — |
| PENGU/USDT | 0.006630 | 360,188,790.00 | 0.045% | — — |
| CHZ/USDT | 0.011590 | 196,203,419.00 | 0.345% | — — |
| LINK/USDT | 10.837000 | 197,239.86 | 0.046% | — — |
| ADA/USDT | 0.186900 | 11,250,056.40 | 0.322% | — — |
| PYUSD/USDT | 1.001000 | 2,071,871.18 | 0.030% | — — |
| UNI/USDT | 6.881000 | 281,777.42 | 0.102% | — — |
| FLOKI/USDT | 0.000022 | 79,946,286,562.00 | 0.137% | — — |
| WLFI/USDT | 0.046600 | 36,066,243.90 | 0.644% | — — |
| XAUT/USDC | 4,040.170000 | 407.79 | 0.158% | — — |
| TAO/USDT | 225.500000 | 7,152.05 | 0.398% | — — |
| ENA/USDT | 0.164900 | 9,396,476.24 | 0.425% | — — |
| ARB/USDT | 0.167800 | 8,566,021.30 | 0.417% | — — |
| SHIB/USDT | 0.000005 | 285,133,343,250.00 | 0.654% | — — |
| MON/USDT | 0.017120 | 71,740,359.90 | 0.234% | — — |
| HBAR/USDT | 0.068230 | 17,699,119.00 | 0.073% | — — |
| XLM/USDT | 0.155300 | 7,720,245.00 | 0.193% | — — |
| PUMP/USDT | 0.004006 | 292,309,858.00 | 0.175% | — — |
| STRK/USDT | 0.041280 | 27,891,487.01 | 0.122% | — — |
| ICP/USDT | 2.476000 | 462,149.90 | 0.121% | — — |
| A/USDT | 0.080600 | 13,915,672.60 | 0.372% | — — |
| CRV/USDT | 0.263700 | 4,116,778.10 | 0.152% | — — |
| KITE/USDT | 0.111700 | 9,498,360.80 | 0.268% | — — |
| ETH/BTC | 0.029390 | 471.62 | 0.238% | — — |
| WIF/USDT | 0.166200 | 5,924,127.74 | 0.301% | — — |
| DOT/USDT | 0.926000 | 1,059,173.64 | 0.216% | — — |
