Bittime
ID: bittime
Country: Indonesia
Founded: 2022
Trust Score
6
Trust Rank120
24h Volume (BTC)292.24
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USDT | 81,247.530000 | 89.27 | 0.011% | — — |
| BTC/IDR | 1,414,846,788.000000 | 27.70 | 0.012% | — — |
| ETH/USDT | 2,362.440000 | 249.00 | 0.013% | — — |
| USDT/IDR | 17,411.000000 | 227,486.20 | 0.016% | — — |
| BNB/USDT | 634.440000 | 255.45 | 0.016% | — — |
| SOL/USDT | 87.340000 | 2,451.76 | 0.046% | — — |
| BNB/IDR | 11,047,560.000000 | 192.27 | 0.010% | — — |
| XRP/USDT | 1.421100 | 95,606.00 | 0.035% | — — |
| LTC/IDR | 989,348.000000 | 2,094.88 | 0.023% | — — |
| TRX/IDR | 6,001.600000 | 319,036.00 | 0.038% | — — |
| XRP/IDR | 24,751.000000 | 50,024.30 | 0.024% | — — |
| DOGE/USDT | 0.115530 | 555,989.00 | 0.035% | — — |
| LINK/IDR | 171,436.000000 | 4,521.60 | 0.108% | — — |
| SOL/IDR | 1,520,808.000000 | 390.25 | 0.017% | — — |
| SUI/IDR | 17,138.000000 | 35,287.00 | 0.053% | — — |
| DOGE/IDR | 2,013.700000 | 284,230.00 | 0.015% | — — |
| BCH/USDT | 480.300000 | 74.07 | 0.062% | — — |
| ICP/IDR | 47,478.000000 | 15,427.23 | 0.095% | — — |
| ZEREBRO/IDR | 520.900000 | 1,589,964.00 | 0.192% | — — |
| DOT/IDR | 22,786.000000 | 25,915.13 | 0.092% | — — |
| NEAR/IDR | 22,995.000000 | 25,367.79 | 0.109% | — — |
| ACH/IDR | 139.800000 | 4,923,417.00 | 0.571% | — — |
| USDC/IDR | 17,413.000000 | 31,278.70 | 0.023% | — — |
| X/IDR | 0.264100 | 2,199,269,923.00 | 0.415% | — — |
| ENA/IDR | 1,937.000000 | 292,906.99 | 0.206% | — — |
| DOGS/IDR | 1.106000 | 525,719,625.00 | 0.721% | — — |
| DEXE/IDR | 193,673.000000 | 3,018.40 | 0.197% | — — |
| HYPE/USDT | 43.990000 | 756.39 | 0.626% | — — |
| PAXG/USDT | 4,642.360000 | 7.03 | 0.287% | — — |
| AMDON/IDR | 7,278,930.200000 | 86.64 | 0.281% | — — |
| HBAR/IDR | 1,585.000000 | 356,478.00 | 0.441% | — — |
| GRASS/USDT | 0.346200 | 90,653.00 | 0.289% | — — |
| TAO/IDR | 4,993,322.000000 | 108.80 | 0.100% | — — |
| CFG/IDR | 4,116.560000 | 133,387.21 | 0.274% | — — |
| MORPHO/IDR | 39,087.200000 | 14,068.40 | 0.207% | — — |
| KNC/IDR | 2,597.000000 | 211,221.31 | 0.346% | — — |
| DASH/IDR | 876,335.000000 | 669.12 | 0.200% | — — |
| POL/IDR | 1,718.000000 | 319,994.30 | 0.349% | — — |
| GRASS/IDR | 6,026.900000 | 89,298.92 | 0.240% | — — |
| FARTCOIN/IDR | 4,075.700000 | 139,932.81 | 0.098% | — — |
| ONDO/USDT | 0.317360 | 97,048.00 | 0.050% | — — |
| WIF/USDT | 0.245600 | 158,133.82 | 0.568% | — — |
| WCT/IDR | 1,158.900000 | 472,198.62 | 0.215% | — — |
| X/USDT | 0.000015 | 2,016,814,444.00 | 0.590% | — — |
| W/IDR | 241.200000 | 2,314,868.10 | 0.867% | — — |
| USD1/IDR | 17,410.900000 | 31,109.70 | 0.167% | — — |
| PENGU/USDT | 0.011044 | 2,786,457.00 | 0.226% | — — |
| NOT/IDR | 9.460000 | 60,507,174.00 | 0.421% | — — |
| GNO/IDR | 2,326,183.000000 | 234.26 | 0.432% | — — |
| AVAX/USDT | 9.540000 | 3,301.28 | 0.522% | — — |
