Hyperliquid (Futures)
ID: hyperliquid
Country: Cayman Islands
Founded: 2023
Open Interest (BTC)208,846.32
24h Volume (BTC)111,120.13
Perpetual Pairs412
Futures Pairs0
Hyperliquid is a decentralized perpetual futures order book exchange on its own L1.
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 0G/USD | perpetual | 0.244000 | +5.45% | 0.1000% | $2,499,658 | $378,642 | Trade ↗ |
| 2Z/USD | perpetual | 0.054000 | +3.49% | 0.1000% | $659,438 | $205,721 | Trade ↗ |
| AAVE/USD | perpetual | 146.710000 | +0.66% | 0.4000% | $81,612,590 | $14,923,883 | Trade ↗ |
| ACE/USD | perpetual | 0.174000 | +1.11% | 0.1000% | $370,797 | $321,826 | Trade ↗ |
| ADA/USD | perpetual | 0.253000 | +2.74% | 0.1000% | $44,640,164 | $15,668,362 | Trade ↗ |
| AERO/USD | perpetual | 0.685000 | -0.87% | 0.3000% | $22,338,843 | $6,060,033 | Trade ↗ |
| AIXBT/USD | perpetual | 0.024000 | +5.31% | 0.1000% | $418,385 | $278,414 | Trade ↗ |
| ALGO/USD | perpetual | 0.112000 | -0.42% | 0.1000% | $3,348,127 | $1,233,291 | Trade ↗ |
| ALT/USD | perpetual | 0.008000 | +2.73% | 0.1000% | $1,113,064 | $114,897 | Trade ↗ |
| ANIME/USD | perpetual | 0.004000 | +5.45% | 0.1000% | $317,545 | $104,526 | Trade ↗ |
| APE/USD | perpetual | 0.160000 | +9.17% | 0.6000% | $2,108,671 | $1,752,557 | Trade ↗ |
| APEX/USD | perpetual | 0.259000 | +0.91% | 0.6000% | $2,929,013 | $136,943 | Trade ↗ |
| APT/USD | perpetual | 0.815000 | +3.15% | 0.1000% | $5,368,375 | $4,866,019 | Trade ↗ |
| AR/USD | perpetual | 4.421000 | -3.36% | 0.7000% | $4,450,659 | $2,763,287 | Trade ↗ |
| ARB/USD | perpetual | 0.225000 | -0.47% | 0.1000% | $38,271,775 | $31,280,399 | Trade ↗ |
| ASTER/USD | perpetual | 0.731000 | -1.76% | 0.1000% | $26,243,665 | $8,096,568 | Trade ↗ |
| ATOM/USD | perpetual | 1.829000 | +0.48% | -0.5000% | $4,672,122 | $2,307,196 | Trade ↗ |
| AVAX/USD | perpetual | 11.279000 | +0.06% | 0.2000% | $39,240,504 | $23,426,722 | Trade ↗ |
| AVNT/USD | perpetual | 0.121000 | +4.39% | 0.1000% | $685,646 | $369,461 | Trade ↗ |
| AXS/USD | perpetual | 1.139000 | +5.54% | 0.1000% | $303,316 | $648,794 | Trade ↗ |
| AZTEC/USD | perpetual | 0.016000 | +0.06% | 0.1000% | $1,073,132 | $238,837 | Trade ↗ |
| BABY/USD | perpetual | 0.013000 | +6.29% | 0.1000% | $146,000 | $187,682 | Trade ↗ |
| BANANA/USD | perpetual | 4.180000 | +0.98% | 0.1000% | $162,431 | $78,746 | Trade ↗ |
| BCH/USD | perpetual | 338.400000 | +25.08% | 0.7000% | $11,962,799 | $52,262,291 | Trade ↗ |
| BERA/USD | perpetual | 0.234000 | +2.47% | 0.1000% | $2,503,337 | $854,999 | Trade ↗ |
| BIGTIME/USD | perpetual | 0.008000 | +2.26% | 0.1000% | $139,925 | $67,241 | Trade ↗ |
| BIO/USD | perpetual | 0.030000 | +3.14% | 0.1000% | $803,932 | $163,800 | Trade ↗ |
| BLUR/USD | perpetual | 0.020000 | +1.62% | 0.1000% | $1,385,677 | $151,213 | Trade ↗ |
| BNB/USD | perpetual | 788.050000 | -1.92% | 0.1000% | $52,601,863 | $10,217,723 | Trade ↗ |
| BOME/USD | perpetual | 0.001000 | +4.31% | 0.1000% | $4,061,536 | $927,199 | Trade ↗ |
| BRETT/USD | perpetual | 0.006000 | +1.93% | 0.1000% | $315,731 | $222,998 | Trade ↗ |
| BSV/USD | perpetual | 21.161000 | +15.30% | 1.5000% | $1,648,658 | $1,608,457 | Trade ↗ |
| BTC/USD | perpetual | 86,151.000000 | -0.51% | 0.1000% | $3,983,101,078 | $2,713,332,542 | Trade ↗ |
| CAKE/USD | perpetual | 2.552000 | -0.30% | 0.1000% | $3,122,346 | $945,933 | Trade ↗ |
| CASH:AMZN/USD | perpetual | 241.750000 | +0.00% | 0.0000% | $0 | $726 | Trade ↗ |
| CASH:CAR/USD | perpetual | 150.830000 | +0.00% | 0.0000% | $0 | $30 | Trade ↗ |
| CASHCAT/USD | perpetual | 0.177000 | +0.97% | 0.1000% | $49,329,337 | $16,943,556 | Trade ↗ |
| CASH:EWY/USD | perpetual | 199.560000 | +0.00% | 0.0000% | $0 | $39,216 | Trade ↗ |
| CASH:GOLD/USD | perpetual | 4,035.000000 | +0.00% | 0.0000% | $0 | $807 | Trade ↗ |
| CASH:GOOGL/USD | perpetual | 359.530000 | +0.00% | 0.0000% | $0 | $14 | Trade ↗ |
| CASH:HOOD/USD | perpetual | 113.270000 | +0.00% | 0.0000% | $0 | $2,689 | Trade ↗ |
| CASH:INTC/USD | perpetual | 141.020000 | +0.00% | 0.0000% | $0 | $14 | Trade ↗ |
| CASH:KWEB/USD | perpetual | 24.422000 | +0.28% | 0.0000% | $0 | $12 | Trade ↗ |
| CASH:META/USD | perpetual | 622.670000 | +0.00% | 0.0000% | $0 | $80,076 | Trade ↗ |
| CASH:MSFT/USD | perpetual | 371.480000 | +0.00% | 0.0000% | $0 | $48 | Trade ↗ |
| CASH:NVDA/USD | perpetual | 197.490000 | +0.00% | 0.0000% | $0 | $25 | Trade ↗ |
| CASH:SILVER/USD | perpetual | 59.831000 | +0.00% | 0.0000% | $0 | $12 | Trade ↗ |
| CASH:TSLA/USD | perpetual | 400.210000 | +0.00% | 0.0000% | $0 | $7,711 | Trade ↗ |
| CASH:USA500/USD | perpetual | 7,457.800000 | +0.00% | 0.0000% | $0 | $22 | Trade ↗ |
| CASH:WTI/USD | perpetual | 69.373000 | +0.00% | 0.0000% | $0 | $2,304 | Trade ↗ |
| CC/USD | perpetual | 0.115000 | -1.72% | 0.1000% | $4,252,388 | $2,293,928 | Trade ↗ |
| CELO/USD | perpetual | 0.096000 | +3.53% | 0.1000% | $209,571 | $118,174 | Trade ↗ |
| CFX/USD | perpetual | 0.055000 | +2.64% | 0.4000% | $3,280,107 | $293,371 | Trade ↗ |
| CHIP/USD | perpetual | 0.046000 | +0.13% | 0.7000% | $13,608,831 | $2,832,341 | Trade ↗ |
| COMP/USD | perpetual | 23.189000 | +2.97% | 0.1000% | $860,309 | $275,565 | Trade ↗ |
| CRV/USD | perpetual | 0.364000 | -2.22% | 0.1000% | $21,439,692 | $14,001,603 | Trade ↗ |
| DASH/USD | perpetual | 64.597000 | +8.30% | 0.8000% | $5,420,790 | $3,823,423 | Trade ↗ |
| DOGE/USD | perpetual | 0.100000 | -0.02% | 0.1000% | $125,463,480 | $57,536,807 | Trade ↗ |
| DOT/USD | perpetual | 1.214000 | +0.33% | 0.1000% | $6,013,064 | $3,269,284 | Trade ↗ |
| DYDX/USD | perpetual | 0.139000 | -0.14% | 0.1000% | $2,090,447 | $417,290 | Trade ↗ |
| DYM/USD | perpetual | 0.019000 | +4.53% | 0.1000% | $393,287 | $158,576 | Trade ↗ |
| EIGEN/USD | perpetual | 0.248000 | +2.31% | 0.1000% | $4,277,982 | $1,115,929 | Trade ↗ |
| ENA/USD | perpetual | 0.216000 | +1.73% | 0.1000% | $115,207,253 | $56,268,880 | Trade ↗ |
| ENS/USD | perpetual | 6.842000 | +0.35% | 0.7000% | $3,121,309 | $152,696 | Trade ↗ |
| ETC/USD | perpetual | 9.367000 | +4.85% | 0.1000% | $3,151,968 | $1,468,198 | Trade ↗ |
| ETH/USD | perpetual | 2,754.900000 | -1.06% | 0.1000% | $3,172,967,106 | $1,006,209,389 | Trade ↗ |
| ETHFI/USD | perpetual | 0.702000 | -2.70% | 0.1000% | $17,430,743 | $6,427,962 | Trade ↗ |
| FARTCOIN/USD | perpetual | 0.202000 | +3.98% | 0.1000% | $47,230,916 | $41,295,051 | Trade ↗ |
| FET/USD | perpetual | 0.209000 | +2.45% | 0.7000% | $10,146,287 | $5,151,313 | Trade ↗ |
| FIL/USD | perpetual | 1.032000 | +3.63% | 0.1000% | $7,552,758 | $2,617,483 | Trade ↗ |
| FLX:COIN/USD | perpetual | 164.780000 | +0.00% | 0.0000% | $0 | $48 | Trade ↗ |
| FLX:COPPER/USD | perpetual | 6.330000 | +0.00% | 0.0000% | $0 | $79 | Trade ↗ |
| FLX:CRCL/USD | perpetual | 80.037000 | +0.00% | 0.0000% | $0 | $87 | Trade ↗ |
| FLX:GAS/USD | perpetual | 3.243000 | +0.00% | 0.0000% | $0 | $3,243 | Trade ↗ |
| FLX:GOLD/USD | perpetual | 4,153.200000 | +0.00% | 0.0000% | $0 | $864 | Trade ↗ |
| FLX:NVDA/USD | perpetual | 208.990000 | +0.00% | 0.0000% | $0 | $23 | Trade ↗ |
| FLX:OIL/USD | perpetual | 76.400000 | +0.00% | 0.0000% | $0 | $14 | Trade ↗ |
| FLX:PALLADIUM/USD | perpetual | 1,264.100000 | +0.00% | 0.0000% | $0 | $34 | Trade ↗ |
| FLX:PLATINUM/USD | perpetual | 1,658.200000 | +0.00% | 0.0000% | $0 | $20 | Trade ↗ |
| FLX:SILVER/USD | perpetual | 65.650000 | +0.00% | 0.0000% | $0 | $68 | Trade ↗ |
| FLX:TSLA/USD | perpetual | 395.500000 | +0.00% | 0.0000% | $0 | $47 | Trade ↗ |
| FLX:USA100/USD | perpetual | 29,530.000000 | +0.00% | 0.0000% | $0 | $380 | Trade ↗ |
| FLX:USA500/USD | perpetual | 7,435.000000 | +0.00% | 0.0000% | $0 | $795 | Trade ↗ |
| FOGO/USD | perpetual | 0.007000 | +7.53% | 0.1000% | $461,325 | $460,778 | Trade ↗ |
| GALA/USD | perpetual | 0.002000 | +2.11% | 0.1000% | $315,062 | $88,800 | Trade ↗ |
| GAS/USD | perpetual | 1.460000 | +3.09% | 0.1000% | $110,281 | $56,852 | Trade ↗ |
| GMT/USD | perpetual | 0.009000 | +3.79% | 0.1000% | $122,272 | $127,307 | Trade ↗ |
| GMX/USD | perpetual | 8.380000 | +3.25% | 1.6000% | $970,568 | $200,094 | Trade ↗ |
| GOAT/USD | perpetual | 0.021000 | +14.87% | 2.1000% | $1,758,677 | $859,837 | Trade ↗ |
| GRAM/USD | perpetual | 1.463000 | +0.97% | 0.4000% | $36,148,762 | $5,534,634 | Trade ↗ |
| GRASS/USD | perpetual | 0.428000 | -2.68% | 0.1000% | $16,692,307 | $4,701,282 | Trade ↗ |
| GRIFFAIN/USD | perpetual | 0.016000 | +6.51% | 0.1000% | $1,273,820 | $81,258 | Trade ↗ |
| HBAR/USD | perpetual | 0.099000 | +6.79% | 0.1000% | $7,655,048 | $5,156,771 | Trade ↗ |
| HEMI/USD | perpetual | 0.007000 | -0.20% | 0.1000% | $1,003,970 | $347,693 | Trade ↗ |
| HMSTR/USD | perpetual | 0.000000 | +5.62% | 1.3000% | $2,017,318 | $99,551 | Trade ↗ |
| HYNA:1000PEPE/USD | perpetual | 0.003000 | +0.32% | 0.0000% | $0 | $399 | Trade ↗ |
| HYNA:ADA/USD | perpetual | 0.197000 | +0.00% | 0.0000% | $0 | $3,913 | Trade ↗ |
| HYNA:BASED/USD | perpetual | 0.069000 | +0.00% | 0.0000% | $0 | $75 | Trade ↗ |
| HYNA:BCH/USD | perpetual | 236.670000 | +1.58% | 0.0000% | $0 | $51 | Trade ↗ |
| HYNA:BNB/USD | perpetual | 685.890000 | +0.00% | 0.0000% | $0 | $47 | Trade ↗ |
| HYNA:BTC/USD | perpetual | 76,888.000000 | +0.00% | 0.0000% | $0 | $13,840 | Trade ↗ |
| HYNA:DOGE/USD | perpetual | 0.082000 | +0.00% | 0.0000% | $0 | $11 | Trade ↗ |
| HYNA:ENA/USD | perpetual | 0.155000 | +0.00% | 0.0000% | $0 | $3,925 | Trade ↗ |
| HYNA:ETH/USD | perpetual | 2,400.900000 | +0.00% | 0.0000% | $0 | $5,934 | Trade ↗ |
| HYNA:FARTCOIN/USD | perpetual | 0.174000 | +0.00% | 0.0000% | $0 | $268 | Trade ↗ |
| HYNA:HYPE/USD | perpetual | 81.500000 | +0.00% | 0.0000% | $0 | $25,652 | Trade ↗ |
| HYNA:IP/USD | perpetual | 0.295000 | +0.00% | 0.0000% | $0 | $1,886 | Trade ↗ |
| HYNA:LIGHTER/USD | perpetual | 2.577000 | +0.00% | 0.0000% | $0 | $461 | Trade ↗ |
| HYNA:LINK/USD | perpetual | 11.323000 | -0.03% | 0.0000% | $0 | $1,601 | Trade ↗ |
| HYNA:LTC/USD | perpetual | 48.665000 | +0.00% | 0.0000% | $0 | $56 | Trade ↗ |
| HYNA:PUMP/USD | perpetual | 0.004000 | +0.00% | 0.0000% | $0 | $1,501 | Trade ↗ |
| HYNA:SOL/USD | perpetual | 98.311000 | +0.00% | 0.0000% | $0 | $1,920 | Trade ↗ |
| HYNA:SUI/USD | perpetual | 0.720000 | +0.00% | 0.0000% | $0 | $3,408 | Trade ↗ |
| HYNA:XMR/USD | perpetual | 331.400000 | +0.00% | 0.0000% | $0 | $24,938 | Trade ↗ |
| HYNA:XPL/USD | perpetual | 0.089000 | +0.00% | 0.0000% | $0 | $2,544 | Trade ↗ |
| HYNA:XRP/USD | perpetual | 1.361000 | +0.00% | 0.0000% | $0 | $91 | Trade ↗ |
| HYNA:ZEC/USD | perpetual | 856.990000 | +0.00% | 0.0000% | $0 | $12,988 | Trade ↗ |
| HYPE/USD | perpetual | 97.119000 | +3.60% | 0.1000% | $2,127,239,785 | $581,429,107 | Trade ↗ |
| HYPER/USD | perpetual | 0.078000 | +4.52% | 0.1000% | $74,853 | $93,387 | Trade ↗ |
| ICP/USD | perpetual | 2.989000 | -0.72% | 0.2000% | $4,806,493 | $2,307,603 | Trade ↗ |
| IMX/USD | perpetual | 0.153000 | +1.70% | 0.2000% | $3,571,052 | $248,113 | Trade ↗ |
| INIT/USD | perpetual | 0.090000 | +10.23% | 0.1000% | $331,730 | $123,366 | Trade ↗ |
| INJ/USD | perpetual | 7.958000 | +0.60% | 0.8000% | $26,945,636 | $4,421,527 | Trade ↗ |
| IO/USD | perpetual | 0.158000 | +4.18% | 0.1000% | $1,093,190 | $266,322 | Trade ↗ |
| IO:ANTH/USD | perpetual | 2,191.300000 | +1.34% | 0.3000% | $36,219,893 | $5,888,106 | Trade ↗ |
| IO:DRAM/USD | perpetual | 63.643000 | +3.01% | 0.1000% | $226,680 | $2,141,750 | Trade ↗ |
| IO:EWY/USD | perpetual | 192.140000 | +1.55% | 0.1000% | $161,982 | $125,634 | Trade ↗ |
| IO:GPRO/USD | perpetual | 1.285000 | -0.73% | 0.7000% | $435,312 | $201,632 | Trade ↗ |
| IO:IONQ/USD | perpetual | 45.189000 | +11.15% | 0.6000% | $138,394 | $499,560 | Trade ↗ |
| IO:NBIS/USD | perpetual | 236.000000 | +0.72% | 0.3000% | $10,281,288 | $1,941,914 | Trade ↗ |
| IO:OAI/USD | perpetual | 1,696.100000 | +1.99% | 0.1000% | $7,605,027 | $1,532,517 | Trade ↗ |
| IO:SNDK/USD | perpetual | 1,891.100000 | +6.60% | 0.1000% | $3,246,460 | $21,277,954 | Trade ↗ |
| IOTA/USD | perpetual | 0.049000 | +1.65% | 1.1000% | $1,003,737 | $326,446 | Trade ↗ |
| JTO/USD | perpetual | 0.525000 | +1.64% | 0.9000% | $7,439,038 | $2,726,747 | Trade ↗ |
| JUP/USD | perpetual | 0.303000 | +1.90% | 0.1000% | $18,566,843 | $5,513,172 | Trade ↗ |
| KAITO/USD | perpetual | 0.363000 | +3.94% | 1.2000% | $2,162,839 | $829,676 | Trade ↗ |
| KAS/USD | perpetual | 0.042000 | -5.04% | 1.2000% | $2,639,671 | $656,597 | Trade ↗ |
| KBONK/USD | perpetual | 0.004000 | +5.64% | 0.3000% | $11,987,356 | $10,137,842 | Trade ↗ |
| KFLOKI/USD | perpetual | 0.030000 | +3.70% | 0.1000% | $743,682 | $518,571 | Trade ↗ |
| KLUNC/USD | perpetual | 0.057000 | +2.14% | 0.1000% | $360,168 | $145,028 | Trade ↗ |
| KM:AAPL/USD | perpetual | 292.110000 | +0.00% | 0.0000% | $0 | $105 | Trade ↗ |
| KM:BABA/USD | perpetual | 116.540000 | +0.00% | 0.0000% | $0 | $504 | Trade ↗ |
| KM:BMNR/USD | perpetual | 15.749000 | +0.00% | 0.0000% | $0 | $945 | Trade ↗ |
| KM:GLDMINE/USD | perpetual | 73.889000 | +0.00% | 0.0000% | $0 | $20 | Trade ↗ |
| KM:GOLD/USD | perpetual | 4,348.800000 | +0.03% | 0.0000% | $0 | $104 | Trade ↗ |
| KM:GOOGL/USD | perpetual | 358.550000 | +0.09% | 0.0000% | $0 | $4,597 | Trade ↗ |
| KM:MU/USD | perpetual | 1,080.700000 | +0.83% | 0.0000% | $0 | $9,102 | Trade ↗ |
| KM:NVDA/USD | perpetual | 211.070000 | +0.03% | 0.0000% | $0 | $93 | Trade ↗ |
| KM:PLTR/USD | perpetual | 130.510000 | +0.00% | 0.0000% | $0 | $1,497 | Trade ↗ |
| KM:RTX/USD | perpetual | 181.520000 | +0.00% | 0.0000% | $0 | $16 | Trade ↗ |
| KM:SEMI/USD | perpetual | 543.110000 | +0.00% | 0.0000% | $0 | $122 | Trade ↗ |
| KM:SILVER/USD | perpetual | 70.451000 | +0.00% | 0.0000% | $0 | $2,844 | Trade ↗ |
| KM:SMALL2000/USD | perpetual | 292.750000 | +0.00% | 0.0000% | $0 | $3,243 | Trade ↗ |
| KM:TENCENT/USD | perpetual | 465.000000 | +0.18% | 0.0000% | $0 | $110 | Trade ↗ |
| KM:TSLA/USD | perpetual | 386.500000 | +0.00% | 0.0000% | $0 | $3,688 | Trade ↗ |
| KM:US500/USD | perpetual | 750.970000 | -0.02% | 0.0000% | $0 | $2,514 | Trade ↗ |
| KM:USBOND/USD | perpetual | 86.038000 | +0.02% | 0.0000% | $0 | $33 | Trade ↗ |
| KM:USENERGY/USD | perpetual | 58.247000 | +0.00% | 0.0000% | $0 | $1,717 | Trade ↗ |
| KM:USOIL/USD | perpetual | 114.100000 | +0.00% | 0.0000% | $0 | $1,605 | Trade ↗ |
| KM:USTECH/USD | perpetual | 733.790000 | +0.00% | 0.0000% | $0 | $903 | Trade ↗ |
| KM:XIAOMI/USD | perpetual | 26.311000 | +0.39% | 0.0000% | $0 | $49,069 | Trade ↗ |
| KNEIRO/USD | perpetual | 0.099000 | +1.60% | 0.1000% | $209,759 | $290,232 | Trade ↗ |
| KPEPE/USD | perpetual | 0.005000 | +3.55% | 0.1000% | $50,004,722 | $106,412,937 | Trade ↗ |
| KSHIB/USD | perpetual | 0.006000 | +0.25% | 0.6000% | $3,675,238 | $2,725,636 | Trade ↗ |
| LAYER/USD | perpetual | 0.079000 | +2.76% | 0.1000% | $602,413 | $89,050 | Trade ↗ |
| LDO/USD | perpetual | 0.431000 | -1.43% | 0.1000% | $11,686,442 | $2,407,313 | Trade ↗ |
| LINEA/USD | perpetual | 0.003000 | +1.02% | 0.1000% | $2,745,933 | $199,286 | Trade ↗ |
| LINK/USD | perpetual | 13.010000 | -1.89% | 0.1000% | $84,637,669 | $24,216,441 | Trade ↗ |
| LIT/USD | perpetual | 5.007000 | +4.94% | 0.1000% | $226,805,918 | $32,358,921 | Trade ↗ |
| LTC/USD | perpetual | 63.112000 | +1.57% | 0.1000% | $39,706,069 | $21,917,540 | Trade ↗ |
| MANTA/USD | perpetual | 0.072000 | +1.54% | 0.1000% | $447,156 | $246,614 | Trade ↗ |
| ME/USD | perpetual | 0.078000 | +5.79% | 0.1000% | $236,814 | $117,314 | Trade ↗ |
| MEGA/USD | perpetual | 0.047000 | +3.16% | 0.1000% | $7,810,135 | $1,009,316 | Trade ↗ |
| MELANIA/USD | perpetual | 0.112000 | +3.39% | 0.1000% | $1,692,139 | $243,565 | Trade ↗ |
| MEME/USD | perpetual | 0.001000 | +1.63% | 0.1000% | $560,224 | $164,420 | Trade ↗ |
| MERL/USD | perpetual | 0.031000 | +12.41% | 0.1000% | $617,430 | $250,361 | Trade ↗ |
| MET/USD | perpetual | 0.322000 | +12.48% | 0.1000% | $4,752,499 | $2,833,459 | Trade ↗ |
| MINA/USD | perpetual | 0.154000 | +20.41% | -0.3000% | $3,921,990 | $2,485,749 | Trade ↗ |
| MKTS:BVIV/USD | perpetual | 40.519000 | +0.00% | 0.0000% | $0 | $23 | Trade ↗ |
| MKTS:SMALL2000/USD | perpetual | 287.400000 | +0.63% | 0.1000% | $551,280 | $935,098 | Trade ↗ |
| MKTS:US500/USD | perpetual | 773.670000 | -0.01% | 0.1000% | $1,537,309 | $7,747,194 | Trade ↗ |
| MKTS:USBOND/USD | perpetual | 81.580000 | -0.22% | 0.1000% | $1,809,690 | $1,616,743 | Trade ↗ |
| MKTS:USTECH/USD | perpetual | 747.400000 | +0.69% | 0.1000% | $2,937,463 | $4,504,412 | Trade ↗ |
| MNT/USD | perpetual | 0.668000 | +2.80% | 0.7000% | $6,966,944 | $733,411 | Trade ↗ |
| MON/USD | perpetual | 0.027000 | +3.63% | 0.6000% | $36,831,100 | $7,789,160 | Trade ↗ |
| MOODENG/USD | perpetual | 0.049000 | +1.05% | 0.5000% | $484,266 | $240,956 | Trade ↗ |
| MORPHO/USD | perpetual | 2.604000 | -1.75% | 1.0000% | $6,955,365 | $2,624,521 | Trade ↗ |
| MOVE/USD | perpetual | 0.010000 | +3.03% | 0.1000% | $241,209 | $140,629 | Trade ↗ |
| NEAR/USD | perpetual | 4.407000 | +2.00% | 0.1000% | $348,919,013 | $285,987,743 | Trade ↗ |
| NEO/USD | perpetual | 2.654000 | +6.32% | 0.1000% | $480,338 | $351,874 | Trade ↗ |
| NIL/USD | perpetual | 0.079000 | +14.21% | 1.5000% | $5,499,769 | $5,360,433 | Trade ↗ |
| NOT/USD | perpetual | 0.001000 | +0.59% | 0.1000% | $176,066 | $74,191 | Trade ↗ |
| NXPC/USD | perpetual | 0.249000 | +7.80% | 0.1000% | $399,963 | $411,646 | Trade ↗ |
| ONDO/USD | perpetual | 0.438000 | -4.53% | 0.1000% | $37,830,710 | $21,079,699 | Trade ↗ |
| OP/USD | perpetual | 0.134000 | +3.84% | 0.1000% | $3,850,833 | $3,552,644 | Trade ↗ |
| ORDI/USD | perpetual | 4.936000 | +0.54% | 0.1000% | $743,864 | $162,374 | Trade ↗ |
| PARA:10Y/USD | perpetual | 4.960000 | -0.40% | -0.4000% | $948,559 | $659,976 | Trade ↗ |
| PARA:AAOI/USD | perpetual | 106.930000 | -3.54% | 0.1000% | $244,515 | $109,148 | Trade ↗ |
| PARA:ANSEM/USD | perpetual | 0.175000 | +6.07% | 0.5000% | $1,341,802 | $1,353,510 | Trade ↗ |
| PARA:AVGO/USD | perpetual | 364.470000 | +0.29% | -0.4000% | $1,435,859 | $2,836,201 | Trade ↗ |
| PARA:CIEN/USD | perpetual | 369.220000 | +0.14% | 0.1000% | $89,048 | $99,032 | Trade ↗ |
| PARA:CIFR/USD | perpetual | 19.250000 | +2.11% | 1.6000% | $1,085,486 | $56,722 | Trade ↗ |
| PARA:COHR/USD | perpetual | 310.460000 | -3.83% | 0.1000% | $524,982 | $162,787 | Trade ↗ |
| PARA:CRDO/USD | perpetual | 192.310000 | +2.25% | 1.0000% | $1,250,150 | $433,776 | Trade ↗ |
| PARA:CRWD/USD | perpetual | 250.250000 | +0.64% | 0.2000% | $70,145 | $60,416 | Trade ↗ |
| PARA:GLW/USD | perpetual | 160.470000 | +1.01% | 0.1000% | $317,310 | $40,241 | Trade ↗ |
| PARA:IGV/USD | perpetual | 107.050000 | -0.21% | -0.1000% | $13,413 | $1,893 | Trade ↗ |
| PARA:IREN/USD | perpetual | 48.195000 | +1.68% | 0.1000% | $611,908 | $101,762 | Trade ↗ |
| PARA:LRCX/USD | perpetual | 311.130000 | +2.67% | 0.1000% | $216,883 | $2,158,158 | Trade ↗ |
| PARA:MELI/USD | perpetual | 1,834.100000 | +0.59% | 0.1000% | $86,922 | $2,969 | Trade ↗ |
| PARA:NET/USD | perpetual | 354.120000 | +0.92% | -0.3000% | $200,460 | $20,298 | Trade ↗ |
| PARA:RDDT/USD | perpetual | 155.620000 | -1.91% | -0.5000% | $40,418 | $51,973 | Trade ↗ |
| PARA:SMCI/USD | perpetual | 41.717000 | +1.34% | 0.1000% | $157,347 | $40,787 | Trade ↗ |
| PARA:SOFI/USD | perpetual | 17.224000 | +1.15% | 0.1000% | $105,506 | $31,248 | Trade ↗ |
| PARA:STX/USD | perpetual | 920.450000 | +4.92% | 0.1000% | $132,591 | $83,105 | Trade ↗ |
| PARA:TER/USD | perpetual | 399.380000 | +4.88% | 2.4000% | $117,034 | $25,974 | Trade ↗ |
| PARA:TTWO/USD | perpetual | 207.250000 | -1.20% | 1.1000% | $1,106,014 | $108,819 | Trade ↗ |
| PARA:UNITREE/USD | perpetual | 73.156000 | -0.98% | 1.1000% | $1,726,401 | $350,277 | Trade ↗ |
| PARA:VST/USD | perpetual | 141.210000 | -0.32% | 0.8000% | $2,494,887 | $260,164 | Trade ↗ |
| PAXG/USD | perpetual | 4,359.200000 | -0.01% | 0.1000% | $21,289,714 | $2,645,998 | Trade ↗ |
| PENDLE/USD | perpetual | 2.491000 | -0.53% | 0.1000% | $13,645,553 | $5,716,375 | Trade ↗ |
| PENGU/USD | perpetual | 0.010000 | +14.03% | 0.9000% | $17,778,995 | $21,496,671 | Trade ↗ |
| PEOPLE/USD | perpetual | 0.010000 | +4.37% | 0.1000% | $427,931 | $388,189 | Trade ↗ |
| PNUT/USD | perpetual | 0.058000 | +2.10% | 1.0000% | $1,677,444 | $295,075 | Trade ↗ |
| POL/USD | perpetual | 0.109000 | -3.10% | 0.1000% | $7,586,068 | $969,741 | Trade ↗ |
| POLYX/USD | perpetual | 0.044000 | +1.45% | 0.1000% | $61,320 | $85,180 | Trade ↗ |
| PONS/USD | perpetual | 0.695000 | +13.67% | 0.8000% | $75,108,949 | $42,981,826 | Trade ↗ |
| POPCAT/USD | perpetual | 0.059000 | +5.71% | 0.1000% | $2,829,283 | $1,300,678 | Trade ↗ |
| PROVE/USD | perpetual | 0.225000 | -6.36% | 0.0000% | $270,778 | $297,320 | Trade ↗ |
| PUMP/USD | perpetual | 0.005000 | +2.37% | 0.1000% | $168,625,338 | $51,462,870 | Trade ↗ |
| PURR/USD | perpetual | 0.151000 | +20.23% | 4.0000% | $17,688,628 | $3,360,415 | Trade ↗ |
| PYTH/USD | perpetual | 0.067000 | +5.43% | 0.1000% | $2,094,911 | $3,724,863 | Trade ↗ |
| RENDER/USD | perpetual | 1.838000 | -1.19% | 0.5000% | $4,320,484 | $1,541,657 | Trade ↗ |
| RESOLV/USD | perpetual | 0.019000 | +4.47% | 1.1000% | $1,155,721 | $579,338 | Trade ↗ |
| REZ/USD | perpetual | 0.004000 | +4.21% | 1.6000% | $1,494,233 | $348,727 | Trade ↗ |
| RSR/USD | perpetual | 0.002000 | +6.73% | 0.1000% | $193,323 | $81,575 | Trade ↗ |
| RUNE/USD | perpetual | 0.642000 | -0.23% | 0.4000% | $1,778,338 | $1,258,292 | Trade ↗ |
| S/USD | perpetual | 0.043000 | +10.30% | 0.1000% | $1,096,163 | $1,081,784 | Trade ↗ |
| SAGA/USD | perpetual | 0.040000 | +4.37% | 0.1000% | $2,195,313 | $89,664 | Trade ↗ |
| SAND/USD | perpetual | 0.043000 | +3.89% | 0.1000% | $577,548 | $375,431 | Trade ↗ |
