Lighter
ID: lighter
Country: —
Founded: —
Open Interest (BTC)13,263.13
24h Volume (BTC)12,666.01
Perpetual Pairs200
Futures Pairs0
Lighter is a cryptocurrency derivatives exchange, listing 200 perpetual and 0 futures contracts. This page shows open interest, 24-hour volume, and the most active derivatives tickers for Lighter.
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 0G/USDC | perpetual | 0.150000 | -1.84% | 0.1000% | $10,888 | $115 | Trade ↗ |
| 1000BONK/USDC | perpetual | 0.003000 | -2.81% | 0.1000% | $274,921 | $85,407 | Trade ↗ |
| 1000FLOKI/USDC | perpetual | 0.021000 | -3.07% | 0.1000% | $32,019 | $234 | Trade ↗ |
| 1000NOT/USDC | perpetual | 0.326000 | -3.35% | 0.1000% | $5,166 | $68 | Trade ↗ |
| 1000PEPE/USDC | perpetual | 0.005000 | -3.84% | 0.1000% | $624,063 | $308,631 | Trade ↗ |
| 1000SHIB/USDC | perpetual | 0.004000 | -2.25% | 0.1000% | $173,164 | $88,603 | Trade ↗ |
| 2Z/USDC | perpetual | 0.021000 | -3.60% | 0.1000% | $20,133 | $23,603 | Trade ↗ |
| AAPL/USDC | perpetual | 342.039000 | -0.52% | 0.0000% | $9,594,338 | $9,029,217 | Trade ↗ |
| AAVE/USDC | perpetual | 131.120000 | +0.50% | 0.1000% | $7,948,103 | $864,025 | Trade ↗ |
| ADA/USDC | perpetual | 0.181000 | -2.70% | 0.1000% | $3,351,280 | $69,329 | Trade ↗ |
| AERO/USDC | perpetual | 0.613000 | +1.80% | 0.1000% | $1,712,894 | $401,510 | Trade ↗ |
| AI/USDC | perpetual | 0.034000 | -14.44% | 0.1000% | $127,621 | $29,547 | Trade ↗ |
| AMD/USDC | perpetual | 447.100000 | +0.47% | -0.1000% | $1,570,408 | $2,838,760 | Trade ↗ |
| AMZN/USDC | perpetual | 259.405000 | -0.97% | 0.0000% | $6,164,983 | $5,745,936 | Trade ↗ |
| ANSEM/USDC | perpetual | 0.044000 | -10.40% | 0.1000% | $63,339 | $124,261 | Trade ↗ |
| ANTHROPIC/USDC | perpetual | 1,564.800000 | +0.66% | -0.1000% | $5,343,557 | $4,767,317 | Trade ↗ |
| APEX/USDC | perpetual | 0.190000 | -2.05% | 0.1000% | $48,412 | $202,931 | Trade ↗ |
| APT/USDC | perpetual | 0.602000 | -1.54% | 0.1000% | $562,813 | $84,972 | Trade ↗ |
| ARB/USDC | perpetual | 0.168000 | +0.77% | -0.1000% | $1,134,706 | $372,179 | Trade ↗ |
| ARC/USDC | perpetual | 0.038000 | +0.00% | 0.1000% | $17,172 | $96 | Trade ↗ |
| ASML/USDC | perpetual | 1,443.100000 | +0.47% | 0.0000% | $169,047 | $61,603 | Trade ↗ |
| ASTER/USDC | perpetual | 0.685000 | +0.79% | 0.1000% | $1,388,288 | $30,668 | Trade ↗ |
| AUDUSD/USDC | perpetual | 0.686000 | -0.10% | 0.0000% | $77,907 | $28,802 | Trade ↗ |
| AVAX/USDC | perpetual | 8.196000 | -2.10% | 0.1000% | $1,561,664 | $246,878 | Trade ↗ |
| AVNT/USDC | perpetual | 0.084000 | -3.50% | 0.1000% | $27,667 | $6,248 | Trade ↗ |
| AXS/USDC | perpetual | 0.829000 | -3.31% | 0.1000% | $9,863 | $208 | Trade ↗ |
| AZTEC/USDC | perpetual | 0.014000 | -2.77% | -0.9000% | $60,170 | $1,670 | Trade ↗ |
| BABA/USDC | perpetual | 109.290000 | -0.28% | 0.0000% | $851,503 | $44,911 | Trade ↗ |
| BB/USDC | perpetual | 8.735000 | -0.28% | 0.0000% | $250,151 | $2,462,593 | Trade ↗ |
| BCH/USDC | perpetual | 256.187000 | -3.07% | -0.2000% | $968,526 | $99,935 | Trade ↗ |
| BERA/USDC | perpetual | 0.114000 | -3.99% | 0.0000% | $56,332 | $662 | Trade ↗ |
| BIO/USDC | perpetual | 0.020000 | -0.96% | 0.1000% | $13,345 | $88 | Trade ↗ |
| BMNR/USDC | perpetual | 18.680000 | -0.03% | 0.0000% | $1,422,901 | $18,988 | Trade ↗ |
| BNB/USDC | perpetual | 696.955000 | +0.42% | 0.1000% | $6,915,204 | $891,099 | Trade ↗ |
| BOT/USDC | perpetual | 21.658000 | -1.00% | 0.0000% | $54,958 | $1,371 | Trade ↗ |
| BRENTOIL/USDC | perpetual | 97.330000 | -0.50% | 0.0000% | $5,382,419 | $4,029,445 | Trade ↗ |
| BTC/USDC | perpetual | 75,782.400000 | +0.03% | 0.1000% | $327,559,443 | $440,381,403 | Trade ↗ |
| CAP/USDC | perpetual | 0.103000 | +4.34% | 0.1000% | $443,896 | $106,142 | Trade ↗ |
| CASHCAT/USDC | perpetual | 0.089000 | -3.52% | 0.6000% | $891,760 | $772,241 | Trade ↗ |
| CBRS/USDC | perpetual | 89.330000 | +0.44% | -0.1000% | $311,445 | $322,983 | Trade ↗ |
| CC/USDC | perpetual | 0.094000 | -0.59% | 0.1000% | $631,489 | $1,136,615 | Trade ↗ |
| CHIP/USDC | perpetual | 0.035000 | -6.60% | 0.1000% | $206,917 | $72,927 | Trade ↗ |
| COIN/USDC | perpetual | 134.051000 | +0.32% | -0.2000% | $1,712,097 | $2,409,246 | Trade ↗ |
| CRCL/USDC | perpetual | 67.304000 | +0.44% | -0.5000% | $3,330,283 | $2,500,580 | Trade ↗ |
| CRO/USDC | perpetual | 0.049000 | -3.01% | 0.1000% | $19,032 | $1,654 | Trade ↗ |
| CRV/USDC | perpetual | 0.266000 | +0.91% | 0.1000% | $878,304 | $197,241 | Trade ↗ |
| CRWV/USDC | perpetual | 46.130000 | +1.25% | -0.2000% | $1,658,644 | $1,845,596 | Trade ↗ |
| CTR/USDC | perpetual | 0.015000 | +2.55% | 0.1000% | $27,135 | $6,273 | Trade ↗ |
| CXMT/USDC | perpetual | 6.028000 | +0.52% | 0.0000% | $89,223 | $2,436 | Trade ↗ |
| DASH/USDC | perpetual | 46.379000 | -1.65% | 0.1000% | $119,803 | $42,334 | Trade ↗ |
| DATA/USDC | perpetual | 0.115000 | -2.30% | 0.1000% | $22,015 | $4,962 | Trade ↗ |
| DELL/USDC | perpetual | 333.030000 | +0.87% | 0.0000% | $610,065 | $27,987 | Trade ↗ |
| DOGE/USDC | perpetual | 0.072000 | -1.39% | 0.1000% | $1,231,443 | $213,394 | Trade ↗ |
| DOT/USDC | perpetual | 0.897000 | -2.31% | 0.1000% | $178,260 | $75,815 | Trade ↗ |
| DRAM/USDC | perpetual | 39.413000 | +0.81% | -0.9000% | $1,739,391 | $1,304,220 | Trade ↗ |
| DRV/USDC | perpetual | 0.311000 | -3.50% | 0.1000% | $658,406 | $275,434 | Trade ↗ |
| DYDX/USDC | perpetual | 0.096000 | -2.68% | -0.5000% | $78,950 | $10,301 | Trade ↗ |
| EDGE/USDC | perpetual | 0.332000 | +0.00% | 0.1000% | $45,137 | $9,374 | Trade ↗ |
| EIGEN/USDC | perpetual | 0.167000 | -4.51% | 0.1000% | $663,694 | $19,384 | Trade ↗ |
| ENA/USDC | perpetual | 0.157000 | -4.74% | 0.1000% | $3,960,012 | $1,562,684 | Trade ↗ |
| ETHFI/USDC | perpetual | 0.594000 | +1.62% | 0.1000% | $1,099,151 | $83,239 | Trade ↗ |
| ETH/USDC | perpetual | 2,233.080000 | +0.09% | 0.1000% | $133,968,361 | $158,536,238 | Trade ↗ |
| EURUSD/USDC | perpetual | 1.116000 | +0.06% | 0.0000% | $4,440,306 | $763,619 | Trade ↗ |
| EWY/USDC | perpetual | 137.770000 | +0.69% | -0.2000% | $531,723 | $72,098 | Trade ↗ |
| FARTCOIN/USDC | perpetual | 0.118000 | +0.51% | 0.1000% | $589,278 | $430,858 | Trade ↗ |
| FF/USDC | perpetual | 0.086000 | -3.12% | 0.1000% | $53,829 | $3,905 | Trade ↗ |
| FIL/USDC | perpetual | 0.788000 | -3.96% | 0.1000% | $150,341 | $34,763 | Trade ↗ |
| FOLKS/USDC | perpetual | 2.456000 | +3.76% | 3.8000% | $165,571 | $20,095 | Trade ↗ |
| GBPUSD/USDC | perpetual | 1.330000 | -0.58% | 0.0000% | $175,343 | $937,853 | Trade ↗ |
| GEV/USDC | perpetual | 777.600000 | +1.29% | 0.0000% | $4,851 | $23 | Trade ↗ |
| GMX/USDC | perpetual | 7.919000 | -4.99% | 0.1000% | $127,169 | $5,868 | Trade ↗ |
| GOOGL/USDC | perpetual | 284.700000 | -0.47% | -0.4000% | $12,417,127 | $4,889,158 | Trade ↗ |
| GRAM/USDC | perpetual | 1.090000 | -0.91% | -0.2000% | $2,192,836 | $400,485 | Trade ↗ |
| GRASS/USDC | perpetual | 0.506000 | +2.35% | 0.1000% | $1,363,047 | $12,426 | Trade ↗ |
| H100/USDC | perpetual | 3.184000 | -0.81% | 0.0000% | $13,095 | $3,046 | Trade ↗ |
| HBAR/USDC | perpetual | 0.067000 | -1.47% | -0.2000% | $530,893 | $83,670 | Trade ↗ |
| HOOD/USDC | perpetual | 80.725000 | +1.42% | -0.3000% | $1,339,336 | $98,607 | Trade ↗ |
| HYPE/USDC | perpetual | 77.476000 | -0.82% | 0.1000% | $34,669,609 | $38,668,303 | Trade ↗ |
| HYUNDAIUSD/USDC | perpetual | 208.943000 | +1.24% | 0.0000% | $48,025 | $188 | Trade ↗ |
| IBM/USDC | perpetual | 245.130000 | +0.25% | 0.0000% | $291,907 | $1,245,014 | Trade ↗ |
| ICP/USDC | perpetual | 2.432000 | -1.01% | 0.1000% | $174,644 | $157,886 | Trade ↗ |
| INTC/USDC | perpetual | 56.357000 | -0.45% | -0.7000% | $4,019,532 | $4,064,998 | Trade ↗ |
| IREN/USDC | perpetual | 21.838000 | +0.92% | 0.0000% | $721,204 | $68,906 | Trade ↗ |
| IWM/USDC | perpetual | 274.470000 | +0.07% | 0.0000% | $108,850 | $12,242 | Trade ↗ |
| JTO/USDC | perpetual | 0.337000 | -2.60% | 0.1000% | $48,699 | $7,811 | Trade ↗ |
| JUP/USDC | perpetual | 0.242000 | -0.95% | 0.1000% | $672,883 | $80,942 | Trade ↗ |
| KAITO/USDC | perpetual | 0.216000 | -1.21% | 0.1000% | $38,664 | $11,703 | Trade ↗ |
| LDO/USDC | perpetual | 0.327000 | -0.74% | 0.1000% | $1,412,649 | $74,448 | Trade ↗ |
| LINEA/USDC | perpetual | 0.002000 | -2.24% | -1.1000% | $175,019 | $6,953 | Trade ↗ |
| LINK/USDC | perpetual | 10.821000 | -0.14% | -0.1000% | $3,136,106 | $531,164 | Trade ↗ |
| LITE/USDC | perpetual | 538.770000 | +1.37% | -0.3000% | $1,113,815 | $81,631 | Trade ↗ |
| LIT/USDC | perpetual | 3.286000 | +0.29% | 0.1000% | $69,290,578 | $14,532,261 | Trade ↗ |
| LTC/USDC | perpetual | 52.103000 | -1.18% | 0.1000% | $1,621,997 | $127,742 | Trade ↗ |
| MEGA/USDC | perpetual | 0.050000 | +4.28% | 0.1000% | $480,498 | $102,354 | Trade ↗ |
| META/USDC | perpetual | 611.510000 | -0.72% | 0.0000% | $7,106,369 | $6,783,719 | Trade ↗ |
| MET/USDC | perpetual | 0.325000 | +17.27% | -1.3000% | $318,415 | $150,021 | Trade ↗ |
| MINIMAX/USDC | perpetual | 19.876000 | +1.09% | 0.0000% | $113,752 | $838 | Trade ↗ |
| MNT/USDC | perpetual | 0.456000 | +2.76% | 0.1000% | $154,260 | $74,816 | Trade ↗ |
| MON/USDC | perpetual | 0.017000 | -3.61% | 0.1000% | $906,715 | $67,935 | Trade ↗ |
| MORPHO/USDC | perpetual | 2.120000 | +0.14% | 0.1000% | $623,287 | $86,791 | Trade ↗ |
| MRNA/USDC | perpetual | 257.160000 | -2.37% | 0.0000% | $232,681 | $30,794 | Trade ↗ |
| MRVL/USDC | perpetual | 142.070000 | +2.70% | -0.3000% | $784,012 | $66,611 | Trade ↗ |
| MSFT/USDC | perpetual | 530.660000 | -0.41% | 0.0000% | $5,688,310 | $4,793,956 | Trade ↗ |
| MSTR/USDC | perpetual | 127.560000 | -0.28% | -1.1000% | $3,779,287 | $530,029 | Trade ↗ |
| MU/USDC | perpetual | 690.630000 | -0.13% | -1.1000% | $4,978,271 | $9,974,277 | Trade ↗ |
| NATGAS/USDC | perpetual | 3.106000 | +0.76% | 0.0000% | $2,856,923 | $1,249,142 | Trade ↗ |
| NBIS/USDC | perpetual | 129.440000 | +0.11% | -0.8000% | $1,089,242 | $387,059 | Trade ↗ |
| NEAR/USDC | perpetual | 3.643000 | -1.72% | 0.0000% | $12,453,507 | $3,200,949 | Trade ↗ |
| NMR/USDC | perpetual | 9.516000 | +0.51% | 0.1000% | $34,507 | $272 | Trade ↗ |
| NOW/USDC | perpetual | 102.900000 | +0.42% | 0.0000% | $252,957 | $1,088 | Trade ↗ |
| NVDA/USDC | perpetual | 187.577000 | +0.04% | 0.0000% | $9,850,778 | $10,884,844 | Trade ↗ |
| ONDO/USDC | perpetual | 0.363000 | -2.80% | 0.1000% | $860,357 | $111,697 | Trade ↗ |
| OPENAI/USDC | perpetual | 1,370.030000 | +2.88% | 0.0000% | $2,711,344 | $754,727 | Trade ↗ |
| OP/USDC | perpetual | 0.102000 | -3.94% | 0.1000% | $308,701 | $61,544 | Trade ↗ |
| ORCL/USDC | perpetual | 115.900000 | +0.83% | 0.0000% | $842,135 | $311,952 | Trade ↗ |
| OURA/USDC | perpetual | 48.402000 | -0.16% | 0.0000% | $184,612 | $427,458 | Trade ↗ |
| PAXG/USDC | perpetual | 4,065.650000 | +0.15% | 0.1000% | $3,840,658 | $353,508 | Trade ↗ |
| PENDLE/USDC | perpetual | 1.637000 | -2.39% | 0.1000% | $663,031 | $92,843 | Trade ↗ |
| PENGU/USDC | perpetual | 0.006000 | -2.63% | 0.0000% | $220,900 | $71,238 | Trade ↗ |
| PLTR/USDC | perpetual | 160.184000 | -0.44% | 0.0000% | $867,001 | $1,022,856 | Trade ↗ |
| POL/USDC | perpetual | 0.090000 | -2.89% | 0.1000% | $700,074 | $68,654 | Trade ↗ |
| PONS/USDC | perpetual | 0.184000 | -4.99% | 0.1000% | $895,527 | $304,254 | Trade ↗ |
| POPCAT/USDC | perpetual | 0.037000 | -3.12% | 0.1000% | $43,059 | $2,859 | Trade ↗ |
| PRL/USDC | perpetual | 1.766000 | -0.56% | -9.1000% | $981,113 | $906,859 | Trade ↗ |
| PROVE/USDC | perpetual | 0.193000 | +0.00% | 0.1000% | $23,065 | $14,561 | Trade ↗ |
| PUMP/USDC | perpetual | 0.004000 | -6.58% | 0.1000% | $6,235,906 | $1,608,683 | Trade ↗ |
| PYTH/USDC | perpetual | 0.065000 | -1.10% | 0.1000% | $155,090 | $87,203 | Trade ↗ |
| QNT/USDC | perpetual | 197.669000 | +1.38% | 0.0000% | $264,688 | $17,167 | Trade ↗ |
| QQQ/USDC | perpetual | 656.330000 | -0.34% | 0.0000% | $19,379,059 | $14,290,459 | Trade ↗ |
| RAIL/USDC | perpetual | 2.297000 | +0.00% | 0.1000% | $7,003 | $39 | Trade ↗ |
| RAY/USDC | perpetual | 1.756000 | -3.03% | 0.1000% | $96,045 | $38,345 | Trade ↗ |
| RIVER/USDC | perpetual | 0.817000 | -2.85% | 0.1000% | $97,497 | $4,425 | Trade ↗ |
| RKLB/USDC | perpetual | 53.660000 | +2.70% | 0.0000% | $272,152 | $39,130 | Trade ↗ |
| ROBO/USDC | perpetual | 0.005000 | -4.07% | 0.1000% | $15,111 | $1,846 | Trade ↗ |
| SAMSUNGUSD/USDC | perpetual | 142.349000 | +0.32% | -0.8000% | $4,168,421 | $953,943 | Trade ↗ |
| SEI/USDC | perpetual | 0.046000 | -3.22% | 0.1000% | $285,970 | $62,111 | Trade ↗ |
| SHEIN/USDC | perpetual | 5.175000 | +0.19% | 0.0000% | $128,350 | $8,134 | Trade ↗ |
| SKHYNIXUSD/USDC | perpetual | 872.370000 | +1.70% | -0.8000% | $7,652,383 | $747,422 | Trade ↗ |
| SKHY/USDC | perpetual | 128.900000 | +1.79% | -0.5000% | $2,431,479 | $764,044 | Trade ↗ |
| SKR/USDC | perpetual | 0.013000 | -2.45% | 0.1000% | $32,489 | $63,811 | Trade ↗ |
| SKY/USDC | perpetual | 0.064000 | -1.40% | 0.1000% | $936,146 | $7,893 | Trade ↗ |
| SMIC/USDC | perpetual | 5.847000 | +0.39% | 0.0000% | $69,506 | $255,339 | Trade ↗ |
| SNDK/USDC | perpetual | 833.870000 | +1.34% | -1.2000% | $7,272,981 | $12,189,406 | Trade ↗ |
| SOL/USDC | perpetual | 89.523000 | -0.39% | -0.1000% | $28,634,138 | $29,732,626 | Trade ↗ |
| SOXL/USDC | perpetual | 46.250000 | +1.12% | -0.6000% | $4,831,788 | $4,337,060 | Trade ↗ |
| SPCX/USDC | perpetual | 134.750000 | +0.15% | 0.0000% | $4,165,730 | $3,557,156 | Trade ↗ |
| SPX/USDC | perpetual | 0.362000 | +2.34% | 0.1000% | $398,392 | $2,600,097 | Trade ↗ |
| SPY/USDC | perpetual | 736.370000 | -0.21% | 0.0000% | $10,436,827 | $13,109,665 | Trade ↗ |
| STABLECOINX/USDC | perpetual | 6.904000 | +2.72% | 0.0000% | $661,649 | $1,099 | Trade ↗ |
| STABLE/USDC | perpetual | 0.026000 | +3.79% | 0.1000% | $22,387 | $6,423 | Trade ↗ |
| STBL/USDC | perpetual | 0.023000 | -2.90% | 0.1000% | $77,083 | $363 | Trade ↗ |
| STONK/USDC | perpetual | 0.083000 | -19.81% | 0.0000% | $508,995 | $1,140,154 | Trade ↗ |
| STRC/USDC | perpetual | 99.509000 | -0.17% | 0.0000% | $1,692,500 | $63,286 | Trade ↗ |
| STRK/USDC | perpetual | 0.040000 | -0.91% | 0.1000% | $405,701 | $95,111 | Trade ↗ |
| SUI/USDC | perpetual | 0.859000 | -1.25% | 0.1000% | $1,927,805 | $221,327 | Trade ↗ |
| SYRUP/USDC | perpetual | 0.142000 | -2.00% | 0.1000% | $266,044 | $43,504 | Trade ↗ |
| S/USDC | perpetual | 0.038000 | -4.47% | -0.4000% | $161,551 | $28,812 | Trade ↗ |
| TAO/USDC | perpetual | 223.339000 | -0.63% | 0.1000% | $1,137,567 | $118,730 | Trade ↗ |
| TENCENT/USDC | perpetual | 54.074000 | +0.19% | 0.0000% | $141,293 | $479 | Trade ↗ |
| TIA/USDC | perpetual | 0.440000 | +0.90% | 0.0000% | $352,331 | $176,216 | Trade ↗ |
| TRUMP/USDC | perpetual | 1.183000 | -3.12% | -0.7000% | $651,113 | $229,644 | Trade ↗ |
| TRX/USDC | perpetual | 0.320000 | +0.53% | 0.1000% | $668,286 | $293,624 | Trade ↗ |
| TSLA/USDC | perpetual | 358.020000 | -0.58% | 0.0000% | $5,216,580 | $5,321,328 | Trade ↗ |
| TSM/USDC | perpetual | 377.490000 | +0.59% | 0.0000% | $381,199 | $197,903 | Trade ↗ |
| TTWO/USDC | perpetual | 215.900000 | -0.87% | 0.0000% | $66,173 | $1,135 | Trade ↗ |
| UNITREE/USDC | perpetual | 97.749000 | -0.24% | 0.0000% | $1,999,760 | $122,668 | Trade ↗ |
| UNI/USDC | perpetual | 7.121000 | +3.38% | 0.0000% | $1,983,246 | $762,475 | Trade ↗ |
| US100/USDC | perpetual | 26,951.000000 | -0.42% | 0.0000% | $6,306,844 | $4,106,048 | Trade ↗ |
| US10Y/USDC | perpetual | 98.130000 | +0.18% | 0.0000% | $877,470 | $1,545 | Trade ↗ |
| US500/USDC | perpetual | 7,382.000000 | -0.23% | 0.0000% | $1,375,970 | $2,389,909 | Trade ↗ |
| USDCAD/USDC | perpetual | 1.406000 | -0.06% | 0.0000% | $16,558 | $382 | Trade ↗ |
| USDCHF/USDC | perpetual | 0.821000 | +0.00% | 0.0000% | $949,883 | $6 | Trade ↗ |
| USDJPY/USDC | perpetual | 158.176000 | -0.14% | 0.0000% | $746,215 | $26,681,455 | Trade ↗ |
| USDKRW/USDC | perpetual | 1,373.510000 | +0.79% | 0.0000% | $1,174,458 | $724 | Trade ↗ |
| USELESS/USDC | perpetual | 0.133000 | +0.72% | 0.1000% | $1,153,659 | $27,329 | Trade ↗ |
| VIRTUAL/USDC | perpetual | 0.565000 | -1.44% | 0.1000% | $618,974 | $74,385 | Trade ↗ |
| VVV/USDC | perpetual | 20.461000 | -1.29% | 0.1000% | $2,489,383 | $404,709 | Trade ↗ |
| WEN/USDC | perpetual | 8.158000 | +2.39% | 0.0000% | $60,845 | $9,183 | Trade ↗ |
| WIF/USDC | perpetual | 0.161000 | -3.56% | 0.1000% | $313,538 | $60,792 | Trade ↗ |
| WLD/USDC | perpetual | 0.334000 | -2.97% | -0.2000% | $5,459,622 | $301,090 | Trade ↗ |
| WLFI/USDC | perpetual | 0.046000 | -0.45% | 0.1000% | $2,158,584 | $71,911 | Trade ↗ |
| WTI/USDC | perpetual | 90.305000 | -0.44% | 0.0000% | $6,578,386 | $5,797,763 | Trade ↗ |
| XAG/USDC | perpetual | 52.090000 | +0.38% | 0.0000% | $9,024,386 | $2,571,350 | Trade ↗ |
| XAU/USDC | perpetual | 4,072.750000 | +0.21% | 0.0000% | $21,154,879 | $12,096,255 | Trade ↗ |
| XCU/USDC | perpetual | 6.270000 | -0.08% | 0.0000% | $545,389 | $22,274 | Trade ↗ |
| XIAOMI/USDC | perpetual | 3.851000 | -0.56% | 0.0000% | $106,325 | $41,460 | Trade ↗ |
| XLM/USDC | perpetual | 0.151000 | -3.01% | 0.1000% | $397,893 | $99,882 | Trade ↗ |
| XMR/USDC | perpetual | 612.916000 | -1.78% | 0.3000% | $7,023,118 | $1,554,437 | Trade ↗ |
| XPD/USDC | perpetual | 1,024.200000 | -0.33% | 0.0000% | $745,031 | $11,452 | Trade ↗ |
| XPL/USDC | perpetual | 0.057000 | +0.47% | 0.1000% | $2,606,022 | $385,351 | Trade ↗ |
| XPT/USDC | perpetual | 1,534.700000 | +0.16% | 0.0000% | $637,485 | $2,150 | Trade ↗ |
| XRP/USDC | perpetual | 1.161000 | -1.98% | 0.1000% | $6,762,899 | $10,103,814 | Trade ↗ |
| XTEN/USDC | perpetual | 0.239000 | -1.12% | 0.0000% | $361,043 | $21,376 | Trade ↗ |
| ZEC/USDC | perpetual | 1,262.907000 | -5.73% | 0.0000% | $47,645,869 | $43,397,906 | Trade ↗ |
| ZHIPU/USDC | perpetual | 53.460000 | +0.47% | 0.0000% | $123,986 | $1,031 | Trade ↗ |
| ZK/USDC | perpetual | 0.009000 | -3.15% | 0.1000% | $119,244 | $59,953 | Trade ↗ |
| ZORA/USDC | perpetual | 0.005000 | -2.48% | -0.8000% | $18,256 | $4,301 | Trade ↗ |
| ZRO/USDC | perpetual | 1.636000 | +0.10% | 0.1000% | $11,614,114 | $666,683 | Trade ↗ |
