November 7, 2026

XT.COM (Derivatives)

ID: xt_derivatives Country: Seychelles Founded: 2018
Open Interest (BTC)97,910.00
24h Volume (BTC)39,083.74
Perpetual Pairs852
Futures Pairs8

XT.COM (Derivatives) is a cryptocurrency derivatives exchange in 2018 based in Seychelles, listing 852 perpetual and 8 futures contracts. This page shows open interest, 24-hour volume, and the most active derivatives tickers for XT.COM (Derivatives).

Tickers

Pair Type Last 24h Change Funding Rate Open Interest (USD) 24h Volume
1000000MOG/USDT perpetual 0.093000 -1.17% 0.5000% $3,588 $23,139 Trade ↗
1000BONK/USDT perpetual 0.003000 -2.96% 0.5000% $2,571,710 $6,585,946 Trade ↗
1000BTT/USDT perpetual 0.000000 +0.14% -2.0000% $22,614 $254,120 Trade ↗
1000CHEEMS/USDT perpetual 0.000000 -1.61% 0.5000% $10,718 $207,529 Trade ↗
1000FLOKI/USDT perpetual 0.021000 -2.43% 0.4000% $214,855 $189,077 Trade ↗
1000LUNC/USDT perpetual 0.040000 -1.88% 1.0000% $18,402 $224,805 Trade ↗
1000PEPE/USDT perpetual 0.005000 -4.19% 0.0000% $230,719 $9,727,968 Trade ↗
1000RATS/USDT perpetual 0.015000 +0.69% 1.0000% $68,067 $585,568 Trade ↗
1000SATS/USDT perpetual 0.000000 -1.25% 0.5000% $7 $989 Trade ↗
1000SHIB/USDT perpetual 0.004000 -2.25% 0.0000% $37,242 $158,575 Trade ↗
1000TURBO/USDT perpetual 0.720000 -1.44% 0.5000% $31,312 $1,030,324 Trade ↗
1000XEC/USDT perpetual 0.006000 -0.85% 0.5000% $4,232 $68,626 Trade ↗
1INCH/USDT perpetual 0.079000 +0.75% 1.0000% $693,189 $232,249 Trade ↗
1MBABYDOGE/USDT perpetual 0.000000 -3.04% 0.5000% $2,763 $13,257 Trade ↗
2Z/USDT perpetual 0.021000 -3.60% 0.5000% $31,306,404 $693,661 Trade ↗
4/USDT perpetual 0.010000 -4.12% 8.1000% $169,006 $962,240 Trade ↗
A/USDT perpetual 0.080000 -1.66% 0.5000% $844 $268,759 Trade ↗
AAOI/USDT perpetual 49.950000 +1.77% 0.0000% $1,802,061 $1,281,761 Trade ↗
AAPLX/USDT perpetual 343.450000 -0.44% 0.0000% $4,801,772 $172,514 Trade ↗
AAVE/USD perpetual 130.980000 +0.77% 1.0000% $65,710 $665,249 Trade ↗
AAVE/USDT perpetual 131.210000 +0.64% 0.6000% $576,558 $7,838,655 Trade ↗
ABBV/USDT perpetual 291.330000 +0.12% 0.0000% $1,808,500 $93,516 Trade ↗
ACE/USDT perpetual 0.126000 -3.59% 0.5000% $34,629 $339,286 Trade ↗
ACH/USDT perpetual 0.004000 -2.45% 1.0000% $62,314 $50,209 Trade ↗
ACN/USDT perpetual 259.190000 -0.40% 0.0000% $13,597,197 $145,327 Trade ↗
ACU/USDT perpetual 0.122000 +2.68% 0.5000% $13,676 $85,015 Trade ↗
ADA/USD perpetual 0.181000 -2.79% 2.7000% $99,530 $1,839,740 Trade ↗
ADA/USDT perpetual 0.181000 -2.79% -0.1000% $239,589,920 $70,999,130 Trade ↗
ADBE/USDT perpetual 238.320000 -0.94% 0.0000% $67,423,383 $407,781 Trade ↗
ADI/USDT perpetual 364.470000 -0.49% 0.0000% $2,670,623 $75,129 Trade ↗
ADVANTEST/USDT perpetual 181.050000 -0.02% 0.0000% $2,707,937 $33,436 Trade ↗
AEHR/USDT perpetual 53.830000 +0.22% 0.0000% $4,035,699 $255,986 Trade ↗
AEON/USDT perpetual 0.026000 +1.01% 0.5000% $3,542,417 $1,659,765 Trade ↗
AERO/USDT perpetual 0.611000 +1.38% -0.1000% $2,376,241 $32,698,166 Trade ↗
AEVO/USDT perpetual 0.019000 -2.16% 0.5000% $4,443 $52,064 Trade ↗
AGLD/USDT perpetual 0.165000 -1.55% 1.0000% $243,642 $38,142 Trade ↗
AGPU/USDT perpetual 6.780000 -1.31% 0.0000% $15,889,621 $136,525 Trade ↗
AGT/USDT perpetual 0.025000 -4.21% 2.5000% $807,516 $4,876,903 Trade ↗
AIA/USDT perpetual 0.061000 -5.95% 4.8000% $3,255 $52,118 Trade ↗
AIGENSYN/USDT perpetual 0.015000 -2.50% 0.5000% $4,556 $45,391 Trade ↗
AIN/USDT perpetual 0.144000 +33.51% 2.6000% $556,512 $2,965,812 Trade ↗
AIO/USDT perpetual 0.043000 +1.43% 1.3000% $20,103,731 $73,111 Trade ↗
AIXBT/USDT perpetual 0.015000 -2.79% -1.2000% $82 $13,036 Trade ↗
AKAM/USDT perpetual 83.070000 -0.16% 1.0000% $14,289,859 $415,452 Trade ↗
AKT/USDT perpetual 0.648000 -3.50% 0.5000% $724 $50,979 Trade ↗
ALAB/USDT perpetual 191.570000 +2.73% 1.0000% $14,398,862 $101,187 Trade ↗
ALGO/USDT perpetual 0.094000 -1.97% 1.0000% $70,958 $584,547 Trade ↗
ALICE/USDT perpetual 0.121000 -1.87% 0.5000% $18,143 $71,500 Trade ↗
ALLO/USDT perpetual 0.151000 -0.72% 0.5000% $1,295 $23,240 Trade ↗
ALPINE/USDT perpetual 0.296000 -1.92% 0.8000% $29,903,501 $91,497 Trade ↗
ALT/USDT perpetual 0.005000 -2.09% -1.2000% $117,261 $2,990,958 Trade ↗
AMAT/USDT perpetual 335.170000 +0.44% 0.0000% $360,650 $697,851 Trade ↗
AMC/USDT perpetual 3.126000 +0.87% 0.0000% $8,485,037 $113,060 Trade ↗
AMD/USDT perpetual 447.880000 +0.23% 0.0000% $476,865 $8,929,826 Trade ↗
AMGN/USDT perpetual 460.280000 -0.54% 0.0000% $1,766,812 $114,528 Trade ↗
AMZNX/USDT perpetual 259.920000 -0.97% 10.7000% $2,594,123 $1,928,258 Trade ↗
ANET/USDT perpetual 171.490000 +0.60% 0.0000% $11,767,624 $93,349 Trade ↗
ANIME/USDT perpetual 0.002000 -2.72% -0.7000% $661 $10,307 Trade ↗
ANKR/USDT perpetual 0.004000 +1.26% 0.5000% $38,612 $134,676 Trade ↗
ANTHROPIC/USDT perpetual 1,381.400000 +4.34% 1.0000% $4,918,342 $6,911,338 Trade ↗
APE/USDT perpetual 0.107000 -2.65% -0.3000% $11,143 $374,045 Trade ↗
API3/USDT perpetual 0.238000 +2.85% 0.5000% $7,274 $119,865 Trade ↗
APLD/USDT perpetual 15.650000 +0.06% 1.0000% $14,456,574 $84,652 Trade ↗
APP/USDT perpetual 385.110000 -2.96% 0.0000% $35,211,273 $6,616,343 Trade ↗
APR/USDT perpetual 0.042000 -6.90% 4.1000% $65,279 $214,720 Trade ↗
APT/USDT perpetual 0.601000 -1.67% 0.2000% $35,656 $1,661,959 Trade ↗
AR/USDT perpetual 3.167000 -2.16% 0.7000% $12,914,251 $363,411 Trade ↗
ARB/USD perpetual 0.168000 +0.72% 1.0000% $36,890 $2,611,859 Trade ↗
ARB/USDT perpetual 0.167000 +0.67% 1.0000% $49,852,246 $11,281,078 Trade ↗
ARC/USDT perpetual 0.035000 -3.07% 0.5000% $1,089 $25,377 Trade ↗
ARIA/USDT perpetual 0.160000 +6.22% 2.9000% $5,657,813 $12,584,510 Trade ↗
ARK/USDT perpetual 0.153000 -4.37% -0.3000% $60,452 $613,432 Trade ↗
ARKK/USDT perpetual 76.210000 +0.63% 0.0000% $1,708,757 $134,963 Trade ↗
ARKM/USDT perpetual 0.101000 -4.25% 1.0000% $53,291 $308,431 Trade ↗
ARM/USDT perpetual 174.190000 +0.06% 1.0000% $1,711,881 $2,763,596 Trade ↗
ARPA/USDT perpetual 0.010000 -0.42% 0.2000% $12,177,264 $48,387 Trade ↗
ARX/USDT perpetual 0.216000 -10.56% 4.3000% $136,091 $1,093,088 Trade ↗
ASML/USDT perpetual 1,431.430000 +0.66% 0.0000% $14,869,147 $46,477 Trade ↗
ASR/USDT perpetual 0.723000 +2.13% 1.0000% $4,224 $664,017 Trade ↗
ASTER/USDT perpetual 0.682000 +0.38% 0.5000% $275,028 $4,315,899 Trade ↗
ASTR/USDT perpetual 0.005000 -0.53% -0.2000% $31,687 $51,303 Trade ↗
ASTS/USDT perpetual 32.210000 -1.17% 0.0000% $350,570 $929,822 Trade ↗
AT/USDT perpetual 0.096000 -1.94% 0.5000% $53,129 $499,643 Trade ↗
ATH/USDT perpetual 0.005000 -0.96% 0.5000% $1,037 $62,290 Trade ↗
ATOM/USDT perpetual 1.370000 -2.63% -0.2000% $58,194 $971,275 Trade ↗
AU200AUD/USDT perpetual 9,019.600000 -0.10% 1.0000% $40,805,986 $1,144,446 Trade ↗
AUD/USDT perpetual 0.686000 -0.21% 0.0000% $985,712 $12,417,722 Trade ↗
AUDCAD/USDT perpetual 0.970000 -0.05% 0.3000% $7,316,058 $3,797,032 Trade ↗
AUDCHF/USDT perpetual 0.563000 -0.04% 0.3000% $29,217,951 $868,090 Trade ↗
AUDJPY/USDT perpetual 108.760000 -0.06% 0.3000% $17,167,365 $387,568 Trade ↗
AUDNZD/USDT perpetual 1.239000 -0.01% 0.3000% $9,825,442 $4,566,996 Trade ↗
AVA/USDT perpetual 0.265000 -2.15% -0.6000% $11,532 $247,592 Trade ↗
AVAAI/USDT perpetual 0.006000 -4.30% 0.5000% $2,396 $71,885 Trade ↗
AVAX/USD perpetual 8.176000 -2.18% 1.0000% $10,640 $491,989 Trade ↗
AVAX/USDT perpetual 8.191000 -2.16% 5.2000% $176,987 $3,352,582 Trade ↗
AVGO/USDT perpetual 296.530000 +1.21% 0.0000% $33,979,154 $91,133 Trade ↗
AVNT/USDT perpetual 0.083000 -3.92% 0.5000% $959 $210,216 Trade ↗
AWE/USDT perpetual 0.063000 +1.37% 0.5000% $24,738 $297,168 Trade ↗
AXIS/USDT perpetual 0.127000 +0.71% 0.5000% $6,330,668 $58,482 Trade ↗
AXL/USDT perpetual 0.037000 -3.41% 0.5000% $97,692 $880,202 Trade ↗
AXS/USDT perpetual 0.825000 -2.76% 0.1000% $19,973 $342,684 Trade ↗
AXTI/USDT perpetual 38.820000 +0.28% 0.0000% $492,085 $1,013,177 Trade ↗
AZTEC/USDT perpetual 0.014000 -3.90% 0.5000% $1,415 $67,439 Trade ↗
B2/USDT perpetual 0.398000 +3.46% 0.5000% $5,637 $187,297 Trade ↗
B/USDT perpetual 0.119000 -2.15% 0.5000% $18,761 $187,121 Trade ↗
BA/USDT perpetual 173.740000 -0.02% 0.0000% $2,001,363 $49,196 Trade ↗
BABAON/USDT perpetual 109.420000 -0.21% 0.0000% $9,389,567 $29,580 Trade ↗
BABY/USDT perpetual 0.011000 -1.86% 0.5000% $88,194 $446,765 Trade ↗
BAC/USDT perpetual 49.950000 +0.08% 0.0000% $5,540,703 $271,631 Trade ↗
BAN/USDT perpetual 0.045000 -3.51% 0.8000% $8,071 $74,208 Trade ↗
BANANA/USDT perpetual 3.025000 -2.51% 0.5000% $5,981 $153,933 Trade ↗
BANANAS31/USDT perpetual 0.006000 -1.54% 1.0000% $69,483 $414,401 Trade ↗
BAND/USDT perpetual 0.183000 -0.16% 1.0000% $37,407 $55,017 Trade ↗
BANK/USDT perpetual 0.024000 -2.19% 0.5000% $6,632 $80,240 Trade ↗
BARD/USDT perpetual 0.110000 -0.82% 0.0000% $3,353 $49,717 Trade ↗
BAS/USDT perpetual 0.015000 -2.11% 0.5000% $7,280 $104,886 Trade ↗
BASED/USDT perpetual 0.045000 -1.50% 0.5000% $11,941 $40,091 Trade ↗
BAT/USDT perpetual 0.122000 -2.79% 1.0000% $28,568 $591,537 Trade ↗
BB/USDT perpetual 0.007000 -1.16% 0.5000% $2,839 $114,823 Trade ↗
BBX/USDT perpetual 8.720000 -1.80% 0.0000% $4,897 $1,790,104 Trade ↗
BCH/USD perpetual 255.000000 -3.04% 1.0000% $25,190 $487,556 Trade ↗
BCH/USDT perpetual 256.100000 -3.12% -0.2000% $1,319,403 $4,256,596 Trade ↗
BE/USDT perpetual 175.320000 +0.29% 1.0000% $4,409,088 $5,389,308 Trade ↗
BEAMX/USDT perpetual 0.004000 -1.10% 0.5000% $9,986,850 $10,311,202 Trade ↗
BEAT/USDT perpetual 0.103000 -7.45% 0.6000% $44,335 $196,257 Trade ↗
BEL/USDT perpetual 0.094000 -1.56% 0.9000% $51,081 $30,041 Trade ↗
BERA/USDT perpetual 0.114000 -4.22% -0.5000% $8,198 $187,066 Trade ↗
BICO/USDT perpetual 0.014000 -1.72% 1.0000% $68,156 $356,658 Trade ↗
BIGTIME/USDT perpetual 0.006000 -3.69% 0.3000% $4,016,965 $32,792 Trade ↗
BILL/USDT perpetual 0.005000 -2.99% 1.2000% $6,039 $494,080 Trade ↗
BIO/USDT perpetual 0.020000 -1.54% 0.5000% $207,116 $1,761,267 Trade ↗
BIRB/USDT perpetual 0.093000 -3.27% 0.5000% $870,628 $2,071,326 Trade ↗
BITO/USDT perpetual 10.030000 -0.40% 1.0000% $58,770,293 $540,942 Trade ↗
BKNG/USDT perpetual 160.910000 -1.11% 0.0000% $458,031 $49,040 Trade ↗
BLEND/USDT perpetual 0.052000 +4.78% -2.2000% $2,721,577 $2,725,243 Trade ↗
BLESS/USDT perpetual 0.008000 +2.71% 0.5000% $3,363 $74,592 Trade ↗
BLUAI/USDT perpetual 0.007000 -1.41% 1.4000% $1,343 $152,860 Trade ↗
BMNR/USDT perpetual 18.880000 +1.18% -9.6000% $702,207 $2,181,417 Trade ↗
BNB/USD perpetual 695.760000 +0.33% 1.0000% $233,130 $1,700,005 Trade ↗
BNB/USDT perpetual 696.910000 +0.38% 0.6000% $5,424,678 $7,076,158 Trade ↗
BNC/USDT perpetual 4.905000 +1.05% 0.0000% $14,078,684 $1,161,447 Trade ↗
BNT/USDT perpetual 0.274000 -1.51% 0.5000% $122,755 $37,856 Trade ↗
BOBA/USDT perpetual 0.017000 -1.19% 6.4000% $43,464 $46,115 Trade ↗
BOME/USDT perpetual 0.001000 -2.26% 0.5000% $142,112 $1,813,233 Trade ↗
BOT/USDT perpetual 21.660000 +0.70% 0.0000% $50,342,900 $369,075 Trade ↗
BRETT/USDT perpetual 0.004000 -3.27% 0.5000% $6,536 $170,263 Trade ↗
BREV/USDT perpetual 0.074000 -1.33% 0.5000% $23,571,259 $206,245 Trade ↗
BRKB/USDT perpetual 572.140000 -0.58% 0.0000% $57,886,606 $333,380 Trade ↗
BROCCOLI/USDT perpetual 0.017000 +1.04% 0.5000% $1,509 $11,507 Trade ↗
BSB/USDT perpetual 0.091000 -3.14% 1.2000% $14,774 $81,391 Trade ↗
BSP/USDT perpetual 42.740000 +0.45% 0.0000% $24,712,541 $36,150 Trade ↗
BSV/USDT perpetual 16.750000 -2.67% 0.5000% $51,072 $435,781 Trade ↗
BTC/USD perpetual 75,631.900000 -0.04% 1.0000% $49,252,900 $222,380,279 Trade ↗
BTC/USD futures 76,253.900000 -0.07% 0.0000% $4,854,200 $12,629,272 Trade ↗
BTC/USD futures 77,326.200000 0.00% 0.0000% $5,027,100 $11,575,882 Trade ↗
BTC/USDT perpetual 75,735.500000 -0.05% 0.6000% $1,035,455,049 $353,432,929 Trade ↗
BTC/USDT futures 76,364.930000 +0.00% 0.0000% $729,569 $6,678,147 Trade ↗
BTC/USDT futures 77,404.880000 -0.01% 0.0000% $3,971,046 $9,798,703 Trade ↗
BTR/USDT perpetual 0.044000 -4.95% 0.5000% $2,370 $16,043 Trade ↗
BTW/USDT perpetual 1.243000 +2.90% 0.5000% $2,747,292 $33,479,582 Trade ↗
BTX/USDT perpetual 0.040000 -1.54% 1.0000% $25,728 $1,033,015 Trade ↗
BULLA/USDT perpetual 0.058000 +2.05% 0.5000% $193,574 $1,381,374 Trade ↗
BWET/USDT perpetual 683.330000 +1.00% 0.0000% $18,753,005 $299,857 Trade ↗
BX/USDT perpetual 118.940000 -0.82% 0.0000% $46,096,648 $134,297 Trade ↗
BYD/USDT perpetual 9.430000 -0.11% 0.0000% $12,406,789 $78,534 Trade ↗
BZ/USDT perpetual 97.560000 -0.67% 0.0000% $14,475,757 $2,532,956 Trade ↗
C98/USDT perpetual 0.012000 -3.56% 1.0000% $92,710 $581,040 Trade ↗
C/USDT perpetual 0.073000 -7.02% 0.5000% $1,114 $34,124 Trade ↗
CADCHF/USDT perpetual 0.581000 +0.04% 0.3000% $5,692,092 $3,635,266 Trade ↗
CADJPY/USDT perpetual 112.220000 +0.03% 0.3000% $19,738,896 $488,493 Trade ↗
CAKE/USDT perpetual 1.902000 -0.73% 0.5000% $19,197 $320,764 Trade ↗
CAP/USDT perpetual 0.103000 +4.01% 2.5000% $833,031 $6,345,745 Trade ↗
CARV/USDT perpetual 0.033000 +4.21% -32.5000% $44,742 $1,343,071 Trade ↗
CASHCAT/USDT perpetual 0.089000 -4.40% 0.5000% $8,490,899 $1,497,089 Trade ↗
CAT/USDT perpetual 561.880000 +0.46% 0.0000% $10,296,034 $20,115 Trade ↗
CBRS/USDT perpetual 89.410000 +0.03% 0.0000% $30,436,307 $96,426 Trade ↗
CC/USDT perpetual 0.094000 -0.11% -2.6000% $921,777 $3,903,456 Trade ↗
CEG/USDT perpetual 251.710000 -0.11% 0.0000% $3,031,934 $125,737 Trade ↗
CELO/USDT perpetual 0.068000 -2.12% -0.6000% $70,668 $297,450 Trade ↗
CFG/USDT perpetual 0.096000 -1.03% 0.5000% $11,200 $64,113 Trade ↗
CFX/USDT perpetual 0.042000 -3.32% 1.0000% $25,886 $739,114 Trade ↗
CGNX/USDT perpetual 47.770000 -0.36% 0.0000% $30,208,028 $115,405 Trade ↗
CGPT/USDT perpetual 0.017000 +1.75% -0.2000% $2,317 $24,105 Trade ↗
CHFJPY/USDT perpetual 193.340000 +0.18% 1.0000% $34,766,245 $1,027,461 Trade ↗
CHILLGUY/USDT perpetual 0.008000 -4.40% 0.5000% $14,334 $239,633 Trade ↗
CHIP/USDT perpetual 0.035000 -6.83% 0.5000% $43,381 $450,426 Trade ↗
CHR/USDT perpetual 0.015000 -2.36% 1.0000% $62,740 $51,913 Trade ↗
CHZ/USD perpetual 0.011000 -2.59% -1.5000% $11,250 $10,409,567 Trade ↗
CHZ/USDT perpetual 0.011000 -2.50% -1.5000% $133,108 $705,756 Trade ↗
CIEN/USDT perpetual 244.750000 +0.79% 1.0000% $17,927,502 $131,159 Trade ↗
CKB/USDT perpetual 0.001000 -6.99% 1.0000% $12,633,207 $343,510 Trade ↗
CL/USDT perpetual 90.470000 -0.53% 0.0000% $515,190 $929,936 Trade ↗
CLANKER/USDT perpetual 15.110000 -4.00% 0.7000% $37,835,325 $194,991 Trade ↗
CLO/USDT perpetual 0.050000 +2.70% 3.1000% $2,207 $33,814 Trade ↗
CLSK/USDT perpetual 6.190000 +1.98% 0.0000% $5,342,873 $694,496 Trade ↗
COAI/USDT perpetual 0.231000 +1.63% 5.4000% $80,309 $322,575 Trade ↗
COHR/USDT perpetual 195.340000 +0.60% 0.0000% $614,647 $2,573,647 Trade ↗
COINX/USDT perpetual 134.300000 +0.10% 1.0000% $2,714,576 $3,933,144 Trade ↗
COLLECT/USDT perpetual 0.024000 +1.81% 1.4000% $86,916 $379,467 Trade ↗
COMP/USDT perpetual 19.900000 -0.85% -4.7000% $8,531 $243,534 Trade ↗
COOKIE/USDT perpetual 0.009000 +3.18% 0.5000% $5,116 $63,720 Trade ↗
COP/USDT perpetual 136.420000 -0.36% 0.0000% $603,387 $143,263 Trade ↗
COPPER/USDT perpetual 6.281000 +0.05% 0.0000% $102,557 $184,922 Trade ↗
CORE/USDT perpetual 0.013000 -2.07% 1.0000% $26,219 $149,630 Trade ↗
CORN/USDT perpetual 4.350000 +0.01% 1.0000% $45,011,040 $1,473,653 Trade ↗
COST/USDT perpetual 1,049.650000 -0.74% 0.0000% $3,457,254 $278,826 Trade ↗
COW/USDT perpetual 0.107000 -3.87% -4.2000% $5,092 $105,259 Trade ↗
CRCLX/USDT perpetual 67.400000 +0.12% 0.0000% $29,119 $20,519 Trade ↗
CRDO/USDT perpetual 121.990000 +2.63% 1.0000% $30,283 $104,659 Trade ↗
CRM/USDT perpetual 213.970000 -0.25% 0.0000% $46,181 $567,783 Trade ↗
CRML/USDT perpetual 5.868000 -1.08% 0.0000% $7,576,871 $40,013 Trade ↗
CRO/USDT perpetual 0.049000 -1.95% 1.0000% $20,547 $444,708 Trade ↗
CROSS/USDT perpetual 0.103000 -1.74% 0.5000% $4,714 $54,231 Trade ↗
CRV/USDT perpetual 0.266000 +1.37% 1.0000% $38,126 $3,528,381 Trade ↗
CRWD/USDT perpetual 218.540000 -0.41% 0.0000% $7,843,748 $537,634 Trade ↗
CRWV/USDT perpetual 46.230000 +0.54% 0.5000% $8,036,201 $36,248 Trade ↗
CSCO/USDT perpetual 94.350000 +0.03% 0.0000% $9,506,826 $53,807 Trade ↗
CSOPSAMSUNG2L/USDT perpetual 4.690000 +1.08% 0.3000% $3,806,052 $231,479 Trade ↗
CSOPSKHYNIX2L/USDT perpetual 1.967000 +3.20% 0.0000% $4,574,568 $483,377 Trade ↗
CT/USDT perpetual 0.129000 +4.02% -1.0000% $14,856,946 $10,236,841 Trade ↗
CTK/USDT perpetual 0.083000 -2.47% 0.5000% $3,918,721 $308,026 Trade ↗
CTR/USDT perpetual 0.015000 +2.54% 0.5000% $4,051,253 $12,360 Trade ↗
CVC/USDT perpetual 0.021000 +1.20% -3.3000% $62,841 $13,146 Trade ↗
CVNA/USDT perpetual 73.600000 +0.19% 1.0000% $14,381,077 $239,164 Trade ↗
CVX/USDT perpetual 1.812000 -2.48% 0.4000% $108,919 $345,305 Trade ↗
CXMT/USDT perpetual 6.040000 +1.00% 0.0000% $5,413,874 $221,746 Trade ↗
CYBER/USDT perpetual 0.314000 -14.75% -3.4000% $1,981,314 $7,838,823 Trade ↗
CYPH/USDT perpetual 2.814000 -2.97% 0.0000% $18,278,987 $218,319 Trade ↗
CYS/USDT perpetual 0.088000 -4.25% 3.7000% $9,485 $105,636 Trade ↗
DASH/USD perpetual 46.222000 -2.05% 1.0000% $105,750 $844,834 Trade ↗
DASH/USDT perpetual 46.210000 -2.16% 1.0000% $577,515 $4,714,981 Trade ↗
DATAIP/USDT perpetual 0.115000 -2.71% 0.5000% $9,853,915 $420,757 Trade ↗
DDOG/USDT perpetual 177.800000 -2.91% 0.0000% $23,130,899 $332,367 Trade ↗
DE30EUR/USDT perpetual 25,790.200000 -0.05% 2.2000% $71,035,417 $2,047,729 Trade ↗
DEEP/USDT perpetual 0.015000 -2.49% 0.5000% $6,266 $83,592 Trade ↗
DELL/USDT perpetual 332.720000 +0.77% 0.0000% $196,044 $1,514,654 Trade ↗
DEXE/USDT perpetual 1.278000 -2.37% 0.5000% $6,859 $28,551 Trade ↗
DGAI/USDT perpetual 0.761000 +0.32% -0.1000% $29,052,592 $5,212,472 Trade ↗
DIA/USDT perpetual 0.135000 -4.12% 1.1000% $120,995 $23,787 Trade ↗
DIS/USDT perpetual 116.070000 -1.38% 0.0000% $11,955,947 $67,867 Trade ↗
DJT/USDT perpetual 4.060000 +2.27% 1.0000% $10,233,009 $135,330 Trade ↗
DKNG/USDT perpetual 18.440000 +1.04% 0.5000% $44,708,743 $638,100 Trade ↗
DNA/USDT perpetual 0.161000 -6.08% 8.8000% $11,223,245 $115,191 Trade ↗
DOGE/USD perpetual 0.072000 -1.43% -0.8000% $29,620 $732,409 Trade ↗
DOGE/USDT perpetual 0.072000 -1.51% 5.4000% $5,746,992 $9,708,506 Trade ↗
DOLO/USDT perpetual 0.022000 -2.62% 0.5000% $4,940 $181,605 Trade ↗
DOOD/USDT perpetual 0.002000 -0.40% 0.5000% $76,725 $775,526 Trade ↗
DOS/USDT perpetual 0.204000 -3.46% 1.0000% $9,650,115 $393,595 Trade ↗
DOT/USD perpetual 0.897000 -2.07% 1.0000% $56,150 $1,523,993 Trade ↗
DOT/USDT perpetual 0.897000 -2.25% 1.0000% $229,223 $5,008,979 Trade ↗
DRAM/USDT perpetual 39.520000 +0.92% 0.0000% $92,669 $175,976 Trade ↗
DUSK/USDT perpetual 0.070000 -4.48% -0.6000% $280,631 $132,339 Trade ↗
DXYZ/USDT perpetual 24.670000 +0.90% 0.0000% $1,068,440 $65,953 Trade ↗
DYDX/USDT perpetual 0.094000 -4.07% 1.0000% $48,685 $553,925 Trade ↗
DYM/USDT perpetual 0.014000 -1.78% 0.5000% $103 $157,959 Trade ↗
EBAY/USDT perpetual 122.110000 -0.19% -1.0000% $42,247,617 $61,365 Trade ↗
EDEN/USDT perpetual 0.048000 -2.13% 0.5000% $2,122 $13,500 Trade ↗
EDU/USDT perpetual 0.047000 -5.44% 1.0000% $11,111 $130,350 Trade ↗
EGLD/USDT perpetual 3.111000 -4.34% 1.0000% $12,893 $226,826 Trade ↗
EIDO/USDT perpetual 10.070000 -0.20% 0.0000% $1,078,987 $55,865 Trade ↗
EIGEN/USDT perpetual 0.166000 -4.86% 1.0000% $44,374 $611,833 Trade ↗
ELSA/USDT perpetual 0.076000 -1.99% 6.9000% $31,928,685 $2,259,927 Trade ↗
ENA/USDT perpetual 0.157000 -4.89% 0.5000% $25,435 $2,977,312 Trade ↗
ENJ/USDT perpetual 0.023000 -2.25% 0.5000% $13,299 $69,224 Trade ↗
ENS/USDT perpetual 4.564000 -1.62% 1.0000% $117,740 $205,542 Trade ↗
ENSO/USDT perpetual 0.470000 -4.36% 0.5000% $3,290 $28,288 Trade ↗
EPIC/USDT perpetual 0.295000 +0.00% 5.7000% $59,241 $1,658,680 Trade ↗
EQT/USDT perpetual 49.760000 +0.04% 0.0000% $3,367,195 $242,104 Trade ↗
ERA/USDT perpetual 0.071000 +1.87% -10.2000% $1,171,760 $4,330,804 Trade ↗
ESP/USDT perpetual 0.075000 -3.60% -8.0000% $28,438 $327,919 Trade ↗
ESPORTS/USDT perpetual 0.011000 +6.76% 0.5000% $316,865 $5,450,706 Trade ↗
ETC/USD perpetual 6.829000 -2.37% -1.6000% $2,844 $62,195 Trade ↗
ETC/USDT perpetual 6.942000 -1.04% 0.4000% $433,072 $2,113,554 Trade ↗
ETH/USD perpetual 2,229.920000 +0.04% 0.9000% $17,954,260 $26,389,121 Trade ↗
ETH/USD futures 2,245.860000 -0.06% 0.0000% $300 $184,258 Trade ↗
ETH/USD futures 2,270.710000 +0.09% 0.0000% $5,812,770 $1,160,410 Trade ↗
ETH/USDT perpetual 2,232.880000 +0.04% 0.6000% $434,027,623 $346,209,756 Trade ↗
ETH/USDT futures 2,248.910000 +0.07% 0.0000% $64,933 $426,378 Trade ↗
ETH/USDT futures 2,272.650000 +0.03% 0.0000% $768,774 $338,053 Trade ↗
ETHFI/USDT perpetual 0.593000 +1.75% 0.5000% $17,422 $1,337,286 Trade ↗
EU50EUR/USDT perpetual 6,144.200000 -0.02% 1.0000% $3,035,400 $7,885,273 Trade ↗
EUL/USDT perpetual 0.978000 -4.73% 0.5000% $66,054 $200,019 Trade ↗
EUR/USDT perpetual 1.114000 -0.05% 1.0000% $1,045,933 $21,140,769 Trade ↗
EURAUD/USDT perpetual 1.620000 +0.14% 1.0000% $5,464,513 $2,853,919 Trade ↗
EURCAD/USDT perpetual 1.574000 -0.03% 1.0000% $8,403,693 $3,856,610 Trade ↗
EURCHF/USDT perpetual 0.914000 -0.01% 0.3000% $9,278,023 $4,867,365 Trade ↗
EURGBP/USDT perpetual 0.836000 +0.18% 0.3000% $9,467,712 $3,219,502 Trade ↗
EURJPY/USDT perpetual 176.480000 -0.21% 0.3000% $27,752,223 $790,421 Trade ↗
EURNZD/USDT perpetual 2.011000 0.00% 1.0000% $5,271,485 $3,570,216 Trade ↗
EVAA/USDT perpetual 1.325000 -4.37% 3.3000% $6,227,413 $1,050,001 Trade ↗
