Crypto.com Exchange (Futures)
ID: crypto_com_futures
Country: Singapore
Founded: 2021
Open Interest (BTC)21,698.91
24h Volume (BTC)2,482.72
Perpetual Pairs419
Futures Pairs10
Crypto.com Exchange (Futures) is a cryptocurrency derivatives exchange in 2021 based in Singapore, listing 419 perpetual and 10 futures contracts. This page shows open interest, 24-hour volume, and the most active derivatives tickers for Crypto.com Exchange (Futures).
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 1INCH/USD | perpetual | 0.079000 | +0.92% | 0.7000% | $6,356 | $1,460 | Trade ↗ |
| 2Z/USD | perpetual | 0.022000 | +0.00% | 1.0000% | $4,237 | $2 | Trade ↗ |
| AAOI/USD | perpetual | 49.730000 | +0.53% | 0.1000% | $2,459 | $916 | Trade ↗ |
| AAPL/USD | perpetual | 342.150000 | -0.20% | 0.1000% | $48,147 | $10,091 | Trade ↗ |
| AAVE/USD | perpetual | 130.860000 | +0.04% | 0.2000% | $83,112 | $952 | Trade ↗ |
| ABBV/USD | perpetual | 291.260000 | +0.29% | 0.1000% | $842 | $169 | Trade ↗ |
| ACH/USD | perpetual | 0.004000 | -2.23% | -1.2000% | $5,265 | $1,273 | Trade ↗ |
| ACN/USD | perpetual | 258.780000 | -0.32% | 0.1000% | $248 | $207 | Trade ↗ |
| ACT/USD | perpetual | 0.012000 | +13.07% | -2.0000% | $4,496 | $3,902 | Trade ↗ |
| ADA/USD | perpetual | 0.181000 | -2.79% | 0.0000% | $328,284 | $350,974 | Trade ↗ |
| ADBE/USD | perpetual | 237.570000 | -0.72% | 0.1000% | $3,207 | $17 | Trade ↗ |
| AIGENSYN/USD | perpetual | 0.015000 | -11.20% | 1.1000% | $1,115 | $119 | Trade ↗ |
| AIXBT/USD | perpetual | 0.016000 | -1.71% | -0.7000% | $1,463 | $4 | Trade ↗ |
| AKT/USD | perpetual | 0.650000 | -2.87% | -1.6000% | $3,090 | $126 | Trade ↗ |
| ALAB/USD | perpetual | 190.980000 | +1.98% | 0.1000% | $1,883 | $356 | Trade ↗ |
| ALGO/USD | perpetual | 0.095000 | -1.40% | 0.1000% | $29,183 | $250 | Trade ↗ |
| AMAT/USD | perpetual | 334.110000 | +0.29% | 0.1000% | $1,365 | $739 | Trade ↗ |
| AMC/USD | perpetual | 3.120000 | +0.97% | 0.1000% | $1,045 | $103 | Trade ↗ |
| AMD/USD | perpetual | 447.230000 | +0.09% | 0.1000% | $36,722 | $68,082 | Trade ↗ |
| AMZN/USD | perpetual | 259.330000 | -0.85% | 0.1000% | $20,547 | $504 | Trade ↗ |
| ANET/USD | perpetual | 171.300000 | +0.83% | 0.1000% | $269 | $84 | Trade ↗ |
| ANIME/USD | perpetual | 0.002000 | -0.28% | 1.0000% | $1,538 | $0 | Trade ↗ |
| ANKR/USD | perpetual | 0.004000 | +1.54% | 0.7000% | $2,816 | $14 | Trade ↗ |
| ANTHROPICIPO/USD | perpetual | 1,393.800000 | -13.39% | 0.0000% | $1,661 | $954 | Trade ↗ |
| APE/USD | perpetual | 0.107000 | -2.91% | 0.1000% | $6,338 | $98 | Trade ↗ |
| API3/USD | perpetual | 0.238000 | +2.45% | 1.0000% | $5,517 | $902 | Trade ↗ |
| APLD/USD | perpetual | 15.580000 | -0.32% | 0.1000% | $2,074 | $248 | Trade ↗ |
| APP/USD | perpetual | 385.530000 | -2.33% | 0.1000% | $6,670 | $4,044 | Trade ↗ |
| APT/USD | perpetual | 0.601000 | -1.77% | 0.0000% | $4,830 | $0 | Trade ↗ |
| ARB/USD | perpetual | 0.167000 | +0.53% | 0.1000% | $163,658 | $43,001 | Trade ↗ |
| ARC/USD | perpetual | 0.035000 | -3.32% | 0.4000% | $1,663 | $255 | Trade ↗ |
| ARKM/USD | perpetual | 0.101000 | -4.26% | 0.1000% | $3,114 | $215 | Trade ↗ |
| ARK/USD | perpetual | 0.154000 | -4.05% | 2.1000% | $4,292 | $12 | Trade ↗ |
| ARM/USD | perpetual | 173.380000 | -0.09% | 0.1000% | $2,517 | $850 | Trade ↗ |
| ARPA/USD | perpetual | 0.009000 | -0.88% | 4.1000% | $6,570 | $1,611 | Trade ↗ |
| AR/USD | perpetual | 3.050000 | +0.00% | 0.3000% | $2,773 | $4 | Trade ↗ |
| ASML/USD | perpetual | 1,427.040000 | +0.54% | 0.1000% | $8,910 | $20 | Trade ↗ |
| ASTR/USD | perpetual | 0.005000 | -0.76% | 1.4000% | $7,045 | $126 | Trade ↗ |
| ASTS/USD | perpetual | 32.070000 | -2.49% | 0.1000% | $2,615 | $1,176 | Trade ↗ |
| ATOM/USD | perpetual | 1.371000 | -2.07% | -0.8000% | $23,163 | $0 | Trade ↗ |
| A/USD | perpetual | 0.080000 | -1.66% | 0.7000% | $2,692 | $5 | Trade ↗ |
| AVAX/USD | perpetual | 8.190000 | -2.49% | -0.9000% | $214,823 | $32,325 | Trade ↗ |
| AVGO/USD | perpetual | 295.510000 | +0.82% | 0.1000% | $52,358 | $787 | Trade ↗ |
| AVNT/USD | perpetual | 0.083000 | -4.43% | 0.0000% | $4,890 | $881 | Trade ↗ |
| AXL/USD | perpetual | 0.037000 | -3.35% | -2.5000% | $703 | $13 | Trade ↗ |
| AXS/USD | perpetual | 0.826000 | -2.70% | -0.6000% | $1,372 | $0 | Trade ↗ |
| AXTI/USD | perpetual | 38.630000 | -0.34% | 0.1000% | $1,125 | $199 | Trade ↗ |
| BABA/USD | perpetual | 109.100000 | -0.19% | 0.1000% | $3,875 | $2,006 | Trade ↗ |
| BAC/USD | perpetual | 49.880000 | +0.34% | 0.1000% | $2,845 | $27 | Trade ↗ |
| BANANA/USD | perpetual | 3.030000 | +0.87% | -2.6000% | $2,370 | $21 | Trade ↗ |
| BAND/USD | perpetual | 0.183000 | -0.33% | 1.8000% | $2,642 | $4 | Trade ↗ |
| BASECAT/USD | perpetual | 0.007000 | -16.33% | -4.8000% | $792 | $56 | Trade ↗ |
| BASED/USD | perpetual | 0.045000 | -2.08% | 0.1000% | $1,928 | $91 | Trade ↗ |
| BAT/USD | perpetual | 0.121000 | -3.09% | -0.6000% | $5,835 | $1 | Trade ↗ |
| BCH/USD | perpetual | 256.500000 | -3.14% | 0.2000% | $63,545 | $14,622 | Trade ↗ |
| BERA/USD | perpetual | 0.114000 | -4.46% | -0.8000% | $2,598 | $0 | Trade ↗ |
| BE/USD | perpetual | 174.780000 | +0.16% | 0.1000% | $1,189 | $299 | Trade ↗ |
| BIGTIME/USD | perpetual | 0.006000 | -3.12% | 1.0000% | $2,113 | $145 | Trade ↗ |
| BIRB/USD | perpetual | 0.094000 | -4.56% | 4.5000% | $2,560 | $2,371 | Trade ↗ |
| BLEND/USD | perpetual | 0.049000 | +0.00% | -1.3000% | $1,146 | $1,084 | Trade ↗ |
| BLUR/USD | perpetual | 0.005000 | +0.00% | -9.3000% | $2,282 | $367 | Trade ↗ |
| BMNR/USD | perpetual | 18.830000 | +0.48% | 0.1000% | $1,488 | $98 | Trade ↗ |
| BMT/USD | perpetual | 0.023000 | -3.20% | 4.9000% | $2,046 | $1,656 | Trade ↗ |
| BOME/USD | perpetual | 0.001000 | -2.39% | 0.3000% | $3,682 | $196 | Trade ↗ |
| BONK/USD | perpetual | 0.000000 | -2.75% | 0.1000% | $4,190 | $1,346 | Trade ↗ |
| BOT/USD | perpetual | 21.550000 | +0.51% | 0.1000% | $1,213 | $1,762 | Trade ↗ |
| BREV/USD | perpetual | 0.074000 | -8.15% | -2.1000% | $1,984 | $1 | Trade ↗ |
| BRKB/USD | perpetual | 570.570000 | -0.67% | 0.1000% | $418 | $298 | Trade ↗ |
| BSP/USD | perpetual | 42.660000 | +0.66% | 0.1000% | $1,062 | $2,579 | Trade ↗ |
| BTC/USD | futures | 75,873.100000 | -0.15% | 0.0000% | $2,587 | $1,929 | Trade ↗ |
| BTC/USD | futures | 76,199.100000 | -0.15% | 0.0000% | $320,133,953 | $16,903,597 | Trade ↗ |
| BTC/USD | futures | 76,640.300000 | -0.15% | 0.0000% | $6,208 | $77 | Trade ↗ |
| BTC/USD | futures | 77,378.500000 | -0.15% | 0.0000% | $2,210,015 | $16,626 | Trade ↗ |
| BTC/USD | futures | 78,461.300000 | -0.16% | 0.0000% | $70,201,577 | $13,174,509 | Trade ↗ |
| BTC/USD | perpetual | 75,695.100000 | -0.16% | 0.3000% | $462,334,854 | $80,628,788 | Trade ↗ |
| BWET/USD | perpetual | 681.030000 | +0.77% | 0.1000% | $2,916 | $1,306 | Trade ↗ |
| BX/USD | perpetual | 118.270000 | -1.38% | 0.1000% | $15,554 | $39 | Trade ↗ |
| BZ/USD | perpetual | 97.360000 | -0.61% | 0.1000% | $14,817 | $6,281 | Trade ↗ |
| CAP/USD | perpetual | 0.103000 | +3.86% | 1.7000% | $5,298 | $27,955 | Trade ↗ |
| CASHCAT/USD | perpetual | 0.089000 | -3.88% | -1.3000% | $1,684 | $69 | Trade ↗ |
| CATI/USD | perpetual | 0.039000 | -2.62% | 0.8000% | $1,022 | $110 | Trade ↗ |
| CBRS/USD | perpetual | 89.140000 | -0.67% | 0.1000% | $2,148 | $1,367 | Trade ↗ |
| CC/USD | perpetual | 0.094000 | -0.05% | -0.5000% | $6,235 | $788 | Trade ↗ |
| CEG/USD | perpetual | 250.920000 | -0.25% | 0.1000% | $133 | $60 | Trade ↗ |
| CELO/USD | perpetual | 0.068000 | -2.38% | 0.4000% | $823 | $19 | Trade ↗ |
| CELR/USD | perpetual | 0.003000 | +0.08% | -6.8000% | $938 | $97 | Trade ↗ |
| CFG/USD | perpetual | 0.096000 | -0.99% | 0.7000% | $623 | $58 | Trade ↗ |
| CFX/USD | perpetual | 0.042000 | -3.54% | 0.7000% | $1,711 | $301 | Trade ↗ |
| CHILLGUY/USD | perpetual | 0.008000 | -3.97% | 1.0000% | $857 | $102 | Trade ↗ |
| CHR/USD | perpetual | 0.015000 | -1.85% | 0.1000% | $2,918 | $85 | Trade ↗ |
| CHZ/USD | perpetual | 0.012000 | +0.00% | 0.1000% | $3,985 | $0 | Trade ↗ |
| CIEN/USD | perpetual | 244.200000 | +0.94% | 0.1000% | $400 | $753 | Trade ↗ |
| CKB/USD | perpetual | 0.001000 | -6.76% | -7.3000% | $5,232 | $783 | Trade ↗ |
| CL/USD | perpetual | 90.364000 | -0.45% | 0.1000% | $1,068,155 | $644,602 | Trade ↗ |
| COHR/USD | perpetual | 194.400000 | -0.29% | 0.1000% | $1,942 | $1,091 | Trade ↗ |
| COIN/USD | perpetual | 133.860000 | -0.82% | 0.1000% | $20,221 | $7,659 | Trade ↗ |
| COMP/USD | perpetual | 19.861000 | -1.16% | -0.3000% | $9,703 | $935 | Trade ↗ |
| COST/USD | perpetual | 1,047.200000 | -0.49% | 0.1000% | $6,357 | $100 | Trade ↗ |
| COTI/USD | perpetual | 0.010000 | -0.01% | 0.6000% | $848 | $294 | Trade ↗ |
| CRCL/USD | perpetual | 67.270000 | -0.37% | 0.1000% | $17,973 | $27,135 | Trade ↗ |
| CRDO/USD | perpetual | 121.480000 | +2.39% | 0.1000% | $493 | $315 | Trade ↗ |
| CRML/USD | perpetual | 5.860000 | +0.00% | 0.1000% | $1,021 | $167 | Trade ↗ |
| CRM/USD | perpetual | 213.260000 | -0.10% | 0.1000% | $1,917 | $314 | Trade ↗ |
| CRO/USD | perpetual | 0.049000 | -2.12% | 0.3000% | $542,969 | $125,975 | Trade ↗ |
| CRV/USD | perpetual | 0.266000 | +1.07% | 0.9000% | $78,904 | $282 | Trade ↗ |
| CRWD/USD | perpetual | 218.150000 | +0.09% | 0.1000% | $181 | $100 | Trade ↗ |
| CRWV/USD | perpetual | 46.130000 | -0.04% | 0.1000% | $4,941 | $790 | Trade ↗ |
| CSCO/USD | perpetual | 93.860000 | -0.19% | 0.1000% | $19,768 | $441 | Trade ↗ |
| CSOPSAMSUNG2L/USD | perpetual | 4.690000 | +1.30% | 5.3000% | $518 | $59 | Trade ↗ |
| CSOPSKHYNIX2L/USD | perpetual | 1.920000 | +0.52% | 5.3000% | $102 | $92 | Trade ↗ |
| CTSI/USD | perpetual | 0.025000 | +0.00% | -3.8000% | $848 | $10 | Trade ↗ |
| CVNA/USD | perpetual | 73.380000 | +0.07% | 0.1000% | $880 | $229 | Trade ↗ |
| CXMT/USD | perpetual | 6.020000 | +0.84% | 3.7000% | $1 | $172 | Trade ↗ |
| CYPH/USD | perpetual | 2.810000 | -1.75% | 0.1000% | $896 | $222 | Trade ↗ |
| DATAIP/USD | perpetual | 0.133000 | +0.00% | 1.8000% | $133 | $56 | Trade ↗ |
| DBR/USD | perpetual | 0.013000 | +1.35% | 1.2000% | $1,212 | $9 | Trade ↗ |
| DDOG/USD | perpetual | 177.310000 | -2.97% | 0.1000% | $137 | $319 | Trade ↗ |
| DEEP/USD | perpetual | 0.015000 | -2.49% | 0.6000% | $768 | $9 | Trade ↗ |
| DELL/USD | perpetual | 331.210000 | +0.08% | 0.1000% | $16,057 | $298 | Trade ↗ |
| DJT/USD | perpetual | 4.030000 | +1.77% | 0.1000% | $73 | $146 | Trade ↗ |
| DKNG/USD | perpetual | 18.430000 | +0.99% | 0.1000% | $855 | $2,355 | Trade ↗ |
| DOGE/USD | perpetual | 0.072000 | -1.58% | 0.2000% | $369,923 | $1,841,596 | Trade ↗ |
| DOOD/USD | perpetual | 0.002000 | +1.86% | 1.9000% | $1,894 | $20 | Trade ↗ |
| DOT/USD | perpetual | 0.897000 | -2.38% | 0.2000% | $91,605 | $89,606 | Trade ↗ |
| DRAM/USD | perpetual | 39.370000 | +0.41% | 0.1000% | $14,748 | $3,675 | Trade ↗ |
| DYDX/USD | perpetual | 0.094000 | -4.07% | 0.1000% | $3,484 | $466 | Trade ↗ |
| EBAY/USD | perpetual | 121.880000 | +0.31% | 0.1000% | $1,672 | $113 | Trade ↗ |
| EDGE/USD | perpetual | 0.083000 | -2.41% | -3.6000% | $3,112 | $2,093 | Trade ↗ |
| EGLD/USD | perpetual | 3.311000 | +0.00% | -1.9000% | $1,198 | $0 | Trade ↗ |
| EIGEN/USD | perpetual | 0.167000 | -4.57% | -0.5000% | $26,957 | $1,780 | Trade ↗ |
| ENA/USD | perpetual | 0.157000 | -5.36% | -0.4000% | $102,282 | $5,094 | Trade ↗ |
| ENJ/USD | perpetual | 0.023000 | -2.16% | 1.4000% | $6,568 | $213 | Trade ↗ |
| ENS/USD | perpetual | 4.558000 | -1.96% | 0.1000% | $6,135 | $0 | Trade ↗ |
| ERA/USD | perpetual | 0.073000 | +3.36% | 5.0000% | $4,910 | $38 | Trade ↗ |
| ESP/USD | perpetual | 0.075000 | -3.55% | 1.4000% | $3,995 | $1,157 | Trade ↗ |
| ETC/USD | perpetual | 6.938000 | -1.17% | 0.0000% | $15,595 | $17 | Trade ↗ |
| ETHFI/USD | perpetual | 0.594000 | +1.90% | 1.1000% | $62,626 | $124 | Trade ↗ |
| ETH/USD | futures | 2,235.530000 | -0.04% | 0.0000% | $25,801 | $9 | Trade ↗ |
| ETH/USD | futures | 2,243.100000 | -0.05% | 0.0000% | $312,181,419 | $12,595,947 | Trade ↗ |
| ETH/USD | futures | 2,265.110000 | +0.51% | 0.0000% | $128 | $0 | Trade ↗ |
| ETH/USD | futures | 2,267.330000 | -0.05% | 0.0000% | $417,444 | $1 | Trade ↗ |
| ETH/USD | futures | 2,296.130000 | -0.05% | 0.0000% | $59,825,718 | $12,016,314 | Trade ↗ |
| ETH/USD | perpetual | 2,231.060000 | -0.05% | 0.0000% | $394,197,545 | $40,134,342 | Trade ↗ |
| ETHW/USD | perpetual | 0.214000 | -1.15% | 3.7000% | $2,837 | $468 | Trade ↗ |
| EUL/USD | perpetual | 0.978000 | -5.80% | -2.2000% | $1,100 | $35 | Trade ↗ |
| EWJ/USD | perpetual | 88.500000 | +0.22% | 0.1000% | $3,225 | $100 | Trade ↗ |
| EWT/USD | perpetual | 89.390000 | -0.02% | 0.1000% | $938 | $9 | Trade ↗ |
| EWY/USD | perpetual | 137.460000 | +0.38% | 0.1000% | $7,896 | $601 | Trade ↗ |
| EWZ/USD | perpetual | 32.130000 | +0.00% | 0.1000% | $7,525 | $251 | Trade ↗ |
| FARTCOIN/USD | perpetual | 0.118000 | -0.23% | -1.8000% | $3,623 | $219 | Trade ↗ |
| FET/USD | perpetual | 0.147000 | -1.14% | 0.6000% | $2,115 | $0 | Trade ↗ |
| FIL/USD | perpetual | 0.787000 | -4.08% | 0.6000% | $15,798 | $417 | Trade ↗ |
| FLNC/USD | perpetual | 5.270000 | +0.00% | 0.1000% | $476 | $79 | Trade ↗ |
| FLOKI/USD | perpetual | 0.000000 | -2.38% | 0.3000% | $43,058 | $672 | Trade ↗ |
| FLUX/USD | perpetual | 0.054000 | -4.71% | -1.4000% | $1,875 | $218 | Trade ↗ |
| FOGO/USD | perpetual | 0.002000 | -8.72% | -0.6000% | $2,468 | $244 | Trade ↗ |
| FRAX/USD | perpetual | 0.236000 | -3.23% | -1.1000% | $765 | $66 | Trade ↗ |
| GALA/USD | perpetual | 0.002000 | -3.90% | -0.8000% | $10,274 | $19 | Trade ↗ |
| GDX/USD | perpetual | 87.440000 | +0.65% | 0.1000% | $2,525 | $235 | Trade ↗ |
| GEOD/USD | perpetual | 0.230000 | +0.00% | 1.3000% | $37 | $2 | Trade ↗ |
| GEV/USD | perpetual | 776.310000 | +0.58% | 0.1000% | $633 | $232 | Trade ↗ |
| GLW/USD | perpetual | 106.110000 | -0.28% | 0.1000% | $16,973 | $382 | Trade ↗ |
| GME/USD | perpetual | 24.940000 | -0.64% | 0.1000% | $6,312 | $100 | Trade ↗ |
| GOAT/USD | perpetual | 0.013000 | -3.04% | 0.5000% | $4,843 | $40 | Trade ↗ |
| GOOGL/USD | perpetual | 284.570000 | -0.35% | 0.1000% | $29,715 | $33,706 | Trade ↗ |
| GPRO/USD | perpetual | 0.890000 | +1.14% | 0.1000% | $5,424 | $178 | Trade ↗ |
| GRAM/USD | perpetual | 1.088000 | -0.84% | -0.2000% | $2,665 | $1,274 | Trade ↗ |
| GRASS/USD | perpetual | 0.502000 | +0.34% | -1.0000% | $17,997 | $836 | Trade ↗ |
| GRT/USD | perpetual | 0.019000 | -1.24% | -1.0000% | $33,906 | $3,112 | Trade ↗ |
| GRVT/USD | perpetual | 0.211000 | +4.45% | 0.3000% | $2,332 | $17 | Trade ↗ |
| GS/USD | perpetual | 867.240000 | -0.54% | 0.1000% | $519 | $19 | Trade ↗ |
| GTLB/USD | perpetual | 47.740000 | -0.17% | 0.1000% | $549 | $96 | Trade ↗ |
| GUN/USD | perpetual | 0.002000 | -12.20% | -10.7000% | $1,272 | $0 | Trade ↗ |
| GWEI/USD | perpetual | 0.018000 | +2.43% | 2.1000% | $145 | $896 | Trade ↗ |
| HANMI/USD | perpetual | 119.750000 | +0.04% | -1.2000% | $342 | $151 | Trade ↗ |
| HBAR/USD | perpetual | 0.067000 | -2.21% | -0.1000% | $80,134 | $8,034 | Trade ↗ |
| HD/USD | perpetual | 343.020000 | -0.08% | 0.1000% | $58 | $106 | Trade ↗ |
| HEMI/USD | perpetual | 0.004000 | -2.21% | 1.5000% | $2,548 | $355 | Trade ↗ |
| HIMS/USD | perpetual | 26.000000 | +0.46% | 0.1000% | $4,693 | $950 | Trade ↗ |
| HMSTR/USD | perpetual | 0.000000 | +3.36% | 0.5000% | $1,510 | $0 | Trade ↗ |
| HOME/USD | perpetual | 0.005000 | -4.43% | 0.1000% | $5,689 | $2,550 | Trade ↗ |
| HOOD/USD | perpetual | 80.660000 | +0.16% | 0.1000% | $6,551 | $1,332 | Trade ↗ |
| HPE/USD | perpetual | 44.870000 | -0.38% | 0.1000% | $295 | $149 | Trade ↗ |
| HUT/USD | perpetual | 52.790000 | -0.58% | 0.1000% | $5,272 | $789 | Trade ↗ |
| HYPER/USD | perpetual | 0.057000 | -1.94% | 1.9000% | $636 | $102 | Trade ↗ |
| HYPE/USD | perpetual | 77.331000 | -1.49% | 0.2000% | $52,848 | $35,214 | Trade ↗ |
| HYUNDAI/USD | perpetual | 208.360000 | +0.21% | 0.2000% | $865 | $50 | Trade ↗ |
| IBKR/USD | perpetual | 75.900000 | -0.13% | 0.1000% | $362 | $91 | Trade ↗ |
| IBM/USD | perpetual | 244.980000 | +0.20% | 0.1000% | $8,836 | $142 | Trade ↗ |
| ICP/USD | perpetual | 2.430000 | -1.54% | -0.2000% | $12,738 | $3 | Trade ↗ |
| IMX/USD | perpetual | 0.119000 | -1.33% | 0.7000% | $13,909 | $702 | Trade ↗ |
| INIT/USD | perpetual | 0.123000 | -6.40% | 1.6000% | $6,709 | $287 | Trade ↗ |
| INJ/USD | perpetual | 8.185000 | -3.24% | -0.6000% | $54,262 | $6,138 | Trade ↗ |
| INTC/USD | perpetual | 56.300000 | -0.58% | 0.1000% | $25,464 | $50,130 | Trade ↗ |
| INTW/USD | perpetual | 5.300000 | -2.39% | 0.1000% | $3,151 | $100 | Trade ↗ |
| IONQ/USD | perpetual | 32.270000 | +0.91% | 0.1000% | $1,468 | $1,105 | Trade ↗ |
| IOTX/USD | perpetual | 0.003000 | -3.37% | 3.0000% | $1,593 | $0 | Trade ↗ |
| IO/USD | perpetual | 0.119000 | -3.64% | -2.7000% | $8,855 | $1,978 | Trade ↗ |
| IREN/USD | perpetual | 21.940000 | +2.00% | 0.1000% | $3,682 | $4,304 | Trade ↗ |
| IWM/USD | perpetual | 273.630000 | -0.14% | 0.1000% | $919 | $789 | Trade ↗ |
| JOE/USD | perpetual | 0.027000 | -0.62% | -0.2000% | $2,189 | $74 | Trade ↗ |
| JTO/USD | perpetual | 0.337000 | -2.82% | -1.0000% | $14,373 | $38 | Trade ↗ |
| JUP/USD | perpetual | 0.242000 | -1.60% | 0.4000% | $19,023 | $25 | Trade ↗ |
| KAITO/USD | perpetual | 0.218000 | -0.64% | 0.5000% | $4,523 | $6 | Trade ↗ |
| KAT/USD | perpetual | 0.004000 | +2.95% | 0.2000% | $2,357 | $1,096 | Trade ↗ |
| KAVA/USD | perpetual | 0.068000 | -0.06% | 0.2000% | $2,285 | $153 | Trade ↗ |
| KIOXIA/USD | perpetual | 54.210000 | -0.09% | 3.9000% | $4,227 | $473 | Trade ↗ |
| KITE/USD | perpetual | 0.107000 | -2.64% | -0.7000% | $782 | $34 | Trade ↗ |
| KLAC/USD | perpetual | 139.330000 | +1.41% | 0.1000% | $2,718 | $739 | Trade ↗ |
| KORU/USD | perpetual | 6.970000 | +0.87% | 0.1000% | $52,419 | $19,694 | Trade ↗ |
| KSM/USD | perpetual | 3.257000 | -3.21% | 0.6000% | $3,489 | $398 | Trade ↗ |
| LAYER/USD | perpetual | 0.054000 | -0.28% | -2.5000% | $1,781 | $136 | Trade ↗ |
| LDO/USD | perpetual | 0.326000 | -1.48% | 0.6000% | $43,739 | $1,981 | Trade ↗ |
| LGELECTRONICS/USD | perpetual | 102.480000 | -0.05% | -0.9000% | $320 | $49 | Trade ↗ |
| LIGHTER/USD | perpetual | 3.293000 | -1.31% | 1.7000% | $2,891 | $606 | Trade ↗ |
| LINEA/USD | perpetual | 0.002000 | -2.50% | 0.3000% | $4,334 | $594 | Trade ↗ |
| LINK/USD | perpetual | 10.812000 | -0.20% | 0.2000% | $225,169 | $288,220 | Trade ↗ |
| LITE/USD | perpetual | 537.300000 | +0.62% | 0.1000% | $14,544 | $1,124 | Trade ↗ |
| LLY/USD | perpetual | 1,357.720000 | -0.32% | 0.1000% | $13,679 | $118 | Trade ↗ |
| LPT/USD | perpetual | 1.350000 | -2.10% | -1.0000% | $3,717 | $20 | Trade ↗ |
| LRCX/USD | perpetual | 200.510000 | -0.14% | 0.1000% | $1,369 | $454 | Trade ↗ |
| LTC/USD | perpetual | 52.058000 | -1.27% | 0.0000% | $123,545 | $16,596 | Trade ↗ |
| LUNA2/USD | perpetual | 0.037000 | -1.31% | 0.7000% | $3,379 | $704 | Trade ↗ |
| LUNC/USD | perpetual | 0.000000 | -2.00% | -0.5000% | $2,514 | $179 | Trade ↗ |
| LYTE/USD | perpetual | 13.870000 | +0.65% | 0.1000% | $781 | $1,006 | Trade ↗ |
| MAGIC/USD | perpetual | 0.087000 | -3.61% | 0.3000% | $6,716 | $104 | Trade ↗ |
| MANA/USD | perpetual | 0.072000 | -0.86% | -0.6000% | $6,880 | $0 | Trade ↗ |
| MANTRA/USD | perpetual | 0.003000 | +0.00% | 4.8000% | $630 | $9 | Trade ↗ |
| MARA/USD | perpetual | 6.310000 | -0.79% | 0.1000% | $1,911 | $367 | Trade ↗ |
| MASK/USD | perpetual | 0.378000 | +1.04% | 1.2000% | $11,995 | $1,331 | Trade ↗ |
| MCD/USD | perpetual | 276.300000 | -0.44% | 0.1000% | $105 | $102 | Trade ↗ |
| MDB/USD | perpetual | 312.540000 | +0.32% | 0.1000% | $47 | $294 | Trade ↗ |
| MEGA/USD | perpetual | 0.050000 | +4.48% | 1.2000% | $4,774 | $3,289 | Trade ↗ |
| MELANIA/USD | perpetual | 0.060000 | -4.70% | -1.5000% | $1,634 | $96 | Trade ↗ |
| META/USD | perpetual | 612.100000 | -0.59% | 0.1000% | $77,455 | $37 | Trade ↗ |
| METIS/USD | perpetual | 2.652000 | -2.07% | 1.5000% | $1,567 | $87 | Trade ↗ |
| MET/USD | perpetual | 0.325000 | +17.44% | -1.8000% | $3,246 | $37 | Trade ↗ |
| ME/USD | perpetual | 0.046000 | -4.19% | 0.6000% | $470 | $29 | Trade ↗ |
| MINA/USD | perpetual | 0.053000 | -3.93% | 0.8000% | $7,093 | $81 | Trade ↗ |
| MINIMAX/USD | perpetual | 19.770000 | +0.46% | 0.5000% | $30 | $18 | Trade ↗ |
| MOG/USD | perpetual | 0.000000 | +0.00% | -0.4000% | $1,312 | $2 | Trade ↗ |
| MON/USD | perpetual | 0.017000 | -3.86% | -0.3000% | $3,186 | $610 | Trade ↗ |
| MOODENG/USD | perpetual | 0.032000 | -3.48% | -0.2000% | $2,774 | $97 | Trade ↗ |
| MORPHO/USD | perpetual | 2.114000 | -0.49% | 1.5000% | $15,550 | $4,556 | Trade ↗ |
| MP/USD | perpetual | 35.520000 | -0.31% | 0.1000% | $1,559 | $1,411 | Trade ↗ |
| MRK/USD | perpetual | 145.900000 | -0.46% | 0.1000% | $388 | $99 | Trade ↗ |
| MRNA/USD | perpetual | 257.170000 | -2.38% | 0.1000% | $1,787 | $21,110 | Trade ↗ |
| MRVL/USD | perpetual | 141.530000 | +1.65% | 0.1000% | $12,214 | $3,513 | Trade ↗ |
| MSFT/USD | perpetual | 530.660000 | -0.24% | 0.1000% | $80,379 | $701 | Trade ↗ |
| MSTR/USD | perpetual | 127.320000 | -1.23% | 0.1000% | $37,360 | $43,397 | Trade ↗ |
| MSTU/USD | perpetual | 25.250000 | -2.43% | 0.1000% | $3,333 | $1,185 | Trade ↗ |
| MU/USD | perpetual | 690.460000 | -0.04% | 0.1000% | $543,523 | $165,372 | Trade ↗ |
| NATGAS/USD | perpetual | 3.064000 | +1.81% | 0.1000% | $99,013 | $84,371 | Trade ↗ |
| NAVER/USD | perpetual | 126.760000 | +0.00% | 0.3000% | $157 | $127 | Trade ↗ |
| NBIS/USD | perpetual | 129.210000 | -1.61% | 0.1000% | $8,259 | $5,447 | Trade ↗ |
| NEAR/USD | perpetual | 3.640000 | -2.29% | 0.5000% | $158,716 | $54,641 | Trade ↗ |
| NET/USD | perpetual | 266.070000 | -1.75% | 0.1000% | $692 | $1,419 | Trade ↗ |
| NFLX/USD | perpetual | 63.360000 | -0.39% | 0.1000% | $8,240 | $10 | Trade ↗ |
