Kraken (Futures)
ID: kraken_futures
Country: United States
Founded: 2019
Open Interest (BTC)6,045.75
24h Volume (BTC)3,363.01
Perpetual Pairs211
Futures Pairs9
Kraken Futures was previously known as Crypto Facilities. Crypto Facilities Ltd is an FCA authorised cryptocurrency derivatives platform based in London. Crypto Facilities became a part of the Kraken group of companies and rebranded to Kraken Futures in February 2019. They offer up to 50x leverage on 5 trading pairs. The most popular trading pair is the XBTUSD pair.
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| ETH/USD | futures | 2,236.600000 | +0.13% | 0.0000% | $62 | $21 | Trade ↗ |
| ETH/USD | futures | 2,251.900000 | +0.29% | 0.0000% | $73 | $6 | Trade ↗ |
| ETH/USD | futures | 2,277.400000 | +0.52% | 0.0000% | $383 | $1 | Trade ↗ |
| SOL/USD | futures | 89.310000 | -0.86% | 0.0000% | $192 | $69 | Trade ↗ |
| SOL/USD | futures | 90.000000 | -1.05% | 0.0000% | $2,576 | $48 | Trade ↗ |
| XBT/USD | futures | 75,641.000000 | -0.16% | 0.0000% | $2 | $1 | Trade ↗ |
| XBT/USD | futures | 75,885.000000 | -0.09% | 0.0000% | $4 | $1 | Trade ↗ |
| XBT/USD | futures | 76,450.000000 | +0.16% | 0.0000% | $32 | $0 | Trade ↗ |
| XBT/USD | futures | 77,683.000000 | +0.38% | 0.0000% | $12 | $1 | Trade ↗ |
| 1INCH/USD | perpetual | 0.079000 | +0.36% | 2.0000% | $34,698 | $802 | Trade ↗ |
| AAPLX/USD | perpetual | 342.380000 | -0.47% | 0.0000% | $1,223,717 | $290,193 | Trade ↗ |
| AAVE/USD | perpetual | 131.300000 | +0.88% | 0.0000% | $2,678,039 | $458,087 | Trade ↗ |
| ACE/USD | perpetual | 0.126000 | -3.64% | 0.4000% | $44,939 | $101,888 | Trade ↗ |
| ADA/USD | perpetual | 0.181000 | -2.51% | -0.4000% | $2,828,001 | $1,469,734 | Trade ↗ |
| AGLD/USD | perpetual | 0.167000 | -0.66% | -1.8000% | $8,902 | $51 | Trade ↗ |
| ALGO/USD | perpetual | 0.095000 | -2.05% | -0.2000% | $1,163,341 | $131,658 | Trade ↗ |
| ALICE/USD | perpetual | 0.121000 | -3.14% | -1.0000% | $20,377 | $1,635 | Trade ↗ |
| AMD/USD | perpetual | 447.050000 | +0.77% | 0.1000% | $117,167 | $68,794 | Trade ↗ |
| AMZNX/USD | perpetual | 259.520000 | -0.95% | 0.3000% | $580,767 | $357,565 | Trade ↗ |
| ANTHROPICX/USD | perpetual | 1,525.000000 | -11.34% | 0.1000% | $211,975 | $412 | Trade ↗ |
| APE/USD | perpetual | 0.108000 | -2.63% | -0.4000% | $297,824 | $22,209 | Trade ↗ |
| APT/USD | perpetual | 0.602000 | -1.28% | -0.1000% | $383,084 | $115,775 | Trade ↗ |
| ARB/USD | perpetual | 0.168000 | +0.84% | -0.2000% | $700,050 | $560,500 | Trade ↗ |
| ARC/USD | perpetual | 0.035000 | -3.55% | 2.2000% | $62,033 | $22,381 | Trade ↗ |
| ASTER/USD | perpetual | 0.683000 | +0.37% | 0.0000% | $506,383 | $74,368 | Trade ↗ |
| ATOM/USD | perpetual | 1.372000 | -2.28% | 0.1000% | $1,107,873 | $167,282 | Trade ↗ |
| AVAX/USD | perpetual | 8.193000 | -2.17% | 0.2000% | $1,646,914 | $525,951 | Trade ↗ |
| AXS/USD | perpetual | 0.825000 | -2.70% | -0.4000% | $104,390 | $15,388 | Trade ↗ |
| BAT/USD | perpetual | 0.123000 | -2.37% | -0.8000% | $33,454 | $45,819 | Trade ↗ |
| BB/USD | perpetual | 0.007000 | +0.95% | 4.5000% | $8,784 | $1,386 | Trade ↗ |
| BCH/USD | perpetual | 256.440000 | -3.08% | -0.3000% | $764,896 | $526,820 | Trade ↗ |
| BICO/USD | perpetual | 0.014000 | -0.14% | -1.3000% | $28,929 | $4,181 | Trade ↗ |
| BIO/USD | perpetual | 0.020000 | -2.02% | -1.5000% | $18,975 | $2,454 | Trade ↗ |
| BNB/USD | perpetual | 695.390000 | +0.38% | 0.3000% | $2,979,023 | $339,041 | Trade ↗ |
| BOME/USD | perpetual | 0.001000 | -2.82% | -1.4000% | $81,140 | $20,242 | Trade ↗ |
| BONK/USD | perpetual | 0.000000 | -3.19% | -2.0000% | $139,120 | $23,253 | Trade ↗ |
| BRENTOIL/USD | perpetual | 97.614000 | -0.30% | 1.6000% | $368,298 | $430,156 | Trade ↗ |
| BRETT/USD | perpetual | 0.004000 | -3.13% | -0.6000% | $35,866 | $643 | Trade ↗ |
| C98/USD | perpetual | 0.012000 | -3.72% | 1.0000% | $8,835 | $3,427 | Trade ↗ |
| CAKE/USD | perpetual | 1.904000 | -0.42% | 0.3000% | $27,234 | $219 | Trade ↗ |
| CATI/USD | perpetual | 0.039000 | -2.36% | 0.8000% | $9,447 | $3,395 | Trade ↗ |
| CFG/USD | perpetual | 0.096000 | -0.74% | -1.9000% | $18,440 | $14,747 | Trade ↗ |
| CFX/USD | perpetual | 0.042000 | -3.26% | 0.8000% | $41,563 | $6,839 | Trade ↗ |
| CHILLGUY/USD | perpetual | 0.009000 | -3.08% | 1.0000% | $23,913 | $3,206 | Trade ↗ |
| CHZ/USD | perpetual | 0.011000 | -2.21% | -2.5000% | $56,681 | $2,226 | Trade ↗ |
| COINX/USD | perpetual | 134.240000 | +0.29% | 0.3000% | $515,586 | $345,819 | Trade ↗ |
| COMP/USD | perpetual | 20.071000 | -0.84% | -0.5000% | $299,782 | $34,291 | Trade ↗ |
| COOKIE/USD | perpetual | 0.009000 | +4.11% | -2.2000% | $24,339 | $14,120 | Trade ↗ |
| CRCLX/USD | perpetual | 67.350000 | +0.15% | 0.3000% | $722,299 | $617,878 | Trade ↗ |
| CRO/USD | perpetual | 0.049000 | -0.75% | 0.4000% | $65,251 | $3,189 | Trade ↗ |
| CRV/USD | perpetual | 0.266000 | +1.53% | 0.6000% | $2,239,368 | $715,416 | Trade ↗ |
| CTSI/USD | perpetual | 0.025000 | -3.40% | -2.2000% | $8,170 | $1,079 | Trade ↗ |
| CVX/USD | perpetual | 1.826000 | -2.72% | -3.8000% | $68,393 | $13,433 | Trade ↗ |
| DASH/USD | perpetual | 46.350000 | -2.01% | -0.2000% | $404,775 | $443,527 | Trade ↗ |
| DEXE/USD | perpetual | 1.286000 | -1.53% | 1.0000% | $47,918 | $10,901 | Trade ↗ |
| DOGE/USD | perpetual | 0.072000 | -1.51% | 0.0000% | $3,588,456 | $1,225,167 | Trade ↗ |
| DOT/USD | perpetual | 0.897000 | -2.22% | 0.0000% | $2,332,289 | $1,473,623 | Trade ↗ |
| DYDX/USD | perpetual | 0.095000 | -3.99% | 0.0000% | $181,366 | $14,742 | Trade ↗ |
| EGLD/USD | perpetual | 3.110000 | -5.30% | -1.1000% | $65,036 | $15,312 | Trade ↗ |
| EIGEN/USD | perpetual | 0.167000 | -4.64% | -0.3000% | $107,188 | $27,576 | Trade ↗ |
| ENA/USD | perpetual | 0.157000 | -4.75% | -0.1000% | $1,554,692 | $799,907 | Trade ↗ |
| ENS/USD | perpetual | 4.562000 | -1.41% | -0.9000% | $126,350 | $31,929 | Trade ↗ |
| ETC/USD | perpetual | 6.943000 | -0.89% | -0.1000% | $1,132,005 | $32,309 | Trade ↗ |
| ETHFI/USD | perpetual | 0.593000 | +1.61% | 0.1000% | $188,191 | $35,719 | Trade ↗ |
| ETH/USD | perpetual | 2,231.000000 | -0.03% | 0.1000% | $68,601,952 | $36,394,752 | Trade ↗ |
| EUR/USD | perpetual | 1.115000 | -0.45% | 2.0000% | $5,154 | $471 | Trade ↗ |
| EWY/USD | perpetual | 137.390000 | +1.02% | 0.2000% | $15,488 | $199 | Trade ↗ |
| EWZ/USD | perpetual | 32.160000 | +3.74% | 3.5000% | $9,211 | $6,398 | Trade ↗ |
| FARTCOIN/USD | perpetual | 0.117000 | +0.00% | -0.2000% | $486,717 | $257,455 | Trade ↗ |
| FET/USD | perpetual | 0.145000 | -2.23% | -0.4000% | $1,031,139 | $362,037 | Trade ↗ |
| FIL/USD | perpetual | 0.788000 | -3.80% | -0.1000% | $1,196,243 | $314,162 | Trade ↗ |
| FLOKI/USD | perpetual | 0.000000 | -1.85% | -1.4000% | $73,911 | $22,066 | Trade ↗ |
| FLOW/USD | perpetual | 0.021000 | -0.71% | 0.9000% | $20,208 | $1,659 | Trade ↗ |
| GALA/USD | perpetual | 0.002000 | -3.49% | 0.8000% | $444,154 | $64,129 | Trade ↗ |
| GLDX/USD | perpetual | 374.200000 | +0.38% | 0.6000% | $1,100,935 | $92,850 | Trade ↗ |
| GOAT/USD | perpetual | 0.013000 | -3.11% | 2.9000% | $36,416 | $2,394 | Trade ↗ |
| GOOGLX/USD | perpetual | 285.080000 | -0.33% | -0.4000% | $1,430,754 | $517,463 | Trade ↗ |
| GPS/USD | perpetual | 0.008000 | -1.77% | 0.8000% | $14,170 | $1,573 | Trade ↗ |
| GRASS/USD | perpetual | 0.504000 | +2.01% | 0.3000% | $206,977 | $50,731 | Trade ↗ |
| GRT/USD | perpetual | 0.019000 | -0.82% | -0.2000% | $119,269 | $2,639 | Trade ↗ |
| HBAR/USD | perpetual | 0.067000 | -1.70% | 0.0000% | $1,730,549 | $509,974 | Trade ↗ |
| HOODX/USD | perpetual | 80.640000 | +1.13% | -0.6000% | $406,961 | $156,796 | Trade ↗ |
| HYPE/USD | perpetual | 77.338000 | -1.23% | -0.1000% | $16,447,155 | $8,414,622 | Trade ↗ |
| ICP/USD | perpetual | 2.429000 | -1.18% | -0.5000% | $505,900 | $103,290 | Trade ↗ |
| IMX/USD | perpetual | 0.118000 | -2.35% | -1.7000% | $88,657 | $722 | Trade ↗ |
| INJ/USD | perpetual | 8.192000 | -2.78% | -0.3000% | $778,992 | $995,918 | Trade ↗ |
| INTC/USD | perpetual | 56.280000 | -0.81% | -0.2000% | $1,355,341 | $281,696 | Trade ↗ |
| IOTX/USD | perpetual | 0.003000 | -3.39% | 4.3000% | $23,075 | $8,033 | Trade ↗ |
| JASMY/USD | perpetual | 0.004000 | -2.33% | -1.8000% | $287,907 | $50,356 | Trade ↗ |
| JTO/USD | perpetual | 0.337000 | -2.35% | 0.1000% | $202,999 | $12,791 | Trade ↗ |
| JUP/USD | perpetual | 0.243000 | -1.02% | -0.3000% | $176,501 | $29,744 | Trade ↗ |
| KAIA/USD | perpetual | 0.032000 | -2.65% | -1.9000% | $14,859 | $158 | Trade ↗ |
| KAITO/USD | perpetual | 0.216000 | -3.05% | -0.3000% | $105,714 | $25,214 | Trade ↗ |
| KAS/USD | perpetual | 0.030000 | -2.54% | -0.5000% | $267,377 | $52,345 | Trade ↗ |
| KAVA/USD | perpetual | 0.068000 | -0.34% | 1.2000% | $23,299 | $9,259 | Trade ↗ |
| LDO/USD | perpetual | 0.326000 | -0.88% | -0.4000% | $787,776 | $107,788 | Trade ↗ |
| LINK/USD | perpetual | 10.827000 | +0.24% | 0.2000% | $4,502,511 | $1,261,318 | Trade ↗ |
| LPT/USD | perpetual | 1.351000 | -2.26% | -1.5000% | $30,632 | $7,636 | Trade ↗ |
| LQTY/USD | perpetual | 0.181000 | +1.29% | -2.4000% | $1,828 | $3,846 | Trade ↗ |
| LTC/USD | perpetual | 52.110000 | -0.95% | -0.2000% | $4,178,636 | $262,273 | Trade ↗ |
| LUNA2/USD | perpetual | 0.038000 | +0.43% | -0.8000% | $6,190 | $3,529 | Trade ↗ |
| MANA/USD | perpetual | 0.071000 | -1.44% | -0.4000% | $72,657 | $3,123 | Trade ↗ |
| MELANIA/USD | perpetual | 0.060000 | -4.74% | 0.1000% | $27,672 | $14,036 | Trade ↗ |
| METAX/USD | perpetual | 612.240000 | -0.55% | 0.2000% | $372,230 | $393,984 | Trade ↗ |
| MEW/USD | perpetual | 0.000000 | -3.21% | -0.5000% | $91,039 | $4,756 | Trade ↗ |
| MNT/USD | perpetual | 0.454000 | +1.93% | -0.1000% | $14,796 | $336 | Trade ↗ |
| MOG/USD | perpetual | 0.000000 | -0.40% | 1.5000% | $7,336 | $82 | Trade ↗ |
| MON/USD | perpetual | 0.017000 | -3.72% | -0.4000% | $224,859 | $22,147 | Trade ↗ |
| MOODENG/USD | perpetual | 0.032000 | -3.57% | -2.1000% | $26,154 | $4,423 | Trade ↗ |
| MOONSHOTX/USD | perpetual | 62.030000 | -0.47% | 0.1000% | $12,406 | $898,453 | Trade ↗ |
| MORPHO/USD | perpetual | 2.118000 | +0.11% | 0.2000% | $175,032 | $24,006 | Trade ↗ |
| MOVR/USD | perpetual | 1.032000 | -1.48% | 0.4000% | $76,748 | $27,454 | Trade ↗ |
| MRVL/USD | perpetual | 142.200000 | +2.78% | -0.6000% | $87,123 | $23,900 | Trade ↗ |
| MSTRX/USD | perpetual | 127.490000 | -0.48% | 0.1000% | $1,299,413 | $999,124 | Trade ↗ |
| MUBARAK/USD | perpetual | 0.040000 | -5.31% | 1.6000% | $59,746 | $144,072 | Trade ↗ |
| MU/USD | perpetual | 691.360000 | -0.07% | 0.2000% | $567,392 | $240,525 | Trade ↗ |
| NATGAS/USD | perpetual | 3.103000 | +2.59% | -0.6000% | $603,192 | $431,551 | Trade ↗ |
| NBIS/USD | perpetual | 129.350000 | -0.50% | 0.3000% | $159,353 | $101,351 | Trade ↗ |
| NEAR/USD | perpetual | 3.642000 | -2.07% | 0.4000% | $4,561,711 | $7,182,967 | Trade ↗ |
| NEIRO/USD | perpetual | 0.000000 | -2.92% | 1.2000% | $4,644 | $1,972 | Trade ↗ |
| NIGHT/USD | perpetual | 0.040000 | +3.70% | -0.9000% | $164,730 | $95,149 | Trade ↗ |
| NOT/USD | perpetual | 0.000000 | -1.62% | 0.0000% | $28,444 | $139 | Trade ↗ |
| NVDAX/USD | perpetual | 187.650000 | +0.19% | -0.2000% | $809,563 | $727,648 | Trade ↗ |
| ONDO/USD | perpetual | 0.363000 | -2.94% | -0.4000% | $1,530,178 | $341,547 | Trade ↗ |
| ONT/USD | perpetual | 0.043000 | +1.84% | 0.4000% | $2,364 | $75 | Trade ↗ |
| OPENAIX/USD | perpetual | 1,297.910000 | +2.54% | 0.1000% | $59,976 | $9,326 | Trade ↗ |
| OPEN/USD | perpetual | 0.090000 | +4.51% | -1.0000% | $13,428 | $7,910 | Trade ↗ |
| OPN/USD | perpetual | 0.039000 | -2.23% | 1.0000% | $3,322 | $1,650 | Trade ↗ |
| OP/USD | perpetual | 0.102000 | -4.21% | -0.6000% | $524,610 | $216,932 | Trade ↗ |
| ORDI/USD | perpetual | 3.224000 | -3.04% | 0.7000% | $53,564 | $8,648 | Trade ↗ |
| OURAX/USD | perpetual | 48.410000 | -0.31% | 0.1000% | $5,775 | $2,096,074 | Trade ↗ |
| PAXG/USD | perpetual | 4,061.700000 | +0.28% | 0.4000% | $1,479,247 | $97,574 | Trade ↗ |
| PENDLE/USD | perpetual | 1.639000 | -2.03% | 0.1000% | $58,559 | $130,700 | Trade ↗ |
| PENGU/USD | perpetual | 0.006000 | -2.94% | 0.2000% | $446,151 | $139,157 | Trade ↗ |
| PEOPLE/USD | perpetual | 0.006000 | -2.65% | -0.6000% | $7,145 | $250 | Trade ↗ |
| PEPE/USD | perpetual | 0.000000 | -3.63% | -0.3000% | $1,574,790 | $1,627,279 | Trade ↗ |
| PIXEL/USD | perpetual | 0.004000 | +0.14% | 2.8000% | $1,711 | $1,297 | Trade ↗ |
| PLTR/USD | perpetual | 160.310000 | -0.43% | 0.4000% | $18,894 | $2,589 | Trade ↗ |
| PNUT/USD | perpetual | 0.035000 | -3.88% | -3.9000% | $8,726 | $45,414 | Trade ↗ |
| POL/USD | perpetual | 0.090000 | -2.75% | 0.1000% | $751,821 | $292,992 | Trade ↗ |
| PONS/USD | perpetual | 0.185000 | -5.67% | 0.0000% | $293,940 | $172,330 | Trade ↗ |
| POPCAT/USD | perpetual | 0.037000 | -2.86% | 0.2000% | $85,100 | $9,526 | Trade ↗ |
| PORTAL/USD | perpetual | 0.012000 | -2.25% | 0.3000% | $11,312 | $9,543 | Trade ↗ |
| PUMP/USD | perpetual | 0.004000 | -7.00% | -0.2000% | $537,243 | $2,547,139 | Trade ↗ |
| PYTH/USD | perpetual | 0.065000 | -1.41% | -0.7000% | $254,008 | $148,817 | Trade ↗ |
| QNT/USD | perpetual | 197.210000 | +1.46% | 0.4000% | $533,197 | $648,601 | Trade ↗ |
| QQQX/USD | perpetual | 656.800000 | -0.39% | 0.9000% | $1,205,473 | $615,164 | Trade ↗ |
| QTUM/USD | perpetual | 0.719000 | -2.11% | -1.2000% | $47,963 | $2,159 | Trade ↗ |
| RAY/USD | perpetual | 1.772000 | -2.15% | -0.1000% | $218,637 | $156,844 | Trade ↗ |
| RENDER/USD | perpetual | 1.564000 | -2.28% | 0.4000% | $450,030 | $140,085 | Trade ↗ |
| RIVER/USD | perpetual | 0.806000 | -5.51% | 1.3000% | $114,529 | $5,639 | Trade ↗ |
| ROSE/USD | perpetual | 0.006000 | -1.29% | -1.1000% | $11,989 | $14,863 | Trade ↗ |
| RSR/USD | perpetual | 0.002000 | +4.06% | -1.2000% | $90,150 | $51,047 | Trade ↗ |
| RUNE/USD | perpetual | 0.583000 | -1.14% | -0.8000% | $244,279 | $123,683 | Trade ↗ |
| SAGA/USD | perpetual | 0.016000 | -1.92% | 0.1000% | $21,316 | $5,207 | Trade ↗ |
| SAMSUNG/USD | perpetual | 142.580000 | +0.52% | 0.5000% | $241,513 | $48,525 | Trade ↗ |
| SAND/USD | perpetual | 0.042000 | -2.13% | -0.3000% | $236,733 | $41,801 | Trade ↗ |
| SEI/USD | perpetual | 0.046000 | -2.76% | -0.1000% | $303,142 | $110,404 | Trade ↗ |
| SHIB/USD | perpetual | 0.000000 | -2.14% | 0.2000% | $498,390 | $73,036 | Trade ↗ |
| SKHY/USD | perpetual | 129.040000 | +1.88% | 0.4000% | $395,553 | $130,905 | Trade ↗ |
| SNDK/USD | perpetual | 836.300000 | +1.37% | 0.5000% | $425,600 | $286,115 | Trade ↗ |
| SNX/USD | perpetual | 0.167000 | -3.02% | -0.1000% | $135,150 | $5,278 | Trade ↗ |
| SOL/USD | perpetual | 89.480000 | -0.56% | 0.0000% | $18,835,706 | $15,677,234 | Trade ↗ |
| SOON/USD | perpetual | 0.260000 | -0.95% | 1.9000% | $107,551 | $32,984 | Trade ↗ |
| SOXL/USD | perpetual | 46.430000 | +1.66% | 0.2000% | $290,338 | $302,475 | Trade ↗ |
| SOXS/USD | perpetual | 70.380000 | -1.54% | -1.3000% | $268,631 | $120,286 | Trade ↗ |
| SPCXX/USD | perpetual | 134.760000 | -0.03% | 0.8000% | $2,083,474 | $814,685 | Trade ↗ |
| SPK/USD | perpetual | 0.016000 | -2.66% | -1.3000% | $19,130 | $322 | Trade ↗ |
| SPX/USD | perpetual | 0.363000 | +2.11% | 0.8000% | $185,552 | $63,002 | Trade ↗ |
| SPYX/USD | perpetual | 736.300000 | -0.20% | 0.2000% | $1,635,935 | $221,987 | Trade ↗ |
| SSV/USD | perpetual | 2.277000 | +0.35% | -0.8000% | $5,626 | $1,422 | Trade ↗ |
| STRK/USD | perpetual | 0.040000 | -1.03% | 0.2000% | $665,278 | $461,278 | Trade ↗ |
| STX/USD | perpetual | 0.345000 | +1.42% | -0.7000% | $206,191 | $155,591 | Trade ↗ |
| SUI/USD | perpetual | 0.858000 | -1.47% | -0.1000% | $4,921,300 | $1,341,550 | Trade ↗ |
| SUPER/USD | perpetual | 0.163000 | -3.37% | -0.4000% | $42,698 | $5,572 | Trade ↗ |
| SUSHI/USD | perpetual | 0.181000 | -1.90% | 0.3000% | $275,765 | $23,210 | Trade ↗ |
| SYN/USD | perpetual | 0.142000 | -2.86% | 1.3000% | $118,330 | $42,516 | Trade ↗ |
| SYRUP/USD | perpetual | 0.140000 | -3.45% | 1.1000% | $10,707 | $1,813 | Trade ↗ |
| TAO/USD | perpetual | 223.440000 | -0.75% | 0.1000% | $2,194,739 | $1,040,867 | Trade ↗ |
| TIA/USD | perpetual | 0.441000 | +1.12% | 0.2000% | $427,129 | $323,463 | Trade ↗ |
| TLM/USD | perpetual | 0.001000 | -0.91% | -0.6000% | $14,133 | $5,972 | Trade ↗ |
| TRB/USD | perpetual | 15.400000 | -3.33% | -0.4000% | $40,979 | $22,475 | Trade ↗ |
| TREAD/USD | perpetual | 1.020000 | +0.02% | -41.4000% | $7,417 | $15,687 | Trade ↗ |
| TRUMP/USD | perpetual | 1.183000 | -3.19% | -1.0000% | $510,577 | $2,504,904 | Trade ↗ |
| TRX/USD | perpetual | 0.320000 | +0.50% | -0.1000% | $918,915 | $454,129 | Trade ↗ |
| TSLAX/USD | perpetual | 357.720000 | -0.74% | 0.6000% | $732,768 | $1,629,929 | Trade ↗ |
| TURBO/USD | perpetual | 0.001000 | -1.93% | -0.2000% | $62,155 | $941 | Trade ↗ |
| UNI/USD | perpetual | 7.127000 | +3.59% | 0.1000% | $2,921,235 | $2,034,999 | Trade ↗ |
| US100/USD | perpetual | 27,060.000000 | -0.12% | 1.1000% | $197,040 | $82,728 | Trade ↗ |
| USDC/USD | perpetual | 1.000000 | +0.00% | -0.2000% | $14,856 | $100 | Trade ↗ |
| USDT/USD | perpetual | 0.998000 | -0.04% | -0.4000% | $14,735 | $2 | Trade ↗ |
| USUAL/USD | perpetual | 0.010000 | -2.94% | 0.9000% | $64,478 | $3,079 | Trade ↗ |
| VIRTUAL/USD | perpetual | 0.565000 | -1.71% | 0.5000% | $156,145 | $130,878 | Trade ↗ |
| WIF/USD | perpetual | 0.161000 | -2.71% | -0.2000% | $345,462 | $194,225 | Trade ↗ |
| WLD/USD | perpetual | 0.333000 | -3.31% | -0.3000% | $736,199 | $747,651 | Trade ↗ |
| WLFI/USD | perpetual | 0.047000 | +0.17% | 0.3000% | $180,145 | $22,361 | Trade ↗ |
| WTIOIL/USD | perpetual | 90.406000 | -0.43% | 0.9000% | $727,099 | $673,542 | Trade ↗ |
| W/USD | perpetual | 0.011000 | -3.31% | 0.1000% | $199,137 | $501,237 | Trade ↗ |
| XAG/USD | perpetual | 52.112000 | +0.44% | 0.3000% | $1,881,088 | $135,039 | Trade ↗ |
| XAUT/USD | perpetual | 4,057.700000 | +0.33% | -0.1000% | $5,531,578 | $1,317,891 | Trade ↗ |
| XAU/USD | perpetual | 4,073.530000 | +0.25% | -0.2000% | $1,690,674 | $248,912 | Trade ↗ |
| XBT/USD | perpetual | 75,675.000000 | -0.07% | 0.2000% | $202,101,908 | $97,201,708 | Trade ↗ |
| XCU/USD | perpetual | 6.257000 | -1.12% | 1.5000% | $67,936 | $26,110 | Trade ↗ |
| XLM/USD | perpetual | 0.151000 | -3.00% | 0.2000% | $4,243,696 | $636,820 | Trade ↗ |
| XMR/USD | perpetual | 610.400000 | -1.92% | 0.5000% | $3,533,215 | $1,945,565 | Trade ↗ |
| XPL/USD | perpetual | 0.057000 | +0.60% | 0.0000% | $400,175 | $110,707 | Trade ↗ |
| XRP/USD | perpetual | 1.161000 | -2.03% | 0.1000% | $20,206,001 | $10,950,418 | Trade ↗ |
| XTZ/USD | perpetual | 0.264000 | -6.59% | -1.0000% | $279,174 | $124,875 | Trade ↗ |
| YFI/USD | perpetual | 2,021.000000 | +0.85% | 0.4000% | $9,111 | $5,035 | Trade ↗ |
| ZBT/USD | perpetual | 0.061000 | -5.64% | -2.0000% | $5,324 | $2,048 | Trade ↗ |
| ZEC/USD | perpetual | 1,263.660000 | -5.96% | -0.1000% | $14,932,443 | $27,940,613 | Trade ↗ |
| ZEN/USD | perpetual | 5.079000 | -3.05% | -1.1000% | $97,544 | $38,054 | Trade ↗ |
| ZIG/USD | perpetual | 0.039000 | -2.34% | 5.2000% | $6,509 | $3,403 | Trade ↗ |
| ZK/USD | perpetual | 0.009000 | -2.95% | -1.0000% | $172,410 | $30,826 | Trade ↗ |
| ZRO/USD | perpetual | 1.642000 | +0.52% | 0.0000% | $382,284 | $128,058 | Trade ↗ |
| ETH/USD | perpetual | 2,285.000000 | +0.00% | 0.0000% | $2,034,523 | $168,820 | Trade ↗ |
| XBT/USD | perpetual | 77,595.500000 | +0.00% | 0.0000% | $1,926,927 | $486,335 | Trade ↗ |
| XRP/USD | perpetual | 1.270000 | +0.00% | 18.9000% | $2,000 | $2,602 | Trade ↗ |
