QFEX
ID: qfex
Country: Panama
Founded: 2025
Open Interest (BTC)3,854.86
24h Volume (BTC)4,579.44
Perpetual Pairs223
Futures Pairs0
24/7 Perps CEX for RWAs requiring no KYC
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| AAOI/USD | perpetual | 80.430000 | -8.69% | 0.1000% | $1,134,420 | $787,192 | Trade ↗ |
| AAPL/USD | perpetual | 343.910000 | -0.22% | 0.0000% | $4,887,513 | $4,955,316 | Trade ↗ |
| ABCL/USD | perpetual | 12.630000 | +1.04% | 0.0000% | $1,188,785 | $48,127 | Trade ↗ |
| ABSI/USD | perpetual | 8.740000 | -0.34% | 0.0000% | $1,136,976 | $75,097 | Trade ↗ |
| ADEA/USD | perpetual | 21.090000 | -3.52% | 0.0000% | $1,115,987 | $40,372 | Trade ↗ |
| AEHR/USD | perpetual | 65.830000 | -8.81% | 0.0000% | $1,113,343 | $117,652 | Trade ↗ |
| AKAM/USD | perpetual | 89.990000 | -2.00% | 0.0000% | $1,106,488 | $306,207 | Trade ↗ |
| ALAB/USD | perpetual | 286.780000 | -6.74% | 0.1000% | $1,121,705 | $144,235 | Trade ↗ |
| ALNT/USD | perpetual | 95.870000 | -5.00% | 0.0000% | $1,079,958 | $34,217 | Trade ↗ |
| AMC/USD | perpetual | 2.940000 | -2.00% | 0.0000% | $1,192,306 | $120,201 | Trade ↗ |
| AMD/USD | perpetual | 547.500000 | -4.13% | 0.0000% | $2,543,948 | $8,360,898 | Trade ↗ |
| AMZN/USD | perpetual | 252.960000 | -0.71% | 0.1000% | $1,639,200 | $2,143,716 | Trade ↗ |
| ANTHROPIC/USD | perpetual | 1,958.600000 | +2.04% | -0.1000% | $1,479,705 | $701,136 | Trade ↗ |
| ARM/USD | perpetual | 237.490000 | -1.30% | 0.0000% | $1,136,285 | $804,761 | Trade ↗ |
| ASST/USD | perpetual | 25.090000 | +1.87% | 0.0000% | $1,218,331 | $494,411 | Trade ↗ |
| ASTS/USD | perpetual | 43.340000 | +1.71% | 0.1000% | $1,171,531 | $531,631 | Trade ↗ |
| AVGO/USD | perpetual | 338.250000 | -2.62% | 0.1000% | $1,318,155 | $3,156,413 | Trade ↗ |
| AXTI/USD | perpetual | 55.090000 | -10.42% | 0.1000% | $1,093,692 | $865,225 | Trade ↗ |
| B/USD | perpetual | 40.070000 | +3.92% | 0.0000% | $1,155,698 | $300,062 | Trade ↗ |
| BA/USD | perpetual | 186.430000 | +1.07% | 0.0000% | $1,124,434 | $1,826,476 | Trade ↗ |
| BABA/USD | perpetual | 110.030000 | -0.76% | 0.1000% | $1,163,571 | $3,516,375 | Trade ↗ |
| BB/USD | perpetual | 8.450000 | +4.06% | 0.0000% | $1,331,276 | $391,171 | Trade ↗ |
| BE/USD | perpetual | 229.740000 | -4.95% | 0.1000% | $1,303,850 | $871,846 | Trade ↗ |
| BEAM/USD | perpetual | 24.100000 | +2.60% | 0.0000% | $1,156,451 | $86,407 | Trade ↗ |
| BFLY/USD | perpetual | 7.640000 | -0.91% | 0.0000% | $1,165,293 | $70,858 | Trade ↗ |
| BITU/USD | perpetual | 14.570000 | +1.39% | 0.0000% | $1,450,193 | $2,163,593 | Trade ↗ |
| BMNP/USD | perpetual | 98.010000 | +0.00% | 0.0000% | $1,118,468 | $2,209 | Trade ↗ |
| BMNR/USD | perpetual | 22.520000 | +1.17% | 0.0000% | $1,223,253 | $833,429 | Trade ↗ |
| BNC/USD | perpetual | 4.720000 | -5.22% | 0.0000% | $1,169,837 | $410,324 | Trade ↗ |
| BOT/USD | perpetual | 24.360000 | -7.55% | 0.0000% | $1,145,026 | $439,725 | Trade ↗ |
| BRK.B/USD | perpetual | 528.810000 | +1.19% | 0.0000% | $1,165,315 | $2,673,725 | Trade ↗ |
| BWET/USD | perpetual | 892.410000 | -10.75% | 0.0000% | $1,078,290 | $158,605 | Trade ↗ |
| BX/USD | perpetual | 108.420000 | +1.63% | 0.0000% | $1,154,879 | $1,389,090 | Trade ↗ |
| CAT/USD | perpetual | 728.730000 | -2.67% | 0.0000% | $1,128,797 | $1,474,310 | Trade ↗ |
| CBRS/USD | perpetual | 138.840000 | -2.77% | 0.1000% | $1,325,141 | $275,811 | Trade ↗ |
| CCXI/USD | perpetual | 10.800000 | +0.47% | 0.0000% | $1,133,458 | $52,054 | Trade ↗ |
| CGNX/USD | perpetual | 54.920000 | -4.12% | 0.0000% | $1,124,672 | $74,163 | Trade ↗ |
| CHYM/USD | perpetual | 29.290000 | +1.77% | 0.0000% | $1,144,834 | $67,611 | Trade ↗ |
| CIEN/USD | perpetual | 349.960000 | -4.92% | 0.0000% | $1,142,771 | $516,597 | Trade ↗ |
| CIFR/USD | perpetual | 9.320000 | -7.45% | 0.0000% | $1,192,080 | $229,933 | Trade ↗ |
| CL/USD | perpetual | 96.630000 | +2.66% | -0.1000% | $1,911,364 | $5,964,717 | Trade ↗ |
| COHR/USD | perpetual | 244.580000 | -8.26% | 0.1000% | $1,151,324 | $1,030,771 | Trade ↗ |
| COIN/USD | perpetual | 178.050000 | +2.50% | 0.1000% | $5,380,693 | $6,210,325 | Trade ↗ |
| COPPER/USD | perpetual | 6.560000 | -1.55% | 0.0000% | $4,458,739 | $19,944,063 | Trade ↗ |
| COPX/USD | perpetual | 80.060000 | -0.87% | 0.0000% | $1,135,956 | $77,803 | Trade ↗ |
| COST/USD | perpetual | 988.630000 | +1.38% | 0.0000% | $1,152,539 | $1,673,544 | Trade ↗ |
| CRCL/USD | perpetual | 84.510000 | +6.75% | 0.0000% | $1,579,423 | $3,538,228 | Trade ↗ |
| CRDO/USD | perpetual | 173.410000 | -5.02% | 0.0000% | $1,141,122 | $634,424 | Trade ↗ |
| CRM/USD | perpetual | 245.810000 | +4.41% | 0.1000% | $1,152,754 | $1,174,878 | Trade ↗ |
| CRML/USD | perpetual | 6.580000 | +3.14% | 0.0000% | $1,181,460 | $32,498 | Trade ↗ |
| CRON/USD | perpetual | 3.240000 | +0.94% | 0.0000% | $1,104,765 | $37,170 | Trade ↗ |
| CRWD/USD | perpetual | 242.770000 | -3.71% | 0.0000% | $1,127,016 | $820,608 | Trade ↗ |
| CRWV/USD | perpetual | 64.010000 | -1.84% | 0.0000% | $1,298,466 | $2,602,176 | Trade ↗ |
| CVNA/USD | perpetual | 60.580000 | +6.90% | 0.0000% | $1,181,009 | $212,806 | Trade ↗ |
| CXMT/CNY | perpetual | 44.970000 | +0.04% | 0.0000% | $1,166,938 | $3,054 | Trade ↗ |
| CYPH/USD | perpetual | 2.730000 | +4.20% | 0.0000% | $2,057,417 | $282,868 | Trade ↗ |
| DELL/USD | perpetual | 465.910000 | -8.62% | 0.0000% | $1,209,573 | $165,875 | Trade ↗ |
| DFTX/USD | perpetual | 34.370000 | -0.15% | 0.0000% | $710,070 | $6,035 | Trade ↗ |
| DGXX/USD | perpetual | 2.620000 | -6.43% | 0.0000% | $1,111,081 | $43,932 | Trade ↗ |
| DJT/USD | perpetual | 7.310000 | -0.14% | 0.0000% | $1,157,130 | $179,573 | Trade ↗ |
| DLR/USD | perpetual | 171.510000 | -1.81% | 0.0000% | $1,150,826 | $120,424 | Trade ↗ |
| DRAM/USD | perpetual | 48.380000 | -4.20% | 0.1000% | $3,430,242 | $5,155,619 | Trade ↗ |
| DUOL/USD | perpetual | 146.110000 | +5.71% | 0.0000% | $1,131,643 | $11,843 | Trade ↗ |
| DXYZ/USD | perpetual | 28.150000 | -5.06% | 0.0000% | $1,157,278 | $592,103 | Trade ↗ |
| EBAY/USD | perpetual | 123.150000 | +4.74% | 0.0000% | $1,138,542 | $807,618 | Trade ↗ |
| EQIX/USD | perpetual | 985.270000 | -1.62% | 0.0000% | $1,125,053 | $256,507 | Trade ↗ |
| FCEL/USD | perpetual | 13.660000 | -4.68% | 0.0000% | $1,123,973 | $100,749 | Trade ↗ |
| FLEX/USD | perpetual | 94.270000 | -6.79% | 0.1000% | $1,117,688 | $564,070 | Trade ↗ |
| FSLY/USD | perpetual | 23.540000 | -8.19% | 0.0000% | $1,023,742 | $17,488 | Trade ↗ |
| FWDI/USD | perpetual | 6.790000 | -1.88% | 0.0000% | $1,151,200 | $378,588 | Trade ↗ |
| FXF/USD | perpetual | 106.150000 | +1.14% | 0.0000% | $456,240 | $34,628 | Trade ↗ |
| GD/USD | perpetual | 336.290000 | +0.52% | 0.0000% | $1,124,850 | $797,951 | Trade ↗ |
| GLW/USD | perpetual | 134.750000 | -4.16% | 0.0000% | $1,172,847 | $639,157 | Trade ↗ |
| GLXY/USD | perpetual | 17.220000 | -5.59% | 0.0000% | $1,089,727 | $41,681 | Trade ↗ |
| GME/USD | perpetual | 27.740000 | -0.22% | 0.0000% | $1,230,504 | $5,258,939 | Trade ↗ |
| GNRC/USD | perpetual | 195.350000 | -2.23% | 0.0000% | $976,145 | $1,466 | Trade ↗ |
| GOLD/USD | perpetual | 4,150.800000 | +1.67% | 0.1000% | $7,755,717 | $1,187,639 | Trade ↗ |
| GOOGL/USD | perpetual | 347.140000 | -1.25% | 0.0000% | $1,540,072 | $4,025,652 | Trade ↗ |
| GPRO/USD | perpetual | 1.150000 | -0.86% | 0.0000% | $1,142,438 | $20,799 | Trade ↗ |
| GRAB/USD | perpetual | 2.950000 | +3.15% | 0.0000% | $1,128,164 | $15,363 | Trade ↗ |
| GRND/USD | perpetual | 15.140000 | -1.50% | 0.0000% | $1,121,891 | $22,263 | Trade ↗ |
| GS/USD | perpetual | 879.710000 | +0.70% | 0.0000% | $1,163,792 | $1,477,182 | Trade ↗ |
| HIMS/USD | perpetual | 27.070000 | -4.45% | 0.0000% | $1,344,054 | $862,048 | Trade ↗ |
| HOOD/USD | perpetual | 101.110000 | -1.18% | 0.1000% | $5,315,441 | $3,466,674 | Trade ↗ |
| HPE/USD | perpetual | 58.960000 | -7.67% | 0.0000% | $1,099,301 | $139,159 | Trade ↗ |
| HSAI/USD | perpetual | 13.280000 | -5.48% | 0.0000% | $1,122,716 | $40,528 | Trade ↗ |
| HUBS/USD | perpetual | 238.440000 | +6.59% | 0.0000% | $1,133,863 | $82,002 | Trade ↗ |
| HUT/USD | perpetual | 67.790000 | -7.37% | 0.0000% | $1,412,263 | $135,654 | Trade ↗ |
| HYUNDAI/KRW | perpetual | 296,400.000000 | -4.17% | 0.0000% | $1,146,720 | $999 | Trade ↗ |
| IBIT/USD | perpetual | 46.520000 | +0.71% | 0.0000% | $1,347,584 | $7,645,678 | Trade ↗ |
| IBM/USD | perpetual | 232.990000 | +1.37% | 0.1000% | $1,222,823 | $2,833,973 | Trade ↗ |
| IBRX/USD | perpetual | 10.020000 | +0.30% | 0.0000% | $1,126,007 | $271,784 | Trade ↗ |
| IGV/USD | perpetual | 108.610000 | +0.42% | 0.0000% | $1,123,783 | $1,687,743 | Trade ↗ |
| ILMN/USD | perpetual | 266.580000 | -1.03% | 0.0000% | $1,122,735 | $1,990,442 | Trade ↗ |
| IMTX/USD | perpetual | 7.110000 | +4.25% | 0.0000% | $183,113 | $7,443 | Trade ↗ |
| INTC/USD | perpetual | 93.880000 | -4.63% | 0.1000% | $3,718,004 | $4,660,195 | Trade ↗ |
| IONQ/USD | perpetual | 32.890000 | +4.35% | 0.0000% | $1,239,868 | $775,570 | Trade ↗ |
| IOVA/USD | perpetual | 14.390000 | +0.21% | 0.0000% | $1,168,538 | $58,716 | Trade ↗ |
| IREN/USD | perpetual | 28.100000 | -9.38% | 0.1000% | $1,247,522 | $618,380 | Trade ↗ |
| JBL/USD | perpetual | 282.580000 | -3.74% | 0.0000% | $1,138,675 | $916,177 | Trade ↗ |
| JPM/USD | perpetual | 334.270000 | -0.28% | 0.1000% | $1,124,947 | $1,416,169 | Trade ↗ |
| KEEL/USD | perpetual | 2.380000 | -8.46% | 0.0000% | $1,024,216 | $35,352 | Trade ↗ |
| KIOXIA/JPY | perpetual | 13,304.000000 | -6.15% | 0.0000% | $1,169,448 | $827 | Trade ↗ |
| LITE/USD | perpetual | 844.420000 | -7.62% | 0.1000% | $1,150,497 | $2,251,253 | Trade ↗ |
| LITS/USD | perpetual | 1.180000 | +0.00% | 0.0000% | $72,750 | $1,029 | Trade ↗ |
| LLY/USD | perpetual | 1,269.750000 | +4.63% | 0.0000% | $1,240,860 | $2,995,030 | Trade ↗ |
| LMT/USD | perpetual | 530.350000 | +2.40% | 0.0000% | $1,123,003 | $804,582 | Trade ↗ |
| LPTH/USD | perpetual | 7.800000 | -4.88% | 0.0000% | $1,156,167 | $101,061 | Trade ↗ |
| LRCX/USD | perpetual | 272.930000 | -4.47% | 0.1000% | $1,129,899 | $619,217 | Trade ↗ |
| LSCC/USD | perpetual | 107.010000 | -5.76% | 0.0000% | $1,145,290 | $1,543,095 | Trade ↗ |
| LULU/USD | perpetual | 98.820000 | +5.80% | 0.0000% | $1,124,561 | $465,424 | Trade ↗ |
| LUNR/USD | perpetual | 11.180000 | -0.62% | 0.0000% | $1,087,452 | $81,090 | Trade ↗ |
| MCD/USD | perpetual | 243.720000 | +3.06% | 0.0000% | $1,266,109 | $4,698,498 | Trade ↗ |
| MDT/USD | perpetual | 95.350000 | +2.60% | 0.0000% | $1,126,124 | $650,927 | Trade ↗ |
| META/USD | perpetual | 733.650000 | -0.22% | 0.0000% | $4,567,291 | $7,302,882 | Trade ↗ |
| MITK/USD | perpetual | 16.560000 | +4.35% | 0.0000% | $1,162,270 | $22,426 | Trade ↗ |
| MMED/USD | perpetual | 17.310000 | -1.42% | 0.0000% | $1,134,326 | $1,401,995 | Trade ↗ |
| MRNA/USD | perpetual | 237.830000 | +8.05% | 0.0000% | $1,139,018 | $756,636 | Trade ↗ |
| MRVL/USD | perpetual | 235.380000 | -6.54% | 0.1000% | $2,116,401 | $3,797,078 | Trade ↗ |
| MSFT/USD | perpetual | 539.560000 | +0.52% | 0.0000% | $3,020,288 | $3,529,719 | Trade ↗ |
| MSTR/USD | perpetual | 148.230000 | +2.72% | 0.1000% | $1,560,294 | $2,426,136 | Trade ↗ |
| MTCH/USD | perpetual | 43.160000 | +1.58% | 0.0000% | $1,131,716 | $24,344 | Trade ↗ |
| MU/USD | perpetual | 910.690000 | -1.31% | 0.1000% | $8,902,991 | $19,638,873 | Trade ↗ |
| MX/USD | perpetual | 2.660000 | -2.21% | 0.0000% | $1,044,711 | $22,395 | Trade ↗ |
| MXL/USD | perpetual | 72.550000 | -9.58% | 0.0000% | $198,013 | $10,375 | Trade ↗ |
| NATGAS/USD | perpetual | 3.520000 | -0.59% | 0.0000% | $2,858,965 | $6,466,778 | Trade ↗ |
| NBIS/USD | perpetual | 176.300000 | -4.94% | 0.1000% | $1,379,130 | $3,520,017 | Trade ↗ |
| NBR/USD | perpetual | 75.880000 | -4.17% | 0.0000% | $1,106,030 | $26,410 | Trade ↗ |
| NCLD/USD | perpetual | 17.270000 | -4.85% | 0.0000% | $1,254,656 | $515,357 | Trade ↗ |
| NEM/USD | perpetual | 114.100000 | +3.15% | 0.0000% | $1,133,368 | $1,454,027 | Trade ↗ |
| NFLX/USD | perpetual | 72.680000 | +4.04% | 0.0000% | $1,171,510 | $1,011,688 | Trade ↗ |
| NIKKEI/USD | perpetual | 94.960000 | -1.03% | 0.0000% | $1,126,225 | $7,414,717 | Trade ↗ |
| NKE/USD | perpetual | 37.290000 | +6.67% | 0.0000% | $1,230,582 | $874,702 | Trade ↗ |
| NOC/USD | perpetual | 499.300000 | +1.51% | 0.0000% | $1,121,551 | $263,343 | Trade ↗ |
| NOW/USD | perpetual | 146.710000 | +5.01% | 0.0000% | $1,117,087 | $401,794 | Trade ↗ |
| NUAI/USD | perpetual | 3.280000 | -5.75% | 0.0000% | $958,424 | $47,721 | Trade ↗ |
| NVDA/USD | perpetual | 216.320000 | -2.47% | 0.1000% | $1,574,013 | $6,466,473 | Trade ↗ |
| NVO/USD | perpetual | 39.520000 | +3.51% | 0.0000% | $1,138,005 | $541,292 | Trade ↗ |
| NVTS/USD | perpetual | 8.950000 | -5.79% | 0.0000% | $1,123,720 | $105,319 | Trade ↗ |
| OPENAI/USD | perpetual | 1,524.520000 | -4.64% | -0.1000% | $1,235,474 | $1,160,246 | Trade ↗ |
| ORCL/USD | perpetual | 132.980000 | +0.70% | 0.0000% | $1,442,035 | $2,160,443 | Trade ↗ |
| OURA/USD | perpetual | 48.650000 | -0.43% | 0.0000% | $1,186,736 | $456 | Trade ↗ |
| OUST/USD | perpetual | 30.270000 | -6.29% | 0.0000% | $977,553 | $42,237 | Trade ↗ |
| PANW/USD | perpetual | 368.690000 | -2.92% | 0.0000% | $1,124,150 | $679,446 | Trade ↗ |
| PAYP/USD | perpetual | 14.410000 | -2.50% | 0.0000% | $355,307 | $12,445 | Trade ↗ |
| PENG/USD | perpetual | 59.960000 | -13.50% | 0.0000% | $1,121,102 | $174,356 | Trade ↗ |
| PL/USD | perpetual | 14.010000 | -1.89% | 0.0000% | $1,172,599 | $62,656 | Trade ↗ |
| PLTR/USD | perpetual | 199.020000 | -2.53% | 0.0000% | $1,247,508 | $1,898,093 | Trade ↗ |
| PLUG/USD | perpetual | 1.450000 | +0.00% | 0.0000% | $1,061,985 | $30,670 | Trade ↗ |
| PRE/USD | perpetual | 20.300000 | -2.03% | 0.0000% | $1,055,317 | $2,941 | Trade ↗ |
| PRLB/USD | perpetual | 85.540000 | -4.52% | 0.0000% | $1,008,936 | $3,688 | Trade ↗ |
| PRME/USD | perpetual | 3.470000 | +13.03% | 0.0000% | $853,151 | $38,872 | Trade ↗ |
| PURR/USD | perpetual | 9.590000 | +0.42% | 0.0000% | $1,280,755 | $556,818 | Trade ↗ |
| QCOM/USD | perpetual | 176.310000 | +2.47% | 0.0000% | $1,214,875 | $567,994 | Trade ↗ |
| QNT/USD | perpetual | 36.190000 | +7.39% | 0.0000% | $864,466 | $181,015 | Trade ↗ |
| QURE/USD | perpetual | 21.520000 | +4.72% | 0.0000% | $1,120,891 | $24,345 | Trade ↗ |
| RCAT/USD | perpetual | 4.800000 | -0.83% | 0.0000% | $1,120,466 | $30,421 | Trade ↗ |
| RDCM/USD | perpetual | 10.140000 | +0.50% | 0.0000% | $1,129,488 | $8,959 | Trade ↗ |
| RDDT/USD | perpetual | 155.330000 | +2.86% | 0.0000% | $1,200,960 | $466,477 | Trade ↗ |
| RDW/USD | perpetual | 8.590000 | -0.46% | 0.0000% | $1,167,953 | $44,072 | Trade ↗ |
| RIOT/USD | perpetual | 14.480000 | -4.74% | 0.0000% | $1,134,338 | $74,636 | Trade ↗ |
| RKLB/USD | perpetual | 52.700000 | -12.68% | 0.1000% | $1,202,616 | $625,993 | Trade ↗ |
| RSP/USD | perpetual | 214.040000 | +1.26% | 0.0000% | $1,457,739 | $1,583,349 | Trade ↗ |
| RTX/USD | perpetual | 186.620000 | +0.20% | 0.0000% | $1,126,254 | $878,471 | Trade ↗ |
| SBET/USD | perpetual | 7.900000 | +1.80% | 0.0000% | $1,181,829 | $76,949 | Trade ↗ |
| SDEV/USD | perpetual | 0.960000 | -8.57% | 0.0000% | $696,517 | $68,496 | Trade ↗ |
| SECZ/USD | perpetual | 10.930000 | +3.70% | 0.0000% | $1,488,590 | $50,201 | Trade ↗ |
| SERV/USD | perpetual | 3.380000 | -3.70% | 0.0000% | $1,109,006 | $52,311 | Trade ↗ |
| SHAZ/USD | perpetual | 29.890000 | -4.87% | 0.0000% | $1,194,700 | $268,231 | Trade ↗ |
| SILVER/USD | perpetual | 56.970000 | +2.26% | 0.1000% | $2,416,413 | $580,739 | Trade ↗ |
| SIVE/SEK | perpetual | 24.130000 | -7.05% | 0.0000% | $949,985 | $1,153 | Trade ↗ |
| SKHY/USD | perpetual | 142.980000 | -3.70% | -0.1000% | $1,199,033 | $7,619,007 | Trade ↗ |
| SKHYNIX/KRW | perpetual | 1,297,900.000000 | -7.24% | 0.0000% | $2,525,461 | $825 | Trade ↗ |
| SKM/USD | perpetual | 32.880000 | -2.14% | 0.0000% | $1,119,989 | $46,451 | Trade ↗ |
| SMCI/USD | perpetual | 34.060000 | -7.09% | 0.0000% | $1,145,059 | $1,027,790 | Trade ↗ |
| SMH/USD | perpetual | 550.840000 | -2.87% | 0.0000% | $1,314,392 | $7,670,451 | Trade ↗ |
| SNDK/USD | perpetual | 1,355.060000 | -4.18% | 0.0000% | $5,913,915 | $13,848,685 | Trade ↗ |
| SNOW/USD | perpetual | 328.190000 | +0.00% | 0.0000% | $81,354 | $34,968 | Trade ↗ |
| SOFTBANK/JPY | perpetual | 5,008.100000 | -4.25% | 0.0000% | $1,296,447 | $318 | Trade ↗ |
| SOXL/USD | perpetual | 101.710000 | -8.96% | 0.1000% | $1,960,292 | $15,383,496 | Trade ↗ |
| SOXS/USD | perpetual | 45.900000 | +8.92% | 0.0000% | $1,585,431 | $12,429,346 | Trade ↗ |
| SPCE/USD | perpetual | 2.520000 | -2.33% | 0.0000% | $1,143,081 | $29,604 | Trade ↗ |
| SPCX/USD | perpetual | 145.820000 | -4.93% | 0.1000% | $1,214,905 | $3,502,883 | Trade ↗ |
| STRC/USD | perpetual | 99.380000 | -0.48% | -0.1000% | $2,232,105 | $1,827,130 | Trade ↗ |
| SUIG/USD | perpetual | 1.300000 | -1.52% | 0.0000% | $1,195,045 | $7,843 | Trade ↗ |
| SVRN/USD | perpetual | 35.700000 | +2.23% | 0.0000% | $223,089 | $7,112 | Trade ↗ |
| TE/USD | perpetual | 2.760000 | -6.12% | 0.0000% | $1,068,941 | $33,143 | Trade ↗ |
| TEM/USD | perpetual | 69.120000 | +0.28% | 0.0000% | $1,175,756 | $54,571 | Trade ↗ |
| TJX/USD | perpetual | 144.530000 | +1.38% | 0.0000% | $1,125,890 | $971,985 | Trade ↗ |
| TLT/USD | perpetual | 80.080000 | +2.10% | 0.0000% | $1,357,713 | $10,808,849 | Trade ↗ |
| TMDX/USD | perpetual | 75.320000 | -1.56% | 0.0000% | $1,110,009 | $140,888 | Trade ↗ |
| TMO/USD | perpetual | 690.850000 | +2.49% | 0.0000% | $1,124,283 | $1,704,067 | Trade ↗ |
| TSLA/USD | perpetual | 360.560000 | -1.22% | 0.1000% | $1,282,790 | $4,959,277 | Trade ↗ |
| TTWO/USD | perpetual | 209.250000 | +3.15% | 0.1000% | $1,246,775 | $611,318 | Trade ↗ |
| UBER/USD | perpetual | 70.630000 | +2.30% | 0.1000% | $1,244,125 | $356,096 | Trade ↗ |
| UNH/USD | perpetual | 411.480000 | +5.87% | 0.0000% | $1,126,469 | $1,145,968 | Trade ↗ |
| UNITREE/CNY | perpetual | 409.340000 | -4.97% | 0.0000% | $1,145,074 | $1,767 | Trade ↗ |
| URANIUM/USD | perpetual | 35.700000 | +0.39% | 0.0000% | $1,186,393 | $292,685 | Trade ↗ |
| US100/USD | perpetual | 29,728.000000 | -1.02% | 0.1000% | $5,284,605 | $20,230,037 | Trade ↗ |
| US500/USD | perpetual | 7,716.200000 | -0.05% | 0.0000% | $6,346,299 | $26,805,128 | Trade ↗ |
| USDE/USD | perpetual | 11.730000 | -1.18% | 0.0000% | $1,624,194 | $478,124 | Trade ↗ |
| UVXY/USD | perpetual | 16.580000 | +0.18% | 0.0000% | $1,326,328 | $1,090,615 | Trade ↗ |
| VCX/USD | perpetual | 24.940000 | +6.81% | 0.0000% | $1,040,620 | $19,641 | Trade ↗ |
| VLO/USD | perpetual | 446.870000 | -2.24% | 0.0000% | $159,731 | $19,399 | Trade ↗ |
| VST/USD | perpetual | 150.760000 | -0.36% | 0.0000% | $1,177,557 | $1,670,740 | Trade ↗ |
| WDC/USD | perpetual | 344.340000 | -6.77% | 0.1000% | $1,118,641 | $1,296,045 | Trade ↗ |
| WMT/USD | perpetual | 118.870000 | +3.58% | 0.0000% | $1,147,337 | $1,463,479 | Trade ↗ |
| WOLF/USD | perpetual | 25.130000 | +1.09% | 0.0000% | $1,112,356 | $46,909 | Trade ↗ |
| WPM/USD | perpetual | 131.870000 | +1.93% | 0.0000% | $1,124,254 | $888,867 | Trade ↗ |
| WULF/USD | perpetual | 11.270000 | -4.65% | 0.0000% | $1,137,700 | $143,547 | Trade ↗ |
| WYFI/USD | perpetual | 12.420000 | -4.83% | 0.0000% | $1,050,558 | $40,047 | Trade ↗ |
| XLE/USD | perpetual | 66.710000 | -1.19% | 0.0000% | $1,380,333 | $2,138,302 | Trade ↗ |
| XLF/USD | perpetual | 55.040000 | +1.27% | 0.0000% | $1,123,504 | $1,927,520 | Trade ↗ |
| XMTR/USD | perpetual | 96.300000 | -1.73% | 0.0000% | $991,436 | $8,083 | Trade ↗ |
| XOM/USD | perpetual | 174.990000 | -1.02% | 0.0000% | $1,121,703 | $495,017 | Trade ↗ |
| ZBRA/USD | perpetual | 371.530000 | -2.03% | 0.0000% | $1,126,703 | $1,258,168 | Trade ↗ |
| ZM/USD | perpetual | 96.690000 | +1.26% | 0.0000% | $1,160,222 | $1,304,779 | Trade ↗ |
| ZROZ/USD | perpetual | 56.770000 | +3.65% | 0.0000% | $1,100,492 | $23,090 | Trade ↗ |
| ZS/USD | perpetual | 216.410000 | -3.54% | 0.0000% | $381,690 | $11,915 | Trade ↗ |
