QFEX
ID: qfex
Country: Panama
Founded: 2025
Open Interest (BTC)3,090.10
24h Volume (BTC)4,152.54
Perpetual Pairs200
Futures Pairs0
24/7 Perps CEX for RWAs requiring no KYC
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| AAOI/USD | perpetual | 101.500000 | +0.05% | 0.1000% | $1,126,690 | $1,707,056 | Trade ↗ |
| AAPL/USD | perpetual | 335.960000 | -0.34% | 0.0000% | $3,274,560 | $4,665,976 | Trade ↗ |
| ABCL/USD | perpetual | 12.570000 | +2.61% | 0.0000% | $1,133,216 | $315,159 | Trade ↗ |
| ABSI/USD | perpetual | 10.330000 | +4.24% | 0.0000% | $1,193,665 | $116,270 | Trade ↗ |
| ADEA/USD | perpetual | 24.940000 | -4.11% | 0.0000% | $1,125,039 | $85,371 | Trade ↗ |
| AEHR/USD | perpetual | 97.450000 | +0.40% | 0.0000% | $1,133,363 | $834,161 | Trade ↗ |
| ALAB/USD | perpetual | 358.460000 | -0.16% | 0.0000% | $1,140,806 | $3,364,211 | Trade ↗ |
| ALNT/USD | perpetual | 113.520000 | -0.02% | 0.0000% | $1,131,615 | $287,212 | Trade ↗ |
| AMC/USD | perpetual | 2.880000 | +0.35% | 0.0000% | $1,185,464 | $65,829 | Trade ↗ |
| AMD/USD | perpetual | 629.960000 | +2.42% | 0.1000% | $1,812,747 | $7,701,988 | Trade ↗ |
| AMZN/USD | perpetual | 249.090000 | +0.37% | 0.1000% | $1,412,674 | $4,344,282 | Trade ↗ |
| ANTHROPIC/USD | perpetual | 2,036.240000 | -2.97% | 0.0000% | $1,492,004 | $713,759 | Trade ↗ |
| ARM/USD | perpetual | 309.100000 | -6.77% | 0.0000% | $1,341,485 | $3,810,017 | Trade ↗ |
| ASST/USD | perpetual | 29.930000 | +2.57% | 0.0000% | $1,146,238 | $546,842 | Trade ↗ |
| ASTS/USD | perpetual | 61.340000 | +1.79% | 0.0000% | $1,149,316 | $1,441,149 | Trade ↗ |
| AVGO/USD | perpetual | 350.470000 | -1.45% | 0.1000% | $1,172,726 | $3,407,863 | Trade ↗ |
| AXTI/USD | perpetual | 75.830000 | +4.52% | 0.0000% | $1,127,325 | $1,622,864 | Trade ↗ |
| B/USD | perpetual | 42.030000 | -1.50% | 0.0000% | $1,118,157 | $805,515 | Trade ↗ |
| BA/USD | perpetual | 197.080000 | -1.57% | 0.0000% | $1,124,841 | $1,733,965 | Trade ↗ |
| BABA/USD | perpetual | 110.980000 | -0.12% | 0.1000% | $1,225,799 | $2,627,784 | Trade ↗ |
| BB/USD | perpetual | 8.790000 | +4.27% | 0.0000% | $1,177,222 | $485,345 | Trade ↗ |
| BE/USD | perpetual | 265.680000 | -3.51% | 0.0000% | $1,345,197 | $2,567,227 | Trade ↗ |
| BEAM/USD | perpetual | 24.710000 | -0.72% | 0.0000% | $1,123,889 | $281,555 | Trade ↗ |
| BFLY/USD | perpetual | 9.610000 | +3.67% | 0.0000% | $1,184,511 | $162,477 | Trade ↗ |
| BMNP/USD | perpetual | 100.880000 | -1.56% | 0.0000% | $1,142,530 | $37,505 | Trade ↗ |
| BMNR/USD | perpetual | 28.000000 | +0.97% | 0.1000% | $1,140,325 | $957,332 | Trade ↗ |
| BNC/USD | perpetual | 6.190000 | +1.98% | -0.1000% | $1,213,889 | $548,011 | Trade ↗ |
| BOT/USD | perpetual | 30.140000 | +6.39% | 0.0000% | $1,155,837 | $868,378 | Trade ↗ |
| BRK.B/USD | perpetual | 505.690000 | -0.68% | 0.0000% | $1,161,827 | $4,560,372 | Trade ↗ |
| BWET/USD | perpetual | 700.000000 | -5.71% | 0.0000% | $1,122,611 | $611,837 | Trade ↗ |
| BX/USD | perpetual | 117.010000 | -2.83% | 0.0000% | $1,178,097 | $2,075,661 | Trade ↗ |
| CAT/USD | perpetual | 804.950000 | -0.70% | 0.0000% | $1,149,559 | $5,514,976 | Trade ↗ |
| CBRS/USD | perpetual | 205.180000 | +0.08% | -0.1000% | $1,147,328 | $3,194,321 | Trade ↗ |
| CCXI/USD | perpetual | 12.130000 | -4.41% | 0.0000% | $1,124,707 | $139,507 | Trade ↗ |
| CGNX/USD | perpetual | 57.900000 | -1.03% | 0.0000% | $1,130,345 | $495,408 | Trade ↗ |
| CHYM/USD | perpetual | 27.380000 | +2.78% | 0.0000% | $1,128,639 | $307,441 | Trade ↗ |
| CIEN/USD | perpetual | 359.010000 | +0.74% | 0.0000% | $1,138,121 | $2,889,492 | Trade ↗ |
| CIFR/USD | perpetual | 18.140000 | -1.14% | 0.0000% | $1,287,126 | $649,139 | Trade ↗ |
| CL/USD | perpetual | 93.910000 | +2.00% | 0.0000% | $2,205,601 | $1,074,375 | Trade ↗ |
| COHR/USD | perpetual | 292.230000 | -2.64% | 0.0000% | $1,188,493 | $1,613,278 | Trade ↗ |
| COIN/USD | perpetual | 198.510000 | +0.21% | 0.0000% | $1,304,749 | $3,056,506 | Trade ↗ |
| COPPER/USD | perpetual | 6.773000 | -0.19% | 0.0000% | $1,486,196 | $26,169 | Trade ↗ |
| COPX/USD | perpetual | 86.630000 | -4.79% | 0.0000% | $1,129,294 | $1,074,521 | Trade ↗ |
| COST/USD | perpetual | 898.860000 | -0.69% | 0.0000% | $1,131,142 | $2,729,437 | Trade ↗ |
| CRCL/USD | perpetual | 92.270000 | -1.07% | 0.0000% | $1,376,769 | $1,779,369 | Trade ↗ |
| CRDO/USD | perpetual | 194.590000 | +0.66% | 0.0000% | $1,143,359 | $2,830,586 | Trade ↗ |
| CRM/USD | perpetual | 238.770000 | +0.45% | 0.0000% | $1,138,141 | $3,917,005 | Trade ↗ |
| CRML/USD | perpetual | 8.160000 | +3.69% | 0.0000% | $1,123,648 | $503,021 | Trade ↗ |
| CRON/USD | perpetual | 3.270000 | -4.39% | 0.0000% | $1,109,908 | $49,197 | Trade ↗ |
| CRWD/USD | perpetual | 260.520000 | -0.38% | 0.0000% | $1,142,197 | $3,580,045 | Trade ↗ |
| CRWV/USD | perpetual | 89.770000 | +3.26% | 0.0000% | $1,367,127 | $2,995,101 | Trade ↗ |
| CVNA/USD | perpetual | 64.080000 | +0.05% | 0.0000% | $1,123,039 | $1,479,484 | Trade ↗ |
| CXMT/CNY | perpetual | 58.370000 | +0.79% | 0.0000% | $1,209,276 | $2 | Trade ↗ |
| CYPH/USD | perpetual | 4.030000 | +12.26% | 0.1000% | $2,251,925 | $280,169 | Trade ↗ |
| DGXX/USD | perpetual | 4.570000 | +8.81% | 0.0000% | $1,220,464 | $97,733 | Trade ↗ |
| DJT/USD | perpetual | 9.090000 | +0.66% | 0.0000% | $1,133,043 | $264,042 | Trade ↗ |
| DLR/USD | perpetual | 181.610000 | -0.16% | 0.0000% | $1,146,739 | $401,177 | Trade ↗ |
| DRAM/USD | perpetual | 60.800000 | -2.39% | 0.0000% | $1,070,478 | $315,023 | Trade ↗ |
| DUOL/USD | perpetual | 148.000000 | +2.25% | 0.0000% | $1,124,852 | $734,249 | Trade ↗ |
| DXYZ/USD | perpetual | 29.280000 | -1.68% | 0.0000% | $1,120,386 | $247,329 | Trade ↗ |
| EBAY/USD | perpetual | 107.690000 | -0.77% | 0.0000% | $1,140,718 | $3,099,069 | Trade ↗ |
| EQIX/USD | perpetual | 1,044.140000 | -0.08% | 0.0000% | $1,127,130 | $2,423,635 | Trade ↗ |
| FCEL/USD | perpetual | 16.430000 | -4.86% | 0.0000% | $1,127,781 | $192,412 | Trade ↗ |
| FLEX/USD | perpetual | 111.940000 | -0.45% | 0.0000% | $1,140,312 | $7,009,256 | Trade ↗ |
| FSLY/USD | perpetual | 27.600000 | -2.85% | 0.0000% | $0 | $436,724 | Trade ↗ |
| FWDI/USD | perpetual | 8.230000 | +1.48% | 0.0000% | $1,107,915 | $402,063 | Trade ↗ |
| GD/USD | perpetual | 340.510000 | -1.30% | 0.1000% | $1,122,397 | $854,794 | Trade ↗ |
| GLW/USD | perpetual | 153.990000 | -0.07% | 0.0000% | $1,128,378 | $1,913,405 | Trade ↗ |
| GLXY/USD | perpetual | 25.190000 | -2.67% | 0.0000% | $1,123,119 | $331,411 | Trade ↗ |
| GNRC/USD | perpetual | 197.800000 | -2.18% | 0.0000% | $1,122,869 | $609,379 | Trade ↗ |
| GOLD/USD | perpetual | 4,272.100000 | -0.50% | 0.0000% | $6,169,950 | $1,698,142 | Trade ↗ |
| GOOGL/USD | perpetual | 341.490000 | +0.65% | 0.1000% | $1,442,881 | $5,715,116 | Trade ↗ |
| GPRO/USD | perpetual | 1.260000 | -3.08% | 0.0000% | $1,120,708 | $39,175 | Trade ↗ |
| GRAB/USD | perpetual | 3.130000 | -2.80% | 0.0000% | $1,118,582 | $94,801 | Trade ↗ |
| GRND/USD | perpetual | 15.810000 | +3.00% | 0.0000% | $1,127,879 | $35,959 | Trade ↗ |
| GS/USD | perpetual | 922.390000 | -1.92% | 0.0000% | $1,148,715 | $3,438,956 | Trade ↗ |
| HIMS/USD | perpetual | 29.200000 | +2.56% | 0.0000% | $1,302,003 | $798,466 | Trade ↗ |
| HOOD/USD | perpetual | 120.790000 | -1.65% | 0.0000% | $1,301,696 | $2,803,499 | Trade ↗ |
| HSAI/USD | perpetual | 16.390000 | -0.37% | 0.0000% | $593,582 | $283,934 | Trade ↗ |
| HUBS/USD | perpetual | 222.410000 | -2.29% | 0.0000% | $1,128,145 | $435,726 | Trade ↗ |
| HUT/USD | perpetual | 101.350000 | -1.27% | 0.0000% | $1,844,314 | $867,279 | Trade ↗ |
| HYUNDAI/KRW | perpetual | 354,500.000000 | -0.92% | 0.0000% | $1,127,179 | $109 | Trade ↗ |
| IBIT/USD | perpetual | 47.780000 | -0.21% | 0.0000% | $1,231,427 | $8,687,803 | Trade ↗ |
| IBM/USD | perpetual | 227.430000 | -2.40% | 0.1000% | $1,227,509 | $1,881,702 | Trade ↗ |
| IGV/USD | perpetual | 106.110000 | -1.66% | 0.0000% | $1,125,472 | $3,589,473 | Trade ↗ |
| ILMN/USD | perpetual | 273.190000 | +6.99% | 0.0000% | $1,128,678 | $1,900,938 | Trade ↗ |
| INTC/USD | perpetual | 127.150000 | +3.80% | 0.0000% | $1,243,257 | $6,090,778 | Trade ↗ |
| IONQ/USD | perpetual | 44.590000 | +5.54% | 0.0000% | $1,144,439 | $1,098,716 | Trade ↗ |
| IOVA/USD | perpetual | 10.810000 | +4.34% | 0.0000% | $1,145,254 | $144,308 | Trade ↗ |
| IREN/USD | perpetual | 45.950000 | -1.59% | 0.0000% | $1,231,538 | $1,220,526 | Trade ↗ |
| JBL/USD | perpetual | 311.710000 | +1.21% | 0.0000% | $1,123,713 | $616,474 | Trade ↗ |
| JPM/USD | perpetual | 338.880000 | -0.05% | 0.0000% | $1,153,739 | $4,168,318 | Trade ↗ |
| KEEL/USD | perpetual | 3.900000 | -2.99% | 0.0000% | $1,142,874 | $106,456 | Trade ↗ |
| KIOXIA/JPY | perpetual | 54,481.000000 | -7.15% | 0.0000% | $1,130,013 | $2,328 | Trade ↗ |
| LITE/USD | perpetual | 928.560000 | -0.88% | 0.1000% | $1,129,380 | $3,742,463 | Trade ↗ |
| LLY/USD | perpetual | 1,184.700000 | +2.64% | 0.0000% | $1,184,321 | $3,313,335 | Trade ↗ |
| LMT/USD | perpetual | 524.150000 | -0.55% | 0.0000% | $1,134,156 | $1,557,160 | Trade ↗ |
| LPTH/USD | perpetual | 9.920000 | +0.20% | 0.0000% | $1,209,460 | $145,239 | Trade ↗ |
| LRCX/USD | perpetual | 305.640000 | -0.65% | 0.0000% | $1,134,462 | $2,750,985 | Trade ↗ |
| LSCC/USD | perpetual | 122.860000 | +0.86% | 0.0000% | $1,123,001 | $600,908 | Trade ↗ |
| LULU/USD | perpetual | 101.190000 | -1.78% | 0.2000% | $1,123,788 | $4,569,266 | Trade ↗ |
| MDT/USD | perpetual | 88.700000 | -0.57% | 0.0000% | $1,122,767 | $636,822 | Trade ↗ |
| META/USD | perpetual | 775.780000 | +5.46% | 0.0000% | $2,062,853 | $17,784,367 | Trade ↗ |
| MITK/USD | perpetual | 18.050000 | +2.97% | 0.0000% | $1,150,521 | $94,345 | Trade ↗ |
| MRNA/USD | perpetual | 195.050000 | +7.37% | 0.0000% | $1,142,484 | $2,724,164 | Trade ↗ |
| MRVL/USD | perpetual | 258.950000 | -0.52% | 0.1000% | $1,145,888 | $2,736,770 | Trade ↗ |
| MSFT/USD | perpetual | 496.480000 | -0.77% | 0.0000% | $1,159,412 | $4,445,168 | Trade ↗ |
| MSTR/USD | perpetual | 161.190000 | -0.73% | 0.1000% | $1,462,908 | $3,932,152 | Trade ↗ |
| MTCH/USD | perpetual | 40.850000 | +1.47% | 0.0000% | $1,122,662 | $430,249 | Trade ↗ |
| MU/USD | perpetual | 1,076.460000 | +0.28% | 0.0000% | $7,972,793 | $14,865,148 | Trade ↗ |
| MX/USD | perpetual | 3.210000 | +0.94% | 0.0000% | $1,217,716 | $20,169 | Trade ↗ |
| NATGAS/USD | perpetual | 3.278000 | +3.44% | 0.0000% | $646,762 | $154,054 | Trade ↗ |
| NBIS/USD | perpetual | 242.560000 | +6.65% | 0.0000% | $1,726,600 | $4,498,533 | Trade ↗ |
| NBR/USD | perpetual | 83.500000 | +0.22% | 0.0000% | $1,134,983 | $44,461 | Trade ↗ |
| NCLD/USD | perpetual | 25.100000 | +1.87% | 0.0000% | $1,205,739 | $344,936 | Trade ↗ |
| NEM/USD | perpetual | 120.870000 | -2.54% | -0.1000% | $1,126,937 | $1,918,936 | Trade ↗ |
| NFLX/USD | perpetual | 71.520000 | +0.06% | 0.0000% | $1,143,763 | $1,120,955 | Trade ↗ |
| NIKKEI/USD | perpetual | 95.700000 | -1.80% | 0.0000% | $1,139,838 | $3,226,806 | Trade ↗ |
| NKE/USD | perpetual | 36.000000 | +2.62% | 0.0000% | $1,318,214 | $846,344 | Trade ↗ |
| NOC/USD | perpetual | 511.000000 | -0.73% | 0.0000% | $1,123,607 | $563,402 | Trade ↗ |
| NOW/USD | perpetual | 137.900000 | -1.75% | 0.0000% | $1,127,483 | $1,388,450 | Trade ↗ |
| NUAI/USD | perpetual | 7.000000 | +1.16% | 0.0000% | $1,125,823 | $177,408 | Trade ↗ |
| NVDA/USD | perpetual | 223.980000 | -0.60% | 0.1000% | $1,424,703 | $7,091,069 | Trade ↗ |
| NVO/USD | perpetual | 38.660000 | +1.13% | 0.0000% | $1,128,650 | $761,231 | Trade ↗ |
| NVTS/USD | perpetual | 11.860000 | -0.34% | 0.0000% | $1,122,151 | $252,362 | Trade ↗ |
| OPENAI/USD | perpetual | 1,604.210000 | 0.00% | 0.0000% | $1,233,596 | $558,865 | Trade ↗ |
| ORCL/USD | perpetual | 139.690000 | -3.34% | 0.1000% | $1,127,307 | $3,294,388 | Trade ↗ |
| OURA/USD | perpetual | 50.420000 | -1.74% | 0.0000% | $1,161,773 | $415,387 | Trade ↗ |
| OUST/USD | perpetual | 41.330000 | +5.19% | 0.0000% | $1,124,573 | $359,886 | Trade ↗ |
| PANW/USD | perpetual | 388.580000 | -0.91% | 0.0000% | $1,131,988 | $2,143,293 | Trade ↗ |
| PENG/USD | perpetual | 53.220000 | -1.06% | 0.0000% | $1,224,670 | $962,297 | Trade ↗ |
| PL/USD | perpetual | 17.960000 | +8.98% | 0.0000% | $1,123,905 | $353,632 | Trade ↗ |
| PLTR/USD | perpetual | 191.720000 | +0.23% | 0.0000% | $1,247,234 | $2,720,856 | Trade ↗ |
| PLUG/USD | perpetual | 1.970000 | -3.90% | 0.0000% | $1,119,813 | $37,647 | Trade ↗ |
| PRE/USD | perpetual | 23.060000 | +1.23% | 0.0000% | $1,135,654 | $35,821 | Trade ↗ |
| PRLB/USD | perpetual | 96.390000 | +6.98% | 0.0000% | $736,769 | $265,080 | Trade ↗ |
| PURR/USD | perpetual | 13.840000 | +0.07% | 0.0000% | $1,533,148 | $1,487,697 | Trade ↗ |
| QCOM/USD | perpetual | 193.860000 | -1.89% | 0.0000% | $1,224,052 | $2,333,039 | Trade ↗ |
| QURE/USD | perpetual | 38.680000 | -8.19% | 0.0000% | $1,121,969 | $283,791 | Trade ↗ |
| RCAT/USD | perpetual | 6.810000 | +2.87% | 0.0000% | $1,139,694 | $83,651 | Trade ↗ |
| RDCM/USD | perpetual | 10.420000 | +3.48% | 0.0000% | $1,136,722 | $22,401 | Trade ↗ |
| RDDT/USD | perpetual | 152.490000 | +0.57% | 0.0000% | $1,123,487 | $687,465 | Trade ↗ |
| RDW/USD | perpetual | 11.640000 | +3.65% | 0.0000% | $1,123,699 | $204,673 | Trade ↗ |
| RIOT/USD | perpetual | 23.680000 | -3.82% | 0.0000% | $1,584,908 | $620,637 | Trade ↗ |
| RKLB/USD | perpetual | 74.340000 | +5.13% | 0.0000% | $1,235,186 | $1,480,669 | Trade ↗ |
| RSP/USD | perpetual | 217.060000 | +2.86% | 0.0000% | $1,412,238 | $3,699,032 | Trade ↗ |
| RTX/USD | perpetual | 190.770000 | -1.41% | 0.1000% | $1,124,099 | $1,514,912 | Trade ↗ |
| SBET/USD | perpetual | 9.890000 | +0.51% | 0.0000% | $1,132,497 | $164,047 | Trade ↗ |
| SECZ/USD | perpetual | 17.480000 | +20.39% | 0.0000% | $1,686,502 | $555,513 | Trade ↗ |
| SERV/USD | perpetual | 4.480000 | +2.99% | 0.0000% | $1,129,083 | $61,689 | Trade ↗ |
| SHAZ/USD | perpetual | 56.240000 | -2.45% | 0.0000% | $1,133,330 | $1,025,297 | Trade ↗ |
| SILVER/USD | perpetual | 63.690000 | -1.18% | 0.1000% | $553,892 | $449,952 | Trade ↗ |
| SIVE/SEK | perpetual | 33.070000 | +0.82% | 0.0000% | $1,099,866 | $38,272 | Trade ↗ |
| SKHY/USD | perpetual | 186.120000 | -1.21% | 0.0000% | $1,171,134 | $2,142,216 | Trade ↗ |
| SKHYNIX/KRW | perpetual | 1,813,700.000000 | -1.03% | 0.0000% | $1,238,864 | $2,257 | Trade ↗ |
| SKM/USD | perpetual | 35.250000 | -3.08% | 0.0000% | $1,113,275 | $297,818 | Trade ↗ |
| SMCI/USD | perpetual | 41.520000 | +0.24% | 0.0000% | $1,123,847 | $1,503,659 | Trade ↗ |
| SMH/USD | perpetual | 599.800000 | -0.14% | 0.0000% | $1,187,716 | $6,776,257 | Trade ↗ |
| SNDK/USD | perpetual | 1,756.480000 | -3.51% | 0.1000% | $1,722,889 | $13,772,656 | Trade ↗ |
| SOFTBANK/JPY | perpetual | 6,195.000000 | -7.01% | 0.0000% | $1,231,598 | $2,894 | Trade ↗ |
| SOXL/USD | perpetual | 145.420000 | -0.29% | 0.0000% | $320,801 | $435,792 | Trade ↗ |
| SPCE/USD | perpetual | 3.180000 | -2.15% | 0.0000% | $1,191,859 | $37,813 | Trade ↗ |
| SPCX/USD | perpetual | 147.920000 | -0.65% | 0.0000% | $1,216,004 | $6,035,192 | Trade ↗ |
| STRC/USD | perpetual | 98.490000 | -0.44% | 0.0000% | $1,589,250 | $1,330,599 | Trade ↗ |
| SUIG/USD | perpetual | 1.580000 | +8.22% | 0.0000% | $1,791,962 | $4,615 | Trade ↗ |
| TE/USD | perpetual | 3.890000 | -4.89% | 0.0000% | $1,133,124 | $70,004 | Trade ↗ |
| TEM/USD | perpetual | 81.880000 | +7.23% | 0.0000% | $1,147,904 | $1,008,193 | Trade ↗ |
| TJX/USD | perpetual | 132.000000 | -1.20% | 0.0000% | $1,124,700 | $643,641 | Trade ↗ |
| TMDX/USD | perpetual | 83.750000 | -3.22% | 0.0000% | $1,118,952 | $717,351 | Trade ↗ |
| TMO/USD | perpetual | 681.000000 | +2.13% | 0.0000% | $1,122,745 | $1,150,159 | Trade ↗ |
| TSLA/USD | perpetual | 378.110000 | -0.57% | 0.0000% | $1,337,340 | $5,642,182 | Trade ↗ |
| TTWO/USD | perpetual | 203.870000 | -1.42% | 0.1000% | $1,212,287 | $2,641,141 | Trade ↗ |
| UBER/USD | perpetual | 69.240000 | -0.40% | 0.1000% | $1,179,667 | $1,814,012 | Trade ↗ |
| UNH/USD | perpetual | 374.730000 | +0.91% | 0.0000% | $1,130,014 | $949,309 | Trade ↗ |
| UNITREE/CNY | perpetual | 493.550000 | +0.43% | 0.0000% | $1,204,773 | $29 | Trade ↗ |
| URANIUM/USD | perpetual | 40.970000 | -3.17% | 0.0000% | $894,289 | $14,741 | Trade ↗ |
| US100/USD | perpetual | 30,400.000000 | -0.22% | 0.0000% | $3,297,862 | $1,308,581 | Trade ↗ |
| US500/USD | perpetual | 7,689.200000 | -0.16% | 0.0000% | $10,450,193 | $1,504,757 | Trade ↗ |
| USDE/USD | perpetual | 14.710000 | +11.19% | 0.0000% | $5,207,096 | $621,487 | Trade ↗ |
| VCX/USD | perpetual | 30.250000 | -0.76% | 0.0000% | $1,126,031 | $260,856 | Trade ↗ |
| VST/USD | perpetual | 138.760000 | -0.41% | 0.0000% | $1,170,001 | $993,907 | Trade ↗ |
| WDC/USD | perpetual | 451.550000 | -4.26% | 0.1000% | $1,133,630 | $3,336,632 | Trade ↗ |
| WMT/USD | perpetual | 107.560000 | -2.82% | 0.0000% | $1,125,282 | $3,168,549 | Trade ↗ |
| WOLF/USD | perpetual | 26.060000 | -4.12% | 0.0000% | $1,119,466 | $179,635 | Trade ↗ |
| WPM/USD | perpetual | 143.930000 | -1.11% | 0.0000% | $1,146,600 | $3,334,186 | Trade ↗ |
| WULF/USD | perpetual | 16.300000 | -0.43% | 0.0000% | $1,137,551 | $644,946 | Trade ↗ |
| WYFI/USD | perpetual | 20.100000 | +4.36% | 0.0000% | $1,125,805 | $262,587 | Trade ↗ |
| XLE/USD | perpetual | 62.550000 | +0.18% | 0.0000% | $1,250,039 | $3,564,560 | Trade ↗ |
| XLF/USD | perpetual | 54.450000 | -0.33% | 0.0000% | $1,126,035 | $1,638,108 | Trade ↗ |
| XMTR/USD | perpetual | 101.190000 | -3.64% | 0.0000% | $758,573 | $364,761 | Trade ↗ |
| XOM/USD | perpetual | 162.950000 | +0.86% | 0.0000% | $1,125,731 | $2,220,882 | Trade ↗ |
| ZBRA/USD | perpetual | 366.560000 | -2.10% | 0.0000% | $1,122,443 | $1,344,875 | Trade ↗ |
| ZM/USD | perpetual | 90.440000 | -1.60% | 0.0000% | $1,133,706 | $7,502,560 | Trade ↗ |
