Deribit
ID: deribit
Country: Netherlands
Founded: 2014
Open Interest (BTC)34,210.53
24h Volume (BTC)32,818.86
Perpetual Pairs130
Futures Pairs82
Deribit is a centralized crypto derivatives exchange based in Dubai, offering institutional-grade options and futures trading. As a subsidiary of Coinbase (NASDAQ: COIN), Deribit accounts for the majority of the global crypto options volume.
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 1000BONK/USDC | perpetual | 0.004000 | +4.41% | -2.1000% | $5,323 | $26,447 | Trade ↗ |
| 1000MOG/USDC | perpetual | 0.000000 | +2.50% | 27.7000% | $44,180 | $33 | Trade ↗ |
| 1000PEPE/USDC | perpetual | 0.004000 | +0.59% | -0.8000% | $5,844 | $30,448 | Trade ↗ |
| 1000SHIB/USDC | perpetual | 0.006000 | +3.86% | 0.0000% | $44,676 | $23,659 | Trade ↗ |
| AAPL/USDC | perpetual | 336.220000 | 0.00% | 1.2000% | $40,406 | $42,850 | Trade ↗ |
| AAVE/USDC | perpetual | 146.990000 | +6.80% | -0.8000% | $212,050 | $73,636 | Trade ↗ |
| ADA/USDC | perpetual | 0.247000 | +3.22% | -1.1000% | $519,282 | $327,116 | Trade ↗ |
| AERO/USDC | perpetual | 0.677000 | +0.00% | -1.5000% | $65,437 | $244 | Trade ↗ |
| ALGO/USDC | perpetual | 0.112000 | +7.36% | -0.2000% | $82,288 | $113,974 | Trade ↗ |
| ALT/USDC | perpetual | 0.007000 | +0.00% | 0.2000% | $0 | $0 | Trade ↗ |
| AMD/USDC | perpetual | 633.740000 | +3.66% | 1.0000% | $18,293 | $188,875 | Trade ↗ |
| AMZN/USDC | perpetual | 250.430000 | +0.66% | 1.3000% | $38,021 | $57,235 | Trade ↗ |
| APE/USDC | perpetual | 0.151000 | +2.93% | -2.6000% | $66,440 | $71,577 | Trade ↗ |
| APT/USDC | perpetual | 0.793000 | +3.76% | -0.2000% | $20,704 | $339,802 | Trade ↗ |
| ARB/USDC | perpetual | 0.218000 | -1.71% | -1.0000% | $10,406 | $32,452 | Trade ↗ |
| ARM/USDC | perpetual | 311.460000 | -4.29% | 5.2000% | $4,566 | $114,299 | Trade ↗ |
| ASTER/USDC | perpetual | 0.700000 | +2.04% | -0.2000% | $10,523 | $22 | Trade ↗ |
| ATOM/USDC | perpetual | 1.773000 | +5.22% | -17.2000% | $9,242 | $7,188 | Trade ↗ |
| AVAX/USDC | perpetual | 10.183000 | -0.14% | -0.2000% | $4,333,464 | $6,891,607 | Trade ↗ |
| AVNT/USDC | perpetual | 0.117000 | +0.00% | -0.3000% | $150 | $100 | Trade ↗ |
| BASED1/USDC | perpetual | 0.065000 | +0.00% | 13.7000% | $149 | $145 | Trade ↗ |
| BCH/USDC | perpetual | 339.757000 | +0.25% | -0.2000% | $397,962 | $194,940 | Trade ↗ |
| BE/USDC | perpetual | 268.070000 | -1.81% | 1.2000% | $4,953 | $45,997 | Trade ↗ |
| BERA/USDC | perpetual | 0.230000 | +4.75% | -0.3000% | $11,309 | $20,111 | Trade ↗ |
| BILL/USDC | perpetual | 0.014000 | +11.00% | 8.5000% | $67,060 | $33,483 | Trade ↗ |
| BNB/USDC | perpetual | 771.750000 | -0.36% | 1.0000% | $1,627,126 | $40,766 | Trade ↗ |
| BOME/USDC | perpetual | 0.001000 | -2.26% | -0.7000% | $8,420 | $18,872 | Trade ↗ |
| BRENTOIL/USDC | perpetual | 98.820000 | +1.61% | -2.7000% | $134,175 | $238,463 | Trade ↗ |
| BTC/USD | futures | 78,015.000000 | -1.58% | 0.0000% | $2,558,110 | $7,790,311 | Trade ↗ |
| BTC/USD | futures | 77,245.000000 | -1.09% | 0.0000% | $29,010,800 | $30,173,515 | Trade ↗ |
| BTC/USD | futures | 77,255.000000 | +0.08% | 0.0000% | $11,713,930 | $18,929,849 | Trade ↗ |
| BTC/USD | futures | 77,110.000000 | -0.16% | 0.0000% | $1,322,010 | $358,131 | Trade ↗ |
| BTC/USD | futures | 77,750.000000 | +0.85% | 0.0000% | $3,173,490 | $2,712,894 | Trade ↗ |
| BTC/USD | futures | 77,010.000000 | -0.98% | 0.0000% | $1,514,640 | $727,373 | Trade ↗ |
| BTC/USD | futures | 84,495.000000 | +0.53% | 0.0000% | $358,030 | $802,251 | Trade ↗ |
| BTC/USD | futures | 75,760.000000 | -1.48% | 0.0000% | $3,925,190 | $4,586,434 | Trade ↗ |
| BTC/USD | futures | 76,417.500000 | +0.89% | 0.0000% | $4,901,030 | $3,424,917 | Trade ↗ |
| BTC/USD | futures | 77,707.500000 | +1.65% | 0.0000% | $21,456,260 | $8,472,321 | Trade ↗ |
| BTC/USD | futures | 81,047.500000 | +4.16% | 0.0000% | $13,177,000 | $13,655,218 | Trade ↗ |
| BTC/USD | futures | 78,625.000000 | +0.51% | 0.0000% | $1,791,050 | $3,429,877 | Trade ↗ |
| BTC/USD | futures | 80,310.000000 | -1.03% | 0.0000% | $1,983,380 | $727,001 | Trade ↗ |
| BTC/USD | futures | 81,535.000000 | +1.47% | 0.0000% | $1,053,240 | $543,891 | Trade ↗ |
| BTC/USD | futures | 85,195.000000 | +4.28% | 0.0000% | $15,234,320 | $20,063,509 | Trade ↗ |
| BTC/USD | futures | 86,185.000000 | +0.98% | 0.0000% | $6,444,810 | $7,001,611 | Trade ↗ |
| BTC/USD | futures | 84,415.000000 | -2.09% | 0.0000% | $11,089,480 | $11,200,642 | Trade ↗ |
| BTC/USD | futures | 88,530.000000 | +0.26% | 0.0000% | $2,100,990 | $4,420,083 | Trade ↗ |
| BTC/USD | futures | 85,229.000000 | +0.31% | 0.0000% | $301,341,850 | $31,304,893 | Trade ↗ |
| BTC/USD | futures | 87,438.000000 | +0.21% | 0.0000% | $46,583,810 | $18,449,307 | Trade ↗ |
| BTC/USD | futures | 84,220.000000 | +0.37% | 0.0000% | $814,962,650 | $425,865,197 | Trade ↗ |
| BTC/USD | futures | 86,265.000000 | +0.24% | 0.0000% | $81,819,960 | $9,757,942 | Trade ↗ |
| BTC/USD | futures | 84,217.500000 | +0.41% | 0.0000% | $1,935,680 | $1,237,897 | Trade ↗ |
| BTC/USD | futures | 84,910.000000 | +0.26% | 0.0000% | $32,266,280 | $19,425,645 | Trade ↗ |
| BTC/USD | futures | 84,220.000000 | +0.30% | 0.0000% | $1,889,040 | $1,933,196 | Trade ↗ |
| BTC/USD | futures | 79,667.500000 | +0.71% | 0.0000% | $188,992,000 | $179,523,285 | Trade ↗ |
| BTC/USD | futures | 84,180.000000 | +0.37% | 0.0000% | $1,336,950 | $1,797,263 | Trade ↗ |
| BTC/USD | futures | 77,595.000000 | -2.64% | 0.0000% | $4,098,300 | $13,506,662 | Trade ↗ |
| BTC/USD | futures | 84,287.500000 | +0.33% | 0.0000% | $7,192,760 | $4,285,544 | Trade ↗ |
| BTC/USD | futures | 77,525.000000 | -1.31% | 0.0000% | $1,530,460 | $2,935,610 | Trade ↗ |
| BTC/USD | futures | 78,152.500000 | +0.82% | 0.0000% | $3,671,460 | $2,562,717 | Trade ↗ |
| BTC/USD | futures | 84,532.500000 | +0.20% | 0.0000% | $69,407,860 | $10,402,164 | Trade ↗ |
| BTC/USD | futures | 78,190.000000 | +0.05% | 0.0000% | $2,566,860 | $4,303,013 | Trade ↗ |
| BTC/USD | futures | 77,907.500000 | +0.49% | 0.0000% | $931,300 | $8,577,209 | Trade ↗ |
| BTC/USD | futures | 80,807.500000 | +4.03% | 0.0000% | $66,611,970 | $76,919,693 | Trade ↗ |
| BTC/USD | futures | 79,695.000000 | -1.23% | 0.0000% | $2,322,180 | $4,535,222 | Trade ↗ |
| BTC/USD | futures | 79,820.000000 | +0.13% | 0.0000% | $2,166,610 | $556,977 | Trade ↗ |
| BTC/USD | futures | 79,331.500000 | -0.63% | 0.0000% | $1,619,370 | $1,632,748 | Trade ↗ |
| BTC/USD | futures | 78,387.500000 | -1.28% | 0.0000% | $2,190,610 | $2,337,890 | Trade ↗ |
| BTC/USD | futures | 84,434.500000 | +0.42% | 0.0000% | $3,576,430 | $1,170,261 | Trade ↗ |
| BTC/USD | futures | 79,217.500000 | +1.18% | 0.0000% | $882,270 | $6,367,644 | Trade ↗ |
| BTC/USD | perpetual | 84,199.500000 | +0.40% | 0.0000% | $902,322,400 | $1,645,403,758 | Trade ↗ |
| BTC/USDC | perpetual | 84,198.100000 | +0.31% | 0.0000% | $38,385,172 | $226,726,141 | Trade ↗ |
| CBRS/USDC | perpetual | 207.700000 | +1.98% | -4.9000% | $9,907 | $6,426 | Trade ↗ |
| CFX/USDC | perpetual | 0.054000 | +0.00% | 20.3000% | $141 | $29 | Trade ↗ |
| CHIP/USDC | perpetual | 0.048000 | +13.73% | 5.6000% | $11,292 | $2,360 | Trade ↗ |
| COIN50/USDC | perpetual | 339.140000 | +0.81% | -0.2000% | $32,787 | $15,522 | Trade ↗ |
| COMP/USDC | perpetual | 23.800000 | +8.83% | -0.1000% | $238 | $119 | Trade ↗ |
| CRCL/USDC | perpetual | 92.760000 | +1.15% | 2.8000% | $1,677 | $44,384 | Trade ↗ |
| CRV/USDC | perpetual | 0.341000 | +3.86% | -1.2000% | $89,590 | $69,404 | Trade ↗ |
| DASH/USDC | perpetual | 62.310000 | +7.39% | -0.1000% | $0 | $3,220 | Trade ↗ |
| DOGE/USDC | perpetual | 0.095000 | +2.18% | 2.0000% | $709,440 | $336,825 | Trade ↗ |
| DOT/USDC | perpetual | 1.136000 | +2.31% | 2.5000% | $248,375 | $49,534 | Trade ↗ |
| DRAM/USDC | perpetual | 61.420000 | +0.33% | 3.7000% | $18,710 | $7,739 | Trade ↗ |
| DYDX/USDC | perpetual | 0.130000 | +0.00% | -0.5000% | $20,030 | $10,099 | Trade ↗ |
| EDGEX/USDC | perpetual | 0.574000 | -7.16% | 5.4000% | $25 | $195 | Trade ↗ |
| EIGEN/USDC | perpetual | 0.239000 | -0.93% | -0.4000% | $9,846 | $7,416 | Trade ↗ |
| ENA/USDC | perpetual | 0.222000 | +9.32% | 0.0000% | $66,943 | $664,675 | Trade ↗ |
| ETC/USDC | perpetual | 9.391000 | +2.96% | -0.5000% | $35,517 | $142,128 | Trade ↗ |
| ETH/USD | futures | 2,468.000000 | -1.66% | 0.0000% | $576,886 | $478,897 | Trade ↗ |
| ETH/USD | futures | 2,469.500000 | -0.05% | 0.0000% | $5,584,317 | $8,756,091 | Trade ↗ |
| ETH/USD | futures | 2,515.750000 | +2.00% | 0.0000% | $839,612 | $1,842,463 | Trade ↗ |
| ETH/USD | futures | 2,525.000000 | +0.05% | 0.0000% | $797,569 | $1,199,685 | Trade ↗ |
| ETH/USD | futures | 2,520.050000 | +0.08% | 0.0000% | $1,245,617 | $21,258,769 | Trade ↗ |
| ETH/USD | futures | 2,477.750000 | -1.62% | 0.0000% | $403,985 | $92,512 | Trade ↗ |
| ETH/USD | futures | 2,680.000000 | +0.31% | 0.0000% | $1,215,321 | $4,871,196 | Trade ↗ |
| ETH/USD | futures | 2,396.500000 | -3.09% | 0.0000% | $807,818 | $713,849 | Trade ↗ |
| ETH/USD | futures | 2,446.500000 | +2.19% | 0.0000% | $5,336,521 | $5,257,412 | Trade ↗ |
| ETH/USD | futures | 2,490.000000 | +1.75% | 0.0000% | $5,666,098 | $1,584,828 | Trade ↗ |
| ETH/USD | futures | 2,626.500000 | +5.36% | 0.0000% | $1,431,131 | $2,077,226 | Trade ↗ |
| ETH/USD | futures | 2,479.250000 | +1.43% | 0.0000% | $595,888 | $467,169 | Trade ↗ |
| ETH/USD | futures | 2,570.750000 | -2.30% | 0.0000% | $800,638 | $74,550 | Trade ↗ |
| ETH/USD | futures | 2,660.500000 | +3.46% | 0.0000% | $801,973 | $174,067 | Trade ↗ |
| ETH/USD | futures | 2,726.500000 | +2.80% | 0.0000% | $3,875,767 | $6,071,858 | Trade ↗ |
| ETH/USD | futures | 2,743.250000 | +0.37% | 0.0000% | $546,703 | $547,729 | Trade ↗ |
| ETH/USD | futures | 2,694.000000 | -1.81% | 0.0000% | $836,735 | $170,253 | Trade ↗ |
| ETH/USD | futures | 2,802.750000 | +0.18% | 0.0000% | $1,364,820 | $2,860,964 | Trade ↗ |
| ETH/USD | futures | 2,703.500000 | -0.52% | 0.0000% | $80,775,538 | $4,246,988 | Trade ↗ |
| ETH/USD | futures | 2,766.250000 | -0.06% | 0.0000% | $15,020,039 | $3,086,853 | Trade ↗ |
| ETH/USD | futures | 2,676.750000 | +0.04% | 0.0000% | $83,321,832 | $63,418,747 | Trade ↗ |
| ETH/USD | futures | 2,735.500000 | -0.22% | 0.0000% | $24,696,152 | $1,992,211 | Trade ↗ |
| ETH/USD | futures | 2,676.000000 | -0.41% | 0.0000% | $993,418 | $615,960 | Trade ↗ |
| ETH/USD | futures | 2,694.250000 | -0.02% | 0.0000% | $3,961,336 | $2,522,278 | Trade ↗ |
| ETH/USD | futures | 2,677.000000 | +0.05% | 0.0000% | $673,763 | $768,335 | Trade ↗ |
| ETH/USD | futures | 2,493.750000 | -0.06% | 0.0000% | $30,062,564 | $14,099,919 | Trade ↗ |
| ETH/USD | futures | 2,689.000000 | +1.64% | 0.0000% | $508,249 | $768,557 | Trade ↗ |
| ETH/USD | futures | 2,435.750000 | -2.56% | 0.0000% | $1,108,635 | $4,971,875 | Trade ↗ |
| ETH/USD | futures | 2,682.000000 | +0.19% | 0.0000% | $3,166,633 | $2,167,974 | Trade ↗ |
| ETH/USD | futures | 2,421.500000 | -2.05% | 0.0000% | $958,183 | $731,220 | Trade ↗ |
| ETH/USD | futures | 2,455.750000 | +0.90% | 0.0000% | $640,088 | $184,618 | Trade ↗ |
| ETH/USD | futures | 2,685.250000 | +0.02% | 0.0000% | $32,221,447 | $5,061,063 | Trade ↗ |
| ETH/USD | futures | 2,438.750000 | -0.68% | 0.0000% | $1,119,018 | $1,522,022 | Trade ↗ |
| ETH/USD | futures | 2,403.950000 | -0.54% | 0.0000% | $1,132,402 | $1,311,134 | Trade ↗ |
| ETH/USD | futures | 2,507.000000 | +4.48% | 0.0000% | $5,577,151 | $5,763,974 | Trade ↗ |
| ETH/USD | futures | 2,454.250000 | -2.28% | 0.0000% | $1,061,515 | $573,409 | Trade ↗ |
| ETH/USD | futures | 2,495.250000 | +1.66% | 0.0000% | $621,413 | $123,771 | Trade ↗ |
| ETH/USD | futures | 2,486.950000 | -0.43% | 0.0000% | $186,353 | $613,224 | Trade ↗ |
| ETH/USD | futures | 2,475.750000 | -0.52% | 0.0000% | $552,617 | $362,062 | Trade ↗ |
| ETH/USD | futures | 2,677.750000 | +0.06% | 0.0000% | $1,386,379 | $1,475,407 | Trade ↗ |
| ETH/USD | futures | 2,491.750000 | +0.68% | 0.0000% | $481,469 | $33,254 | Trade ↗ |
| ETH/USD | perpetual | 2,677.650000 | +0.10% | 0.0000% | $235,493,849 | $224,004,952 | Trade ↗ |
| ETH/USDC | perpetual | 2,677.320000 | +0.09% | 0.0000% | $25,277,049 | $11,611,279 | Trade ↗ |
| ETHFI/USDC | perpetual | 0.679000 | +5.13% | -0.6000% | $14,063 | $6,370 | Trade ↗ |
| EURC/USDC | perpetual | 1.138000 | -0.04% | 0.3000% | $35,996 | $290,359 | Trade ↗ |
| EWY/USDC | perpetual | 183.930000 | -0.62% | 2.5000% | $3,324 | $8,162 | Trade ↗ |
| FARTCOIN/USDC | perpetual | 0.185000 | +0.67% | 1.8000% | $90,577 | $26,728 | Trade ↗ |
| FET/USDC | perpetual | 0.224000 | +14.74% | -4.4000% | $23,909 | $1,304,074 | Trade ↗ |
| FIL/USDC | perpetual | 0.970000 | +4.15% | 1.5000% | $187,801 | $921 | Trade ↗ |
| GOLD/USDC | perpetual | 4,271.700000 | -0.32% | 2.5000% | $316,396 | $346,890 | Trade ↗ |
| GOOGL/USDC | perpetual | 342.890000 | +0.74% | 0.5000% | $42,769 | $42,380 | Trade ↗ |
| HBAR/USDC | perpetual | 0.092000 | +2.11% | 0.7000% | $506,368 | $304,379 | Trade ↗ |
| HOOD/USDC | perpetual | 121.430000 | -0.82% | 1.2000% | $19,413 | $119,290 | Trade ↗ |
| HYPE/USDC | perpetual | 91.652000 | -0.31% | 1.8000% | $7,584,531 | $4,127,283 | Trade ↗ |
| ICP/USDC | perpetual | 3.120000 | +0.06% | -2.5000% | $7,585 | $4,991 | Trade ↗ |
| INJ/USDC | perpetual | 8.228000 | +5.06% | -0.2000% | $4,663 | $1,194 | Trade ↗ |
| INTC/USDC | perpetual | 128.390000 | +5.58% | 0.5000% | $22,391 | $188,456 | Trade ↗ |
| INX/USDC | perpetual | 0.006000 | +2.95% | 0.0000% | $55,620 | $51,141 | Trade ↗ |
| JTO/USDC | perpetual | 0.508000 | +0.00% | -0.2000% | $12,067 | $10,099 | Trade ↗ |
| JUP/USDC | perpetual | 0.313000 | +8.25% | -1.3000% | $72,841 | $1,353 | Trade ↗ |
| LDO/USDC | perpetual | 0.392000 | +0.00% | -0.5000% | $3,751 | $101 | Trade ↗ |
| LINK/USDC | perpetual | 13.326000 | +8.47% | 1.5000% | $1,043,644 | $128,166 | Trade ↗ |
| LIT/USDC | perpetual | 4.950000 | -7.38% | -8.8000% | $41,932 | $22,363 | Trade ↗ |
| LITE/USDC | perpetual | 933.090000 | +0.10% | 2.4000% | $10,250 | $21,925 | Trade ↗ |
| LTC/USDC | perpetual | 70.670000 | +5.84% | 0.1000% | $707,284 | $4,114,090 | Trade ↗ |
| MEGA/USDC | perpetual | 0.044000 | -1.88% | 8.1000% | $232 | $99 | Trade ↗ |
| MERL/USDC | perpetual | 0.028000 | -2.42% | -0.1000% | $78,704 | $13,174 | Trade ↗ |
| META/USDC | perpetual | 777.650000 | +5.43% | 0.5000% | $46,235 | $3,522,545 | Trade ↗ |
| MON/USDC | perpetual | 0.025000 | +3.28% | 0.5000% | $53,364 | $140,675 | Trade ↗ |
| MORPHO/USDC | perpetual | 2.804000 | +8.13% | -9.6000% | $11,240 | $1,346 | Trade ↗ |
| MRVL/USDC | perpetual | 261.430000 | +1.68% | 0.8000% | $27,585 | $216,018 | Trade ↗ |
| MSFT/USDC | perpetual | 497.910000 | -0.11% | 0.5000% | $36,199 | $65,439 | Trade ↗ |
| MSTR/USDC | perpetual | 162.450000 | +1.59% | 3.2000% | $276,455 | $339,308 | Trade ↗ |
| MU/USDC | perpetual | 1,085.510000 | +2.08% | -0.1000% | $28,969 | $703,641 | Trade ↗ |
| NBIS/USDC | perpetual | 245.550000 | +8.76% | 1.1000% | $30,028 | $28,000 | Trade ↗ |
| NEAR/USDC | perpetual | 4.466000 | +2.33% | 1.6000% | $2,001,938 | $286,542 | Trade ↗ |
| NIGHT/USDC | perpetual | 0.023000 | +0.02% | 8.1000% | $101 | $98 | Trade ↗ |
| NVDA/USDC | perpetual | 224.730000 | -0.19% | 1.0000% | $65,726 | $1,075,172 | Trade ↗ |
| ONDO/USDC | perpetual | 0.517000 | +24.38% | -0.1000% | $47,420 | $619,637 | Trade ↗ |
| OP/USDC | perpetual | 0.132000 | +6.29% | -0.3000% | $44,079 | $136,062 | Trade ↗ |
| OPENAI/USDC | perpetual | 1,599.400000 | -3.59% | 0.0000% | $4,902 | $82 | Trade ↗ |
| OPN/USDC | perpetual | 0.052000 | +1.38% | 3.4000% | $0 | $204 | Trade ↗ |
| PAXG/USDC | perpetual | 4,275.000000 | -0.25% | 0.0000% | $7,900,077 | $61,818 | Trade ↗ |
| PENDLE/USDC | perpetual | 2.583000 | +6.69% | -2.1000% | $6,405 | $4,776 | Trade ↗ |
| PENGU/USDC | perpetual | 0.010000 | +1.55% | -0.8000% | $18,878 | $4,271 | Trade ↗ |
| PNUT/USDC | perpetual | 0.058000 | +0.00% | -0.1000% | $38 | $99 | Trade ↗ |
| PRL/USDC | perpetual | 0.108000 | +0.00% | 6.9000% | $0 | $0 | Trade ↗ |
| PUMP/USDC | perpetual | 0.004000 | -2.05% | 0.2000% | $91,007 | $376,622 | Trade ↗ |
| PYTH/USDC | perpetual | 0.068000 | +9.94% | 4.6000% | $10,178 | $881 | Trade ↗ |
| QQQ/USDC | perpetual | 741.910000 | +0.32% | 0.2000% | $102,171 | $170,592 | Trade ↗ |
| RENDER/USDC | perpetual | 1.862000 | +5.08% | -1.2000% | $21,786 | $45,335 | Trade ↗ |
| RESOLV/USDC | perpetual | 0.018000 | -2.12% | 5.0000% | $98 | $100 | Trade ↗ |
| ROBO/USDC | perpetual | 0.009000 | -1.59% | 21.1000% | $135 | $131 | Trade ↗ |
| RUNE/USDC | perpetual | 0.608000 | +0.00% | 0.3000% | $0 | $52 | Trade ↗ |
| S/USDC | perpetual | 0.040000 | +1.00% | 6.7000% | $49,236 | $11,299 | Trade ↗ |
| SAGA/USDC | perpetual | 0.044000 | +0.00% | 7.5000% | $2,540 | $1 | Trade ↗ |
| SEI/USDC | perpetual | 0.059000 | -0.51% | 0.2000% | $443 | $100 | Trade ↗ |
| SILVER/USDC | perpetual | 63.730000 | -0.70% | 3.1000% | $71,709 | $355,027 | Trade ↗ |
| SKHY/USDC | perpetual | 188.140000 | +0.17% | 0.0000% | $31,421 | $256,403 | Trade ↗ |
| SNDK/USDC | perpetual | 1,778.930000 | -1.37% | 0.4000% | $14,768 | $605,993 | Trade ↗ |
| SOL/USDC | perpetual | 116.840000 | +1.80% | 0.0000% | $26,422,533 | $11,724,001 | Trade ↗ |
| SOXL/USDC | perpetual | 148.730000 | +3.49% | 0.2000% | $220,243 | $875,807 | Trade ↗ |
| SPCX/USDC | perpetual | 148.410000 | -0.27% | 0.7000% | $40,072 | $305,314 | Trade ↗ |
| SPY/USDC | perpetual | 767.680000 | +0.13% | 0.1000% | $23,175 | $72,662 | Trade ↗ |
| STRK/USDC | perpetual | 0.040000 | -3.82% | 0.7000% | $12,252 | $304 | Trade ↗ |
| SUI/USDC | perpetual | 1.044000 | +8.92% | 0.0000% | $186,498 | $18,804 | Trade ↗ |
| TAO/USDC | perpetual | 294.000000 | +1.96% | -0.1000% | $52,909 | $631,028 | Trade ↗ |
| TIA/USDC | perpetual | 0.489000 | +6.05% | -0.4000% | $14,864 | $60,278 | Trade ↗ |
| TRUMP/USDC | perpetual | 2.083000 | +5.21% | 0.2000% | $458,883 | $282,383 | Trade ↗ |
| TRX/USDC | perpetual | 0.339000 | -1.50% | 0.0000% | $823,743 | $357,796 | Trade ↗ |
| TSLA/USDC | perpetual | 379.330000 | +0.10% | 0.5000% | $34,730 | $90,199 | Trade ↗ |
| TSM/USDC | perpetual | 453.160000 | +1.87% | 2.5000% | $4,789 | $14,486 | Trade ↗ |
| UNI/USDC | perpetual | 9.089000 | -1.49% | 0.0000% | $577,673 | $137,342 | Trade ↗ |
| VIRTUAL/USDC | perpetual | 0.725000 | +0.00% | -1.3000% | $15,448 | $154 | Trade ↗ |
| VVV/USDC | perpetual | 31.637000 | +4.23% | -0.3000% | $47,553 | $52,593 | Trade ↗ |
| W/USDC | perpetual | 0.012000 | +2.70% | -0.9000% | $13,644 | $56 | Trade ↗ |
| WIF/USDC | perpetual | 0.238000 | +1.54% | -1.0000% | $28,612 | $5,541 | Trade ↗ |
| WLD/USDC | perpetual | 0.431000 | +5.58% | 0.1000% | $146,635 | $273,610 | Trade ↗ |
| WLFI/USDC | perpetual | 0.058000 | +0.00% | 0.6000% | $9,278 | $10,099 | Trade ↗ |
| WTIOIL/USDC | perpetual | 93.070000 | +1.73% | -3.0000% | $203,495 | $336,597 | Trade ↗ |
| XLM/USDC | perpetual | 0.219000 | +8.35% | 64.6000% | $512,013 | $169,685 | Trade ↗ |
| XPL/USDC | perpetual | 0.117000 | +33.08% | 0.0000% | $56,056 | $5,062 | Trade ↗ |
| XRP/USDC | perpetual | 1.531000 | +2.72% | 0.1000% | $7,463,371 | $15,997,630 | Trade ↗ |
| ZEC/USDC | perpetual | 1,537.770000 | +1.76% | 0.9000% | $621,777 | $613,049 | Trade ↗ |
