October 27, 2026

WEEX (Futures)

ID: weex-futures Country: Singapore Founded: 2018
Open Interest (BTC)157,639.49
24h Volume (BTC)229,306.13
Perpetual Pairs1,066
Futures Pairs0

WEEX (Futures) is a cryptocurrency derivatives exchange in 2018 based in Singapore, listing 1,066 perpetual and 0 futures contracts. This page shows open interest, 24-hour volume, and the most active derivatives tickers for WEEX (Futures).

Tickers

Pair Type Last 24h Change Funding Rate Open Interest (USD) 24h Volume
0G/USDT perpetual 0.199000 -1.43% 0.0000% $325,752 $100,754 Trade ↗
1000BONK/USDT perpetual 0.003000 +1.66% 0.0000% $656,731 $244,627 Trade ↗
1000BTT/USDT perpetual 0.000000 +0.00% -0.1000% $4,536 $195,387 Trade ↗
1000FLOKI/USDT perpetual 0.023000 +0.97% 0.0000% $159,717 $2,117,016 Trade ↗
1000PEPE/USDT perpetual 0.004000 +1.40% 0.0000% $28,768,112 $139,017,702 Trade ↗
1000RATS/USDT perpetual 0.018000 +5.56% 0.0000% $668,267 $439,520 Trade ↗
1000SATS/USDT perpetual 0.000000 +1.02% 0.0000% $879,763 $35,302 Trade ↗
1000SHIB/USDT perpetual 0.005000 +0.71% 0.0000% $539,251 $6,517,894 Trade ↗
1000XEC/USDT perpetual 0.007000 +0.07% -0.1000% $831,324 $2,931,616 Trade ↗
1INCH/USDT perpetual 0.087000 -0.67% 0.0000% $310,208 $39,000 Trade ↗
1MBABYDOGE/USDT perpetual 0.000000 +1.49% 0.0000% $292,460 $132,498 Trade ↗
2Z/USDT perpetual 0.028000 -1.82% 0.0000% $25,850 $528,469 Trade ↗
4/USDT perpetual 0.011000 +1.42% 0.0000% $45,216 $151,706 Trade ↗
4STOCK/USDT perpetual 0.003000 -5.71% 0.0000% $116 $14,710 Trade ↗
A/USDT perpetual 0.090000 +4.56% 0.0000% $32,040 $415,443 Trade ↗
AAL/USDT perpetual 12.267000 +0.95% 0.0000% $36,113 $5,023 Trade ↗
AAOI/USDT perpetual 72.920000 +10.33% 0.0000% $15,782,910 $48,335,023 Trade ↗
AAPL/USDT perpetual 343.880000 -0.64% 0.0000% $866,869 $1,518,034 Trade ↗
AAPU/USDT perpetual 46.910000 -1.00% 0.0000% $5,984,672 $213,591 Trade ↗
AAVE/USDT perpetual 133.510000 -0.60% 0.0000% $4,259,375 $12,299,882 Trade ↗
ABNB/USDT perpetual 171.000000 -0.30% 0.0000% $1,083 $3,523 Trade ↗
ACE/USDT perpetual 0.142000 +3.83% 0.0000% $392,806 $735,304 Trade ↗
ACH/USDT perpetual 0.005000 +0.42% 0.0000% $211,458 $130,934 Trade ↗
ACN/USDT perpetual 246.400000 -0.86% 0.0000% $69 $99,005 Trade ↗
ACT/USDT perpetual 0.008000 +2.77% 0.0000% $160,668 $12,849 Trade ↗
ACU/USDT perpetual 0.116000 +0.90% 0.0000% $22,991 $314,123 Trade ↗
ADA/USDT perpetual 0.204000 +1.34% 0.0000% $68,501,084 $71,271,940 Trade ↗
ADBE/USDT perpetual 257.420000 -2.57% 0.0000% $18,253 $228,587 Trade ↗
ADM/USDT perpetual 79.560000 +0.00% 0.0000% $255 $16,612 Trade ↗
ADVANTESTSTOCK/USDT perpetual 216.000000 +7.99% 0.1000% $4,198,123 $279,386 Trade ↗
AEHR/USDT perpetual 57.680000 +4.68% 0.0000% $582,063 $305,516 Trade ↗
AEON/USDT perpetual 0.031000 +3.68% 0.0000% $219,505 $682 Trade ↗
AERO/USDT perpetual 0.671000 +0.40% 0.0000% $12,603,400 $1,718,814 Trade ↗
AEVO/USDT perpetual 0.022000 +1.98% 0.0000% $294,594 $14,947 Trade ↗
AGI/USDT perpetual 0.004000 +3.65% 0.0000% $98,447 $62,063 Trade ↗
AGLD/USDT perpetual 0.171000 -1.78% 0.0000% $123,191 $78,787 Trade ↗
AGPU/USDT perpetual 7.900000 +2.07% 0.0000% $1,019,957 $385,818 Trade ↗
AGT/USDT perpetual 0.058000 -2.15% 0.0000% $357,128 $4,392,545 Trade ↗
AIA/USDT perpetual 0.073000 +5.12% 0.0000% $833,656 $187,012 Trade ↗
AIGENSYN/USDT perpetual 0.018000 +3.09% 0.0000% $766,525 $1,915,327 Trade ↗
AIN/USDT perpetual 0.068000 +82.05% 0.1000% $17,971,346 $58,780,847 Trade ↗
AIO/USDT perpetual 0.031000 +3.96% 0.0000% $700,416 $678,303 Trade ↗
AIOT/USDT perpetual 0.068000 +3.22% 0.0000% $1,610,074 $72,629 Trade ↗
AIOZ/USDT perpetual 0.097000 -0.26% 0.0000% $2,799,219 $50,626 Trade ↗
AIXBT/USDT perpetual 0.018000 +0.78% 0.0000% $463,438 $31,057 Trade ↗
AJINOMOTO/USDT perpetual 32.390000 +2.27% 0.0000% $932 $125,369 Trade ↗
AKAM/USDT perpetual 98.380000 +5.56% 0.0000% $30 $25,869 Trade ↗
AKE/USDT perpetual 0.031000 -1.17% 0.0000% $162,072,990 $9,836,837 Trade ↗
AKESO/USDT perpetual 10.393000 -1.87% 0.0000% $19 $112 Trade ↗
AKT/USDT perpetual 0.676000 +4.45% 0.0000% $439,288 $499,837 Trade ↗
ALAB/USDT perpetual 262.340000 +2.92% 0.0000% $1,937 $593,626 Trade ↗
ALCH/USDT perpetual 0.038000 +4.30% 0.0000% $2,685,168 $113,819 Trade ↗
ALCHIP/USDT perpetual 107.520000 +0.69% 0.0000% $2,323 $42,951 Trade ↗
ALGO/USDT perpetual 0.104000 +0.60% 0.0000% $1,746,276 $969,661 Trade ↗
ALICE/USDT perpetual 0.135000 +2.20% 0.0000% $292,213 $60,479 Trade ↗
ALLO/USDT perpetual 0.183000 +1.86% 0.0000% $65,114 $188,670 Trade ↗
ALPINE/USDT perpetual 0.300000 +1.42% 0.0000% $1,039,265 $350,675 Trade ↗
ALT/USDT perpetual 0.006000 +2.76% -0.1000% $284,928 $528,638 Trade ↗
AMAT/USDT perpetual 388.050000 +3.18% 0.0000% $814,385 $1,232,074 Trade ↗
AMC/USDT perpetual 2.887000 +0.28% 0.0000% $225,926 $242,376 Trade ↗
AMD/USDT perpetual 532.920000 +3.38% 0.0000% $109,437 $3,397,250 Trade ↗
AMGN/USDT perpetual 445.600000 +0.76% 0.0000% $31,900 $229,760 Trade ↗
AMKR/USDT perpetual 38.150000 -3.27% 0.1000% $38 $7,958 Trade ↗
AMZN/USDT perpetual 249.680000 +0.26% 0.0000% $1,132,893 $746,426 Trade ↗
AMZU/USDT perpetual 33.491000 +0.28% 0.0000% $19,561,604 $169,703 Trade ↗
ANDURIL/USDT perpetual 117.200000 -1.68% 0.0000% $281 $286 Trade ↗
ANDYETH/USDT perpetual 0.000000 +0.90% 0.0000% $1,016,008 $2,144 Trade ↗
ANET/USDT perpetual 179.000000 +3.68% 0.0000% $15,338 $255,453 Trade ↗
ANIME/USDT perpetual 0.003000 -2.30% 0.0000% $167,886 $96,885 Trade ↗
ANKR/USDT perpetual 0.004000 +0.72% 0.0000% $146,278 $671,786 Trade ↗
ANTA/USDT perpetual 9.303000 -2.41% 0.0000% $51,240,437 $16 Trade ↗
ANTHROPIC/USDT perpetual 1,880.260000 +0.51% 0.0000% $134,450 $5,658,826 Trade ↗
AON/USDT perpetual 297.700000 -1.14% 0.0000% $24 $5,132 Trade ↗
APD/USDT perpetual 305.860000 -0.39% 0.0000% $12 $6,250 Trade ↗
APE/USDT perpetual 0.121000 -0.58% 0.0000% $633,936 $316,863 Trade ↗
APH/USDT perpetual 75.380000 +1.70% 0.0000% $304 $1,535 Trade ↗
API3/USDT perpetual 0.245000 -0.49% 0.0000% $396,281 $282,525 Trade ↗
APLD/USDT perpetual 18.140000 +1.34% 0.0000% $23,344 $107,027 Trade ↗
APP/USDT perpetual 260.710000 +0.24% 0.0000% $3,404,094 $866,513 Trade ↗
APR/USDT perpetual 0.033000 +1.86% 0.0000% $7,652,199 $1,628,508 Trade ↗
APT/USDT perpetual 0.683000 -1.83% 0.0000% $3,045,218 $2,222,165 Trade ↗
AR/USDT perpetual 3.373000 +0.99% 0.0000% $5,146,780 $4,083,044 Trade ↗
ARB/USDT perpetual 0.168000 +0.58% 0.0000% $42,688,083 $58,743,503 Trade ↗
ARC/USDT perpetual 0.054000 -4.44% 0.0000% $3,835,821 $661,228 Trade ↗
ARIA/USDT perpetual 0.087000 +12.72% 0.0000% $141,643 $10,640,717 Trade ↗
ARK/USDT perpetual 0.160000 -7.96% -0.1000% $677,055 $488,654 Trade ↗
ARKK/USDT perpetual 82.290000 +0.57% 0.0000% $1,712 $456,686 Trade ↗
ARKM/USDT perpetual 0.119000 -0.92% 0.0000% $937,801 $297,917 Trade ↗
ARM/USDT perpetual 224.420000 +7.30% 0.0000% $66,553 $755,774 Trade ↗
ARPA/USDT perpetual 0.010000 +0.70% 0.0000% $278,394 $90,715 Trade ↗
ARWR/USDT perpetual 59.620000 +0.00% 0.0000% $53 $12,183 Trade ↗
ARX/USDT perpetual 0.226000 +8.60% 0.0000% $701,632 $119,544 Trade ↗
ASE/USDT perpetual 19.960000 +2.36% 0.0000% $32,848 $80,475 Trade ↗
ASML/USDT perpetual 1,594.640000 +1.46% 0.0000% $56,836,801 $2,483,717 Trade ↗
ASR/USDT perpetual 0.744000 +1.63% 0.0000% $50,366 $199,333 Trade ↗
ASTER/USDT perpetual 0.706000 +1.12% 0.0000% $977,404 $871,331 Trade ↗
ASTR/USDT perpetual 0.006000 +4.29% 0.0000% $76,438 $105,824 Trade ↗
ASTS/USDT perpetual 39.680000 +0.41% 0.0000% $34,067 $85,561 Trade ↗
ASX/USDT perpetual 40.120000 +4.18% 0.0000% $588,598 $178,320 Trade ↗
AT/USDT perpetual 0.131000 +4.98% 0.0000% $717,130 $11,729 Trade ↗
ATH/USDT perpetual 0.005000 -0.67% 0.0000% $172,766 $256,779 Trade ↗
ATOM/USDT perpetual 1.617000 +0.06% 0.0000% $2,263,188 $4,575,250 Trade ↗
AUCTION/USDT perpetual 3.298000 -0.12% 0.0000% $586,909 $108,423 Trade ↗
AUD/USDT perpetual 0.704000 +0.06% 0.0000% $227,350 $277,758 Trade ↗
AUDIO/USDT perpetual 0.015000 +0.00% 0.0000% $18,132 $1,552 Trade ↗
AVA/USDT perpetual 0.339000 -12.46% 0.0000% $373,468 $5,192,580 Trade ↗
AVAAI/USDT perpetual 0.007000 +2.91% 0.0000% $261,921 $357,287 Trade ↗
AVAV/USDT perpetual 125.430000 +1.56% 0.0000% $360,087 $54,496 Trade ↗
AVAX/USDT perpetual 8.838000 +0.34% 0.0000% $57,945,467 $53,112,309 Trade ↗
AVC/USDT perpetual 95.890000 -0.80% 0.0000% $4,387 $38,353 Trade ↗
AVGO/USDT perpetual 332.810000 +3.29% 0.0000% $72,105 $2,271,994 Trade ↗
AVNT/USDT perpetual 0.108000 -1.86% 0.0000% $30,585 $80,649 Trade ↗
AWE/USDT perpetual 0.065000 +5.27% 0.0000% $614,234 $527,199 Trade ↗
AXIS/USDT perpetual 0.256000 -4.98% 0.0000% $1,857 $131,615 Trade ↗
AXL/USDT perpetual 0.047000 -2.26% 0.0000% $284,223 $29,409 Trade ↗
AXON/USDT perpetual 426.730000 +0.70% 0.0000% $3,970 $356,877 Trade ↗
AXP/USDT perpetual 316.090000 +0.75% 0.0000% $11,813 $125,082 Trade ↗
AXS/USDT perpetual 0.945000 +1.85% 0.0000% $4,086,766 $3,284,231 Trade ↗
AXTI/USDT perpetual 57.140000 +10.48% 0.0000% $5,475,632 $23,628,346 Trade ↗
AZN/USDT perpetual 171.670000 -0.79% 0.0000% $240 $35,359 Trade ↗
AZTEC/USDT perpetual 0.016000 +0.99% 0.0000% $971 $301,399 Trade ↗
B2/USDT perpetual 0.425000 +3.56% 0.0000% $3,512,636 $829,111 Trade ↗
BA/USDT perpetual 190.170000 +0.39% 0.0000% $674,059 $83,887 Trade ↗
BABA/USDT perpetual 100.320000 +1.64% 0.0000% $17,643,441 $7,303,802 Trade ↗
BABAHK/USDT perpetual 12.490000 +1.55% 0.0000% $7,743 $49,858 Trade ↗
BABY/USDT perpetual 0.014000 +6.10% 0.0000% $45,929 $11,340,415 Trade ↗
BAC/USDT perpetual 50.790000 -0.29% 0.0000% $4,458 $10,333 Trade ↗
BAN/USDT perpetual 0.058000 +0.51% 0.0000% $310,786 $784,550 Trade ↗
BANANA/USDT perpetual 3.375000 +2.09% 0.0000% $370,807 $49,847 Trade ↗
BANANAS31/USDT perpetual 0.006000 +0.34% 0.0000% $41,524 $84,814 Trade ↗
BAND/USDT perpetual 0.201000 +0.45% 0.0000% $91,817 $99,303 Trade ↗
BANK/USDT perpetual 0.027000 +16.03% 0.0000% $3,368,201 $2,539,145 Trade ↗
BARD/USDT perpetual 0.109000 -0.64% 0.0000% $94,735 $22,454 Trade ↗
BAS/USDT perpetual 0.017000 +0.14% 0.0000% $110,486 $1,061,497 Trade ↗
BASED/USDT perpetual 0.051000 +2.90% 0.0000% $2,537,859 $7,606 Trade ↗
BAT/USDT perpetual 0.150000 +0.35% 0.0000% $317,874 $6,612,019 Trade ↗
BB/USDT perpetual 0.007000 -1.12% 0.0000% $153,138 $61,170 Trade ↗
BBX/USDT perpetual 9.236000 +3.81% 0.0000% $860,673 $1,057,148 Trade ↗
BCH/USDT perpetual 281.140000 +1.63% 0.0000% $4,028,283 $42,522,797 Trade ↗
BE/USDT perpetual 207.270000 +9.30% 0.0000% $11,219,748 $43,285,164 Trade ↗
BEAMX/USDT perpetual 0.003000 +12.76% 0.0000% $10,428,328 $2,436,346 Trade ↗
BEAT/USDT perpetual 0.074000 +13.93% 0.0000% $696,534 $2,996,875 Trade ↗
BEL/USDT perpetual 0.103000 +1.43% 0.0000% $247,851 $283,294 Trade ↗
BERA/USDT perpetual 0.148000 -0.67% 0.0000% $533,865 $597,703 Trade ↗
BIANRENSHENG/USDT perpetual 0.506000 +0.98% 0.0000% $7,774,833 $29,050 Trade ↗
BICO/USDT perpetual 0.015000 -0.14% 0.0000% $182,749 $29,428 Trade ↗
BIGTIME/USDT perpetual 0.007000 +1.15% 0.0000% $188,873 $562,569 Trade ↗
BIIB/USDT perpetual 252.230000 -0.48% 0.0000% $406,948 $96,432 Trade ↗
BILL/USDT perpetual 0.006000 +2.12% 0.0000% $23,925 $196,853 Trade ↗
BIO/USDT perpetual 0.022000 +0.36% 0.0000% $727,333 $168,059 Trade ↗
BIRB/USDT perpetual 0.075000 +5.26% -0.1000% $3,782,503 $393,469 Trade ↗
BITO/USDT perpetual 10.630000 +0.00% -0.1000% $87 $229,195 Trade ↗
BIZLINK/USDT perpetual 53.870000 -6.56% 0.0000% $6,756 $229,133 Trade ↗
BKNG/USDT perpetual 153.650000 -1.51% 0.0000% $258,925 $63,485 Trade ↗
BLEND/USDT perpetual 0.051000 +9.45% 0.0000% $1,424,869 $315,130 Trade ↗
BLESS/USDT perpetual 0.008000 +5.59% 0.0000% $178,988 $146,149 Trade ↗
BLK/USDT perpetual 1,126.830000 +0.98% 0.0000% $12,165 $44,499 Trade ↗
BLSH/USDT perpetual 27.624000 -1.61% 0.1000% $28 $2,288 Trade ↗
BLUAI/USDT perpetual 0.009000 -0.82% 0.0000% $484,090 $575,875 Trade ↗
BLUR/USDT perpetual 0.007000 -2.00% 0.0000% $263,301 $420,480 Trade ↗
BMNR/USDT perpetual 21.080000 -1.73% 0.0000% $78,553 $38,682 Trade ↗
BMT/USDT perpetual 0.029000 -11.04% -0.1000% $59,812 $26,290,463 Trade ↗
BNB/USDT perpetual 740.850000 +0.69% 0.0000% $10,664,275 $189,342,986 Trade ↗
BNC/USDT perpetual 5.410000 -1.21% 0.0000% $4,307 $1,203,413 Trade ↗
BNT/USDT perpetual 0.295000 +0.65% 0.0000% $135,276 $286,747 Trade ↗
BOBA/USDT perpetual 0.020000 +0.00% 0.0000% $39,359 $22,007 Trade ↗
BOME/USDT perpetual 0.001000 +1.24% 0.0000% $1,683,176 $113,242 Trade ↗
BP/USDT perpetual 0.985000 +0.00% 0.0000% $57,239 $42,212 Trade ↗
BRETT/USDT perpetual 0.005000 -0.60% 0.0000% $677,204 $159,481 Trade ↗
BREV/USDT perpetual 0.077000 -5.46% 0.0000% $15,189 $1,296,839 Trade ↗
BRKB/USDT perpetual 549.110000 +0.77% 0.0000% $4,348 $114,636 Trade ↗
BRL/USDT perpetual 0.186000 +0.05% 0.0000% $32,647 $113,268 Trade ↗
BROCCOLI/USDT perpetual 0.019000 +3.99% 0.0000% $96,422 $36,626 Trade ↗
BROCCOLI714/USDT perpetual 0.019000 +4.05% 0.0000% $1,330 $352,063 Trade ↗
BROCCOLIF3B/USDT perpetual 0.005000 +2.01% 0.1000% $208,282 $202,980 Trade ↗
BSB/USDT perpetual 0.100000 +3.91% 0.0000% $69,104 $4,119 Trade ↗
BSP/USDT perpetual 45.735000 +3.65% 0.0000% $17,130 $697,966 Trade ↗
BSV/USDT perpetual 17.210000 +1.06% 0.0000% $73,165 $16,585 Trade ↗
BTC/USDT perpetual 79,918.700000 +0.48% 0.0000% $3,712,215,972 $5,910,176,295 Trade ↗
BTCDOM/USDT perpetual 5,583.200000 -0.23% 0.0000% $15,113,494 $744,557 Trade ↗
BTR/USDT perpetual 0.052000 -5.23% 0.0000% $2,863,886 $474,356 Trade ↗
BTW/USDT perpetual 1.298000 -21.42% 0.0000% $255,310 $9,537,238 Trade ↗
BULLA/USDT perpetual 0.151000 +62.84% 0.0000% $1,385,176 $48,245,809 Trade ↗
BWET/USDT perpetual 919.400000 -0.12% 0.2000% $462 $26,216 Trade ↗
BWXT/USDT perpetual 130.700000 +1.24% 0.0000% $73 $12 Trade ↗
BX/USDT perpetual 119.300000 +1.08% 0.0000% $1,113,188 $81,873 Trade ↗
BYD/USDT perpetual 8.960000 +0.11% 0.0000% $3,424 $2,148 Trade ↗
BZ/USDT perpetual 109.800000 +0.12% 0.0000% $247,546,882 $314,324,244 Trade ↗
C/USDT perpetual 0.080000 -1.37% 0.0000% $105,945 $93,407 Trade ↗
C98/USDT perpetual 0.014000 +2.22% 0.0000% $181,831 $37,929 Trade ↗
CAD/USDT perpetual 0.715000 -0.03% 0.0000% $14,594,780 $37,000 Trade ↗
CAH/USDT perpetual 249.830000 -1.85% 0.0000% $20,586 $93,435 Trade ↗
CAKE/USDT perpetual 2.129000 +3.58% 0.0000% $1,794,914 $1,692,457 Trade ↗
CAP/USDT perpetual 0.099000 -14.39% 0.1000% $18,784,529 $170,800,191 Trade ↗
CARR/USDT perpetual 56.130000 +0.00% 0.0000% $157 $17 Trade ↗
CARV/USDT perpetual 0.036000 +1.62% 0.0000% $8,423 $63,908 Trade ↗
CASHCAT/USDT perpetual 0.092000 +0.08% 0.0000% $1,367 $108,530 Trade ↗
CAT/USDT perpetual 0.000000 +1.43% 0.0000% $708,978 $46,242 Trade ↗
CATI/USDT perpetual 0.044000 -2.71% 0.0000% $764,842 $264,014 Trade ↗
CATSTOCK/USDT perpetual 696.720000 +1.79% -0.1000% $123,726 $29,016 Trade ↗
CAVA/USDT perpetual 55.980000 +0.00% 0.0000% $4,277 $10,984 Trade ↗
CBRS/USDT perpetual 108.990000 -1.24% 0.0000% $12,672,084 $43,918,255 Trade ↗
CC/USDT perpetual 0.098000 -1.99% 0.0000% $4,867,060 $351,921 Trade ↗
CCJ/USDT perpetual 79.180000 +0.75% 0.0000% $2,055 $1,637 Trade ↗
CCL/USDT perpetual 26.939000 +2.99% 0.0000% $2,762 $121,533 Trade ↗
CDE/USDT perpetual 13.580000 +0.37% 0.0000% $791 $53,715 Trade ↗
CDNS/USDT perpetual 330.710000 +3.96% 0.0000% $412,746 $147,948 Trade ↗
CEG/USDT perpetual 252.940000 -0.54% 0.0000% $312,691,485 $4,188 Trade ↗
CELH/USDT perpetual 29.290000 +0.00% 0.0000% $112,087 $91,878 Trade ↗
CELO/USDT perpetual 0.078000 +2.45% 0.0000% $50,584 $509,364 Trade ↗
CELR/USDT perpetual 0.002000 +0.63% 0.0000% $103,998 $88,859 Trade ↗
CETUS/USDT perpetual 0.021000 +0.47% 0.0000% $114,875 $337,275 Trade ↗
CFX/USDT perpetual 0.048000 +1.95% 0.0000% $1,714,163 $365,499 Trade ↗
CGPT/USDT perpetual 0.019000 -2.39% 0.0000% $1,324,387 $211,027 Trade ↗
CHEEMS/USDT perpetual 0.000000 +0.02% 0.0000% $858,124 $134,582 Trade ↗
CHILLGUY/USDT perpetual 0.010000 +2.80% 0.0000% $330,844 $987,439 Trade ↗
CHIP/USDT perpetual 0.052000 +19.87% 0.0000% $55,902 $520,185 Trade ↗
CHR/USDT perpetual 0.017000 -1.01% 0.0000% $199,809 $119,742 Trade ↗
CHZ/USDT perpetual 0.013000 +0.95% 0.0000% $722,443 $953,275 Trade ↗
CIEN/USDT perpetual 338.520000 +6.51% 0.0000% $1,087 $318,600 Trade ↗
CIFR/USDT perpetual 7.800000 -1.02% 0.0000% $475 $35,131 Trade ↗
CITIC/USDT perpetual 1.635000 +0.00% 0.0000% $108 $3 Trade ↗
CKB/USDT perpetual 0.001000 +0.08% 0.0000% $905,079 $124,387 Trade ↗
CL/USDT perpetual 100.950000 -0.14% 0.0000% $302,041,073 $707,724,073 Trade ↗
CLANKER/USDT perpetual 13.550000 +7.63% 0.0000% $149,504 $61,935 Trade ↗
CLO/USDT perpetual 0.056000 +5.98% 0.0000% $328,236 $119,046 Trade ↗
CLS/USDT perpetual 288.660000 +11.60% 0.0000% $35,479 $110,041 Trade ↗
CLSK/USDT perpetual 7.827000 +0.35% 0.0000% $4,167 $35,914 Trade ↗
CMCSA/USDT perpetual 22.164000 -3.23% 0.0000% $2,353,628 $98,648 Trade ↗
CME/USDT perpetual 263.110000 +0.00% 0.0000% $610 $105,445 Trade ↗
CNPY/USDT perpetual 0.249000 +6.36% 0.0000% $4,127 $162,471 Trade ↗
COAI/USDT perpetual 0.245000 +3.08% 0.0000% $29,550 $34,299 Trade ↗
COF/USDT perpetual 202.690000 -0.03% 0.0000% $16 $4,166 Trade ↗
COHR/USDT perpetual 224.550000 +8.70% 0.0000% $3,052 $1,393,734 Trade ↗
COIN/USDT perpetual 160.270000 -0.66% 0.0000% $10,415,161 $18,107,143 Trade ↗
COMP/USDT perpetual 22.110000 +5.49% 0.0000% $230,224 $1,241,486 Trade ↗
CONL/USDT perpetual 4.106000 -1.61% 0.1000% $65 $167,490 Trade ↗
COOKIE/USDT perpetual 0.009000 +1.36% 0.0000% $218,652 $68,483 Trade ↗
COP/USDT perpetual 151.300000 +0.27% 0.0000% $729,408 $64,796 Trade ↗
COPPER/USDT perpetual 6.578000 +1.42% 0.0000% $3,664,936 $3,807,195 Trade ↗
CORE/USDT perpetual 0.017000 -0.47% 0.0000% $182,926 $14,775 Trade ↗
COST/USDT perpetual 1,004.390000 -0.02% 0.0000% $489,014 $20,419 Trade ↗
COTI/USDT perpetual 0.010000 -1.02% 0.0000% $1,333,324 $242,164 Trade ↗
COW/USDT perpetual 0.125000 +0.40% 0.0000% $130,957 $147,094 Trade ↗
CP/USDT perpetual 0.009000 -1.52% 0.0000% $267 $45,654 Trade ↗
CRCL/USDT perpetual 80.040000 -3.78% 0.0000% $84,356,465 $185,441,503 Trade ↗
CRDO/USDT perpetual 158.140000 +7.85% 0.0000% $14,323 $395,111 Trade ↗
CRM/USDT perpetual 247.610000 -0.57% 0.0000% $15,558 $222,717 Trade ↗
CRML/USDT perpetual 6.396000 +2.21% 0.0000% $79,232 $286,692 Trade ↗
CRO/USDT perpetual 0.053000 -1.53% 0.0000% $6,839,843 $163,262 Trade ↗
CROSS/USDT perpetual 0.104000 +2.70% 0.0000% $430,797 $805,502 Trade ↗
CRV/USDT perpetual 0.335000 -1.53% 0.0000% $4,884,666 $1,629,477 Trade ↗
CRWD/USDT perpetual 260.760000 +1.67% 0.0000% $892 $292,650 Trade ↗
CRWV/USDT perpetual 56.340000 +7.44% 0.0000% $713,588 $3,369,478 Trade ↗
CSCO/USDT perpetual 110.500000 +3.60% 0.0000% $22 $27,380 Trade ↗
CSOPSAMSUNG2L/USDT perpetual 6.361000 +8.74% 0.0000% $498 $1,362,547 Trade ↗
CSOPSKHYNIX2L/USDT perpetual 2.665000 +11.98% 0.0000% $665 $1,129,490 Trade ↗
CSTOCK/USDT perpetual 121.310000 +0.41% 0.0000% $70,494 $48,872 Trade ↗
CT/USDT perpetual 0.158000 -1.04% 0.0000% $17,271 $802,305 Trade ↗
CTC/USDT perpetual 0.089000 +0.00% 0.0000% $3,045,153 $82,917 Trade ↗
CTK/USDT perpetual 0.095000 -1.55% 0.0000% $71,460 $190,025 Trade ↗
CTR/USDT perpetual 0.017000 +4.88% 0.0000% $133,744 $52,762 Trade ↗
CTSI/USDT perpetual 0.028000 +0.50% 0.0000% $73,484 $119,360 Trade ↗
CVC/USDT perpetual 0.024000 +5.88% 0.0000% $243,656 $253,149 Trade ↗
CVNA/USDT perpetual 56.810000 -1.61% 0.0000% $341 $260,460 Trade ↗
CVS/USDT perpetual 92.580000 -0.78% 0.0000% $1,072 $372,533 Trade ↗
CVX/USDT perpetual 2.313000 -4.03% 0.0000% $347,297 $1,546,593 Trade ↗
CVXSTOCK/USDT perpetual 231.760000 -0.29% 0.0000% $14,109 $98,361 Trade ↗
CXMT/USDT perpetual 6.616000 +3.46% 0.0000% $5,085,325 $10,605,430 Trade ↗
CYBER/USDT perpetual 0.292000 +0.34% 0.0000% $734,877 $187,518 Trade ↗
CYPH/USDT perpetual 2.820000 +1.55% 0.0000% $130 $344,458 Trade ↗
CYS/USDT perpetual 0.118000 +4.61% 0.0000% $648,242 $488,720 Trade ↗
DAL/USDT perpetual 79.530000 +3.33% 0.0000% $92,960 $312,888 Trade ↗
DASH/USDT perpetual 54.070000 +7.13% 0.0000% $15,101,991 $24,546,387 Trade ↗
DATAIP/USDT perpetual 0.139000 -2.93% 0.0000% $698 $289,919 Trade ↗
DBR/USDT perpetual 0.020000 +0.00% 0.0000% $29,812 $61,414 Trade ↗
DDOG/USDT perpetual 279.860000 +4.03% 0.0000% $6,015 $244,152 Trade ↗
DE/USDT perpetual 643.610000 -0.51% 0.0000% $7,606,582 $305,432 Trade ↗
DEEP/USDT perpetual 0.016000 +0.44% 0.0000% $436,935 $223,335 Trade ↗
DEEPTECH/USDT perpetual 1.528000 +1.06% 0.0000% $324 $120 Trade ↗
DELL/USDT perpetual 470.560000 +3.45% 0.0000% $1,022,900 $1,996,030 Trade ↗
DELTAELEC/USDT perpetual 46.730000 -2.61% 0.0000% $2,454 $194,335 Trade ↗
DFDV/USDT perpetual 3.507000 -1.71% 0.0000% $638 $16,752 Trade ↗
DGAI/USDT perpetual 0.852000 +1.65% 0.0000% $2,397 $624,499 Trade ↗
DHR/USDT perpetual 233.370000 +1.14% -0.1000% $30,797 $89,798 Trade ↗
DIA/USDT perpetual 0.142000 +0.28% 0.0000% $253,211 $1,255,636 Trade ↗
DIASTOCK/USDT perpetual 524.680000 +0.51% 0.0000% $5,488 $208,984 Trade ↗
DIS/USDT perpetual 110.610000 -1.76% 0.0000% $9,135 $19,937 Trade ↗
DISCO/USDT perpetual 317.790000 +3.79% 0.0000% $767 $122,369 Trade ↗
DJT/USDT perpetual 6.162000 -2.87% 0.0000% $598 $51,235 Trade ↗
DKNG/USDT perpetual 21.140000 +1.39% 0.0000% $693,275 $115,475 Trade ↗
DOCU/USDT perpetual 81.320000 +0.00% 0.0000% $569 $324,328 Trade ↗
DODOX/USDT perpetual 0.025000 +0.59% 0.0000% $1,728,074 $2,831,706 Trade ↗
DOGE/USDT perpetual 0.077000 +1.57% 0.0000% $55,574,344 $127,132,932 Trade ↗
