| # | Exchange | Trust Score | 24h Volume (BTC) | Country | Year |
|---|---|---|---|---|---|
| 1 | Binance | 10 | 148,952.61 | Cayman Islands | 2017 |
| 2 | Bybit | 10 | 30,595.66 | British Virgin Islands | 2018 |
| 3 | Coinbase Exchange | 10 | 28,559.86 | United States | 2012 |
| 4 | Gate | 10 | 26,570.92 | Panama | 2013 |
| 5 | OKX | 10 | 24,225.95 | Seychelles | 2017 |
| 6 | Bitget | 10 | 19,186.60 | Seychelles | 2018 |
| 7 | Kraken | 10 | 18,308.41 | United States | 2011 |
| 8 | MEXC | 9 | 39,379.76 | Seychelles | 2018 |
| 9 | KuCoin | 9 | 39,214.46 | Seychelles | 2017 |
| 10 | Bullish | 9 | 38,134.96 | Gibraltar | 2021 |
| 11 | Crypto.com Exchange | 9 | 31,017.47 | Malta | 2019 |
| 12 | HTX | 9 | 16,945.19 | Seychelles | 2013 |
| 13 | BingX | 9 | 15,204.07 | British Virgin Islands | 2018 |
| 14 | Phemex | 9 | 8,818.95 | Samoa | 2019 |
| 15 | Bitstamp by Robinhood | 9 | 6,747.61 | Luxembourg | 2011 |
| 16 | Bitfinex | 9 | 5,290.80 | British Virgin Islands | 2012 |
| 17 | HashKey Exchange | 9 | 1,385.95 | Hong Kong | 2018 |
| 18 | Gemini | 9 | 1,358.88 | United States | 2014 |
| 19 | CEX.IO | 9 | 572.87 | United Kingdom | 2013 |
| 20 | Backpack Exchange | 9 | 196.24 | British Virgin Islands | 2023 |
| 21 | Binance US | 9 | 137.72 | United States | 2019 |
| 22 | Luno | 9 | 104.49 | Singapore | 2013 |
| 23 | BitMart | 8 | 76,451.36 | Cayman Islands | 2017 |
| 24 | LBank | 8 | 43,079.15 | British Virgin Islands | 2015 |
| 25 | CoinW | 8 | 42,695.92 | United Arab Emirates | 2017 |
| 26 | Coinstore | 8 | 39,571.96 | British Virgin Islands | 2020 |
| 27 | WEEX | 8 | 33,761.77 | Singapore | 2018 |
| 28 | Tapbit | 8 | 33,854.24 | United States | 2019 |
| 29 | Upbit | 8 | 30,274.25 | South Korea | 2017 |
| 30 | DigiFinex | 8 | 21,583.36 | Seychelles | 2018 |
| 31 | Toobit | 8 | 21,463.85 | Cayman Islands | 2022 |
| 32 | WhiteBIT | 8 | 19,371.49 | Lithuania | 2018 |
| 33 | Ourbit | 8 | 19,124.13 | British Virgin Islands | 2020 |
| 34 | Hibt | 8 | 15,617.80 | Canada | 2021 |
| 35 | Bitrue | 8 | 7,242.77 | Seychelles | 2018 |
| 36 | Bitunix | 8 | 6,660.96 | Saint Vincent and the Grenadines | 2021 |
| 37 | Tothemoon | 8 | 1,795.00 | Lithuania | 2018 |
| 38 | CoinEx | 8 | 1,531.44 | Samoa | 2017 |
| 39 | LeveX | 8 | 941.09 | Panama | 2023 |
| 40 | Coins.ph | 8 | 679.15 | Philippines | 2014 |
| 41 | Bitbank | 8 | 636.45 | Japan | 2016 |
| 42 | Nonkyc.io | 8 | 457.70 | Seychelles | 2023 |
| 43 | Bitcointry | 8 | 385.24 | Seychelles | 2023 |
| 44 | VALR | 8 | 335.75 | South Africa | 2018 |
| 45 | Bitso | 8 | 332.39 | Gibraltar | 2014 |
| 46 | Deribit Spot | 8 | 243.70 | Panama | 2016 |
| 47 | Bybit EU | 8 | 227.07 | Austria | 2025 |
| 48 | Indodax | 8 | 219.96 | Indonesia | 2014 |
| 49 | Bitlo | 8 | 28.32 | Turkey | 2018 |
| 50 | HashKey Global | 8 | 15.02 | Bermuda | 2018 |
Exchanges
View All Market Data
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Crypto Market Capitalization »
Digital Assets
Market Dashboard »
Treasury Tracker »
News Terminal
Onchain News Intelligence »
Start
Nostr Explorer »
Have a breaking story?
Let us know here »
Let us know here »
