September 11, 2026

ZeroFi

ID: zerofi Country: — Founded: —
Trust Score 2
Trust Rank211
24h Volume (BTC)394.31

ZeroFi is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for ZeroFi.

Quick Facts

Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume

Top Tickers

Pair Last Volume Spread Trust
SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 98.222778 71,997.50 0.603%
A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1,104.842403 4,335.75 0.603%
ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.999677 2,616,300.23 0.604%
SPCXXCQXJ6E5DJDVNOVHN8744ZKBHM2BYUDU45BIMGB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 149.110612 11,895.41 0.603%
7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 2,445.593868 721.59 0.607%
MUXESUKSMACYW5FZF68WXF5FLNZVHTU9CWH8UNNGAY1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 985.840014 1,636.64 0.604%
SKHYHSJURWHGIKQ8ERKBTBBPABGJSKD7YTQV14I9EQ3/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 189.457081 7,192.85 0.604%
CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 76,118.591944 14.63 0.605%
SNDKBWMUQVZHNLNXLDURADGLHG5KRPUKWPNRKKGRHFH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1,696.466490 514.65 0.605%
98SMHVDWXJ1RQI5C5MNDM3VPE9CBQPRBLAUFMXFNMH5G/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 78.989744 9,496.36 0.605%
2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.999975 601,814.63 0.608%
TTWOFWAGE91OFHZS7KPQDYRVRKMEVGM88XIJGVQFBKO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 217.406321 2,228.30 0.607%
BOTX8Y9YNFDXF5ZJWTCOBVKFF52QKA82YSALU8ZM6D8T/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 27.425160 10,073.53 0.604%
DBRIDGJAMSM95MOTZJS7M9LNKGERPBV9V6CUR1DXNUU5/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.015068 16,420,668.38 0.605%
PEAQJK7SRS6RXHVFFMPRR7ZRC4G5ZUEEBPWTXVALR3B/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.025734 8,435,847.75 0.611%
HOODYV5REWLRIMLNEVQ3VJQDQXHUE6C5EYVQEJMC3E9A/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 112.077687 1,790.85 0.607%
MSTRDWXMEZXDE8OSAQY3FA4RVTY5RGUMMDSMEX6U7NZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 127.864486 1,396.05 0.606%
NBISF3UAVUFTRZHWAFXYHSBCAZWGEKNMPEWAE4OH7BG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 231.813693 739.19 0.605%
DRAMJSWR7HRFJKJRKVQWYL2BCAEJAVHUXECJF4PAY4CW/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 59.049760 1,608.17 0.606%
MRVLSJKR2CEUBUKUJAD3XCYHP1H3B2SZPSNTZF546JO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 229.189770 292.12 0.608%
INTCY1QTSUEZQE3DSOCLZ1ZXXAI34GDW8THQH5RXFAF/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 100.864202 661.98 0.604%
LLYUWZ33KEFIHGWOXXSBAWY31AIRFLFSVA32TYQ5TVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 1,129.152638 50.14 0.606%
2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.007229 296,102,460.05 0.616%
JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.228153 6,228,096.17 0.609%
SILVFMGD3ED2RGK628NBTBQ9MNUJF5FW2CRAVYTB35L/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 62.943400 1,313.98
DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.000003 21,506,357,813.56 0.608%
DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.999863 5,448.25 0.606%
2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT 1.000261 2,037.85 0.611%
DBRIDGJAMSM95MOTZJS7M9LNKGERPBV9V6CUR1DXNUU5/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V 0.014828 17,469.45 0.605%