Uniswap V4 (Monad)
ID: uniswap-v4-monad
Country: —
Founded: —
Trust Score
2
Trust Rank211
24h Volume (BTC)301.04
Uniswap V4 (Monad) is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Uniswap V4 (Monad).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.024063 | 203,277,546.94 | 0.603% | — — |
| 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X0000000000000000000000000000000000000000 | 2,595,357.669296 | 67.47 | 0.603% | — — |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 1.000041 | 2,498,543.85 | 0.603% | — — |
| 0X0000000000000000000000000000000000000000/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | 0.000014 | 85,624,252.94 | 0.603% | — — |
| 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XD18B7EC58CDF4876F6AFEBD3ED1730E4CE10414B | 0.000016 | 1,626,101.89 | 0.603% | — — |
| 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | 0.000573 | 1,253,137.07 | 0.601% | — — |
| 0XD18B7EC58CDF4876F6AFEBD3ED1730E4CE10414B/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 1.000343 | 19.25 | 0.604% | — — |
| 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.998813 | 388,580.13 | 0.603% | — — |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.999935 | 333,529.66 | 0.603% | — — |
| 0X0000000000000000000000000000000000000000/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | 0.024077 | 1,551,003.00 | 0.603% | — — |
| 0XA3D68B74BF0528FDD07263C60D6488749044914B/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | 1.098418 | 27.61 | 0.603% | — — |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.999856 | 94,936.58 | 0.608% | — — |
| 0X0000000000000000000000000000000000000000/0X1B68626DCA36C7FE922FD2D55E4F631D962DE19C | 0.631066 | 963,243.47 | 0.613% | — — |
| 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | 4,135.939543 | 2.45 | 0.607% | — — |
| 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 62,488.634474 | 0.08 | 0.613% | — — |
| 0XD691B0AFED67F96CEC28AB6308CBE5B2C103B7E9/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 0.999918 | 0.15 | 0.694% | — — |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X01BFF41798A0BCF287B996046CA68B395DBC1071 | 0.000242 | 2,340.95 | 0.601% | — — |
| 0X7DB552EEB6B77A6BABE6E0A739B5382CD653CC3E/0X0000000000000000000000000000000000000000 | 0.000009 | 7,146,240,184.76 | 0.619% | — — |
| 0X0000000000000000000000000000000000000000/0X350035555E10D9AFAF1566AAEBFCED5BA6C27777 | 14.404612 | 74,073.61 | 0.620% | — — |
| 0X10AEAF63194DB8D453D4D85A06E5EFE1DD0B5417/0XEE8C0E9F1BFFB4EB878D8F15F368A02A35481242 | 1.239385 | 0.73 | 0.603% | — — |
| 0X0000000000000000000000000000000000000000/0X10AEAF63194DB8D453D4D85A06E5EFE1DD0B5417 | 0.000011 | 31,203.98 | -0.047% | — — |
| 0X0000000000000000000000000000000000000000/0XAD96C3DFFCD6374294E2573A7FBBA96097CC8D7C | 0.225221 | 83,930.24 | 0.765% | — — |
| 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.023994 | 40,191.53 | 0.628% | — — |
| 0X0000000000000000000000000000000000000000/0XE7CD86E13AC4309349F30B3435A9D337750FC82D | 0.024142 | 55,320.64 | 0.725% | — — |
| 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.024138 | 39,882.55 | 0.652% | — — |
| 0X0000000000000000000000000000000000000000/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | 0.023822 | 9,878.76 | 0.617% | — — |
| 0X754704BC059F8C67012FED69BC8A327A5AAFB603/0XAD96C3DFFCD6374294E2573A7FBBA96097CC8D7C | 9.335848 | 191.45 | 1.187% | — — |
| 0X0000000000000000000000000000000000000000/0X350035555E10D9AFAF1566AAEBFCED5BA6C27777 | 14.084209 | 4,981.54 | 0.958% | — — |
| 0X0000000000000000000000000000000000000000/0X81A224F8A62F52BDE942DBF23A56DF77A10B7777 | 41.922509 | 173.19 | 0.772% | — — |
| 0X103222F020E98BBA0AD9809A011FDF8E6F067496/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | 1.010203 | 128.82 | 0.603% | — — |
| 0X91B81BFBE3A747230F0529AA28D8B2BC898E6D56/0X0000000000000000000000000000000000000000 | 0.996610 | 1,089.77 | 1.045% | — — |
| 0X0000000000000000000000000000000000000000/0X39B9E06F226FF6D7500C870B82333AACBD2F7777 | 618.559016 | 933.79 | 0.726% | — — |
| 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | 4,171.997730 | 0.00 | 0.651% | — — |
| 0X0000000000000000000000000000000000000000/0X7DB552EEB6B77A6BABE6E0A739B5382CD653CC3E | 77,024.668403 | 310.06 | 0.670% | — — |
| 0X0000000000000000000000000000000000000000/0XD18B7EC58CDF4876F6AFEBD3ED1730E4CE10414B | 0.000000 | 66.37 | 1.206% | — — |
| 0X3842751A46D23B41A47E702473DFF316E6237777/0X0000000000000000000000000000000000000000 | 0.003798 | 32,144.66 | 0.945% | — — |
| 0X0000000000000000000000000000000000000000/0X3842751A46D23B41A47E702473DFF316E6237777 | 275.071385 | 47.04 | 1.056% | — — |
| 0X0000000000000000000000000000000000000000/0X11ED3B12D99D508F926C870FB44F472001842C96 | 23.573263 | 59,730.11 | 1.759% | — — |
