November 16, 2026

Uniswap V4 (BSC)

ID: uniswap-v4-bsc Country: — Founded: —
Trust Score 2
Trust Rank195
24h Volume (BTC)351.26

Uniswap V4 (BSC) is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Uniswap V4 (BSC).

Quick Facts

Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume

Top Tickers

Pair Last Volume Spread Trust
0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.999287 10,136,437.19 0.604% — —
0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.999289 6,224,503.61 0.604% — —
0XC8FB80FCC03F699C70FF0CC08C09106288888888/0X0000000000000000000000000000000000000000 0.000289 5,596,237.87 0.603% — —
0X61A10E8556BED032EA176330E7F17D6A12A10000/0X55D398326F99059FF775485246999027B3197955 0.999889 854,416.10 0.607% — —
0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.999289 774,666.62 0.614% — —
0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X55D398326F99059FF775485246999027B3197955 0.999288 701,380.21 0.605% — —
0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XE614E2FC6C787035FF51F452E8E826BFD32D5283 2.693411 3,877.88 20.251% — —
0X5D3A12C42E5372B2CC3264AB3CDCF660A1555238/0X55D398326F99059FF775485246999027B3197955 0.292844 1,174,834.43 0.878% — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.042662 7,917,085.42 — — —
0X0000000000000000000000000000000000000000/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 0.009135 488.93 0.606% — —
0X5D3A12C42E5372B2CC3264AB3CDCF660A1555238/0X55D398326F99059FF775485246999027B3197955 0.229433 1,003,929.59 3.543% — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.036783 5,829,732.94 0.919% — —
0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X55D398326F99059FF775485246999027B3197955 0.025731 7,388,471.93 0.607% — —
0X4902C5EBC598265ED2212B559B042DE8A5EEEC3F/0X2170ED0880AC9A755FD29B2688956BD959F933F8 0.002045 42,523.35 0.603% — —
0XA2E3356610840701BDF5611A53974510AE27E2E1/0X000AE314E2A2172A039B26378814C252734F556A 3,636.710918 72.30 0.604% — —
0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 138.768955 1,008.72 0.604% — —
0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/0X55D398326F99059FF775485246999027B3197955 1.000735 139,116.94 0.610% — —
0X4902C5EBC598265ED2212B559B042DE8A5EEEC3F/0XE614E2FC6C787035FF51F452E8E826BFD32D5283 0.064738 37,024.30 0.603% — —
0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.025713 4,562,742.98 0.618% — —
0X0000000000000000000000000000000000000000/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 0.009141 211.05 0.605% — —
0X9B8E987E6FEC8CF1380C4DCA7071E2C7853AEEA1/0X55D398326F99059FF775485246999027B3197955 33.742875 3,628.63 0.636% — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.041826 2,925,332.36 — — —
0X9558A9254890B2A8B057A789F413631B9084F4A3/0X55D398326F99059FF775485246999027B3197955 0.108062 942,998.88 0.610% — —
0X0000000000000000000000000000000000000000/0X55D398326F99059FF775485246999027B3197955 588.133602 172.00 0.603% — —
0XCE24439F2D9C6A2289F741120FE202248B666666/0X55D398326F99059FF775485246999027B3197955 1.000074 98,939.93 0.611% — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.043370 2,205,494.15 127.483% — —
0X80F3D493EBCE97E343C53D29A137942416B4FFC0/0XE614E2FC6C787035FF51F452E8E826BFD32D5283 0.976418 1,165.03 — — —
0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 0.000525 66,674.46 0.608% — —
0X6CFFFA5BFD4277A04D83307FEEDFE2D18D944DD2/0X55D398326F99059FF775485246999027B3197955 0.030132 1,993,015.29 0.664% — —
0XE614E2FC6C787035FF51F452E8E826BFD32D5283/0X55D398326F99059FF775485246999027B3197955 61.164963 911.81 — — —
0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X000AE314E2A2172A039B26378814C252734F556A 1.728958 58,229.63 0.607% — —
0XCE24439F2D9C6A2289F741120FE202248B666666/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.999421 53,918.45 0.626% — —
0X1F12B85AAC097E43AA1555B2881E98A51090E9A6/0X000AE314E2A2172A039B26378814C252734F556A 0.483744 144,746.01 0.612% — —
0X4902C5EBC598265ED2212B559B042DE8A5EEEC3F/0X80F3D493EBCE97E343C53D29A137942416B4FFC0 0.064116 10,033.60 0.606% — —
0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X55D398326F99059FF775485246999027B3197955 0.025731 1,425,620.67 0.622% — —
0XE614E2FC6C787035FF51F452E8E826BFD32D5283/0X55D398326F99059FF775485246999027B3197955 61.354760 585.03 — — —
0X431A3BEE82E2CA41E49895CBECE5BB0F76A89B7A/0X55D398326F99059FF775485246999027B3197955 357.140098 85.36 0.673% — —
0X11CF6BF6D87CB0EB9C294FD6CBFEC91EE3A1A7D0/0X55D398326F99059FF775485246999027B3197955 0.040378 737,046.17 0.704% — —
0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.999307 26,832.72 0.617% — —
0X2C3A8EE94DDD97244A93BC48298F97D2C412F7DB/0X55D398326F99059FF775485246999027B3197955 0.009796 2,502,516.65 0.765% — —
0XEA37A8DE1DE2D9D10772EEB569E28BFA5CB17707/0X55D398326F99059FF775485246999027B3197955 0.002154 10,846,782.06 0.638% — —
0XD0CB4279E2B74C2D72EEA20DF308FB9604E3D6EA/0X0000000000000000000000000000000000000000 0.000000 87,128,163.88 0.611% — —
0X595E21B20E78674F8A64C1566A20B2B316BC3511/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D 0.011781 1,936,622.40 0.666% — —
0X5D3A12C42E5372B2CC3264AB3CDCF660A1555238/0X55D398326F99059FF775485246999027B3197955 0.303452 74,397.63 0.791% — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.043041 494,625.24 — — —
0X9BAFC8D4B487CEBFF201721702507A3E2C67AD79/0X55D398326F99059FF775485246999027B3197955 0.036996 569,159.77 — — —
0XF39E4B21C84E737DF08E2C3B32541D856F508E48/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D 0.009068 2,263,561.92 — — —
0X13920FE6467E9E3C852B8D365A036C995F0F7777/0X55D398326F99059FF775485246999027B3197955 0.001500 11,959,066.18 0.657% — —
0X0C6302401AA5325C2E36F170F52C00B1D220B405/0X55D398326F99059FF775485246999027B3197955 0.002880 6,212,300.38 0.681% — —
0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C 1.001391 0.27 1.029% — —