Uniswap V2 (Polygon)
ID: uniswap-v2-polygon
Country: —
Founded: 2024
Trust Score
2
Trust Rank359
24h Volume (BTC)3.66
Uniswap V2 (Polygon) is a cryptocurrency exchange in 2024. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Uniswap V2 (Polygon).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X2C72D25530191EBD244EB6325E1892480B0E6E28/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 2.181352 | 128,800.76 | 0.603% | — — |
| 0X933479BA627356F7EFABA030504BF1C65CFFCA5A/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 6.217158 | 807.67 | 0.604% | — — |
| 0X94B959C93761835F634B8D6E655070C58E2CAA12/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.000779 | 3,450,938.75 | 0.607% | — — |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.101081 | 19,817.05 | 0.617% | — — |
| 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0XD125443F38A69D776177C2B9C041F462936F8218 | 3.491127 | 1,036.31 | 0.605% | — — |
| 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD/0XC91953E110EBB0039859304A0D1B64F8450763FC | 0.303998 | 0.13 | 0.609% | — — |
| 0XE79FEAAA457AD7899357E8E2065A3267AC9EE601/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.000005 | 23,873.95 | 0.612% | — — |
| 0XC91953E110EBB0039859304A0D1B64F8450763FC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 9,260.696726 | 0.02 | 0.609% | — — |
| 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD/0XD125443F38A69D776177C2B9C041F462936F8218 | 9,852.007576 | 0.08 | 0.637% | — — |
| 0X692AC1E363AE34B6B489148152B12E2785A3D8D6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.047329 | 3,561.49 | 0.790% | — — |
| 0X2760E46D9BB43DAFCBECAAD1F64B93207F9F0ED7/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.000013 | 2,082.55 | 0.670% | — — |
| 0X2760E46D9BB43DAFCBECAAD1F64B93207F9F0ED7/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.293006 | 1,552.22 | 0.656% | — — |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 35.292231 | 0.00 | 0.701% | — — |
| 0XCC0643B786D8B566A98E85DDE48077239EAA8598/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 0.071623 | 163.84 | 0.680% | — — |
| 0X78445485A8D5B3BE765E3027BC336E3C272A23C9/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.044950 | 1,879.40 | 0.730% | — — |
| 0XEEE3371B89FC43EA970E908536FCDDD975135D8A/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.000000 | 41,592.00 | 0.612% | — — |
| 0X0052074D3EB1429F39E5EA529B54A650C21F5AA4/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.000000 | 34,600.32 | 0.640% | — — |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X8E677CA17065ED74675BC27BCABADB7EEF10A292 | 0.214654 | 15.85 | 0.694% | — — |
| 0X3ED4C2D63DEF617F436EB031BACAE16F478F3B00/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.000011 | 105,376.32 | 0.781% | — — |
