THORChain
ID: thorchain
Country: —
Founded: —
Trust Score
2
Trust Rank1144
24h Volume (BTC)0.00
THORChain is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for THORChain.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC.BTC/THOR.RUNE | 139,826.404817 | 0.90 | 0.603% | — — |
| BCH.BCH/THOR.RUNE | 748.624311 | 16.66 | 0.603% | — — |
| SOL.SOL/THOR.RUNE | 157.803654 | 92.72 | 0.606% | — — |
| LTC.LTC/THOR.RUNE | 101.005076 | 80.87 | 0.603% | — — |
| THOR.TCY/THOR.RUNE | 0.196715 | 34,757.86 | 0.604% | — — |
| XRP.XRP/THOR.RUNE | 2.542941 | 1,613.93 | 0.603% | — — |
| AVAX.AVAX/THOR.RUNE | 16.795886 | 127.58 | 0.603% | — — |
| TRON.USDT-TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T/THOR.RUNE | 1.731077 | 545.18 | 0.605% | — — |
| TRON.TRX/THOR.RUNE | 0.609682 | 1,483.17 | 0.604% | — — |
| BASE.ETH/THOR.RUNE | 3,863.699823 | 0.08 | 0.605% | — — |
| THOR.RUJI/THOR.RUNE | 0.648877 | 264.87 | 0.603% | — — |
| ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/THOR.RUNE | 166.366956 | 0.41 | 0.617% | — — |
| ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D/THOR.RUNE | 0.010968 | 3,749.30 | 0.626% | — — |
| BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003/THOR.RUNE | 0.873303 | 31.68 | 0.612% | — — |
| ETH.ETH/THOR.RUNE | 3,871.985346 | 15.96 | 0.603% | — — |
| ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7/THOR.RUNE | 1.708309 | 25,844.63 | 0.603% | — — |
| ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/THOR.RUNE | 1.705829 | 14,739.58 | 0.603% | — — |
| ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F/THOR.RUNE | 1.706111 | 16,025.22 | 0.604% | — — |
| BSC.BNB/THOR.RUNE | 1,173.001271 | 11.91 | 0.603% | — — |
| DOGE.DOGE/THOR.RUNE | 0.196519 | 12,507.82 | 0.603% | — — |
| AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E/THOR.RUNE | 1.707496 | 1,143.08 | 0.603% | — — |
| GAIA.ATOM/THOR.RUNE | 3.450227 | 353.96 | 0.604% | — — |
| BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/THOR.RUNE | 1.704947 | 637.11 | 0.604% | — — |
| BSC.USDT-0X55D398326F99059FF775485246999027B3197955/THOR.RUNE | 1.704583 | 466.34 | 0.605% | — — |
| AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F/THOR.RUNE | 156.170560 | 4.58 | 0.608% | — — |
| BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C/THOR.RUNE | 138,228.903578 | 0.00 | 0.605% | — — |
| ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/THOR.RUNE | 137,670.686140 | 0.00 | 0.603% | — — |
| ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD/THOR.RUNE | 1.709520 | 170.04 | 0.605% | — — |
| ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1/THOR.RUNE | 1.710833 | 168.74 | 0.605% | — — |
| AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7/THOR.RUNE | 1.707930 | 158.48 | 0.605% | — — |
| ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/THOR.RUNE | 1.711317 | 147.26 | 0.605% | — — |
| ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA/THOR.RUNE | 17.753756 | 9.46 | 0.618% | — — |
| BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56/THOR.RUNE | 1.709473 | 39.60 | 0.605% | — — |
| ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044/THOR.RUNE | 0.077944 | 500.00 | 0.603% | — — |
| BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8/THOR.RUNE | 3,871.488407 | 0.02 | 0.605% | — — |
| BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/THOR.RUNE | 1.709663 | 13.06 | 0.605% | — — |
| BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/THOR.RUNE | 24.025831 | 0.93 | 0.623% | — — |
