StellarTerm
ID: stellar_term
Country: —
Founded: 2017
Trust Score
2
Trust Rank366
24h Volume (BTC)2.17
StellarTerm is a cryptocurrency exchange in 2017. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for StellarTerm.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| SHX-GDSTRSHXHGJ7ZIVRBXEYE5Q74XUVCUSEKEBR7UCHEUUEK72N7I7KJ6JH/XLM | 0.020828 | 17,643,539.47 | — | — — |
| VELO-GDM4RQUQQUVSKQA7S6EM7XBZP3FCGH4Q7CL6TABQ7B2BEJ5ERARM2M5M/XLM | 0.024939 | 7,659,056.50 | — | — — |
| SCOP-GC6OYQJIZF3HFXCYPFCBXYXNGIBQ4TNSFUBUXQJOZWIP6F3YZK4QH3VQ/XLM | 0.014217 | 11,437,420.69 | — | — — |
| EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP2/XLM | 6.382700 | 16,376.05 | — | — — |
| AQUA-GBNZILSTVQZ4R7IKQDGHYGY2QXL5QOFJYQMXPKWRRM5PAV7Y4M67AQUA/XLM | 0.001869 | 34,553,332.98 | — | — — |
| AFR-GBX6YI45VU7WNAAKA3RBFDR3I3UKNFHTJPQ5F6KOOKSGYIAM4TRQN54W/XLM | 0.002749 | 4,887,780.12 | — | — — |
| LSP-GAB7STHVD5BDH3EEYXPI3OM7PCS4V443PYB5FNT6CFGJVPDLMKDM24WK/XLM | 0.000966 | 1,541,685.65 | — | — — |
| WXT-GASBLVHS5FOABSDNW5SPPH3QRJYXY5JHA2AOA2QHH2FJLZBRXSG4SWXT/XLM | 0.005167 | 130,768.34 | — | — — |
| BLND-GDJEHTBE6ZHUXSWFI642DCGLUOECLHPF3KSXHPXTSTJ7E3JF6MQ5EZYY/XLM | 0.024443 | 11,613.55 | — | — — |
| PYBC-GBVB43NLVIP2USHXSKI7QQCZKZU2Z6U6A5PAHMIW7LLNVMQJTOX2BZI5/XLM | 0.000157 | 994,345.62 | — | — — |
| FRED-GCA73U2PZFWAXJSNVMEVPNPPJCZGETWPWZC6E4DJAIWP3ZW3BAGYZLV6/XLM | 0.000582 | 104,349.99 | — | — — |
| USTRY-GCRYUGD5NVARGXT56XEZI5CIFCQETYHAPQQTHO2O3IQZTHDH4LATMYWC/XLM | 6.664500 | 3.42 | — | — — |
| USDY-GAJMPX5NBOG6TQFPQGRABJEEB2YE7RFRLUKJDZAZGAD5GFX4J7TADAZ6/XLM | 6.272600 | 1.33 | — | — — |
| SSLX-GBHFGY3ZNEJWLNO4LBUKLYOCEK4V7ENEBJGPRHHX7JU47GWHBREH37UR/XLM | 0.000786 | 11,945,656.87 | — | — — |
| TFT-GBOVQKJYHXRR3DX6NOX2RRYFRCUMSADGDESTDNBDS6CDVLGVESRTAC47/XLM | 0.041665 | 161,357.73 | — | — — |
| BTC-GBVOL67TMUQBGL4TZYNMY3ZQ5WGQYFPFD5VJRWXR72VA33VFNL225PL5/XLM | 161,290.320000 | 0.01 | — | — — |
| AUDD-GDC7X2MXTYSAKUUGAIQ7J7RPEIM7GXSAIWFYWWH4GLNFECQVJJLB2EEU/XLM | 3.455200 | 143.42 | — | — — |
| GYEN-GDF6VOEGRWLOZ64PQQGKD2IYWA22RLT37GJKS2EJXZHT2VLAGWLC5TOB/XLM | 0.038897 | 391.26 | — | — — |
| CETES-GCRYUGD5NVARGXT56XEZI5CIFCQETYHAPQQTHO2O3IQZTHDH4LATMYWC/XLM | 0.220100 | 69.01 | — | — — |
| XRP-GBVOL67TMUQBGL4TZYNMY3ZQ5WGQYFPFD5VJRWXR72VA33VFNL225PL5/XLM | 1.969900 | 6.68 | — | — — |
| USDGLO-GBBS25EGYQPGEZCGCFBKG4OAGFXU6DSOQBGTHELLJT3HZXZJ34HWS6XV/XLM | 4.566300 | 0.94 | — | — — |
