SpookySwap
ID: spookyswap
Country: —
Founded: 2021
Trust Score
2
Trust Rank603
24h Volume (BTC)0.03
SpookySwap is a cryptocurrency exchange in 2021. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for SpookySwap.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X82F0B8B456C1A451378467398982D4834B6829C1/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.532401 | 25,548.89 | 0.654% | — — |
| 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.574300 | 31,421.26 | 0.606% | — — |
| 0X28A92DDE19D9989F39A49905D7C9C2FAC7799BDF/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 28.973965 | 126.95 | 0.779% | — — |
| 0X74B23882A30290451A17C44F4F05243B6B58C76D/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 413.060502 | 3.79 | 0.624% | — — |
| 0X049D68029688EABF473097A2FC38EF61633A3C7A/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.038372 | 1,259.47 | 0.615% | — — |
| 0XFB98B335551A418CD0737375A2EA0DED62EA213B/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.620545 | 964.42 | 0.623% | — — |
| 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83/0X321162CD933E2BE498CD2267A90534A804051B11 | 0.000072 | 309.09 | 0.620% | — — |
| 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83/0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | 5.436931 | 269.89 | 0.651% | — — |
| 0X841FAD6EAE12C286D1FD18D1D525DFFA75C7EFFE/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.428635 | 267.99 | 0.612% | — — |
| 0XF24BCF4D1E507740041C9CFD2DDDB29585ADCE1E/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.174612 | 418.17 | 0.771% | — — |
| 0X841FAD6EAE12C286D1FD18D1D525DFFA75C7EFFE/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.245328 | 131.28 | 0.965% | — — |
| 0X582423C10C9E83387A96D00A69BA3D11EE47B7B5/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.038909 | 789.33 | 0.838% | — — |
| 0X6C021AE822BEA943B2E66552BDE1D2696A53FBB7/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.006530 | 7,553.93 | 0.615% | — — |
| 0X4CDF39285D7CA8EB3F090FDA0C069BA5F4145B37/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 18.905940 | 1.57 | 0.653% | — — |
| 0X28A92DDE19D9989F39A49905D7C9C2FAC7799BDF/0X2F6F07CDCF3588944BF4C42AC74FF24BF56E7590 | 6.829187 | 36.21 | 0.664% | — — |
| 0X28A92DDE19D9989F39A49905D7C9C2FAC7799BDF/0XCC1B99DDAC1A33C201A742A1851662E87BC7F22C | 0.974561 | 33.24 | 0.981% | — — |
| 0X1B6382DBDEA11D97F24495C9A90B7C88469134A4/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 29.610879 | 38.73 | 0.642% | — — |
| 0XDE5ED76E7C05EC5E4572CFC88D1ACEA165109E44/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 56.425913 | 0.90 | 0.711% | — — |
| 0X468003B688943977E6130F4F68F23AAD939A1040/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.000130 | 244,543.20 | 0.889% | — — |
| 0X7381ED41F6DE418DDE5E84B55590422A57917886/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.989938 | 1,009.86 | 1.001% | — — |
| 0X5C4FDFC5233F935F20D2ADBA572F770C2E377AB0/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.134161 | 988.86 | 0.825% | — — |
| 0X74B23882A30290451A17C44F4F05243B6B58C76D/0X321162CD933E2BE498CD2267A90534A804051B11 | 0.029898 | 0.26 | 0.639% | — — |
| 0XD7028092C830B5C8FCE061AF2E593413EBBC1FC1/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.081843 | 52.88 | 0.717% | — — |
| 0XF16E81DCE15B08F326220742020379B855B87DF9/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.391176 | 98.55 | 0.896% | — — |
| 0XD67DE0E0A0FD7B15DC8348BB9BE742F3C5850454/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 88.614088 | 0.34 | 0.655% | — — |
| 0XB3654DC3D10EA7645F8319668E8F54D2574FBDC8/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 3.165581 | 18.62 | 0.704% | — — |
| 0X28A92DDE19D9989F39A49905D7C9C2FAC7799BDF/0X695921034F0387EAC4E11620EE91B1B15A6A09FE | 0.000519 | 1.07 | 0.654% | — — |
| 0X9BD0611610A0F5133E4DD1BFDD71C5479EE77F37/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.001233 | 13,564.55 | 0.718% | — — |
| 0X85DEC8C4B2680793661BCA91A8F129607571863D/0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.015236 | 2,187.11 | 0.710% | — — |
