Raydium
ID: raydium2
Country: —
Founded: 2021
Trust Score
1
Trust Rank1366
24h Volume (BTC)201.09
Raydium is a cryptocurrency exchange in 2021. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Raydium.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 75.236629 | 22,030.87 | 0.603% | — — |
| DKU9KYKSFBN5LBFFXTNNDPAX35O4FV6VJ9FKK7PZPUMP/SO11111111111111111111111111111111111111112 | 0.000119 | 231,754,874.23 | 0.603% | — — |
| MEW1GQWJ3NEXG2QGERIKU7FAFJ79PHVQVREQUZSCPP5/SO11111111111111111111111111111111111111112 | 0.000005 | 2,913,660,560.29 | 0.603% | — — |
| DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK/SO11111111111111111111111111111111111111112 | 0.000764 | 9,700,909.79 | 0.603% | — — |
| HNG5PYJMTQCMZXRV6S9ZP1CDKK5BGDUYFBXBVNAPUMP/SO11111111111111111111111111111111111111112 | 0.000372 | 18,477,582.95 | 0.603% | — — |
| 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.001715 | 3,280,609.81 | 0.603% | — — |
| SO11111111111111111111111111111111111111112/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 75.481206 | 5,746.85 | 0.603% | — — |
| 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9/SO11111111111111111111111111111111111111112 | 0.000029 | 124,435,139.05 | 0.603% | — — |
| ATLASXMBPQXBUYBXPSV97USA3FPQYEQZQBUHGIFCUSXX/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | 0.000281 | 1,873,435,979.42 | 0.607% | — — |
| ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY/SO11111111111111111111111111111111111111112 | 0.000500 | 6,841,354.29 | 0.603% | — — |
| 61V8VBAQAGMPGDQI4JCAWO1DMBGHSYHZODCPQNEVPUMP/SO11111111111111111111111111111111111111112 | 0.000944 | 2,727,055.42 | 0.603% | — — |
| CREIUHFWDWCN5MJBMJTA9BBPYQRQF2TCBUZWSPWFPUMP/SO11111111111111111111111111111111111111112 | 0.000310 | 9,656,952.18 | 0.603% | — — |
| HKJHSYJHMVK5VRYHHK5GHVZY9TBAATPVDKZFDH6RLDTD/SO11111111111111111111111111111111111111112 | 0.000108 | 29,249,373.17 | 0.605% | — — |
| DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP/SO11111111111111111111111111111111111111112 | 0.000220 | 11,256,477.57 | 0.603% | — — |
| 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN/SO11111111111111111111111111111111111111112 | 0.000450 | 5,000,752.57 | 0.603% | — — |
| DVJBESDCA43OQCW2H3HW1CT7N3X5VRCR3QRVTUHNXVGV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.001438 | 112,542,907.47 | 0.604% | — — |
| UKHH6C7MMYIWCF1B9PNWE25TSPKDDT3H5PQZGZ74J82/SO11111111111111111111111111111111111111112 | 0.000005 | 380,522,254.68 | 0.603% | — — |
| 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/SO11111111111111111111111111111111111111112 | 0.000563 | 3,559,779.44 | 0.603% | — — |
| J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/SO11111111111111111111111111111111111111112 | 0.004490 | 422,931.70 | 0.603% | — — |
| 74SBV4ZDXXTRGV1PEMOECSKKBKZHC2YGPNC7GYVEPUMP/SO11111111111111111111111111111111111111112 | 0.000090 | 22,892,443.84 | 0.603% | — — |
| 5JR9HGMJGXBRJJF8XGCGGQZXUDSBPZNNMPIGEV8WPUMP/SO11111111111111111111111111111111111111112 | 0.000068 | 30,146,334.85 | 0.604% | — — |
| FER8VBQNRSUD5NTXAJ2N3J1DAHKZHFYDKTKULXD4PUMP/SO11111111111111111111111111111111111111112 | 0.000710 | 2,453,823.54 | 0.603% | — — |
| 61QNX1UOKDMYPGDJZNGFRA3MB6DQPYUMF6ZDAYZ7BONK/SO11111111111111111111111111111111111111112 | 0.000002 | 994,361,793.06 | 0.611% | — — |
| EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM/SO11111111111111111111111111111111111111112 | 0.002057 | 690,285.85 | 0.603% | — — |
| ATLASXMBPQXBUYBXPSV97USA3FPQYEQZQBUHGIFCUSXX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.000190 | 623,577,456.07 | 0.609% | — — |
| BJCRMWM8E25RGJKYAFE56FC7BXRGGPW96JUKXRJFEROT/SO11111111111111111111111111111111111111112 | 0.000021 | 71,481,360.47 | 0.604% | — — |
| 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP/SO11111111111111111111111111111111111111112 | 0.000975 | 1,454,669.16 | 0.603% | — — |
| KENJSUYLASHUMFHYY5O4HP2FDNQZG1ASUPHFH2KYVEP/SO11111111111111111111111111111111111111112 | 0.000113 | 11,683,199.28 | 0.603% | — — |
| QNTMUW54SN81ZAWBBA7FWHZZQYGBNFXUYHJECCIX5AG/SO11111111111111111111111111111111111111112 | 0.000008 | 189,972,793.12 | 0.608% | — — |
| CASHCATZMRN4JV8SPQZUSSBTLI2PCPE1SSQBHCNAJQSS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.059923 | 1,536,125.12 | 0.633% | — — |
| DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | 0.000119 | 9,035,896.49 | 0.603% | — — |
| 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.671876 | 109,645.51 | 0.603% | — — |
| 6AJCP7WULWMRYLBNBI825WGGUAPSWZPBEHCHNDPRPUMP/SO11111111111111111111111111111111111111112 | 0.000115 | 9,176,974.36 | 0.603% | — — |
| 5Z3EQYQO9HICES3R84RCDMU2N7ANPDMXRHDK8PSWMRRC/SO11111111111111111111111111111111111111112 | 0.000256 | 3,588,984.49 | 0.603% | — — |
| CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP/SO11111111111111111111111111111111111111112 | 0.000176 | 5,356,814.70 | 0.603% | — — |
| 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP/SO11111111111111111111111111111111111111112 | 0.000547 | 1,556,810.18 | 0.603% | — — |
| GMVCFCZG8YVKKQMWDAAZCTHDRRETGE74NQPQ7XNABONK/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | 0.000587 | 125,603,558.87 | 0.605% | — — |
| DF6YFRKC8KZE3KNKRHERKZAETSXBRWENIQFYJY4JPUMP/SO11111111111111111111111111111111111111112 | 0.000124 | 6,357,039.58 | 0.603% | — — |
| 463SK47VKB7UE7XENTHKIVCMTXRSFNE2X4Q9WBYAURVA/SO11111111111111111111111111111111111111112 | 0.000149 | 5,738,801.75 | 0.604% | — — |
| A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP/SO11111111111111111111111111111111111111112 | 0.000060 | 11,539,364.45 | 0.603% | — — |
| GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP/SO11111111111111111111111111111111111111112 | 0.000110 | 5,823,688.63 | 0.603% | — — |
| HYDKNDNHZNVYQMRUBEVBNSUWRUA9STMAQRS4SRXAPUMP/SO11111111111111111111111111111111111111112 | 0.000050 | 14,131,183.01 | 0.605% | — — |
| GMZUNTWYJLPNUCIZRSR7ZXGGIMDDZTNIEMSNHHUNPUMP/SO11111111111111111111111111111111111111112 | 0.000030 | 21,416,926.14 | 0.604% | — — |
| Y1AZT42VCECMSTJW4ZETK3VONARC1VXJ5IDJPIUPUMP/SO11111111111111111111111111111111111111112 | 0.000125 | 4,889,646.25 | 0.604% | — — |
| DCHLN5ULCDJPCMYXQEV3EFA1HAT518RR3U7GQE8IUIYQ/SO11111111111111111111111111111111111111112 | 0.002313 | 232,372.97 | 0.605% | — — |
| ZGH48JTNHVBB5EVGOZLXWGPD2QU4MHKWDJLGDAUPUMP/SO11111111111111111111111111111111111111112 | 0.000028 | 16,709,278.41 | 0.604% | — — |
| 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.042364 | 838,801.69 | 0.603% | — — |
| POLISWXNNRWC6OBU1VHIUKQZFJGL4XDSU4G9QJZ9QVK/4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R | 0.019085 | 3,323,732.46 | 0.610% | — — |
| HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP/SO11111111111111111111111111111111111111112 | 0.000130 | 2,988,692.12 | 0.603% | — — |
| AMJZRN1TBQWQFNAJHFEBB7UGBBQBJB7FZXANGGDFPK6K/SO11111111111111111111111111111111111111112 | 0.000029 | 14,514,237.39 | 0.604% | — — |
