Raydium (CLMM)
ID: raydium-clmm
Country: —
Founded: 2022
Trust Score
2
Trust Rank185
24h Volume (BTC)792.21
Raydium (CLMM) is a cryptocurrency exchange in 2022. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Raydium (CLMM).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 119.794839 | 91,951.68 | 0.603% | — — |
| 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/SO11111111111111111111111111111111111111112 | 0.017453 | 4,118,653.56 | 0.603% | — — |
| CARDSCCUMFKOPRZXT5VT3KSUBXEFECNZ3H2PD3DKXYJP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.262185 | 22,217,363.32 | 0.603% | — — |
| PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/SO11111111111111111111111111111111111111112 | 0.000052 | 872,761,940.93 | 0.604% | — — |
| XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 774.843606 | 3,750.19 | 0.604% | — — |
| 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.222245 | 8,316,722.43 | 0.603% | — — |
| SO11111111111111111111111111111111111111112/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 119.764738 | 13,214.44 | 0.603% | — — |
| CARDSCCUMFKOPRZXT5VT3KSUBXEFECNZ3H2PD3DKXYJP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.261852 | 4,905,139.92 | 0.609% | — — |
| EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1.000070 | 1,045,958.80 | 0.603% | — — |
| SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 119.727876 | 8,513.92 | 0.603% | — — |
| DKNGQFNGQMOBDXSRGKJ8TTU7UPDASW5JDCFMMWNINFOW/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 18.604931 | 52,297.93 | 0.607% | — — |
| NKEDA5NHHNGGJRE9NDDMVAEMKMJ96QQXZBVZECKMJSG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 35.599885 | 24,379.94 | 0.607% | — — |
| J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.045624 | 16,159,011.49 | 0.603% | — — |
| MGMUUBTUEIRMKHFEQDMGUH4PR7HUUDMWCZXFTPPBVJD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 33.229792 | 21,988.40 | 0.610% | — — |
| GBBESPBAYH5UIAZSYNXTC7W9JTY1RPG3P9L4JEN4LKKC/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.335715 | 2,126,601.90 | 0.603% | — — |
| METAEWGXYPBGWSSEH8T16A39CQ5VYVXZI9ZXIDPY18M/SO11111111111111111111111111111111111111112 | 0.000522 | 11,139,458.41 | 0.603% | — — |
| BPXXFRCXKUVHIG4HS1LH7KZQV6SPJHZFEK4X6FVBJPCY/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.286409 | 489,472.10 | 0.606% | — — |
| XSC9QVGR1EFVDFGLRVSMKZV3QI45LTBJEUKSPMX9QEH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 235.305506 | 2,666.25 | 0.603% | — — |
| XSC9QVGR1EFVDFGLRVSMKZV3QI45LTBJEUKSPMX9QEH/SO11111111111111111111111111111111111111112 | 1.966420 | 2,265.16 | 0.604% | — — |
| 6UPQCMAB5XMZXC7ZFPAVMGX3KQSVKZDT5U718BZD5WE2/SO11111111111111111111111111111111111111112 | 0.014446 | 265,167.75 | 0.620% | — — |
| XSUEG8BTPQUVJX9LVLLEGUVIXUUNGE6WMK5YZ3P3BD1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 82.281027 | 5,146.60 | 0.603% | — — |
| XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 775.386534 | 543.78 | 0.603% | — — |
| XSDOVFQEBUKXUZHWHDVWHBHGEHJGNST4MLODQSJHZOB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 371.006218 | 1,100.99 | 0.603% | — — |
| HIMSSZZWKZKRXJ4PGVJRDTFLAANEAZTJJCGK5DXE7LWX/SO11111111111111111111111111111111111111112 | 0.242859 | 13,379.11 | 0.606% | — — |
| AMD8XWJXGQ9WV45WYJ9YFLEJXZF2J6VM1PJY8BJEJEES/SO11111111111111111111111111111111111111112 | 5.304076 | 591.75 | 0.608% | — — |
| SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 119.740553 | 3,135.84 | 0.604% | — — |
| HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3/SO11111111111111111111111111111111111111112 | 0.000651 | 4,619,425.15 | 0.604% | — — |
| XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W/SO11111111111111111111111111111111111111112 | 6.478787 | 458.97 | 0.603% | — — |
| 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.283456 | 1,173,791.91 | 0.603% | — — |
| USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.999618 | 331,937.79 | 0.603% | — — |
| GWTP6M5BXHAJ1K2KXVF8HHYAHE6JZMHH4CKZFUCPNC83/DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK | 0.002351 | 558,452,288.70 | 0.607% | — — |
| CE2GX9KGXJ6C9MP5B5X1SN9MG87JWEBRQBY4ZQO3PUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.038303 | 8,142,630.13 | 0.604% | — — |
| AMC1QWR9KHIYRQBRPRXNFO4JFMEMZQEBVT5TGTYTNNOC/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 2.763373 | 112,529.93 | 0.606% | — — |
| BCNT4T3RV5HVA8RNUTJUJLNXZEFAABCYP8CGHC1SMWIN/SO11111111111111111111111111111111111111112 | 0.000311 | 8,127,306.80 | 0.603% | — — |
| RDDTGBHHWVXFYCVQMXZZOWKJF5QRYBZANEHOXW83OOH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 146.439027 | 2,066.10 | 0.606% | — — |
| XSV9HRK1Z5YSTJ9MHNA7LQ4VJSSLWZL2NXRWMWTD3RE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 380.294245 | 706.07 | 0.603% | — — |
| 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 | 0.002371 | 936,926.14 | 0.605% | — — |
| J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 | 1.303516 | 1,691.61 | 0.603% | — — |
| C1MBFBODKWWFD6UTFZP62ARHLJEVP3BDPCDMFMZTPNGE/SO11111111111111111111111111111111111111112 | 0.000091 | 23,500,881.23 | 0.613% | — — |
| J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/SO11111111111111111111111111111111111111112 | 0.000381 | 5,538,319.46 | 0.604% | — — |
| JNJG1ZNKDF712PHE7L7Z52AATAVEJEYTBDN2W8LNH1Y/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 264.724920 | 930.17 | 0.607% | — — |
| RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF/SO11111111111111111111111111111111111111112 | 0.016550 | 121,189.48 | 0.603% | — — |
| XS78JED6PFZXWC2WCEPSPZW9KL3SE5J7L5TCHKGSIDH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 108.577281 | 2,104.61 | 0.604% | — — |
| XS3OZWBHVQIS4NYCF4YKWMEIA2EC84WSIVRCYCTQPH8/SO11111111111111111111111111111111111111112 | 1.323620 | 1,433.99 | 0.604% | — — |
| SNDKBWMUQVZHNLNXLDURADGLHG5KRPUKWPNRKKGRHFH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1,717.451998 | 132.04 | 0.606% | — — |
| USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB/SO11111111111111111111111111111111111111112 | 0.008324 | 225,066.78 | 0.603% | — — |
| 8SMMSO8MUV8D6I4WMMDTHKT6TN1YSN6937SX3DKLXZQB/SO11111111111111111111111111111111111111112 | 0.000662 | 2,785,604.31 | 0.613% | — — |
| 7AOBUYCGKQYADXC9WMGXPUU29BPC1EDQEZKOXACWZRFF/SO11111111111111111111111111111111111111112 | 0.001387 | 1,241,434.01 | 0.603% | — — |
| 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 2.092236 | 98,346.75 | 0.604% | — — |
| CBCYNO7M1AMFWQEQM2M4PLV1UNVPCL3C1UJM6AKZPKOU/SO11111111111111111111111111111111111111112 | 0.000137 | 12,456,707.69 | 0.619% | — — |
