Ondo Stocks
ID: ondo_global_markets
Country: British Virgin Islands
Founded: 2025
Trust Score
7
Trust Rank68
24h Volume (BTC)351.41
Ondo Stocks is a cryptocurrency exchange in 2025 based in British Virgin Islands. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Ondo Stocks.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| IBITON/USDON | 45.992849 | 90,376.98 | 0.043% | — — |
| MRNAON/USDON | 195.785714 | 10,421.41 | 0.148% | — — |
| SOXLON/USDON | 80.580966 | 15,631.65 | 0.179% | — — |
| MAG7XON/USDON | 5.429498 | 224,201.98 | 0.053% | — — |
| BLKGRWON/USDON | 4.923257 | 239,182.61 | 0.039% | — — |
| TSLAON/USDON | 375.903376 | 2,935.66 | 0.058% | — — |
| INTCON/USDON | 85.950641 | 9,325.22 | 0.116% | — — |
| STRCON/USDON | 105.253135 | 6,810.01 | 0.081% | — — |
| SNDKON/USDON | 1,261.830000 | 557.32 | 0.044% | — — |
| SPCXON/USDON | 147.445000 | 4,442.19 | 0.034% | — — |
| SLVON/USDON | 49.101141 | 12,515.70 | 0.061% | — — |
| NBISON/USDON | 159.327500 | 3,806.89 | 0.288% | — — |
| GOOGLON/USDON | 325.054444 | 1,742.25 | 0.025% | — — |
| BLKDIGON/USDON | 4.922260 | 111,378.82 | 14.420% | — — |
| BRAINON/USDON | 4.439559 | 116,544.98 | 0.661% | — — |
| METAON/USDON | 649.324394 | 760.28 | 0.066% | — — |
| NVDAON/USDON | 213.420109 | 2,246.93 | 0.033% | — — |
| TLTON/USDON | 85.733654 | 5,589.29 | 0.024% | — — |
| CRWVON/USDON | 55.666923 | 7,992.81 | 0.161% | — — |
| DYNFON/USDON | 67.572606 | 6,552.97 | 3.608% | — — |
| QQQON/USDON | 707.647225 | 620.92 | 0.011% | — — |
| COROON/USDON | 35.736277 | 10,949.23 | 8.590% | — — |
| FXION/USDON | 32.604141 | 10,021.17 | 0.216% | — — |
| MUON/USDON | 861.998751 | 342.51 | 0.115% | — — |
| BLKHION/USDON | 4.952348 | 57,086.23 | 11.151% | — — |
| MRVLON/USDON | 224.869789 | 1,224.20 | 0.196% | — — |
| INROON/USDON | 36.441768 | 6,955.11 | 26.070% | — — |
| YLD5ON/USDON | 4.992702 | 50,137.00 | 1.512% | — — |
| BLCRON/USDON | 48.460724 | 5,006.78 | 60.655% | — — |
| FIGON/USDON | 23.911429 | 9,967.84 | 0.125% | — — |
| AMZNON/USDON | 250.715000 | 860.57 | 0.056% | — — |
| AMATON/USDON | 379.684998 | 531.76 | 0.329% | — — |
| SPYON/USDON | 770.915654 | 259.79 | 0.010% | — — |
| BMNRON/USDON | 22.545851 | 8,538.12 | 0.221% | — — |
| AAPLON/USDON | 348.974198 | 544.97 | 0.057% | — — |
| BAION/USDON | 40.009091 | 4,405.29 | 7.602% | — — |
| COHRON/USDON | 209.151128 | 743.78 | 0.272% | — — |
| DELLON/USDON | 457.125511 | 308.53 | 0.295% | — — |
| PLTRON/USDON | 196.872500 | 709.64 | 0.076% | — — |
| ASTSON/USDON | 38.316000 | 3,610.77 | 0.208% | — — |
| MSFTON/USDON | 522.735653 | 254.76 | 0.090% | — — |
| LRCXON/USDON | 228.830498 | 577.15 | 0.284% | — — |
| RKLBON/USDON | 51.091276 | 2,521.88 | 0.234% | — — |
| DRAMON/USDON | 46.135665 | 2,775.84 | 0.174% | — — |
| NOKON/USDON | 7.996690 | 15,603.93 | 0.125% | — — |
| BRTRON/USDON | 49.116224 | 2,406.26 | 26.058% | — — |
| SGOVON/USDON | 102.813704 | 1,086.41 | 0.020% | — — |
| TQQQON/USDON | 66.668574 | 1,617.86 | 0.030% | — — |
| TSMON/USDON | 419.633241 | 253.67 | 0.164% | — — |
| ORCLON/USDON | 127.118385 | 740.86 | 0.103% | — — |
