Ondo Global Markets
ID: ondo_global_markets
Country: British Virgin Islands
Founded: 2025
Trust Score
6
Trust Rank86
24h Volume (BTC)698.45
Ondo Global Markets is a cryptocurrency exchange in 2025 based in British Virgin Islands. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Ondo Global Markets.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| NVDAON/USDON | 221.065850 | 26,990.86 | 0.013% | — — |
| GOOGLON/USDON | 401.742442 | 10,068.18 | 0.010% | — — |
| MUON/USDON | 682.555218 | 15,812.87 | 0.067% | — — |
| SLVON/USDON | 69.389091 | 37,063.69 | 0.014% | — — |
| INTCON/USDON | 105.847500 | 18,859.52 | 0.028% | — — |
| TSLAON/USDON | 410.347143 | 4,153.55 | 0.021% | — — |
| CRCLON/USDON | 108.740909 | 27,221.95 | 0.107% | — — |
| QCOMON/USDON | 200.173283 | 7,339.43 | 0.030% | — — |
| SNDKON/USDON | 1,298.460000 | 1,227.38 | 0.075% | — — |
| MSFTON/USDON | 421.015110 | 2,974.75 | 0.019% | — — |
| PDDON/USDON | 94.715000 | 10,915.39 | 0.011% | — — |
| COHRON/USDON | 360.080000 | 3,807.97 | 0.051% | — — |
| MRVLON/USDON | 167.581506 | 8,143.88 | 0.073% | — — |
| QQQON/USDON | 703.548981 | 981.10 | 0.016% | — — |
| ORCLON/USDON | 185.611231 | 6,192.14 | 0.041% | — — |
| ASTSON/USDON | 83.080000 | 15,138.14 | 0.076% | — — |
| AMDON/USDON | 415.012000 | 2,065.61 | 0.044% | — — |
| AMZNON/USDON | 264.670000 | 1,732.44 | 0.018% | — — |
| RDWON/USDON | 13.751250 | 78,357.75 | 0.073% | — — |
| RKLBON/USDON | 127.600000 | 6,752.85 | 0.057% | — — |
| TQQQON/USDON | 73.082685 | 4,628.14 | 0.013% | — — |
| AAPLON/USDON | 296.379036 | 1,169.92 | 0.020% | — — |
| NOWON/USDON | 509.310000 | 912.10 | 0.031% | — — |
| MSTRON/USDON | 162.948000 | 4,591.58 | 0.097% | — — |
| KOON/USDON | 82.127608 | 4,197.06 | 0.025% | — — |
| SPYON/USDON | 739.762065 | 277.66 | 0.013% | — — |
| TSMON/USDON | 396.402551 | 789.00 | 0.061% | — — |
| IRENON/USDON | 48.877143 | 5,337.57 | 0.019% | — — |
| COPXON/USDON | 81.683333 | 4,531.01 | 0.144% | — — |
| CRWVON/USDON | 99.090000 | 2,476.64 | 0.028% | — — |
| AVGOON/USDON | 419.674144 | 460.29 | 0.023% | — — |
| COINON/USDON | 185.445000 | 1,629.02 | 0.129% | — — |
| PLTRON/USDON | 133.196667 | 1,288.87 | 0.015% | — — |
| USOON/USDON | 150.993333 | 1,313.77 | 0.034% | — — |
| TLTON/USDON | 86.245811 | 1,283.86 | 0.012% | — — |
| SOXXON/USDON | 492.645000 | 264.70 | 0.017% | — — |
| NBISON/USDON | 193.966667 | 1,131.18 | 0.070% | — — |
| SQQQON/USDON | 44.571764 | 3,293.74 | 0.023% | — — |
| HOODON/USDON | 76.083333 | 1,854.65 | 0.013% | — — |
| ENPHON/USDON | 49.801429 | 5,424.10 | 0.118% | — — |
| GEVON/USDON | 987.417892 | 242.36 | 0.119% | — — |
| BABAON/USDON | 133.232000 | 1,362.57 | 0.053% | — — |
| SNOWON/USDON | 162.225000 | 1,346.59 | 0.076% | — — |
| CVXON/USDON | 198.033922 | 464.69 | 0.011% | — — |
| CRMON/USDON | 179.617787 | 1,026.51 | 0.057% | — — |
| FIGON/USDON | 23.168868 | 11,989.22 | 0.265% | — — |
| METAON/USDON | 609.478262 | 124.83 | 0.016% | — — |
| VSTON/USDON | 134.968419 | 1,126.24 | 0.079% | — — |
| BMNRON/USDON | 18.563784 | 6,263.17 | 0.050% | — — |
| GLDON/USDON | 417.076923 | 118.61 | 0.020% | — — |
