KoinBX
ID: koinbazar
Country: India
Founded: 2020
Trust Score
3
Trust Rank148
24h Volume (BTC)326.73
A global cryptocurrency exchange to buy, sell and trade cryptocurrencies anytime, anywhere.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USDT | 76,796.870000 | 13.05 | 0.480% | — — |
| ETH/USDT | 2,113.750000 | 456.81 | 0.292% | — — |
| BNB/USDT | 638.200000 | 1,505.43 | 0.478% | — — |
| SOL/USDT | 84.310000 | 7,353.81 | 0.379% | — — |
| TRX/USDT | 0.354900 | 2,122,087.91 | 0.349% | — — |
| DOT/USDT | 1.225000 | 247,591.84 | 0.010% | — — |
| LINK/USDT | 9.430000 | 32,163.31 | 0.042% | — — |
| LTC/BTC | 0.000697 | 5,882.35 | 0.212% | — — |
| POL/BTC | 0.000001 | 2,857,341.85 | 0.010% | — — |
| POL/USDT | 0.089900 | 7,232,869.86 | 0.444% | — — |
| XRP/USDT | 1.380900 | 304,149.47 | 0.361% | — — |
| ADA/USDT | 0.248500 | 1,529,175.05 | 0.161% | — — |
| LTC/USDT | 53.560000 | 6,026.89 | 0.707% | — — |
| BNB/ETH | 0.301900 | 448.97 | 0.634% | — — |
| ETH/BTC | 0.027520 | 109.01 | 0.272% | — — |
| ADA/BTC | 0.000003 | 737,841.11 | 0.010% | — — |
| SOL/ETH | 0.039880 | 1,885.96 | 0.050% | — — |
| ETC/USDT | 8.720000 | 11,903.67 | 0.010% | — — |
| ALGO/USDT | 0.106400 | 2,852,556.39 | 0.749% | — — |
| SOL/BTC | 0.001098 | 2,576.85 | 0.509% | — — |
| ETC/BTC | 0.000114 | 24,863.00 | 0.702% | — — |
| ATOM/USDT | 2.028000 | 73,126.23 | 0.099% | — — |
| POL/ETH | 0.000042 | 2,597,545.97 | 0.377% | — — |
| DOT/BTC | 0.000016 | 145,051.39 | 0.250% | — — |
| WIF/USDT | 0.189000 | 466,259.26 | 0.010% | — — |
| XAUT/USDT | 4,537.200000 | 14.28 | 0.147% | — — |
| IMX/USDT | 0.168500 | 850,445.10 | 0.237% | — — |
| ARB/USDT | 0.114800 | 1,335,365.85 | 0.348% | — — |
| LINK/BTC | 0.000123 | 11,961.21 | 0.812% | — — |
| TC/USDT | 0.000122 | 1,468,342,491.01 | 0.813% | — — |
| DOGE/USDT | 0.104080 | 1,022,290.55 | 0.575% | — — |
| WIF/INR | 18.584370 | 434,903.09 | 0.306% | — — |
| USDC/INR | 98.361466 | 59,047.51 | 0.102% | — — |
| SAND/USDT | 0.070600 | 1,324,362.61 | 0.565% | — — |
| LINK/ETH | 0.004455 | 5,721.77 | 0.179% | — — |
| USDQ/USDT | 0.998000 | 32,720.44 | 0.020% | — — |
| USDG/USDT | 0.999900 | 32,215.22 | 0.020% | — — |
| ADA/ETH | 0.000118 | 302,452.73 | 0.442% | — — |
| USDR/USDT | 0.998400 | 30,672.08 | 0.020% | — — |
| TRUMP/USDT | 2.050000 | 35,668.78 | 0.874% | — — |
| TURBO/USDT | 0.001103 | 70,827,742.52 | 0.181% | — — |
| DENT/INR | 0.004183 | 1,529,614,954.79 | 0.239% | — — |
| SPA/INR | 0.286264 | 12,804,605.16 | 0.035% | — — |
| LQTY/USDT | 0.264000 | 96,030.30 | 0.010% | — — |
| ZRO/USDT | 1.269000 | 18,597.32 | 0.010% | — — |
| LTC/ETH | 0.025300 | 827.40 | 0.630% | — — |
| LDO/USDT | 0.345900 | 139,277.25 | 0.346% | — — |
| BONE/USDT | 0.055540 | 424,918.98 | 0.036% | — — |
| CRO/USDT | 0.069080 | 276,823.97 | 0.029% | — — |
| SFP/USDT | 0.275900 | 125,607.10 | 0.072% | — — |
