First Ledger
ID: first-ledger
Country: —
Founded: —
Trust Score
2
Trust Rank291
24h Volume (BTC)12.01
First Ledger is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for First Ledger.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 524C555344000000000000000000000000000000.RMXCKBEDWQR76QUHESUMDEGF4B9XJ8M5DE/XRP | 0.745712 | 741,660.56 | 0.603% | — — |
| 5553444300000000000000000000000000000000.RGM7WCVP9GB4JZHWTETGUR4DD74Z2XUWHE/XRP | 0.745368 | 60,356.77 | 0.603% | — — |
| 589.RFCASQ9URBVWCMLFVC4TI3J8QT1CYCGGHZ/XRP | 0.000121 | 214,483,477.17 | 0.608% | — — |
| 46555A5A59000000000000000000000000000000.RHCAT4HRDI2Y9PUNDKPMZXRDKA5WKPPR62/XRP | 0.000038 | 503,601,176.33 | 0.603% | — — |
| 4342495244000000000000000000000000000000.RHCU3JWTP7FNEA3XGVBV8PCBEP9S3HJSUZ/XRP | 0.000001 | 13,633,693,157.57 | 0.618% | — — |
| 41524D5900000000000000000000000000000000.RGG3WQ4KUZD7JNMK1N5NWPZJJUT62KCBFC/XRP | 0.005211 | 1,078,605.65 | 0.603% | — — |
| 666.RHVF9FE6PP3GC8BKU2UG7IQPJPDXYZFRXN/XRP | 0.285537 | 12,970.80 | 0.607% | — — |
| 5349474D41000000000000000000000000000000.RFKYWZ84FM9EVEDOTCSQCO1WDQMPYAUF5Z/XRP | 0.000004 | 823,416,964.12 | 0.613% | — — |
| SLT.RFGCEDUDTBZKBXFGVRPG745QDC1HCZBZ8S/XRP | 0.000012 | 182,069,412.65 | 0.606% | — — |
| 534F4C4F00000000000000000000000000000000.RSOLO2S1KIGECCN6HCUXVRCPGMWLRRRLZZ/XRP | 0.007086 | 235,635.98 | 0.610% | — — |
| 5245414C00000000000000000000000000000000.RKVYXN1AHQMTVNA9HS6XKFJQNN2VE8NZ88/XRP | 0.001360 | 1,200,609.86 | 0.630% | — — |
| 424348414D500000000000000000000000000000.RHYHN7S6Z4HAFUJM7EHUSE7WXEPROUPWPI/XRP | 0.003792 | 373,056.71 | 0.605% | — — |
| ATM.RADZ4T8WPXKMDFJWMLBCNZMMSHMBC523NZ/XRP | 0.000005 | 246,390,769.35 | 0.605% | — — |
| 5345414C00000000000000000000000000000000.R4PXXQZJ8SOYSX4QKEEW4BZRQS1PCTVYLJ/XRP | 0.000000 | 3,296,796,517.17 | 0.609% | — — |
| 43554C5400000000000000000000000000000000.RCULTAKRKBQJK1TPMG5HKW4DPCF9S9KCS/XRP | 147.765739 | 6.21 | 0.605% | — — |
| 44524F5000000000000000000000000000000000.RSZENFJODDIGJYEZQC8PME9KWDQH43TSWH/XRP | 1.608722 | 468.91 | 0.604% | — — |
| 24464C4950505900000000000000000000000000.RSENFMELVJ92ORRCKTKDTUG53MZWSB7ZBD/XRP | 0.232799 | 2,481.16 | 0.613% | — — |
| 4245415200000000000000000000000000000000.RBEARGUASYU7TUW53RUFQZFDWMJHPJEQFW/XRP | 0.002117 | 264,516.20 | 0.604% | — — |
| 486F72697A6F6E00000000000000000000000000.RDKJWTRPQKIMBZK9FTVVEBMVEC7FJTJLX6/XRP | 1.233077 | 378.46 | 0.610% | — — |
| ELS.RHXUEARYNNJHBDEUBH5W8YPH5UWNVH5ZAG/XRP | 0.000219 | 852,571.43 | 0.692% | — — |
| BXE.RM1J2MC2ECSFPCZ5QXXHDG2KWKGQWGY87R/XRP | 0.001531 | 115,092.35 | 0.743% | — — |
| 6175726100000000000000000000000000000000.RPJUVQRH37RGZB88UVIBZCQYSNRM9FXJDY/XRP | 0.000001 | 221,079,601.01 | 0.630% | — — |
| 464C414D45000000000000000000000000000000.RP5CUGVJAHUTHJS8LDJTXFDNWJZFQQC3P2/XRP | 0.031398 | 4,400.63 | 0.618% | — — |
| 4255524E00000000000000000000000000000000.RWGNTWRSZKPE7XYCY4EMJFAYPGNUIOHSKD/XRP | 0.000000 | 75,053,904,948.15 | 0.615% | — — |
| 544F544F00000000000000000000000000000000.R9SH6YEVRYG8UYAKFYK1EFH36LFQ7A8PUD/XRP | 0.000278 | 321,582.23 | 0.610% | — — |
| 4C61756768000000000000000000000000000000.R32NBPW6CYT3KDXINB4UA6WSLRRRF4SXAC/XRP | 0.000000 | 450,284,703,675.77 | 0.616% | — — |
| 584D454D45000000000000000000000000000000.R4UPDDYEGEZGDHSGPKOOURSQTMGDA4OYQW/XRP | 0.000003 | 23,136,246.09 | 0.622% | — — |
| 545249534B000000000000000000000000000000.RHU8Q21DEWEKDCVQAKABXPJBM3MANQA8OY/XRP | 0.000040 | 1,282,197.81 | 0.622% | — — |
| 416D657269636146697273740000000000000000.R4GD2HMVKJWHFZVGHCUL6FRNEUUACAZQWO/XRP | 0.000000 | 187,594,996.75 | 0.624% | — — |
| OLX.RSWIX7WDL25GO4WGDLJK1SSSMPUSRGOSJR/XRP | 0.008081 | 4,118.70 | 0.610% | — — |
| 4155444400000000000000000000000000000000.RUN5ZXT3K1ANMRJGEWYWDJT8QDMMELH5OK/XRP | 0.532879 | 41.51 | 0.729% | — — |
| GEI.RAADQNCQPHHQPB5HEMBJBFFA21YYU9GWFW/XRP | 0.000940 | 20,005.90 | 0.655% | — — |
| 5800000000000000000000000000000000000000.RUXT12TH2MRCCHFDJNJQWYGFAXYXYMHLA/XRP | 0.000088 | 207,340.95 | 0.619% | — — |
| 53504C4153480000000000000000000000000000.RWFGTVZKPPX6VB51XE5RGTGXKQ4W9WSURZ/XRP | 0.002770 | 3,609.63 | 0.634% | — — |
| 474F415400000000000000000000000000000000.R96NY5BTU3Z4AW4BFIMJ7RTGDA5IE17U9T/XRP | 0.000000 | 23,340,724.14 | 0.608% | — — |
| 504947454F4E5300000000000000000000000000.RFQVVT7X5FYNWK87ECZGP2T8RQXMQCQSF/XRP | 0.000220 | 35,370.14 | 0.617% | — — |
| 4275696C64580000000000000000000000000000.R4WZUU4BDTCYUTDSYHC8NSLUHV3CE2XYDY/XRP | 0.000001 | 5,020,315.39 | 0.952% | — — |
| 4A6F657900000000000000000000000000000000.RN6CXS6J7WDH8MIQ2C2CRE6W7JIPC55UT/XRP | 0.000017 | 322,574.71 | 0.633% | — — |
| CTF.R9XZI4KSSF1XTR8WHYBMUCVFP9FZTYG5WP/XRP | 0.006996 | 625.80 | 0.648% | — — |
| 524942424C450000000000000000000000000000.RG7JT6D4FHSIPVVMPSBCNVDTFZXWWSR4QX/XRP | 0.000016 | 233,094.25 | 0.639% | — — |
| 5048415345520000000000000000000000000000.RQLFUOZNAFHTTJCOCT64ISGCCMXDL5A5CP/XRP | 0.000003 | 1,033,627.41 | 0.767% | — — |
| 4C49485541000000000000000000000000000000.RNHTVPHSAGIGMVEMGTZT7PUJJ4GV6LVL2A/XRP | 0.000000 | 524,653,850.00 | 0.633% | — — |
| 6169787270000000000000000000000000000000.RDVVS42ZGKVFNUACNVJZYQE83JQBTEDVRU/XRP | 0.000012 | 62,732.93 | 0.686% | — — |
| 50484E4958000000000000000000000000000000.RDFXBW2ZZCG5WGPTQWNIA2XZOKLMM9IVMN/XRP | 0.000008 | 370,002,357.64 | 0.603% | — — |
| 5457494E53000000000000000000000000000000.RSVBSAW2P1SIFHHUBDNTNJUCTYARW39FPD/XRP | 0.000000 | 66,168,609,445.21 | 1.035% | — — |
| 4749564552000000000000000000000000000000.RHQWSGHTIGE9P8G8SO47ZAWX4SWVRVNWD/XRP | 0.000052 | 250,000.00 | 0.730% | — — |
| XGC.RM4QKDCRYMDKS5V1HYAKKNLBTEPPMGCPM1/XRP | 0.000011 | 929,750.68 | 0.645% | — — |
| BMT.RE8DJCHTGDF4GD84Z8AH5NONBVVMTQRMLK/XRP | 0.000083 | 119,884.99 | 0.630% | — — |
| 5072696E63650000000000000000000000000000.RKHAUHZBA78CPA44FL1GTVMLEZ1CKUB7WB/XRP | 0.000000 | 208,873,607.21 | 0.670% | — — |
| NOX.RBBU9C7ZYUIDH4BQ7UJHDLHZSRDEKSRYFX/XRP | 0.035287 | 55.84 | 0.639% | — — |
