Curve (Polygon)
ID: curve_polygon
Country: —
Founded: 2021
Trust Score
2
Trust Rank282
24h Volume (BTC)35.81
Curve (Polygon) is a cryptocurrency exchange in 2021. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Curve (Polygon).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 1.001057 | 1,970,781.50 | 0.609% | — — |
| 0X80EEDE496655FB9047DD39D9F418D5483ED600DF/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1.000254 | 176,284.84 | 0.607% | — — |
| 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | 0.999698 | 64,059.52 | 0.618% | — — |
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | 1.006536 | 179,080.07 | 0.624% | — — |
| 0XD574B191B5A00262FF19953D3CE25543AB7C8098/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | 1.220591 | 28,423.42 | 0.614% | — — |
| 0XD574B191B5A00262FF19953D3CE25543AB7C8098/0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC | 1.214586 | 26,681.57 | 0.614% | — — |
| 0X3A58A54C066FDC0F2D55FC9C89F0415C92EBF3C4/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 1.144951 | 12,103.78 | 0.693% | — — |
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | 0.462708 | 423.11 | 0.714% | — — |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0XE111178A87A3BFF0C8D18DECBA5798827539AE99 | 1.077010 | 147.81 | 0.717% | — — |
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128 | 0.464868 | 322.18 | 0.714% | — — |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0XE7A24EF0C5E95FFB0F6684B813A78F2A3AD7D171 | 0.847453 | 428.32 | 0.613% | — — |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C | 2.107337 | 26.16 | 1.841% | — — |
| 0XC4CE1D6F5D98D65EE25CF85E9F2E9DCFEE6CB5D6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.999044 | 19.34 | 0.793% | — — |
| 0XC4CE1D6F5D98D65EE25CF85E9F2E9DCFEE6CB5D6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | 0.998139 | 11.70 | 0.803% | — — |
| 0XC4CE1D6F5D98D65EE25CF85E9F2E9DCFEE6CB5D6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.998118 | 7.64 | 0.724% | — — |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 1.000926 | 1,298,598.03 | 0.634% | — — |
| 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.999566 | 226,953.28 | 0.632% | — — |
| 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1.001404 | 25,172.18 | 0.635% | — — |
| 0X361A5A4993493CE00F61C32D4ECCA5512B82CE90/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.000055 | 11,894.45 | 0.620% | — — |
| 0X1A13F4CA1D028320A707D99520ABFEFCA3998B7F/0X60D55F02A771D515E077C9C2403A1EF324885CEC | 0.999852 | 10.57 | 0.603% | — — |
| 0XE111178A87A3BFF0C8D18DECBA5798827539AE99/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | 22.085706 | 38.66 | 0.704% | — — |
| 0X4E3DECBB3645551B8A19F0EA1678079FCB33FB4C/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | 11.087289 | 52.60 | 0.714% | — — |
| 0X27F8D03B3A2196956ED754BADC28D73BE8830A6E/0X1A13F4CA1D028320A707D99520ABFEFCA3998B7F | 1.000018 | 1.13 | 0.603% | — — |
| 0XE2AA7DB6DA1DAE97C5F5C6914D285FBFCC32A128/0X7BDF330F423EA880FF95FC41A280FD5ECFD3D09F | 22.859294 | 4.59 | 0.717% | — — |
| 0XA3FA99A148FA48D14ED51D610C367C61876997F1/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.989838 | 0.01 | 0.604% | — — |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.998053 | 179,828.79 | 0.645% | — — |
| 0X27F8D03B3A2196956ED754BADC28D73BE8830A6E/0X60D55F02A771D515E077C9C2403A1EF324885CEC | 0.999860 | 1.34 | 0.603% | — — |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.999847 | 3.92 | 0.634% | — — |
