Cetus
ID: cetus
Country: —
Founded: 2022
Trust Score
2
Trust Rank220
24h Volume (BTC)108.19
Cetus is a cryptocurrency exchange in 2022. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Cetus.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998882 | 1,557,743.93 | 0.606% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.478429 | 912,926.09 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.481101 | 820,446.72 | 0.603% | — — |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.012139 | 50,517,458.86 | 0.604% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.047226 | 11,015,272.52 | 0.605% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 1.001706 | 249,873.34 | 0.606% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.023177 | 20,509,570.44 | 0.603% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.047415 | 10,663,281.30 | 0.609% | — — |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0X2::SUI::SUI | 1.478078 | 215,064.54 | 0.605% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.023222 | 14,468,632.98 | 0.609% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 0.999979 | 108,542.22 | 0.603% | — — |
| 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.024566 | 6,448,012.94 | 0.603% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | 1.078139 | 62,471.50 | 0.603% | — — |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.999136 | 45,943.18 | 0.603% | — — |
| 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI | 1.064847 | 95,814.54 | 0.622% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | 0.000643 | 45,456.80 | 0.605% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.015703 | 3,908,559.05 | 0.626% | — — |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.015931 | 2,708,052.79 | 0.603% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | 1.476526 | 43,935.14 | 0.616% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY | 0.881685 | 22,117.25 | 0.603% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 59,147.161690 | 0.43 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS | 60.207717 | 11,360.33 | 0.604% | — — |
| 0X9F854B3AD20F8161EC0886F15F4A1752BF75D22261556F14CC8D3A1C5D50E529::MAGMA::MAGMA/0X2::SUI::SUI | 0.634539 | 53,395.17 | 0.666% | — — |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | 0.010167 | 1,954,588.57 | 0.605% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.013873 | 1,586,134.75 | 0.616% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 0.490233 | 1,436,818.19 | 0.696% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.032076 | 639,978.43 | 0.665% | — — |
| 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.000227 | 51,955,699.18 | 0.606% | — — |
| 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI | 0.015976 | 753,584.70 | 0.614% | — — |
| 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.676223 | 7,400.25 | 0.605% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1.000241 | 7,474.66 | 0.614% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998172 | 2,905.66 | 0.603% | — — |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 87,909.505812 | 0.07 | 0.615% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL | 45.798373 | 5,199.57 | 0.607% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.002414 | 2,212,716.11 | 0.617% | — — |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.998386 | 2,784.62 | 0.607% | — — |
| 0X41D587E5336F1C86CAD50D38A7136DB99333BB9BDA91CEA4BA69115DEFEB1402::SUI_USDE::SUI_USDE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1.000086 | 1,743.61 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 1.001876 | 3,493.96 | 0.798% | — — |
| 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI | 0.000000 | 813,472,031,680.58 | 0.607% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.014036 | 268,474.23 | 0.626% | — — |
| 0XC5B61B1E1F7F88511C9C0C6F475F823C66CC4E2D39A49BEB6777059710BE8404::TOILET::TOILET/0X2::SUI::SUI | 0.000015 | 271,635,733.30 | 0.655% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | 2,298.036462 | 1.00 | 0.637% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | 1.384386 | 1,564.08 | 0.624% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | 145.339392 | 1,364.35 | 0.615% | — — |
| 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 1.001931 | 24,496.09 | 0.604% | — — |
| 0XBFF8DC60D3F714F678CD4490FF08CABBEA95D308C6DE47A150C79CC875E0C7C6::SBOX::SBOX/0X2::SUI::SUI | 0.000000 | 48,590,435,874,302,400.00 | 1.007% | — — |
| 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI | 1.067728 | 1,599.74 | 0.624% | — — |
| 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI | 0.000000 | 731,515,993,017.13 | 0.660% | — — |
| 0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.000496 | 2,207,384.19 | 0.613% | — — |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.005283 | 313,972.27 | 0.622% | — — |
