Cetus
ID: cetus
Country: —
Founded: 2022
Trust Score
2
Trust Rank224
24h Volume (BTC)92.43
Cetus is a cryptocurrency exchange in 2022. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Cetus.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.060996 | 2,550,348.91 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.059620 | 1,896,521.36 | 0.603% | — — |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1.000008 | 432,065.65 | 0.603% | — — |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.005349 | 72,602,781.77 | 0.606% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.037549 | 5,426,747.56 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 1.001472 | 191,657.53 | 0.605% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.018457 | 9,795,525.54 | 0.608% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.037494 | 4,430,174.14 | 0.610% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | 1.059547 | 135,904.60 | 0.607% | — — |
| 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.022944 | 4,233,194.84 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | 0.000423 | 68,732.12 | 0.604% | — — |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998814 | 68,840.69 | 0.606% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1.001460 | 64,944.85 | 0.704% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 80,361.580429 | 0.45 | 0.605% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 0.999994 | 34,767.76 | 0.603% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | 1.083039 | 25,247.74 | 0.603% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998478 | 23,946.61 | 0.603% | — — |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.010463 | 2,331,101.37 | 0.612% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0X2::SUI::SUI | 1.059153 | 21,123.79 | 0.626% | — — |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.999693 | 16,957.23 | 0.610% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 80,389.129430 | 0.20 | 0.607% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.006534 | 2,516,628.70 | 0.616% | — — |
| 0X5145494A5F5100E645E4B0AA950FA6B68F614E8C59E17BC5DED3495123A79178::NS::NS/0X2::SUI::SUI | 0.012410 | 1,068,374.11 | 0.614% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 0.492634 | 697,420.34 | 0.649% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 1.001640 | 10,434.97 | 0.721% | — — |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | 0.010554 | 707,660.60 | 0.604% | — — |
| 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.000143 | 39,766,036.11 | 0.606% | — — |
| 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI | 1.069075 | 5,071.66 | 0.613% | — — |
| 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI | 0.000000 | 860,823,073,562.44 | 0.606% | — — |
| 0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.000303 | 13,391,074.20 | 0.617% | — — |
| 0XAAFFD090B57FCDCF293F7E7EC59C119ACC910EEB5FC4AADFB4185FA56B6A2CB5::SUIPUMP::SUIPUMP/0X2::SUI::SUI | 0.000298 | 13,908,162.88 | 0.609% | — — |
| 0X63E89267AAD1DCBD9FB84E7686DB54BD128CB25CE4E9F1FDA97FC716C4B73682::SUIPUMP::SUIPUMP/0X2::SUI::SUI | 0.000117 | 29,181,661.40 | 0.616% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | 1.000459 | 0.04 | 0.613% | — — |
| 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI | 1.076463 | 2,336.62 | 0.642% | — — |
| 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | 0.067359 | 31,092.00 | 0.625% | — — |
| 0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN/0X2::SUI::SUI | 107.752527 | 17.94 | 0.623% | — — |
| 0X41D587E5336F1C86CAD50D38A7136DB99333BB9BDA91CEA4BA69115DEFEB1402::SUI_USDE::SUI_USDE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1.000277 | 1,742.14 | 0.736% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | 2,505.245357 | 0.67 | 0.663% | — — |
| 0XD883B9DC7708547A4B578E3A4EC20A34C5FD866BC61CAACBCB4330474032202E::BRAT::BRAT/0X2::SUI::SUI | 0.000239 | 4,435,490.32 | 0.617% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.001660 | 599,723.53 | 0.650% | — — |
| 0XF37A4CA45F2E1F14352C24485AA774888CCB6AC969CDE3EF3443BA7D9E957BBA::POP::POP/0X2::SUI::SUI | 0.000040 | 25,278,792.62 | 0.636% | — — |
| 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.063354 | 12,595.85 | 1.128% | — — |
| 0X1EF4C0B20340B8C6A59438204467CA71E1E7CBE918526F9C2C6C5444517CD5CA::CHIRP::CHIRP/0X2::SUI::SUI | 0.007593 | 107,505.88 | 0.652% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | 100.383675 | 706.31 | 0.613% | — — |
| 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 2,354.648358 | 0.30 | 0.644% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.001767 | 354,858.28 | 0.679% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN | 0.009871 | 570.62 | 0.636% | — — |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC | 1.002004 | 0.01 | 0.767% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC | 57.487392 | 29,438.17 | 0.760% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN | 1.002212 | 0.22 | 1.842% | — — |
