Cetus
ID: cetus
Country: —
Founded: 2022
Trust Score
2
Trust Rank217
24h Volume (BTC)100.43
Cetus is a cryptocurrency exchange in 2022. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Cetus.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.011181 | 2,717,561.20 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.015788 | 2,465,506.07 | 0.603% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.041994 | 10,454,148.11 | 0.605% | — — |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.006058 | 64,793,687.50 | 0.606% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.021350 | 15,937,959.32 | 0.603% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.021378 | 11,239,912.74 | 0.608% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.042065 | 3,804,491.37 | 0.612% | — — |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.999877 | 155,596.52 | 0.603% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | 1.013617 | 129,285.13 | 0.606% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 1.001505 | 126,435.82 | 0.606% | — — |
| 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.023238 | 4,107,967.36 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | 0.000415 | 77,931.24 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1.000840 | 59,941.42 | 0.646% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | 1.082878 | 47,991.33 | 0.603% | — — |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998702 | 49,891.24 | 0.606% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.021082 | 2,309,705.35 | 0.625% | — — |
| 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 1.000059 | 1,088,511.50 | 0.603% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 81,481.538462 | 0.45 | 0.605% | — — |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.018581 | 1,523,301.85 | 0.603% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.041414 | 605,696.50 | 0.649% | — — |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 82,754.557420 | 0.28 | 0.609% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998290 | 20,078.04 | 0.603% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0X2::SUI::SUI | 1.013798 | 19,021.71 | 0.623% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.006594 | 2,510,460.57 | 0.616% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 0.508960 | 670,560.76 | 0.669% | — — |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | 0.010565 | 1,279,359.27 | 0.604% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | 1.000538 | 0.16 | 0.613% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 81,167.948718 | 0.15 | 0.607% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN | 1.001129 | 9,284.21 | 0.675% | — — |
| 0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.000301 | 29,848,571.35 | 0.617% | — — |
| 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.000148 | 48,179,861.63 | 0.605% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 0.999989 | 6,883.11 | 0.603% | — — |
| 0XAAFFD090B57FCDCF293F7E7EC59C119ACC910EEB5FC4AADFB4185FA56B6A2CB5::SUIPUMP::SUIPUMP/0X2::SUI::SUI | 0.000348 | 19,471,291.87 | 0.608% | — — |
| 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI | 1.072814 | 6,289.72 | 0.621% | — — |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.999717 | 5,286.01 | 0.610% | — — |
| 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI | 1.068556 | 4,874.62 | 0.618% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL | 57.107490 | 4,684.88 | 0.606% | — — |
| 0X41D587E5336F1C86CAD50D38A7136DB99333BB9BDA91CEA4BA69115DEFEB1402::SUI_USDE::SUI_USDE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.998634 | 4,284.36 | 0.720% | — — |
| 0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN/0X2::SUI::SUI | 105.123560 | 37.06 | 0.621% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | 0.948574 | 2,695.31 | 0.621% | — — |
| 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI | 0.000000 | 462,249,065,322.47 | 0.606% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | 2,448.522550 | 0.88 | 0.654% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | 96.042945 | 1,709.19 | 0.613% | — — |
| 0X63E89267AAD1DCBD9FB84E7686DB54BD128CB25CE4E9F1FDA97FC716C4B73682::SUIPUMP::SUIPUMP/0X2::SUI::SUI | 0.000108 | 15,963,879.47 | 0.616% | — — |
| 0X5FFE80C90A653E3CA056FD3926987BF3E8068CA21528BB4FDBC4D487CC152DAD::JACKSON::JACKSON/0X2::SUI::SUI | 0.012213 | 120,507.20 | 0.603% | — — |
| 0XC355EEC877678040E55E58F3AC985E8A1B42205D5E9025E9711D1DFB3540639E::SUIPUMP::SUIPUMP/0X2::SUI::SUI | 0.000038 | 29,785,968.40 | 0.631% | — — |
| 0XF00EB7AB086967A33C04A853AD960E5C6B0955EF5A47D50B376D83856DC1215E::AXOL::AXOL/0X2::SUI::SUI | 0.000389 | 2,741,695.77 | 0.626% | — — |
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X2::SUI::SUI | 82,660.580040 | 0.01 | 0.687% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN | 0.009658 | 868.34 | 0.635% | — — |
| 0XF37A4CA45F2E1F14352C24485AA774888CCB6AC969CDE3EF3443BA7D9E957BBA::POP::POP/0X2::SUI::SUI | 0.000062 | 14,158,046.32 | 0.628% | — — |
