Cetus
ID: cetus
Country: —
Founded: 2022
Trust Score
2
Trust Rank229
24h Volume (BTC)124.38
Cetus is a cryptocurrency exchange in 2022. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Cetus.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.021875 | 3,711,058.08 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI | 1.024875 | 2,731,262.09 | 0.603% | — — |
| 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1.000033 | 606,656.23 | 0.603% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.078732 | 9,165,641.62 | 0.606% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.031333 | 13,923,194.00 | 0.603% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.031407 | 9,893,864.91 | 0.606% | — — |
| 0XEE962A61432231C2EDE6946515BEB02290CB516AD087BB06A731E922B2A5F57A::US::US/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.004707 | 44,830,874.74 | 0.603% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X2::SUI::SUI | 1.023626 | 147,661.93 | 0.606% | — — |
| 0X41D587E5336F1C86CAD50D38A7136DB99333BB9BDA91CEA4BA69115DEFEB1402::SUI_USDE::SUI_USDE/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.999577 | 145,441.63 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | 0.000434 | 126,919.44 | 0.603% | — — |
| 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.027833 | 3,654,549.68 | 0.603% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.078806 | 1,248,337.68 | 0.605% | — — |
| 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | 0.000198 | 314,524,434.12 | 0.605% | — — |
| 0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.033241 | 1,495,531.72 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 1.000500 | 46,648.11 | 0.603% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X2::SUI::SUI | 1.075794 | 36,135.16 | 0.603% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 79,813.481013 | 0.52 | 0.605% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.030677 | 1,556,666.03 | 0.621% | — — |
| 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.978219 | 42,049.00 | 0.604% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X960B531667636F39E85867775F52F6B1F220A058C4DE786905BDF761E06A56BB::USDY::USDY | 0.883636 | 29,656.24 | 0.603% | — — |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 82,321.549353 | 0.42 | 0.609% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK | 0.999987 | 27,995.93 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS | 36.612382 | 27,465.24 | 0.603% | — — |
| 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 1.000088 | 32,618.63 | 0.616% | — — |
| 0X44F838219CF67B058F3B37907B655F226153C18E33DFCD0DA559A844FEA9B1C1::USDSUI::USDSUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1.000554 | 15,636.95 | 0.603% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.017146 | 1,622,270.52 | 0.611% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.003759 | 6,394,156.94 | 0.609% | — — |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.005293 | 4,793,499.56 | 0.616% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 79,810.178447 | 0.18 | 0.606% | — — |
| 0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX/0X2::SUI::SUI | 0.009044 | 1,639,052.04 | 0.605% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.999507 | 9,484.27 | 0.603% | — — |
| 0XBDE4BA4C2E274A60CE15C1CFFF9E5C42E41654AC8B6D906A57EFA4BD3C29F47D::HASUI::HASUI/0X3A304C7FEBA2D819EA57C3542D68439CA2C386BA02159C740F7B406E592C62EA::HAEDAL::HAEDAL | 31.553077 | 11,061.29 | 0.605% | — — |
| 0X8B4D553839B219C3FD47608A0CC3D5FCC572CB25D41B7DF3833208586A8D2470::HAWAL::HAWAL/0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL | 0.995337 | 110,703.58 | 0.603% | — — |
| 0X4C981F3FF786CDB9E514DA897AB8A953647DAE2ACE9679E8358EEC1E3E8871AC::DMC::DMC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.000729 | 16,089,529.49 | 0.611% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.076858 | 161,111.14 | 0.642% | — — |
| 0X50C9C77F29DE11A2ABDBE60E0869A026DC47C94BFC4E7D461C80313B079D44D2::WARPED::WARPED/0X2::SUI::SUI | 0.000160 | 41,749,001.32 | 0.604% | — — |
| 0X32A976482BF4154961BF20BFA3567A80122FDF8E8F8B28D752B609D8640F7846::MIU::MIU/0X2::SUI::SUI | 0.000000 | 2,290,729,029,387.66 | 0.644% | — — |
| 0XF00EB7AB086967A33C04A853AD960E5C6B0955EF5A47D50B376D83856DC1215E::AXOL::AXOL/0X2::SUI::SUI | 0.000605 | 8,083,651.60 | 0.630% | — — |
| 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI | 0.017286 | 288,919.75 | 0.635% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0X2::SUI::SUI | 81,898.676999 | 0.05 | 0.619% | — — |
| 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X2::SUI::SUI | 1.065565 | 2,923.08 | 0.615% | — — |
| 0XFA7AC3951FDCA92C5200D468D31A365EB03B2BE9936FDE615E69F0C1274AD3A0::BLUB::BLUB/0X2::SUI::SUI | 0.000000 | 849,324,867,846.95 | 0.606% | — — |
| 0X1EF4C0B20340B8C6A59438204467CA71E1E7CBE918526F9C2C6C5444517CD5CA::CHIRP::CHIRP/0X2::SUI::SUI | 0.008004 | 386,714.89 | 0.612% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.003678 | 801,806.12 | 0.634% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT | 0.962705 | 2,918.71 | 0.621% | — — |
| 0XCE7FF77A83EA0CB6FD39BD8748E2EC89A3F41E8EFDC3F4EB123E0CA37B184DB2::BUCK::BUCK/0XA99B8952D4F7D947EA77FE0ECDCC9E5FC0BCAB2841D6E2A5AA00C3044E5544B5::NAVX::NAVX | 113.045381 | 2,741.10 | 0.614% | — — |
| 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | 0.999894 | 2,270.94 | 0.608% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | 2,363.556399 | 1.16 | 0.672% | — — |
| 0XBC732BC5F1E9A9F4BDF4C0672EE538DBF56C161AFE04FF1DE2176EFABDF41F92::SUAI::SUAI/0X2::SUI::SUI | 0.000255 | 8,667,881.59 | 0.616% | — — |
| 0X76CB819B01ABED502BEE8A702B4C2D547532C12F25001C9DEA795A5E631C26F1::FUD::FUD/0X2::SUI::SUI | 0.000000 | 432,146,045,606.07 | 0.651% | — — |
