Aerodrome (Base)
ID: aerodrome-base
Country: —
Founded: 2023
Trust Score
2
Trust Rank219
24h Volume (BTC)175.77
Aerodrome (Base) is a cryptocurrency exchange in 2023. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Aerodrome (Base).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.498932 | 8,654,765.23 | 0.603% | — — |
| 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X4200000000000000000000000000000000000006 | 0.006567 | 231,771.71 | 0.603% | — — |
| 0X9B5E262CF9BB04869AB40B19AF91D2DC85761722/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.031149 | 37,696,915.92 | 0.603% | — — |
| 0XB33FF54B9F7242EF1593D2C9BCD8F9DF46C77935/0X4200000000000000000000000000000000000006 | 0.000002 | 237,497,884.95 | 0.603% | — — |
| 0X8C0D3ADCF8CE094E1AE437557EC90A6374DC9BDD/0X4200000000000000000000000000000000000006 | 0.000007 | 34,355,167.48 | 0.603% | — — |
| 0XA88594D404727625A9437C3F886C7643872296AE/0X4200000000000000000000000000000000000006 | 0.000002 | 103,909,415.16 | 0.603% | — — |
| 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0XF4D97F2DA56E8C3098F3A8D538DB630A2606A024 | 0.010288 | 22,631.13 | 0.603% | — — |
| 0XC0634090F2FE6C6D75E61BE2B949464ABB498973/0X4200000000000000000000000000000000000006 | 0.000059 | 2,165,934.46 | 0.603% | — — |
| 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X4200000000000000000000000000000000000006 | 0.000379 | 209,353.29 | 0.603% | — — |
| 0X7431ADA8A591C955A994A21710752EF9B882B8E3/0X4200000000000000000000000000000000000006 | 0.001366 | 57,660.76 | 0.607% | — — |
| 0X7EE8964160126081CEBC443A42482E95E393E6A8/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.023660 | 5,319,308.37 | 0.611% | — — |
| 0X0DC28EFBA8C6E0C14FA7391636B8BEC86C4C83D6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.565640 | 200,443.17 | 0.605% | — — |
| 0X752C5A95D202972E124390F30A50154409D3C858/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.052609 | 2,306,544.31 | 0.609% | — — |
| 0X3489256FEBDB1DC930DC3743617AD387CD6D3568/0X4200000000000000000000000000000000000006 | 0.000002 | 26,160,745.54 | 0.605% | — — |
| 0X767A739D1A152639E9EA1D8C1BD55FDC5B217D7F/0X4200000000000000000000000000000000000006 | 0.000010 | 3,888,012.69 | 0.604% | — — |
| 0XE014D2A4DA6E450F21B5050120D291E63C8940FD/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | 0.001106 | 86,013,321.43 | 0.604% | — — |
| 0X853A7C99227499DBA9DB8C3A02AA691AFDEBF841/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.119043 | 794,216.99 | 0.610% | — — |
| 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0X4200000000000000000000000000000000000006 | 0.000032 | 961,004.71 | 0.606% | — — |
| 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95/0X4200000000000000000000000000000000000006 | 0.000002 | 9,900,271.74 | 0.604% | — — |
| 0XECFF4D80F54CF55C626E52F304A8891645961E72/0X4200000000000000000000000000000000000006 | 0.000007 | 3,371,376.88 | 0.609% | — — |
| 0X8BFAC1B375BF2894D6F12FB2EB48B1C1A7916789/0X4200000000000000000000000000000000000006 | 0.000023 | 790,457.52 | 0.606% | — — |
| 0X11DC28D01984079B7EFE7763B533E6ED9E3722B9/0X4200000000000000000000000000000000000006 | 0.000008 | 1,914,276.74 | 0.604% | — — |
| 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.026990 | 1,251,702.83 | 0.607% | — — |
| 0X3E31966D4F81C72D2A55310A6365A56A4393E98D/0X4200000000000000000000000000000000000006 | 0.000027 | 480,893.21 | 0.606% | — — |
| 0XD4554BEA546EFA83C1E6B389ECAC40EA999B3E78/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.038439 | 734,224.46 | 0.604% | — — |
| 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X940181A94A35A4569E4529A3CDFB74E38FD98631 | 1.776827 | 25,123.11 | 0.605% | — — |
| 0XB676F87A6E701F0DE8DE5AB91B56B66109766DB1/0X4200000000000000000000000000000000000006 | 0.000013 | 646,743.86 | 0.604% | — — |
| 0X1DD264855C7DE0E2FE2CDD6E82BCC71BD86C4FE9/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.005487 | 5,258,611.94 | 0.626% | — — |
| 0XA3D1A8DEB97B111454B294E2324EFAD13A9D8396/0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | 1.030299 | 18,083.29 | 0.604% | — — |
| 0X1C7A460413DD4E964F96D8DFC56E7223CE88CD85/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.080569 | 266,543.22 | 0.626% | — — |
| 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.000001 | 266,803.16 | 0.612% | — — |
| 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.000001 | 120,842.11 | 0.603% | — — |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | 0.498936 | 27,916.59 | 0.604% | — — |
| 0X9EAF8C1E34F05A589EDA6BAFDF391CF6AD3CB239/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | 0.952788 | 3.54 | 0.603% | — — |
| 0X7252C865C05378FFC15120F428DD65804DD0CE63/0X4200000000000000000000000000000000000006 | 0.000007 | 790,215.55 | 0.606% | — — |
| 0X7750C092E284E2C7366F50C8306F43C7EB2E82A2/0X4200000000000000000000000000000000000006 | 0.000049 | 85,379.00 | 0.604% | — — |
| 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91/0X4200000000000000000000000000000000000006 | 0.000007 | 677,152.04 | 0.610% | — — |
| 0X7BA6F01772924A82D9626C126347A28299E98C98/0X4200000000000000000000000000000000000006 | 0.997193 | 3.07 | 0.603% | — — |
| 0XE2B1DC2D4A3B4E59FDF0C47B71A7A86391A8B35A/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.001628 | 5,881,677.16 | 0.607% | — — |
| 0X1C7A460413DD4E964F96D8DFC56E7223CE88CD85/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.080824 | 133,084.58 | 0.657% | — — |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | 0.000174 | 16,624.02 | 0.605% | — — |
| 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083/0X4200000000000000000000000000000000000006 | 0.000038 | 90,150.38 | 0.604% | — — |
| 0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C/0X4200000000000000000000000000000000000006 | 0.000192 | 16,490.18 | 0.603% | — — |
| 0XF9569CFB8FD265E91AA478D86AE8C78B8AF55DF4/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.006891 | 1,197,144.25 | 0.609% | — — |
| 0XE88419A3FC78364CFE3DE88080EE4853FAB754C6/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 0.000270 | 27,879,286.16 | 0.608% | — — |
| 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF | 0.004931 | 109,446.74 | 0.622% | — — |
| 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XA88594D404727625A9437C3F886C7643872296AE | 103.600022 | 19,630.55 | 0.635% | — — |
| 0XC0041EF357B183448B235A8EA73CE4E4EC8C265F/0X4200000000000000000000000000000000000006 | 0.000008 | 386,373.40 | 0.607% | — — |
| 0X800822D361335B4D5F352DAC293CA4128B5B605F/0X4200000000000000000000000000000000000006 | 0.000005 | 549,293.42 | 0.603% | — — |
| 0XE67F39FBE8C24EF8B3542EFED1EE9963CEFC1F2A/0X4200000000000000000000000000000000000006 | 0.000057 | 55,086.98 | 0.607% | — — |
