SoDEX (Futures)
ID: sodex-futures
Country: Cayman Islands
Founded: 2025
Open Interest (BTC)3,851.27
24h Volume (BTC)1,336.65
Perpetual Pairs98
Futures Pairs0
SoDEX is a decentralized exchange subchain incubated by SoSoValue and built on the high-performance Layer 1 (L1) ValueChain. It is dedicated to providing on-chain trading and investment with performance and experience comparable to centralized exchanges (CEXs). Currently, SoDEX's on-chain matching performance has reached 100,000 TPS (Transactions Per Second). SoDEX adopts a Distributed Matching Engine architecture, d
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 1000BONK/USD | perpetual | 0.003000 | -2.79% | 0.1000% | $7,059 | $7,526 | Trade ↗ |
| 1000PEPE/USD | perpetual | 0.005000 | -3.88% | 0.1000% | $4,347 | $11,469 | Trade ↗ |
| 1000SHIB/USD | perpetual | 0.004000 | -2.45% | 0.1000% | $7,689 | $5,805 | Trade ↗ |
| AAPL/USD | perpetual | 342.650000 | -0.45% | 0.1000% | $113,857 | $40,417 | Trade ↗ |
| AAVE/USD | perpetual | 130.540000 | -0.16% | -0.1000% | $5,344 | $125,162 | Trade ↗ |
| ADA/USD | perpetual | 0.181000 | -3.15% | 0.1000% | $26,320 | $13,964 | Trade ↗ |
| AMD/USD | perpetual | 448.200000 | -0.42% | 0.1000% | $19,636 | $19,791 | Trade ↗ |
| AMZN/USD | perpetual | 264.300000 | +0.00% | 0.1000% | $135,612 | $5,080 | Trade ↗ |
| APT/USD | perpetual | 0.601000 | -1.78% | 0.1000% | $167 | $5,743 | Trade ↗ |
| ARB/USD | perpetual | 0.167000 | +0.72% | 0.1000% | $41,639 | $160,311 | Trade ↗ |
| ASTER/USD | perpetual | 0.679000 | +0.00% | 0.1000% | $9,912 | $10,425 | Trade ↗ |
| AVAX/USD | perpetual | 8.198000 | -1.95% | 0.1000% | $15,999 | $47,331 | Trade ↗ |
| AXS/USD | perpetual | 0.825000 | -2.87% | 0.1000% | $213 | $3,302 | Trade ↗ |
| BCH/USD | perpetual | 256.680000 | -2.66% | 0.0000% | $8,987 | $10,833 | Trade ↗ |
| BERA/USD | perpetual | 0.114000 | -4.29% | 0.1000% | $5,128 | $5,700 | Trade ↗ |
| BIANRENSHENG/USD | perpetual | 0.505000 | -0.65% | 0.1000% | $40 | $7,492 | Trade ↗ |
| BNB/USD | perpetual | 694.600000 | +0.01% | 0.1000% | $70,338 | $3,537 | Trade ↗ |
| BRENTOIL/USD | perpetual | 97.540000 | +0.12% | 0.1000% | $463,153 | $188,061 | Trade ↗ |
| BTC/USD | perpetual | 75,693.000000 | -0.25% | 0.1000% | $137,856,539 | $4,200,464 | Trade ↗ |
| CASHCAT/USD | perpetual | 0.089000 | -5.54% | 0.1000% | $18 | $559 | Trade ↗ |
| CHZ/USD | perpetual | 0.011000 | -2.66% | 0.1000% | $45,345 | $6,387 | Trade ↗ |
| CL/USD | perpetual | 90.497000 | +0.37% | 0.1000% | $341,551 | $173,840 | Trade ↗ |
| COIN/USD | perpetual | 134.130000 | -1.08% | 0.1000% | $88,489 | $3,221 | Trade ↗ |
| COPPER/USD | perpetual | 6.266000 | -0.29% | 0.1000% | $6,431 | $10,894 | Trade ↗ |
| CRCL/USD | perpetual | 67.312000 | -1.38% | 0.1000% | $16,914 | $4,417 | Trade ↗ |
| CRWD/USD | perpetual | 218.410000 | +0.14% | 0.1000% | $280,394 | $942,964 | Trade ↗ |
| CRWV/USD | perpetual | 46.260000 | -0.58% | 0.1000% | $299,254 | $350,570 | Trade ↗ |
| CXMT/USD | perpetual | 6.063000 | +0.00% | 0.4000% | $208,903 | $26,417 | Trade ↗ |
| DASH/USD | perpetual | 46.369000 | -2.48% | 0.1000% | $101 | $6,089 | Trade ↗ |
| DOGE/USD | perpetual | 0.072000 | -0.72% | 0.1000% | $190,953 | $107,368 | Trade ↗ |
| DRAM/USD | perpetual | 39.441000 | +0.08% | 0.1000% | $978 | $9,748 | Trade ↗ |
| ENA/USD | perpetual | 0.157000 | -4.37% | 0.1000% | $1,927 | $6,328 | Trade ↗ |
| ETC/USD | perpetual | 6.926000 | -1.63% | 0.1000% | $37,926 | $5,525 | Trade ↗ |
| ETH/USD | perpetual | 2,231.100000 | -0.12% | 0.1000% | $140,121,375 | $86,987,498 | Trade ↗ |
| EWY/USD | perpetual | 137.800000 | +0.25% | 0.1000% | $37,521 | $3,194 | Trade ↗ |
| FARTCOIN/USD | perpetual | 0.118000 | -0.51% | 0.1000% | $9,111 | $5,702 | Trade ↗ |
| FIL/USD | perpetual | 0.789000 | -3.54% | 0.1000% | $151 | $5,987 | Trade ↗ |
| GOOGL/USD | perpetual | 285.130000 | -0.53% | 0.1000% | $47,703 | $3,061 | Trade ↗ |
| HBAR/USD | perpetual | 0.067000 | -1.63% | 0.1000% | $125 | $5,539 | Trade ↗ |
| HOOD/USD | perpetual | 80.799000 | -0.18% | 0.1000% | $10 | $2,506 | Trade ↗ |
| HYPE/USD | perpetual | 77.313000 | -1.50% | 0.1000% | $138,722 | $249,855 | Trade ↗ |
| INTC/USD | perpetual | 56.325000 | -0.98% | 0.1000% | $16,686 | $3,327 | Trade ↗ |
| KORU/USD | perpetual | 7.020000 | +0.86% | 0.1000% | $229,008 | $429,209 | Trade ↗ |
| LINK/USD | perpetual | 10.793000 | -0.89% | 0.1000% | $10,443 | $10,415 | Trade ↗ |
| LIT/USD | perpetual | 3.305000 | -0.78% | 0.1000% | $44,962 | $535,440 | Trade ↗ |
| LITE/USD | perpetual | 538.170000 | -0.32% | 0.1000% | $22,446 | $4,637 | Trade ↗ |
| LTC/USD | perpetual | 52.070000 | -1.27% | -0.1000% | $52,101 | $4,231 | Trade ↗ |
| MCD/USD | perpetual | 277.330000 | -0.05% | 0.1000% | $332,802 | $333,640 | Trade ↗ |
| META/USD | perpetual | 612.620000 | -0.62% | 0.1000% | $294,545 | $2,143 | Trade ↗ |
| MINIMAX/USD | perpetual | 19.818000 | +0.58% | 0.1000% | $91,975 | $3,420 | Trade ↗ |
| MON/USD | perpetual | 0.017000 | -3.44% | 0.1000% | $15,314 | $10,438 | Trade ↗ |
| MORPHO/USD | perpetual | 2.117000 | +1.22% | 0.1000% | $302 | $1,004 | Trade ↗ |
| MRNA/USD | perpetual | 257.330000 | -2.39% | 0.1000% | $106,427 | $93,753 | Trade ↗ |
| MRVL/USD | perpetual | 141.860000 | +0.96% | 0.1000% | $24,139 | $9,008 | Trade ↗ |
| MSFT/USD | perpetual | 530.920000 | -0.44% | 0.1000% | $85,348 | $2,572 | Trade ↗ |
| MSTR/USD | perpetual | 127.550000 | -1.41% | 0.1000% | $41,243 | $3,201 | Trade ↗ |
| MU/USD | perpetual | 691.310000 | -0.43% | 0.1000% | $22,526 | $36,655 | Trade ↗ |
| NBIS/USD | perpetual | 129.310000 | -0.96% | 0.1000% | $158 | $12,773 | Trade ↗ |
| NEAR/USD | perpetual | 3.654000 | -1.56% | 0.1000% | $471,430 | $43,560 | Trade ↗ |
| NIULAI/USD | perpetual | 0.059000 | +9.11% | 0.1000% | $1,456 | $2,531 | Trade ↗ |
| NKE/USD | perpetual | 38.640000 | +0.10% | 0.1000% | $303,588 | $350,157 | Trade ↗ |
| NVDA/USD | perpetual | 187.870000 | -0.23% | 0.1000% | $4,061 | $5,472 | Trade ↗ |
| ONDO/USD | perpetual | 0.363000 | -2.74% | 0.1000% | $89,654 | $5,622 | Trade ↗ |
| OP/USD | perpetual | 0.102000 | -4.02% | 0.1000% | $87 | $5,660 | Trade ↗ |
| ORCL/USD | perpetual | 116.040000 | +0.35% | 0.1000% | $241 | $3,238 | Trade ↗ |
| PENGU/USD | perpetual | 0.006000 | -2.44% | 0.1000% | $4,787 | $6,562 | Trade ↗ |
| PLTR/USD | perpetual | 160.500000 | -0.45% | 0.1000% | $16,427 | $3,184 | Trade ↗ |
| PONS/USD | perpetual | 0.184000 | -5.89% | 0.1000% | $17,291 | $64,349 | Trade ↗ |
| PUMP/USD | perpetual | 0.004000 | -7.02% | 0.1000% | $4,890 | $13,870 | Trade ↗ |
| QNT/USD | perpetual | 198.020000 | +2.94% | 0.1000% | $61,253 | $238,043 | Trade ↗ |
| SAMSUNG/USD | perpetual | 142.370000 | -0.20% | 0.1000% | $662 | $3,182 | Trade ↗ |
| SILVER/USD | perpetual | 52.066000 | +0.11% | 0.1000% | $20,387 | $10,030 | Trade ↗ |
| SKHX/USD | perpetual | 871.010000 | +0.00% | 0.2000% | $38,051 | $28,575 | Trade ↗ |
| SKHY/USD | perpetual | 129.030000 | +1.08% | 0.1000% | $20,122 | $8,347 | Trade ↗ |
| SMCI/USD | perpetual | 28.840000 | -0.45% | 0.1000% | $36,428 | $2,484 | Trade ↗ |
| SNDK/USD | perpetual | 834.970000 | +0.05% | 0.1000% | $71,743 | $85,276 | Trade ↗ |
| SOL/USD | perpetual | 89.400000 | -0.68% | 0.0000% | $453,542 | $182,501 | Trade ↗ |
| SPCX/USD | perpetual | 134.990000 | +0.41% | 0.1000% | $1,418,124 | $18,308 | Trade ↗ |
| SUI/USD | perpetual | 0.859000 | -1.55% | 0.1000% | $97,300 | $865,537 | Trade ↗ |
| TRUMP/USD | perpetual | 1.179000 | -4.15% | -0.7000% | $94,740 | $5,922 | Trade ↗ |
| TRX/USD | perpetual | 0.320000 | +0.55% | 0.1000% | $756 | $4,796 | Trade ↗ |
| TSLA/USD | perpetual | 358.400000 | -0.80% | 0.1000% | $88,809 | $8,168 | Trade ↗ |
| TSM/USD | perpetual | 378.240000 | +0.45% | 0.1000% | $293,356 | $3,001 | Trade ↗ |
| UNI/USD | perpetual | 7.105000 | +3.17% | 0.0000% | $14,703 | $93,920 | Trade ↗ |
| UNITREE/USD | perpetual | 98.090000 | -0.08% | 0.1000% | $70,341 | $17,212 | Trade ↗ |
| US500/USD | perpetual | 7,364.500000 | -0.74% | 0.0000% | $452,965 | $150,469 | Trade ↗ |
| USTECH100/USD | perpetual | 26,952.000000 | -0.50% | 0.1000% | $5,390 | $11,086 | Trade ↗ |
| VIRTUAL/USD | perpetual | 0.565000 | -1.43% | 0.1000% | $2,410 | $9,435 | Trade ↗ |
| WIF/USD | perpetual | 0.161000 | -2.72% | 0.1000% | $706 | $5,701 | Trade ↗ |
| WLD/USD | perpetual | 0.334000 | -3.36% | 0.1000% | $3,342 | $9,656 | Trade ↗ |
| WLFI/USD | perpetual | 0.046000 | -0.58% | 0.1000% | $39,793 | $5,597 | Trade ↗ |
| XAUT/USD | perpetual | 4,074.700000 | +0.18% | 0.1000% | $4,314,417 | $1,419,255 | Trade ↗ |
| XLM/USD | perpetual | 0.153000 | -1.07% | -0.3000% | $2,428 | $2,580 | Trade ↗ |
| XMR/USD | perpetual | 611.710000 | -1.56% | 0.1000% | $10,362 | $12,153 | Trade ↗ |
| XPL/USD | perpetual | 0.057000 | +0.00% | 0.1000% | $3,598 | $1,360 | Trade ↗ |
| XRP/USD | perpetual | 1.159000 | -1.72% | 0.1000% | $6,314 | $314,308 | Trade ↗ |
| ZEC/USD | perpetual | 1,258.400000 | -5.78% | 0.1000% | $540,447 | $1,761,295 | Trade ↗ |
| ZHIPU/USD | perpetual | 53.580000 | +0.21% | 0.1000% | $36,228 | $3,383 | Trade ↗ |
