BTSE (Futures)
ID: btse_futures
Country: British Virgin Islands
Founded: 2018
Open Interest (BTC)25,188.73
24h Volume (BTC)8,025.95
Perpetual Pairs215
Futures Pairs6
BTSE is your Bitcoin futures exchange to trade with confidence and ease. BTSE‘s mission is to make institutional-grade security and stability available to every crypto trader. BTSE’s platform is built to facilitate reliable 24/7 trading. It uses an extremely powerful matching engine that eliminates the risk of system overloads, as well as horizontal scaling which enables BTSE to do hot upgrades with zero downtime.
Tickers
| Pair | Type | Last | 24h Change | Funding Rate | Open Interest (USD) | 24h Volume | |
|---|---|---|---|---|---|---|---|
| 1INCH/USD | perpetual | 0.103000 | +3.94% | 1.0000% | $56,589 | $130,957 | Trade ↗ |
| 1KBONK/USD | perpetual | 0.004000 | -0.82% | 0.5000% | $11,058,975 | $644,871 | Trade ↗ |
| 1KCAT/USD | perpetual | 0.002000 | +1.36% | 0.5000% | $3,461,059 | $3,504 | Trade ↗ |
| 1KFLOKI/USD | perpetual | 0.028000 | +1.17% | 1.0000% | $422,189 | $302,054 | Trade ↗ |
| 1KPEPE/USD | perpetual | 0.004000 | +1.27% | 1.0000% | $157,599 | $1,957,823 | Trade ↗ |
| 1KSHIB/USD | perpetual | 0.006000 | +2.94% | 1.0000% | $41,205 | $1,176,773 | Trade ↗ |
| AAOI/USD | perpetual | 101.170000 | -0.97% | 0.0000% | $1,518,014 | $237,874 | Trade ↗ |
| AAPL/USD | perpetual | 340.920000 | +1.52% | 0.0000% | $2,945,719 | $239,766 | Trade ↗ |
| AAVE/USD | perpetual | 154.760000 | +6.29% | 1.0000% | $75,390 | $132,931 | Trade ↗ |
| ADA/USD | perpetual | 0.256000 | +3.43% | 1.0000% | $294,946 | $4,500,425 | Trade ↗ |
| AIXBT/USD | perpetual | 0.024000 | +6.97% | 0.5000% | $3,995,070 | $32,331 | Trade ↗ |
| ALGO/USD | perpetual | 0.117000 | +4.26% | 1.0000% | $130,852 | $73,049 | Trade ↗ |
| ALICE/USD | perpetual | 0.159000 | +7.20% | 0.5000% | $28,068 | $259,258 | Trade ↗ |
| AMAT/USD | perpetual | 484.150000 | +1.74% | 0.0000% | $1,751,519 | $44,589 | Trade ↗ |
| AMD/USD | perpetual | 628.960000 | -0.79% | 0.0000% | $3,080,350 | $649,441 | Trade ↗ |
| AMZN/USD | perpetual | 249.520000 | -0.31% | 0.0000% | $1,637,415 | $322,925 | Trade ↗ |
| APE/USD | perpetual | 0.154000 | +2.26% | 1.0000% | $7,641 | $375,124 | Trade ↗ |
| APT/USD | perpetual | 0.849000 | +6.66% | 1.0000% | $11,961 | $913,024 | Trade ↗ |
| AR/USD | perpetual | 4.542000 | +2.07% | 1.0000% | $18,544 | $573,374 | Trade ↗ |
| ARB/USD | perpetual | 0.222000 | +2.35% | 1.0000% | $62,392 | $2,944,993 | Trade ↗ |
| ARKM/USD | perpetual | 0.135000 | +3.84% | 1.0000% | $6,485,401 | $341,301 | Trade ↗ |
| ARM/USD | perpetual | 310.330000 | -0.42% | 0.0000% | $1,546,762 | $232,260 | Trade ↗ |
| ASML/USD | perpetual | 1,737.500000 | +0.18% | 0.0000% | $2,911,127 | $96,552 | Trade ↗ |
| ASTER/USD | perpetual | 0.731000 | +3.29% | 0.5000% | $25,304,779 | $797,589 | Trade ↗ |
| ATOM/USD | perpetual | 1.803000 | +1.35% | 1.0000% | $74,437 | $544,721 | Trade ↗ |
| AVAX/USD | perpetual | 10.630000 | +4.45% | 1.0000% | $175,472 | $2,359,168 | Trade ↗ |
| AVGO/USD | perpetual | 354.460000 | +0.23% | 0.0000% | $3,741,435 | $252,857 | Trade ↗ |
| AXS/USD | perpetual | 1.173000 | +3.72% | 0.5000% | $27,488 | $201,269 | Trade ↗ |
| BAND/USD | perpetual | 0.221000 | +2.64% | 1.0000% | $28,071 | $157,534 | Trade ↗ |
| BASED/USD | perpetual | 0.069000 | +3.59% | 0.5000% | $6,172,102 | $100,691 | Trade ↗ |
| BAT/USD | perpetual | 0.091000 | +1.45% | 1.0000% | $100,944 | $222,656 | Trade ↗ |
| BB/USD | perpetual | 0.010000 | -1.16% | 0.5000% | $3,459 | $474,849 | Trade ↗ |
| BBX/USD | perpetual | 8.130000 | -7.23% | 0.0000% | $6,746,079 | $311,991 | Trade ↗ |
| BCH/USD | perpetual | 337.800000 | -0.41% | 1.0000% | $254,012 | $6,642,919 | Trade ↗ |
| BE/USD | perpetual | 286.090000 | +6.96% | 0.0000% | $1,030,562 | $311,683 | Trade ↗ |
| BMNR/USD | perpetual | 27.450000 | -2.00% | 0.0000% | $379,559 | $374,514 | Trade ↗ |
| BNB/USD | perpetual | 774.170000 | +0.21% | 1.0000% | $3,284,741 | $6,334,006 | Trade ↗ |
| BOME/USD | perpetual | 0.001000 | +3.42% | 0.5000% | $17,565 | $201,287 | Trade ↗ |
| BOT/USD | perpetual | 29.150000 | -3.19% | 0.0000% | $286,358 | $39,441 | Trade ↗ |
| BRENT/USD | perpetual | 99.330000 | +0.50% | 0.0000% | $602,544 | $656,433 | Trade ↗ |
| BTC/USD | futures | 84,158.300000 | +0.76% | 0.0000% | $9,602,635 | $2,111,277 | Trade ↗ |
| BTC/USD | futures | 84,770.200000 | -0.56% | 0.0000% | $1,817,304 | $1,159,055 | Trade ↗ |
| BTC/USD | futures | 87,155.900000 | -0.45% | 0.0000% | $457,895 | $510,779 | Trade ↗ |
| BTC/USD | perpetual | 83,927.000000 | -0.29% | 0.4000% | $26,163,061 | $261,136,098 | Trade ↗ |
| BX/USD | perpetual | 118.430000 | +1.10% | 0.0000% | $1,412,981 | $65,650 | Trade ↗ |
| C98/USD | perpetual | 0.016000 | +1.46% | 1.0000% | $32,248 | $179,116 | Trade ↗ |
| CASHCAT/USD | perpetual | 0.197000 | +23.01% | 8.8000% | $68,068 | $365,334 | Trade ↗ |
| CBRS/USD | perpetual | 205.600000 | -0.92% | 0.0000% | $2,520,995 | $363,939 | Trade ↗ |
| CHIP/USD | perpetual | 0.049000 | +4.63% | 0.5000% | $16,067,831 | $261,429 | Trade ↗ |
| CHR/USD | perpetual | 0.022000 | +3.97% | 1.0000% | $33,994 | $206,278 | Trade ↗ |
| CHZ/USD | perpetual | 0.017000 | +2.40% | 1.0000% | $38,532 | $265,719 | Trade ↗ |
| COIN/USD | perpetual | 194.850000 | -1.90% | 0.0000% | $2,285,359 | $354,495 | Trade ↗ |
| COMP/USD | perpetual | 24.060000 | +2.91% | 1.0000% | $216,739 | $268,591 | Trade ↗ |
| COPPER/USD | perpetual | 6.777000 | +0.23% | 0.0000% | $5,601,949 | $592,138 | Trade ↗ |
| COST/USD | perpetual | 923.100000 | +2.80% | 0.0000% | $5,361,337 | $321,282 | Trade ↗ |
| CRCL/USD | perpetual | 87.610000 | -5.52% | 0.0000% | $4,997,478 | $996,643 | Trade ↗ |
| CRV/USD | perpetual | 0.349000 | +1.87% | 1.0000% | $80,442 | $523,445 | Trade ↗ |
| CRWD/USD | perpetual | 252.800000 | -2.86% | 0.0000% | $362,758 | $64,192 | Trade ↗ |
| CRWV/USD | perpetual | 87.040000 | -3.59% | 0.0000% | $5,820,866 | $481,053 | Trade ↗ |
| DELL/USD | perpetual | 562.600000 | +4.17% | 0.0000% | $3,464,418 | $680,468 | Trade ↗ |
| DKNG/USD | perpetual | 21.960000 | +2.91% | 0.0000% | $0 | $253,355 | Trade ↗ |
| DOGE/USD | perpetual | 0.098000 | +2.94% | 1.0000% | $40,358 | $9,253,085 | Trade ↗ |
| DOS/USD | perpetual | 0.223000 | +1.73% | 0.5000% | $366 | $280,469 | Trade ↗ |
| DOT/USD | perpetual | 1.219000 | +7.40% | 1.0000% | $4,910 | $1,742,142 | Trade ↗ |
| DRAM/USD | perpetual | 61.920000 | +0.73% | 0.0000% | $1,903,371 | $538,742 | Trade ↗ |
| DYDX/USD | perpetual | 0.133000 | +0.91% | 1.0000% | $17,443 | $276,841 | Trade ↗ |
| EDGE/USD | perpetual | 0.581000 | +4.29% | 0.5000% | $6,505,388 | $424,514 | Trade ↗ |
| EGLD/USD | perpetual | 4.539000 | +3.44% | 1.0000% | $23,465 | $157,754 | Trade ↗ |
| ENA/USD | perpetual | 0.272000 | +22.12% | 0.5000% | $73,601 | $3,340,677 | Trade ↗ |
| ENJ/USD | perpetual | 0.029000 | +6.61% | 0.5000% | $13,212 | $235,347 | Trade ↗ |
| ENS/USD | perpetual | 7.092000 | +1.71% | 1.0000% | $1,323,424 | $207,223 | Trade ↗ |
| ETC/USD | perpetual | 9.430000 | +0.43% | 1.0000% | $58,467 | $1,526,088 | Trade ↗ |
| ETH/USD | futures | 2,705.850000 | +2.19% | 0.0000% | $3,355,811 | $1,437,924 | Trade ↗ |
| ETH/USD | futures | 2,714.010000 | +0.19% | 0.0000% | $3,194,245 | $490,803 | Trade ↗ |
| ETH/USD | futures | 2,740.670000 | -3.31% | 0.0000% | $48,021 | $322,287 | Trade ↗ |
| ETH/USD | perpetual | 2,687.100000 | +0.42% | 1.0000% | $9,058,472 | $116,762,310 | Trade ↗ |
| ETHFI/USD | perpetual | 0.713000 | +6.61% | 0.5000% | $71,430 | $291,002 | Trade ↗ |
| EWJ/USD | perpetual | 97.810000 | +1.16% | 0.0000% | $3,587,893 | $140,100 | Trade ↗ |
| EWT/USD | perpetual | 115.400000 | +1.50% | 0.0000% | $5,031,747 | $78,446 | Trade ↗ |
| EWY/USD | perpetual | 186.850000 | +1.30% | 0.0000% | $3,450,043 | $357,072 | Trade ↗ |
| EWZ/USD | perpetual | 36.290000 | -1.97% | 0.0000% | $4,846,323 | $255,994 | Trade ↗ |
| FET/USD | perpetual | 0.242000 | +7.65% | 1.0000% | $13,499 | $1,203,591 | Trade ↗ |
| FIL/USD | perpetual | 1.036000 | +5.39% | 1.0000% | $75,615 | $3,279,544 | Trade ↗ |
| GALA/USD | perpetual | 0.002000 | +7.77% | 1.0000% | $13,912 | $321,262 | Trade ↗ |
| GAS/USD | perpetual | 3.227000 | -1.46% | 0.0000% | $2,865,068 | $196,602 | Trade ↗ |
| GENSYN/USD | perpetual | 0.021000 | +3.96% | 0.5000% | $1,053,024 | $475,829 | Trade ↗ |
| GMT/USD | perpetual | 0.009000 | +2.45% | 0.5000% | $5,164 | $163,508 | Trade ↗ |
| GOLD/USD | perpetual | 4,291.200000 | +0.38% | 8.1000% | $82,202 | $5,858,656 | Trade ↗ |
| GOOGL/USD | perpetual | 343.420000 | +0.11% | 0.0000% | $1,005,970 | $519,374 | Trade ↗ |
| GRT/USD | perpetual | 0.028000 | +8.97% | 1.0000% | $44,393 | $246,995 | Trade ↗ |
| GRVT/USD | perpetual | 0.205000 | +3.22% | 0.5000% | $217,459 | $312,493 | Trade ↗ |
| HIMS/USD | perpetual | 29.280000 | -0.07% | 0.0000% | $4,498,491 | $429,501 | Trade ↗ |
| HOOD/USD | perpetual | 118.500000 | -2.24% | 0.0000% | $2,688,229 | $328,120 | Trade ↗ |
| HYPE/USD | perpetual | 91.844000 | +0.30% | 0.5000% | $11,345,829 | $6,380,447 | Trade ↗ |
| HYUNDAI/USD | perpetual | 261.490000 | +0.57% | 0.0000% | $1,025,590 | $33,644 | Trade ↗ |
| IBM/USD | perpetual | 225.870000 | -0.72% | 0.0000% | $913,339 | $44,988 | Trade ↗ |
| IMX/USD | perpetual | 0.159000 | +5.71% | 0.5000% | $7,541 | $334,759 | Trade ↗ |
| INJ/USD | perpetual | 7.769000 | -1.73% | 1.0000% | $66,191 | $767,776 | Trade ↗ |
| INTC/USD | perpetual | 122.720000 | -4.44% | 0.0000% | $3,624,867 | $1,266,298 | Trade ↗ |
| IO/USD | perpetual | 0.163000 | +5.11% | 0.5000% | $7,248 | $319,756 | Trade ↗ |
| IOTX/USD | perpetual | 0.004000 | -0.34% | 1.0000% | $69,116 | $15,662 | Trade ↗ |
| JASMY/USD | perpetual | 0.005000 | +4.55% | 1.0000% | $14,311 | $262,569 | Trade ↗ |
| JP225/USD | perpetual | 66,617.000000 | +0.85% | 0.0000% | $0 | $153,849 | Trade ↗ |
| JTO/USD | perpetual | 0.578000 | +18.20% | 0.5000% | $16,879 | $337,314 | Trade ↗ |
| JUP/USD | perpetual | 0.338000 | +10.99% | 0.5000% | $219,024 | $257,349 | Trade ↗ |
| KAS/USD | perpetual | 0.043000 | +7.55% | 0.5000% | $83,753 | $239,502 | Trade ↗ |
| KIOXIA/USD | perpetual | 356.840000 | +1.06% | 0.0000% | $3,060,813 | $111,686 | Trade ↗ |
| KITE/USD | perpetual | 0.139000 | +10.12% | 0.5000% | $3,635,863 | $48,635 | Trade ↗ |
| KNC/USD | perpetual | 0.146000 | +1.18% | 1.0000% | $35,737 | $154,551 | Trade ↗ |
| KORU/USD | perpetual | 21.420000 | +3.73% | -0.1000% | $773,672 | $1,364,923 | Trade ↗ |
| KR200/USD | perpetual | 1,105.590000 | +1.30% | 0.0000% | $1,297,596 | $4,060 | Trade ↗ |
| KSM/USD | perpetual | 4.711000 | +3.18% | 1.0000% | $340,803 | $144,757 | Trade ↗ |
| LDO/USD | perpetual | 0.484000 | +12.07% | 1.0000% | $81,046 | $437,326 | Trade ↗ |
| LINK/USD | perpetual | 14.021000 | +4.70% | 1.0000% | $85,751 | $2,353,450 | Trade ↗ |
| LIT/USD | perpetual | 4.820000 | -2.41% | 0.5000% | $22,306,864 | $1,749,322 | Trade ↗ |
| LITE/USD | perpetual | 938.300000 | +0.45% | 0.0000% | $1,203,764 | $655,536 | Trade ↗ |
| LLY/USD | perpetual | 1,184.700000 | -0.03% | 0.0000% | $352,659,494 | $186,846 | Trade ↗ |
| LPT/USD | perpetual | 1.721000 | +6.10% | 0.5000% | $3,366 | $257,802 | Trade ↗ |
| LTC/USD | perpetual | 71.730000 | +1.59% | 1.0000% | $426,127 | $5,426,630 | Trade ↗ |
| MANA/USD | perpetual | 0.091000 | +1.91% | 1.0000% | $24,392 | $112,933 | Trade ↗ |
| MASK/USD | perpetual | 0.471000 | +3.00% | 0.5000% | $49,034 | $249,881 | Trade ↗ |
| META/USD | perpetual | 744.580000 | -4.22% | 0.0000% | $62,180 | $491,743 | Trade ↗ |
| MINIMAX/USD | perpetual | 34.980000 | +0.37% | 0.0000% | $440,758 | $457,052 | Trade ↗ |
| MRNA/USD | perpetual | 198.150000 | +0.34% | 0.0000% | $1,327,149 | $236,100 | Trade ↗ |
| MRVL/USD | perpetual | 262.100000 | +0.12% | 0.0000% | $11,107,843 | $393,739 | Trade ↗ |
| MSFT/USD | perpetual | 517.260000 | +3.87% | 0.0000% | $1,764,167 | $224,547 | Trade ↗ |
| MSTR/USD | perpetual | 158.920000 | -2.16% | 0.0000% | $4,063,521 | $808,141 | Trade ↗ |
| MU/USD | perpetual | 1,081.190000 | -0.50% | 0.0000% | $3,664,726 | $2,408,784 | Trade ↗ |
| NBIS/USD | perpetual | 235.940000 | -3.82% | 0.0000% | $5,909,370 | $548,184 | Trade ↗ |
| NEAR/USD | perpetual | 4.875000 | +9.53% | 1.0000% | $408,637 | $8,041,962 | Trade ↗ |
| NEO/USD | perpetual | 2.654000 | +2.71% | 1.0000% | $62,343 | $247,421 | Trade ↗ |
| NFLX/USD | perpetual | 71.210000 | -0.49% | 0.0000% | $2,011,129 | $377,785 | Trade ↗ |
| NIULAI/USD | perpetual | 0.101000 | -0.38% | 0.5000% | $13 | $307,620 | Trade ↗ |
| NOK/USD | perpetual | 10.376000 | -1.04% | 0.0000% | $4,089 | $93,785 | Trade ↗ |
| NOT/USD | perpetual | 0.000000 | +4.64% | 0.5000% | $3,383 | $158,052 | Trade ↗ |
| NOW/USD | perpetual | 136.070000 | -1.46% | 0.0000% | $2,854,083 | $284,630 | Trade ↗ |
| NVDA/USD | perpetual | 224.640000 | -0.06% | 0.0000% | $50,724 | $1,049,089 | Trade ↗ |
| OIL/USD | perpetual | 94.290000 | +1.28% | 0.0000% | $343,945 | $3,762,412 | Trade ↗ |
| ONDO/USD | perpetual | 0.542000 | +3.08% | 0.5000% | $52,696 | $7,504,594 | Trade ↗ |
| ONE/USD | perpetual | 0.003000 | -21.57% | -200.0000% | $37,386 | $1,125,093 | Trade ↗ |
| OP/USD | perpetual | 0.143000 | +10.06% | 1.0000% | $39,442 | $318,179 | Trade ↗ |
| ORCL/USD | perpetual | 137.100000 | -2.25% | 0.0000% | $2,397,963 | $344,162 | Trade ↗ |
| ORDI/USD | perpetual | 4.729000 | +3.87% | 0.5000% | $28,671 | $277,481 | Trade ↗ |
| PAXG/USD | perpetual | 4,281.580000 | +0.36% | 0.5000% | $165,272,114 | $3,775,521 | Trade ↗ |
| PENDLE/USD | perpetual | 2.519000 | -1.68% | 1.0000% | $99,294 | $262,468 | Trade ↗ |
| PENGU/USD | perpetual | 0.010000 | +5.89% | 0.5000% | $7,649,534 | $1,241,284 | Trade ↗ |
| PEOPLE/USD | perpetual | 0.009000 | +1.41% | 1.0000% | $97,662 | $200,284 | Trade ↗ |
| PHA/USD | perpetual | 0.082000 | +63.79% | 0.5000% | $12,091,418 | $242,627 | Trade ↗ |
| PLTR/USD | perpetual | 190.060000 | -1.24% | 0.0000% | $1,872,505 | $304,228 | Trade ↗ |
| POL/USD | perpetual | 0.119000 | +9.58% | 0.5000% | $67,597 | $210,076 | Trade ↗ |
| PONS/USD | perpetual | 0.642000 | +3.72% | 1.7000% | $5,559,041 | $533,339 | Trade ↗ |
| POPCAT/USD | perpetual | 0.058000 | +4.86% | 0.5000% | $1,326,508 | $110,355 | Trade ↗ |
| PUMP/USD | perpetual | 0.004000 | +11.77% | 0.5000% | $10,507,603 | $2,813,286 | Trade ↗ |
| PYTH/USD | perpetual | 0.073000 | +7.53% | 0.5000% | $34,573 | $100,085 | Trade ↗ |
| QCOM/USD | perpetual | 202.230000 | +3.83% | 0.0000% | $146,875 | $291,563 | Trade ↗ |
| QNT/USD | perpetual | 49.680000 | +0.63% | -0.4000% | $148,035 | $47,102 | Trade ↗ |
| QQQ/USD | perpetual | 745.100000 | +0.36% | 0.0000% | $919,908 | $1,024,714 | Trade ↗ |
| RAVE/USD | perpetual | 0.201000 | -1.43% | 0.5000% | $4,532,184 | $196,026 | Trade ↗ |
| RE/USD | perpetual | 0.473000 | +2.12% | 0.5000% | $7,858,694 | $286,262 | Trade ↗ |
| RENDER/USD | perpetual | 1.919000 | +4.75% | 0.5000% | $13,507 | $323,579 | Trade ↗ |
| RIVN/USD | perpetual | 15.440000 | +0.46% | 0.0000% | $0 | $423,775 | Trade ↗ |
| RKLB/USD | perpetual | 74.100000 | -0.40% | 0.0000% | $2,562,520 | $416,767 | Trade ↗ |
| RUNE/USD | perpetual | 0.667000 | +5.19% | 1.0000% | $200,922 | $96,268 | Trade ↗ |
| S/USD | perpetual | 0.041000 | +0.92% | 0.5000% | $12,075,167 | $303,877 | Trade ↗ |
| SAGA/USD | perpetual | 0.041000 | +31.74% | 0.5000% | $8,336 | $1,187,433 | Trade ↗ |
| SAMSUNG/USD | perpetual | 205.270000 | +1.02% | 0.0000% | $4,575,725 | $318,256 | Trade ↗ |
| SAND/USD | perpetual | 0.045000 | +4.14% | 1.0000% | $14,593 | $313,041 | Trade ↗ |
| SEI/USD | perpetual | 0.073000 | +17.66% | 1.0000% | $75,339 | $648,737 | Trade ↗ |
| SHAZ/USD | perpetual | 54.500000 | -4.67% | 0.0000% | $1,929,683 | $79,862 | Trade ↗ |
| SILVER/USD | perpetual | 64.240000 | +0.80% | 0.0000% | $3,359,821 | $5,781,407 | Trade ↗ |
| SKHY/USD | perpetual | 191.120000 | +1.43% | 0.0000% | $3,206,139 | $2,194,871 | Trade ↗ |
| SKHYNIX/USD | perpetual | 1,355.510000 | +1.23% | 0.0000% | $1,158,533 | $2,422,052 | Trade ↗ |
| SKL/USD | perpetual | 0.005000 | +0.89% | 0.5000% | $41,942 | $108,874 | Trade ↗ |
| SLX/USD | perpetual | 0.070000 | -0.58% | 0.5000% | $3,962,461 | $57,976 | Trade ↗ |
| SMH/USD | perpetual | 607.660000 | +0.79% | 0.0000% | $1,304,306 | $158,287 | Trade ↗ |
| SNDK/USD | perpetual | 1,772.710000 | -0.39% | 0.0000% | $738,511 | $15,423,824 | Trade ↗ |
| SNX/USD | perpetual | 0.258000 | -0.08% | 1.0000% | $28,747 | $216,357 | Trade ↗ |
| SNXX/USD | perpetual | 17.380000 | -1.31% | 0.0000% | $0 | $323,180 | Trade ↗ |
| SOL/USD | perpetual | 120.650000 | +3.34% | 1.0000% | $183,561 | $17,261,849 | Trade ↗ |
| SOMI/USD | perpetual | 0.209000 | +7.13% | 0.5000% | $4,987,954 | $4,169 | Trade ↗ |
| SOXL/USD | perpetual | 151.270000 | +1.66% | 0.0000% | $1,044,283 | $5,723,114 | Trade ↗ |
| SPCX/USD | perpetual | 148.660000 | +0.14% | 0.0000% | $2,241,038 | $1,958,078 | Trade ↗ |
| SPX/USD | perpetual | 0.454000 | +4.29% | 0.5000% | $6,578,920 | $52,284 | Trade ↗ |
| SPY/USD | perpetual | 771.190000 | +0.47% | 0.0000% | $1,353,816 | $486,877 | Trade ↗ |
| STABLE/USD | perpetual | 0.026000 | -0.30% | 0.5000% | $7,584,411 | $258,901 | Trade ↗ |
| STRC/USD | perpetual | 98.730000 | +0.20% | 0.0000% | $2,191,500 | $112,596 | Trade ↗ |
| STX/USD | perpetual | 0.323000 | +4.59% | 1.0000% | $64,008 | $291,414 | Trade ↗ |
| SUI/USD | perpetual | 1.170000 | +15.71% | 1.0000% | $326,095 | $8,324,359 | Trade ↗ |
| SUSHI/USD | perpetual | 0.263000 | +3.42% | 1.0000% | $54,811 | $309,077 | Trade ↗ |
| TAO/USD | perpetual | 311.600000 | +5.98% | 0.5000% | $33,786 | $2,437,387 | Trade ↗ |
| THETA/USD | perpetual | 0.232000 | +5.26% | 1.0000% | $21,470 | $337,778 | Trade ↗ |
| TIA/USD | perpetual | 0.487000 | +0.97% | 0.5000% | $36,856 | $376,178 | Trade ↗ |
| TRB/USD | perpetual | 19.940000 | -0.60% | 0.5000% | $51,692 | $229,451 | Trade ↗ |
| TRUMPSOL/USD | perpetual | 2.145000 | +3.22% | 0.5000% | $2,443,102 | $3,133,183 | Trade ↗ |
| TRX/USD | perpetual | 0.337000 | -0.24% | 1.0000% | $761,450 | $812,337 | Trade ↗ |
| TSLA/USD | perpetual | 371.920000 | -2.03% | 0.0000% | $32,398 | $508,069 | Trade ↗ |
| TSM/USD | perpetual | 450.540000 | -0.51% | 0.0000% | $648,971 | $245,230 | Trade ↗ |
| UNI/USD | perpetual | 9.558000 | +4.77% | 1.0000% | $295,648 | $5,229,495 | Trade ↗ |
| UNITREE/USD | perpetual | 73.350000 | -0.22% | 0.0000% | $522,305 | $224,725 | Trade ↗ |
| URNM/USD | perpetual | 49.490000 | +0.16% | 0.0000% | $866,090 | $76,488 | Trade ↗ |
| USAR/USD | perpetual | 15.210000 | -1.68% | 0.0000% | $4,252,348 | $406,942 | Trade ↗ |
| USELESS/USD | perpetual | 0.283000 | +1.18% | 0.5000% | $0 | $335,262 | Trade ↗ |
| W/USD | perpetual | 0.012000 | +5.51% | 0.5000% | $2,670 | $288,312 | Trade ↗ |
| WDC/USD | perpetual | 455.380000 | +0.02% | 0.0000% | $4,274,607 | $160,728 | Trade ↗ |
| WIF/USD | perpetual | 0.248000 | +5.18% | 0.5000% | $56,014 | $507,695 | Trade ↗ |
| WLD/USD | perpetual | 0.483000 | +11.91% | 1.0000% | $37,671 | $4,166,494 | Trade ↗ |
| WLFI/USD | perpetual | 0.057000 | +1.25% | 0.5000% | $7,317,499 | $2,218,208 | Trade ↗ |
| XLE/USD | perpetual | 62.160000 | -0.18% | 0.0000% | $4,074,936 | $213,628 | Trade ↗ |
| XMR/USD | perpetual | 553.950000 | -1.56% | 1.0000% | $1,123,598,943 | $665,907 | Trade ↗ |
| XPL/USD | perpetual | 0.111000 | -4.65% | 0.5000% | $9,819,826 | $3,597,554 | Trade ↗ |
| XRP/USD | perpetual | 1.558000 | +1.79% | 1.0000% | $1,114,114 | $20,781,759 | Trade ↗ |
| XTZ/USD | perpetual | 0.326000 | +0.34% | 0.5000% | $128,900 | $286,684 | Trade ↗ |
| YFI/USD | perpetual | 2,466.250000 | +2.76% | 1.0000% | $103,146 | $40,675 | Trade ↗ |
| ZEC/USD | perpetual | 1,535.940000 | -1.47% | 1.0000% | $5,489,135 | $13,077,104 | Trade ↗ |
| ZEN/USD | perpetual | 7.655000 | +4.73% | 1.0000% | $45,860 | $303,841 | Trade ↗ |
| ZEREBRO/USD | perpetual | 0.033000 | +1.58% | 0.5000% | $2,948,430 | $59,072 | Trade ↗ |
| ZHIPU/USD | perpetual | 81.440000 | +1.42% | 0.0000% | $1,160,795 | $343,438 | Trade ↗ |
| ZIL/USD | perpetual | 0.004000 | +2.68% | -0.4000% | $24,722 | $59,130 | Trade ↗ |
| ZK/USD | perpetual | 0.013000 | +7.52% | 0.5000% | $2,510 | $298,840 | Trade ↗ |
| ZM/USD | perpetual | 90.540000 | +0.42% | 0.0000% | $0 | $150,597 | Trade ↗ |
| ZORA/USD | perpetual | 0.009000 | +2.76% | 0.5000% | $3,483,284 | $238,787 | Trade ↗ |
