Velodrome SlipStream (Optimism)
ID: velodrome-finance-slipstream
Country: —
Founded: 2024
Trust Score
2
Trust Rank244
24h Volume (BTC)85.93
Velodrome SlipStream (Optimism) is a cryptocurrency exchange in 2024. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Velodrome SlipStream (Optimism).
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000006 | 0.000587 | 2,275,356.50 | 0.603% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | 1.000761 | 844,509.32 | 0.607% | — — |
| 0X4200000000000000000000000000000000000006/0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.026995 | 437.09 | 0.603% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.000016 | 384,629.66 | 0.611% | — — |
| 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000006 | 1.237386 | 125.20 | 0.606% | — — |
| 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 0.999231 | 125,712.94 | 0.603% | — — |
| 0XDCB612005417DC906FF72C87DF732E5A90D49E11/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 1.146463 | 88,235.20 | 0.603% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X9560E827AF36C94D2AC33A39BCE1FE78631088DB | 55.346278 | 116,917.98 | 0.622% | — — |
| 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 | 0.000061 | 939,474.02 | 0.605% | — — |
| 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | 1.000170 | 76,912.82 | 0.603% | — — |
| 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 2,107.602737 | 38.57 | 0.605% | — — |
| 0XD83E3D560BA6F05094D9D8B3EB8AAEA571D1864E/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 70.104802 | 793.11 | 0.604% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.000083 | 58,017.39 | 0.610% | — — |
| 0X4200000000000000000000000000000000000042/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 0.103291 | 496,177.49 | 0.610% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.000242 | 20,359.69 | 0.606% | — — |
| 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | 0.617448 | 45,145.38 | 0.619% | — — |
| 0X9560E827AF36C94D2AC33A39BCE1FE78631088DB/0X4200000000000000000000000000000000000006 | 0.000011 | 636,094.21 | 0.617% | — — |
| 0X5A7FACB970D094B6C7FF1DF0EA68D99E6E73CBFF/0X4200000000000000000000000000000000000006 | 1.110927 | 3.18 | 0.605% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189 | 1.003550 | 6,619.43 | 0.813% | — — |
| 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 | 0.000061 | 97,786.65 | 0.711% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X8700DAEC35AF8FF88C16BDF0418774CB3D7599B4 | 4.099504 | 5,570.58 | 0.702% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XC55E93C62874D8100DBD2DFE307EDC1036AD5434 | 0.020137 | 3,286.55 | 0.623% | — — |
| 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0X4200000000000000000000000000000000000006 | 0.000584 | 4,438.39 | 0.897% | — — |
| 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X68F180FCCE6836688E9084F035309E29BF0A2095 | 1.000678 | 0.03 | 0.604% | — — |
| 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X4200000000000000000000000000000000000006 | 36.873810 | 0.03 | 0.632% | — — |
| 0X4200000000000000000000000000000000000006/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | 1,705.372700 | 1.12 | 0.642% | — — |
| 0X4200000000000000000000000000000000000006/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1,704.683134 | 1.07 | 0.653% | — — |
| 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X4200000000000000000000000000000000000006 | 0.000586 | 1,250.48 | 0.682% | — — |
| 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000042 | 20,397.411915 | 0.22 | 1.090% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 | 1.619634 | 167.03 | 1.058% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | 4.093290 | 121.61 | 3.133% | — — |
| 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X2218A117083F5B482B0BB821D27056BA9C04B1D3 | 0.849596 | 100.00 | 1.938% | — — |
