STEAMM
ID: steamm
Country: —
Founded: —
Trust Score
2
Trust Rank352
24h Volume (BTC)5.31
STEAMM is a cryptocurrency exchange. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for STEAMM.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 64,512.659616 | 2.24 | 0.613% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.033320 | 2,034,226.79 | 0.614% | — — |
| 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.755473 | 38,304.51 | 0.604% | — — |
| 0XE14726C336E81B32328E92AFC37345D159F5B550B09FA92BD43640CFDD0A0CFD::USDB::USDB/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.995276 | 17,404.28 | 0.605% | — — |
| 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.017116 | 1,910,748.68 | 0.843% | — — |
| 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 64,775.244654 | 0.16 | 0.604% | — — |
| 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 1,746.158778 | 13.09 | 0.627% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.033322 | 103,519.11 | 0.620% | — — |
| 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.049927 | 50,917.07 | 0.606% | — — |
| 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 64,240.916690 | 0.04 | 0.641% | — — |
| 0X9D297676E7A4B771AB023291377B2ADFAA4938FB9080B8D12430E4B108B836A9::XAUM::XAUM/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 4,237.524593 | 0.23 | 0.611% | — — |
| 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.002857 | 401,048.46 | 0.658% | — — |
| 0XF16656C7D417654680C9E6A67F626C2C99A7A91011C88BC50D9CCAFFDC53081B::OSHI::OSHI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.029040 | 19,025.51 | 0.612% | — — |
| 0X1A8F4BC33F8EF7FBC851F156857AA65D397A6A6FD27A7AC2CA717B51F2FD9489::ALKIMI::ALKIMI/0X2::SUI::SUI | 0.002038 | 499,149.14 | 0.680% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 64,436.748049 | 0.00 | 0.644% | — — |
| 0XB7844E289A8410E50FB3CA48D69EB9CF29E27D223EF90353FE1BD8E27FF8F3F8::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 72.018936 | 7.77 | 0.808% | — — |
| 0X0EF38ABCDAAAFEDD1E2D88929068A3F65B59BF7EE07D7E8F573C71DF02D27522::ATTN::ATTN/0X2::SUI::SUI | 0.001079 | 158,254.55 | 0.617% | — — |
| 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0X2::SUI::SUI | 85,232.819776 | 0.00 | 0.686% | — — |
| 0X0EF38ABCDAAAFEDD1E2D88929068A3F65B59BF7EE07D7E8F573C71DF02D27522::ATTN::ATTN/0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND | 0.016305 | 109,018.52 | 0.774% | — — |
| 0X0EF38ABCDAAAFEDD1E2D88929068A3F65B59BF7EE07D7E8F573C71DF02D27522::ATTN::ATTN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.000815 | 80,498.88 | 0.926% | — — |
| 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.005055 | 7,611.70 | 0.920% | — — |
| 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0X2::SUI::SUI | 0.067639 | 319.67 | 0.967% | — — |
| 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.032711 | 2,717.21 | 0.686% | — — |
| 0XB45FCFCC2CC07CE0702CC2D229621E046C906EF14D9B25E8E4D25F6E8763FEF7::SEND::SEND/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 0.049640 | 1,928.83 | 0.621% | — — |
| 0X83556891F4A0F233CE7B05CFE7F957D4020492A34F5405B2CB9377D060BEF4BF::SPRING_SUI::SPRING_SUI/0X2::SUI::SUI | 1.032592 | 3.91 | 0.850% | — — |
