August 14, 2026

xExchange

ID: maiar Country: — Founded: 2021
Trust Score 2
Trust Rank420
24h Volume (BTC)0.93

The Maiar Decentralized Exchange (DEX) is the Automated Market Maker (AMM), rearchitecting some of the key elements to build a product that can leverage the entire performance of the Elrond architecture, to offer global, near-instant, inexpensive transactions among an expanding suite of assets. The essence of current versions of automated market makers is best expressed through the constant product equation: x * y

Quick Facts

Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume

Top Tickers

Pair Last Volume Spread Trust
WEGLD-BD4D79/USDC-C76F1F 2.628619 18,039.88 0.603%
ZPAY-247875/WEGLD-BD4D79 0.001697 414,533.61 0.613%
FOXSY-5D5F3E/WEGLD-BD4D79 0.000643 970,748.55 0.608%
XEGLD-E413ED/WEGLD-BD4D79 1.116638 548.15 0.611%
MEX-455C57/WEGLD-BD4D79 0.000000 5,696,321,093.51 0.604%
HTM-F51D55/WEGLD-BD4D79 0.005876 83,341.71 0.605%
XOXNO-C1293A/XEGLD-E413ED 0.004428 80,628.59 0.614%
OFE-29EB54/WEGLD-BD4D79 0.000128 2,203,469.97 0.648%
BOBER-9EB764/WEGLD-BD4D79 0.000018 12,258,041.32 0.615%
MEX-455C57/USDC-C76F1F 0.000000 1,785,286,947.07 0.621%
EMR-D10ED9/WEGLD-BD4D79 0.000057 2,562,016.27 0.657%
XOXNO-C1293A/WEGLD-BD4D79 0.004954 19,393.25 0.671%
RARE-99E8B0/USDC-C76F1F 0.000329 766,977.50 0.725%
TADA-5C032C/WEGLD-BD4D79 0.000056 1,677,279.80 0.696%
EMR-D10ED9/USDC-C76F1F 0.000149 526,169.06 0.825%
ASH-A642D1/WEGLD-BD4D79 0.000089 195,041.02 0.610%
PROTEO-0C7311/WEGLD-BD4D79 0.000854 18,537.96 0.684%
QWT-46AC01/WEGLD-BD4D79 0.000083 122,267.38 0.627%
LEGLD-D74DA9/WEGLD-BD4D79 1.263095 5.80 0.816%
HYPE-619661/USDC-C76F1F 0.000000 265,439,782.62 0.973%
PROTEO-0C7311/USDC-C76F1F 0.002245 2,954.88 0.715%
RIDE-7D18E9/WEGLD-BD4D79 0.000049 44,031.89 0.631%
ITHEUM-DF6F26/WEGLD-BD4D79 0.000063 13,742.18 0.611%
TTG-1ABCEC/USDC-C76F1F 0.000767 2,768.77
TTG-1ABCEC/WEGLD-BD4D79 0.000288 2,768.77 0.822%
PADAWAN-A17F58/WEGLD-BD4D79 0.000606 933.60 1.005%
KWAK-469AB0/WEGLD-BD4D79 0.000011 29,128.11 0.676%
ESTAR-461BAB/MEX-455C57 47.051153 49,577.62 0.866%
BHAT-C1FDE3/WEGLD-BD4D79 0.000038 1,458.88 0.664%
DRX-B7F337/USDC-C76F1F 0.000000 243,001.98 0.684%
SFIT-AEBC90/WEGLD-BD4D79 0.000007 1,323.65 0.749%
BEE-CB37B6/MEX-455C57 1.510838 15,361.40
CRT-52DECF/WEGLD-BD4D79 0.000019 29.82 0.814%
UNITYX-3181A2/WEGLD-BD4D79 0.000100 5.18 1.005%
TCL-FE459D/USDC-C76F1F 0.000425 1.92 0.692%
CYBER-489C1C/WEGLD-BD4D79 0.000049 2.79 0.858%