Hyperliquid
ID: hyperliquid-spot
Country: Cayman Islands
Founded: 2024
Trust Score
2
Trust Rank182
24h Volume (BTC)3,385.86
The decentralized spot exchange on the Hyperliquid L1.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| HYPE/USDC | 80.810000 | 1,357,139.61 | 0.011% | — — |
| UBTC/USDC | 77,159.000000 | 629.98 | 0.014% | — — |
| UETH/USDC | 2,542.700000 | 12,764.08 | 0.018% | — — |
| UZEC/USDC | 1,173.900000 | 23,473.58 | 0.060% | — — |
| XMR1/USDC | 513.840000 | 38,093.22 | 0.144% | — — |
| USOL/USDC | 101.250000 | 100,321.40 | 0.050% | — — |
| UPUMP/USDC | 0.003662 | 1,040,479,962.00 | 0.027% | — — |
| KNTQ/USDC | 0.206520 | 11,903,026.46 | 0.155% | — — |
| PURR/USDC | 0.112760 | 14,629,659.00 | 0.204% | — — |
| XAUT0/USDC | 4,356.200000 | 203.51 | 0.039% | — — |
| DRV/USDC | 0.149250 | 5,818,151.17 | 0.101% | — — |
| UFART/USDC | 0.145330 | 4,321,209.70 | 0.139% | — — |
| UENA/USDC | 0.144750 | 3,129,869.20 | 0.124% | — — |
| SPCXD/USDC | 149.920000 | 2,842.49 | 0.040% | — — |
| USDT0/USDC | 0.999630 | 319,250.00 | 0.012% | — — |
| SEDA/USDC | 0.021757 | 12,641,675.50 | 0.074% | — — |
| UXPL/USDC | 0.083916 | 3,027,063.50 | 0.114% | — — |
| NVDAX/USDC | 219.710000 | 854.98 | 0.046% | — — |
| UANSEM/USDC | 0.159590 | 955,379.00 | 1.262% | — — |
| USDE/USDC | 0.999600 | 138,044.18 | 0.040% | — — |
| SPYX/USDC | 770.080000 | 169.33 | 0.048% | — — |
| MUX/USDC | 972.500000 | 99.63 | 0.088% | — — |
| HYPE/USDT0 | 81.062000 | 990.52 | 0.069% | — — |
| UMON/USDC | 0.023621 | 2,966,082.50 | 0.110% | — — |
| ANON/USDC | 0.597000 | 97,647.10 | 40.832% | — — |
| HPENGU/USDC | 0.007302 | 7,855,804.61 | 0.205% | — — |
| LINK0/USDC | 11.591000 | 2,912.94 | 0.368% | — — |
| HFUN/USDC | 13.611000 | 2,031.89 | 0.205% | — — |
| HPL/USDC | 0.010747 | 2,318,784.71 | 1.331% | — — |
| AAVE0/USDC | 124.050000 | 193.44 | 0.846% | — — |
| HYPE/USDE | 80.898000 | 270.16 | 0.255% | — — |
| FEUSD/USDC | 0.996500 | 14,137.28 | 0.319% | — — |
| LMTS/USDC | 0.073060 | 192,732.87 | 0.854% | — — |
| LIQD/USDC | 0.002959 | 4,342,370.07 | 11.042% | — — |
| PIP/USDC | 3.320200 | 3,446.41 | 0.297% | — — |
| ZAMA/USDC | 0.046767 | 181,544.60 | 0.012% | — — |
| QONE/USDC | 0.004850 | 1,698,767.26 | 0.309% | — — |
| UVIRT/USDC | 0.632000 | 11,086.70 | 1.020% | — — |
| UBONK/USDC | 0.000003 | 2,487,476,213.00 | 0.365% | — — |
| SKHYX/USDC | 191.360000 | 25.83 | 0.110% | — — |
| JEFF/USDC | 3.343400 | 1,476.00 | 0.203% | — — |
| UDZ/USDC | 0.047677 | 71,284.46 | 0.111% | — — |
| CATBAL/USDC | 0.843390 | 1,918.78 | 0.299% | — — |
| QQQX/USDC | 717.940000 | 2.05 | 0.097% | — — |
| UAVAX/USDC | 7.566300 | 170.98 | 0.670% | — — |
| ATEHUN/USDC | 1.199000 | 1,029.25 | 0.292% | — — |
| BRIDGE/USDC | 0.025130 | 41,600.52 | 30.694% | — — |
| MON/USDC | 0.009900 | 99,346.97 | 0.302% | — — |
| BUDDY/USDC | 0.001009 | 640,571.91 | 7.150% | — — |
| POINTS/USDC | 0.003814 | 77,577.00 | 0.298% | — — |
