Bullish
ID: bullish_com
Country: Gibraltar
Founded: 2021
Trust Score
9
Trust Rank10
24h Volume (BTC)40,893.98
Bullish is a cryptocurrency exchange in 2021 based in Gibraltar. This page shows CoinGecko trust metrics, 24‑hour BTC volume, and the most active market pairs (tickers) for Bullish.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USDC | 66,442.981000 | 16,701.77 | 0.010% | green green |
| ETH/USDC | 1,941.650600 | 161,365.51 | 0.011% | green green |
| USDT/USDC | 0.999300 | 233,953,382.54 | 0.010% | green green |
| BTC/USD | 66,432.999600 | 3,483.64 | 0.010% | green green |
| BTC/USDT | 66,484.268705 | 2,231.46 | 0.014% | green green |
| BTC/PYUSD | 66,436.099996 | 1,257.78 | 0.010% | green green |
| ETH/USDT | 1,941.520906 | 37,926.29 | 0.011% | green green |
| ETH/USD | 1,941.202300 | 35,876.81 | 0.011% | green green |
| PYUSD/USDC | 1.000000 | 82,597,448.05 | 0.040% | green green |
| SOL/USDC | 78.628000 | 481,751.29 | 0.010% | green green |
| BTC/EUR | 55,991.777922 | 462.34 | 0.014% | green green |
| BTC/FIDD | 66,438.033281 | 469.35 | 0.013% | green green |
| FIDD/USDC | 0.999800 | 24,905,884.45 | 0.010% | green green |
| BTC/EURCV | 56,015.899998 | 275.68 | 0.010% | green green |
| XRP/RLUSD | 1.359330 | 15,323,002.40 | 0.017% | green green |
| BTC/USD1 | 66,489.294649 | 348.89 | 0.044% | green green |
| USD1/USDC | 0.999300 | 23,550,345.49 | 0.060% | green green |
| ETH/EUR | 1,636.078895 | 5,526.72 | 0.014% | green green |
| RLUSD/USDC | 1.000600 | 21,080,172.42 | 0.060% | green green |
| USDCV/USDC | 0.999600 | 8,751,064.55 | 0.010% | green green |
| ETH/BTC | 0.029227 | 4,513.75 | 0.013% | green green |
| ETH/RLUSD | 1,938.275683 | 8,287.49 | 0.042% | green green |
| EURCV/USDC | 1.186600 | 12,934,401.35 | 0.051% | green green |
| USDT/USD | 0.999200 | 7,506,876.50 | 0.020% | yellow yellow |
| BTC/RLUSD | 66,394.610832 | 183.35 | 0.041% | green green |
| SOL/USDT | 78.682927 | 84,362.82 | 0.010% | green green |
| BTC/USDCV | 66,469.535632 | 79.18 | 0.011% | green green |
| BTC/USDG | 66,468.999867 | 64.16 | 0.010% | green green |
| SOL/USD | 78.602100 | 67,548.53 | 0.014% | green green |
| JITOSOL/USDC | 99.070000 | 44,559.89 | 0.010% | green green |
| BTC/AUSD | 66,505.299991 | 42.54 | 0.011% | green green |
| WBTC/BTC | 0.998156 | 15.28 | 0.011% | yellow yellow |
| SOL/BTC | 0.001181 | 25,312.82 | 0.011% | green green |
| BTC/EURAU | 55,961.810553 | 26.63 | 0.010% | green green |
| XRP/USDC | 1.360200 | 2,211,940.12 | 0.015% | green green |
| ADA/USDT | 0.262029 | 9,853,891.74 | 0.013% | green green |
| ADA/USDC | 0.261800 | 11,182,568.17 | 0.038% | green green |
| SOL/EUR | 66.229604 | 21,232.13 | 0.015% | green green |
| SOL/ETH | 0.040416 | 9,583.88 | 0.010% | green green |
| PENGU/USDT | 0.006200 | 129,611,957.56 | 0.013% | green green |
| PAXG/USDC | 4,988.911200 | 98.68 | 0.012% | green green |
| TRX/USD | 0.279400 | 1,910,767.18 | 0.036% | green green |
| POL/USDC | 0.097400 | 7,109,903.57 | 0.205% | green green |
| DOGE/USDC | 0.092500 | 3,982,408.15 | 0.108% | green green |
| AVAX/USDC | 8.846400 | 48,012.84 | 0.164% | green green |
| ETH/AUSD | 1,946.219949 | 71.79 | 0.041% | yellow yellow |
| AUSD/USDC | 0.999000 | 148,156.23 | 0.060% | yellow yellow |
| MANA/USDC | 0.098200 | 3,323,380.22 | 0.102% | green green |
| APE/USDC | 0.125600 | 2,809,472.56 | 0.159% | green green |
| ETH/FIDD | 1,923.560000 | 16.18 | 0.012% | yellow yellow |
