Backpack Exchange
ID: backpack_exchange
Country: British Virgin Islands
Founded: 2023
Trust Score
9
Trust Rank17
24h Volume (BTC)233.67
A next-gen cryptocurrency exchange.
Quick Facts
Exchange Type
Markets Shown0
Top Quote Currencies
Typical Spread
Volume (BTC) — last 7 days
Volume (BTC) — last 30 days
Top Markets by Volume
Top Tickers
| Pair | Last | Volume | Spread | Trust |
|---|---|---|---|---|
| BTC/USDC | 74,962.100000 | 65.82 | 0.010% | — — |
| SOL/USDC | 88.820000 | 38,760.08 | 0.011% | — — |
| ETH/USDC | 2,345.440000 | 1,290.56 | 0.010% | — — |
| HYPE/USDC | 44.103000 | 48,668.97 | 0.012% | — — |
| BP/USDC | 0.148100 | 7,647,782.00 | 0.020% | — — |
| SUI/USDC | 1.000200 | 1,134,001.70 | 0.020% | — — |
| USDT/USDC | 1.000200 | 593,718.00 | 0.020% | — — |
| XRP/USDC | 1.442800 | 219,284.50 | 0.017% | — — |
| DOGE/USDC | 0.098870 | 2,699,574.00 | 0.010% | — — |
| APT/USDC | 0.985900 | 260,943.00 | 0.010% | — — |
| BNB/USDC | 633.600000 | 179.26 | 0.016% | — — |
| MON/USDC | 0.034514 | 2,741,080.00 | 0.020% | — — |
| JUP/USDC | 0.180800 | 379,452.49 | 0.055% | — — |
| SEI/USDC | 0.058610 | 473,334.00 | 0.017% | — — |
| XPL/USDC | 0.142200 | 229,738.00 | 0.070% | — — |
| PUMP/USDC | 0.002011 | 6,869,200.00 | 0.050% | — — |
| MET/USDC | 0.150600 | 199,105.00 | 0.198% | — — |
| ZRO/USDC | 1.997300 | 2,591.58 | 0.065% | — — |
| AAVE/USDC | 115.380000 | 26.57 | 0.035% | — — |
| BLUE/USDC | 0.017710 | 244,507.00 | 0.113% | — — |
| W/USDC | 0.013200 | 752,974.60 | 0.752% | — — |
| WIF/USDC | 0.218100 | 20,390.20 | 0.138% | — — |
| WAL/USDC | 0.076900 | 70,802.90 | 0.258% | — — |
| 0G/USDC | 0.608800 | 3,342.00 | 0.131% | — — |
| PYTH/USDC | 0.049100 | 47,174.80 | 0.203% | — — |
| UNI/USDC | 3.417000 | 394.03 | 0.117% | — — |
| STABLE/USDC | 0.026819 | 60,330.00 | 0.115% | — — |
| STRK/USDC | 0.036800 | 35,416.05 | 0.272% | — — |
| PENGU/USDC | 0.007860 | 129,956.10 | 0.253% | — — |
| IO/USDC | 0.117600 | 8,809.50 | 0.341% | — — |
| JTO/USDC | 0.340500 | 1,273.20 | 0.146% | — — |
| SKR/USDC | 0.017263 | 47,400.00 | 0.275% | — — |
| ES/USDC | 0.160170 | 92.00 | 0.622% | — — |
| RENDER/USDC | 1.891000 | 41.54 | 7.062% | — — |
| LINK/USDC | 9.596000 | 782.25 | 0.105% | — — |
| WLFI/USDC | 0.082830 | 16,714.00 | 0.122% | — — |
| TRUMP/USDC | 3.027000 | 113.66 | 0.097% | — — |
| KMNO/USDC | 0.021950 | 1,484.81 | 0.176% | — — |
| PEPE/USDC | 0.000004 | 1.00 | 0.100% | — — |
| WLD/USDC | 0.308400 | 0.19 | 0.738% | — — |
| PIPE/USDC | 0.018130 | 1.00 | 1.199% | — — |
| BONK/USDC | 0.000006 | 158,813,748.00 | 0.154% | — — |
| SHIB/USDC | 0.000006 | 693,174.00 | 0.224% | — — |
| ONDO/USDC | 0.264100 | 2.91 | 0.149% | — — |
| CLOUD/USDC | 0.022400 | 504.00 | 0.893% | — — |
| FLOCK/USDC | 0.060080 | 18.00 | 1.058% | — — |
| SWTCH/USDC | 0.003410 | 30.00 | 1.709% | — — |
| LDO/USDC | 0.408000 | 565.75 | 0.158% | — — |
| ENA/USDC | 0.103600 | 449.92 | 0.176% | — — |
| POL/USDC | 0.088300 | 979.12 | 0.221% | — — |
